2021 Minnesota Twins
Record: 74-88
Finish: 5th in AL Central Division Division
Runs Scored: 770
Runs Allowed: 815
Exp W-L: 77-85
 
Ballpark: Hubert H. Humphrey Metrodome
Attendance: 1,068,809
Manager: Ron Gardenhire

Statistics / Schedule

Minor League Records:
AAA: 77-61, 2nd in the AL
AA: 60-78, 12th in the AL
A: 74-64, 3rd in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Richard Freeze 26 160 619 108 160 30 3 35 120 1 0 100 101 .258 .370 .486 .857 111.9 23.7 1.6
2B  Jeremy Lunceford 29 154 636 90 177 42 3 6 72 0 0 67 60 .278 .356 .382 .739 80.8 13.9 3.3
RF *Francisco Pedroza 23 155 609 101 182 31 1 7 67 0 0 101 73 .299 .397 .388 .785 95.5 20.4 3.1
CF  William Lamberth 38 154 574 86 128 17 5 21 85 0 0 74 138 .223 .322 .380 .702 72.7 10.2 3.6
SS  Jonathan Hardt 29 158 544 74 168 30 5 6 74 16 9 33 121 .309 .361 .415 .776 78.0 16.0 4.0
LF *Chris Bertrand 25 137 520 62 136 28 11 9 77 1 4 55 81 .262 .341 .410 .751 67.4 11.6 0.6
SS  Nelson Dones 29 141 452 53 111 40 10 6 63 0 1 32 130 .246 .319 .418 .738 57.4 9.9 3.3
C  Moises Farina 30 112 386 45 88 13 0 5 43 0 0 20 87 .228 .280 .301 .581 31.0 1.5 6.7
CF *Wilson Evans 33 115 354 51 88 14 4 2 36 24 16 20 88 .249 .316 .328 .644 36.8 3.6 1.8
3B  Armando Herrero 27 97 291 25 66 18 1 4 37 0 0 20 56 .227 .283 .337 .620 26.9 2.2 2.2
3B  Robert Molinari 26 105 282 24 59 10 0 5 29 0 0 20 77 .209 .267 .298 .565 23.2 0.9 2.1
C #Sukegorou Hisato 29 74 214 27 51 13 1 2 21 0 0 8 45 .238 .270 .336 .606 18.5 1.2 3.5
CF *Luis Davila 30 81 184 21 52 10 3 0 15 5 2 9 41 .283 .320 .370 .689 20.3 2.9 0.8
P  Roy Arthur 24 2 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.6 0.2 0.0
P #Leroy Phu 27 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Martin Gutierrez 29 2 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.6 0.2 0.0
P  Bradley Miller 35 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #John Deegan 30 2 3 1 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P *Henry Towry 30 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ramon Moreno 29 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.9 1664 5685 770 1470 297 47 108 741 47 32 559 1104 .259 .335 .384 .720 721.0 118.6 36.8
  Rank among 14 AL teams 6 7 9 1 1 11 7 12 2 4 8 9 5 9 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Roy Arthur 24 16 10 .615 36 36 0 238.3 191 95 16 88 279 3.59 16.6
 Leroy Phu 27 12 14 .462 35 35 0 207.0 207 106 9 72 135 4.61 9.0
 Bradley Miller 35 10 12 .455 33 33 0 206.0 199 105 21 104 160 4.59 7.6
 Donald Anderson 30 8 8 .500 54 11 1 152.7 144 54 12 52 94 3.18 11.3
 Martin Gutierrez 29 5 11 .313 22 22 0 136.0 157 83 18 51 74 5.49 2.1
 John Deegan 30 5 5 .500 32 12 0 109.7 132 62 13 35 84 5.09 3.5
 Ramon Moreno 29 7 5 .583 69 0 3 78.0 78 47 13 47 90 5.42 2.8
 Henry Towry 30 2 6 .250 76 0 4 76.7 65 40 5 42 84 4.70 3.9
 David Sturgis 31 5 3 .625 42 1 1 73.7 90 34 9 7 41 4.15 3.5
*Bill Almazan 26 2 6 .250 49 0 23 67.7 55 35 5 44 83 4.66 6.0
*Michael Schmidt 31 2 6 .250 17 12 1 64.0 94 60 13 22 34 8.44 0.0
 Willie Beckman 32 0 2 .000 25 0 2 31.0 40 19 3 10 16 5.52 0.3
 Adrian Chesley 33 0 0 .000 12 0 0 22.3 28 16 4 19 11 6.45 0.0
Team Totals 29.8 74 88 .457 502 162 35 1463.0 1480 756 141 593 1185 4.65 66.6
Rank among 14 AL teams 10 11 13 9 6 6 9 13 14 4 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.9
M.Farina 947.3 108 109 782 54 4 1 .995 36.9
S.Hisato 513.7 54 69 443 21 3 0 .994 38.1
W.Evans 2.0 0 1 2 0 0 0 1.000 0.0
Team Total 1463.0 162 179 1227 75 7 1 .995 37.0
First Basemen Inn GS G PO A E DP .993 9.75
R.Freeze 1428.0 158 159 1295 110 14 139 .990 8.86
F.Pedroza 32.0 4 4 39 2 0 2 1.000 11.53
C.Bertrand 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1463.0 162 164 1336 112 14 141 .990 8.91
Second Basemen Inn GS G PO A E DP .980 5.07
J.Lunceford 1001.7 110 113 195 334 9 80 .983 4.75
J.Hardt 371.3 42 42 82 110 4 27 .980 4.65
A.Herrero 86.0 10 10 23 33 1 9 .982 5.86
N.Dones 4.0 0 2 0 0 0 0 .000 0.00
Team Total 1463.0 162 167 300 477 14 116 .982 4.78
Third Basemen Inn GS G PO A E DP .955 2.56
R.Molinari 574.0 62 80 40 122 7 11 .959 2.54
A.Herrero 366.0 44 50 24 66 3 8 .968 2.21
N.Dones 305.0 33 44 18 56 5 4 .937 2.18
J.Hardt 211.0 23 29 18 39 1 6 .983 2.43
W.Evans 7.0 0 1 0 1 0 0 1.000 1.29
Team Total 1463.0 162 204 100 284 16 29 .960 2.36
Shortstops Inn GS G PO A E DP .970 4.56
N.Dones 653.7 72 82 98 228 12 46 .964 4.49
J.Hardt 598.0 71 73 94 201 12 39 .961 4.44
A.Herrero 107.7 9 20 17 39 1 10 .982 4.68
J.Lunceford 89.7 10 11 11 20 2 2 .939 3.11
L.Davila 9.0 0 3 0 3 0 0 1.000 3.00
R.Molinari 3.0 0 1 0 0 0 0 .000 0.00
W.Evans 2.0 0 1 0 0 1 0 .000 0.00
Team Total 1463.0 162 191 220 491 28 97 .962 4.37
Left Fielders Inn GS G PO A E DP .984 2.07
F.Pedroza 836.7 92 93 194 9 1 3 .995 2.18
C.Bertrand 337.7 38 40 64 4 0 2 1.000 1.81
L.Davila 245.7 27 30 61 0 0 0 1.000 2.23
R.Molinari 39.7 5 6 13 0 0 0 1.000 2.95
W.Lamberth 2.0 0 1 0 0 0 0 .000 0.00
W.Evans 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 171 332 13 1 5 .997 2.12
Center Fielders Inn GS G PO A E DP .988 2.68
W.Lamberth 1300.0 143 146 379 5 4 2 .990 2.66
A.Herrero 102.3 13 13 38 0 2 0 .950 3.34
W.Evans 53.7 6 8 16 0 0 0 1.000 2.68
L.Davila 7.0 0 3 3 0 0 0 1.000 3.86
Team Total 1463.0 162 170 436 5 6 2 .987 2.71
Right Fielders Inn GS G PO A E DP .984 2.09
W.Evans 819.7 94 95 188 4 3 1 .985 2.11
F.Pedroza 454.7 51 53 120 5 0 0 1.000 2.47
L.Davila 113.7 13 13 25 1 1 0 .963 2.06
R.Molinari 49.7 2 15 11 0 0 0 1.000 1.99
W.Lamberth 25.3 2 6 7 0 0 0 1.000 2.49
Team Total 1463.0 162 182 351 10 4 1 .989 2.22
Pitchers Inn GS G PO A E DP .956 1.62
R.Arthur 238.3 36 36 4 21 1 1 .962 0.94
L.Phu 207.0 35 35 13 28 0 1 1.000 1.78
B.Miller 206.0 33 33 13 17 2 1 .938 1.31
D.Anderson 152.7 11 54 10 21 1 2 .969 1.83
M.Gutierrez 136.0 22 22 14 20 2 1 .944 2.25
J.Deegan 109.7 12 32 9 13 0 1 1.000 1.81
R.Moreno 78.0 0 69 2 4 0 0 1.000 0.69
H.Towry 76.7 0 76 2 12 0 0 1.000 1.64
D.Sturgis 73.7 1 42 2 7 0 0 1.000 1.10
B.Almazan 67.7 0 49 4 8 2 0 .857 1.60
M.Schmidt 64.0 12 17 3 9 0 2 1.000 1.69
W.Beckman 31.0 0 25 2 3 0 0 1.000 1.45
A.Chesley 22.3 0 12 1 1 0 0 1.000 0.81
Team Total 1463.0 162 502 79 164 8 9 .968 1.49
Team Batting LeadersTeam Pitching Leaders
Batting Average Hardt .309
On-Base Pct Pedroza .397
Slugging Pct Freeze .486
OPS Freeze .857
XR Freeze 111.9
Games Freeze 160
At-Bats Lunceford 636
Runs Freeze 108
Hits Pedroza 182
Total Bases Freeze 301
Singles Pedroza 143
Doubles Lunceford 42
Triples Bertrand 11
Homeruns Freeze 35
RBIs Freeze 120
Stolen Bases Evans 24
Caught Stealing Evans 16
Walks Pedroza 101
Strikeouts Lamberth 138
ERA Arthur 3.59
Wins Arthur 16
Losses Phu 14
Winning Pct Arthur .615
Saves Almazan 23
Games Pitched Towry 76
Games Started Arthur 36
Complete Games Arthur, Gutierrez, Schmidt 1
Shutouts Arthur, Gutierrez 1
Innings Pitched Arthur 238.3
Hits Allowed Phu 207
Homeruns Allowed Miller 21
Strikeouts Arthur 279
Walks Allowed Miller 104
Walks per 9IP Phu 3.1
Hits per 9IP Arthur 7.2
Strikeouts per 9IP Arthur 10.5
WHiP Arthur 1.17
OAVG Arthur .219
OOBP Arthur .304
OSLG Arthur .330
OOPS Arthur .634
Team All-Stars
No players selected to All-Star Team
Player Salaries
William Lamberth $ 15,200,000
Roy Arthur $ 6,414,286
Francisco Pedroza $ 4,278,571
Jeremy Lunceford $ 2,999,999
Leroy Phu $ 2,664,286
Bradley Miller $ 2,000,000
Donald Anderson $ 1,614,286
Nelson Dones $ 1,450,000
Ramon Moreno $ 1,280,000
Henry Towry $ 1,280,000
Adrian Chesley $ 1,160,000
Wilson Evans $ 1,000,000
David Sturgis $ 500,000
Moises Farina $ 400,000
Willie Beckman $ 350,000
Jonathan Hardt $ 300,000
Chris Bertrand $ 300,000
John Deegan $ 300,000
Bill Almazan $ 300,000
Martin Gutierrez $ 300,000
Armando Herrero $ 300,000
Sukegorou Hisato $ 300,000
Robert Molinari $ 300,000
Richard Freeze $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/23 Signed     Moises Farina
2/25 Signed     Bradley Miller
2/26 Signed     David Sturgis
2/27 Signed     William Lamberth
2/27 Signed     Luis Davila
2/27 Signed     Wilson Evans
3/30 Released Lewis Mcnee    
4/8 Waived Steven Damian Cleveland  
4/8 Waived Edward Rollison Cleveland  
4/28 Released Tadiyuki Washichi    
6/23 Released Hector Gamboa    
6/23 Released Anthony Ramon    
6/23 Released Arthur Osterhout    
6/23 Released Troy Akihito    
6/23 Released Shaun Maynard    
10/14 Released Michael Schmidt    
10/14 Released Luis Davila