Minnesota Twins
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Robb Quinlan .346* 2008
2.   Francisco Pedroza .344 2020
3.   Jason Kubel .335 2009
4.   Justin Morneau .324 2009
5.   Connor Maccause .322 2016
6.   Joe Mauer .322 2008
7.   Jason Kubel .319 2008
8.   Antron Seiber .313 2013
9.   Robb Quinlan .311 2009
10.   Jonathan Hardt .309 2021
 
Batting Average - Career
Rank    Player AVG PA
1.   Francisco Pedroza .302 2736
2.   Chipper Jones .297 2578
3.   Jason Kubel .296 3124
4.   Robb Quinlan .296 2980
5.   Antron Seiber .289 3677
6.   Justin Morneau .283 5313
7.   Connor Maccause .279 3519
8.   Josh Rabe .278 2796
9.   Joe Mauer .278 2761
10.   Ramon Castro .273 1950
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Francisco Pedroza .446 2020
2.   Connor Maccause .419 2016
3.   Joe Mauer .409 2008
4.   Justin Morneau .406 2009
5.   Francisco Pedroza .399 2019
6.   Francisco Pedroza .397 2021
7.   Robb Quinlan .396* 2008
8.   Justin Morneau .392 2008
9.   Ramon Castro .388 2011
10.   Jim Thome .386 2007
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Francisco Pedroza .404 2736
2.   Connor Maccause .372 3519
3.   Chipper Jones .372 2578
4.   Justin Morneau .366 5313
5.   Ramon Castro .361 1950
6.   Robb Quinlan .356 2980
7.   Joe Mauer .351 2761
8.   Jason Kubel .349 3124
9.   Brett Tamburino .348 4006
10.   Antron Seiber .344 3677
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Justin Morneau .649 2009
2.   Justin Morneau .587 2008
3.   Pat Burrell .570 2008
4.   Michael Ryan .529 2009
5.   Justin Morneau .519 2011
6.   Robb Quinlan .518* 2008
7.   Pat Burrell .516 2009
8.   Justin Morneau .512 2013
9.   Justin Morneau .509 2007
10.   Justin Morneau .508 2012
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Justin Morneau .530 5313
2.   Michael Ryan .475 2228
3.   Chipper Jones .475 2578
4.   Pat Burrell .470 2982
5.   Connor Maccause .436 3519
6.   Jason Kubel .412 3124
7.   Robb Quinlan .410 2980
8.   Ramon Castro .405 1950
9.   Francisco Pedroza .393 2736
10.   Matt Ferrara .383 2204
 
OPS - Single-Season
Rank    Player OPS Year
1.   Justin Morneau 1.055 2009
2.   Justin Morneau .978 2008
3.   Pat Burrell .921 2008
4.   Francisco Pedroza .914 2020
5.   Robb Quinlan .914* 2008
6.   Connor Maccause .911 2016
7.   Justin Morneau .885 2011
8.   Justin Morneau .877 2013
9.   Pat Burrell .876 2009
10.   Justin Morneau .875 2012
 
OPS - Career
Rank    Player OPS PA
1.   Justin Morneau .897 5313
2.   Chipper Jones .847 2578
3.   Connor Maccause .809 3519
4.   Michael Ryan .804 2228
5.   Pat Burrell .798 2982
6.   Francisco Pedroza .796 2736
7.   Robb Quinlan .767 2980
8.   Ramon Castro .765 1950
9.   Jason Kubel .761 3124
10.   Joe Mauer .725 2761
 
XR - Single-Season
Rank    Player XR Year
1.   Justin Morneau 134.6 2009
2.   Justin Morneau 121.1 2008
3.   Francisco Pedroza 120.0 2020
4.   Pat Burrell 116.3 2008
5.   Richard Freeze 111.9 2021
6.   Connor Maccause 110.9 2016
7.   Justin Morneau 107.9 2011
8.   Justin Morneau 104.4 2014
9.   Chipper Jones 102.0 2009
10.   Justin Morneau 101.7 2012
 
XR - Career
Rank    Player XR PA
1.   Justin Morneau 843.4 5313
2.   Connor Maccause 493.8 3519
3.   Brett Tamburino 415.3 4006
4.   Antron Seiber 403.2 3677
5.   Pat Burrell 401.7 2982
6.   Chipper Jones 384.5 2578
7.   Jason Kubel 380.5 3124
8.   Robb Quinlan 378.4 2980
9.   Francisco Pedroza 376.1 2736
10.   Joe Mauer 311.2 2761
 
Games - Single-Season
Rank    Player G Year
1.   Richard Freeze 160 2021
2.   Justin Morneau 159 2010
3.   Francisco Pedroza 158 2018
  Jonathan Hardt 158 2021
5.   Pat Burrell 157 2008
  Antron Seiber 157 2011
  Jeremy Lunceford 157 2020
  Matt Ferrara 157 2015
9.   Justin Morneau 156 2014
  Nelson Dones 156 2019
 
Games - Career
Rank    Player G PA
1.   Justin Morneau 1213 5313
2.   Brett Tamburino 975 4006
3.   Antron Seiber 949 3677
4.   Jack Mickelsen 857 3227
5.   Connor Maccause 835 3519
6.   Robb Quinlan 797 2980
7.   Josh Rabe 795 2796
8.   Jason Kubel 786 3124
9.   Pat Burrell 747 2982
10.   Joe Mauer 680 2761
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jeremy Lunceford 636 2021
2.   Richard Freeze 619 2021
3.   Justin Morneau 614 2010
  Antron Seiber 614 2011
5.   Pat Burrell 612 2008
6.   Francisco Pedroza 609 2021
  Justin Morneau 609 2014
8.   Ramon Castro 608 2011
9.   Antron Seiber 607 2013
10.   Jeremy Lunceford 600 2020
 
At-Bats - Career
Rank    Player AB PA
1.   Justin Morneau 4627 5313
2.   Brett Tamburino 3463 4006
3.   Antron Seiber 3358 3677
4.   Connor Maccause 3030 3519
5.   Jack Mickelsen 2994 3227
6.   Jason Kubel 2854 3124
7.   Robb Quinlan 2703 2980
8.   Pat Burrell 2654 2982
9.   Josh Rabe 2581 2796
10.   Joe Mauer 2441 2761
 
Runs - Single-Season
Rank    Player R Year
1.   Justin Morneau 124 2008
2.   Pat Burrell 122 2008
  Justin Morneau 122 2009
4.   Francisco Pedroza 111 2020
5.   Justin Morneau 110 2011
6.   Richard Freeze 108 2021
7.   Justin Morneau 106 2010
8.   Chipper Jones 102 2008
9.   Francisco Pedroza 101 2021
10.   Ramon Castro 100 2011
 
Runs - Career
Rank    Player R PA
1.   Justin Morneau 792 5313
2.   Brett Tamburino 464 4006
3.   Connor Maccause 448 3519
4.   Pat Burrell 428 2982
5.   Antron Seiber 425 3677
6.   Robb Quinlan 387 2980
7.   Jason Kubel 366 3124
  Francisco Pedroza 366 2736
9.   Chipper Jones 356 2578
10.   Josh Rabe 347 2796
  Jack Mickelsen 347 3227
 
Hits - Single-Season
Rank    Player H Year
1.   Francisco Pedroza 202 2020
2.   Justin Morneau 194 2009
3.   Antron Seiber 190 2013
4.   Jason Kubel 185 2009
5.   Ramon Castro 184 2011
6.   Connor Maccause 183 2016
7.   Francisco Pedroza 182 2021
8.   Antron Seiber 179 2014
9.   Jeremy Lunceford 177 2021
  Antron Seiber 177 2011
 
Hits - Career
Rank    Player H PA
1.   Justin Morneau 1309 5313
2.   Antron Seiber 972 3677
3.   Brett Tamburino 876 4006
4.   Jason Kubel 846 3124
5.   Connor Maccause 844 3519
6.   Robb Quinlan 800 2980
7.   Jack Mickelsen 727 3227
8.   Josh Rabe 717 2796
9.   Francisco Pedroza 701 2736
10.   Joe Mauer 678 2761
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Justin Morneau 388 2009
2.   Pat Burrell 349 2008
3.   Justin Morneau 339 2008
4.   Justin Morneau 311 2011
5.   Richard Freeze 301 2021
6.   Justin Morneau 298 2007
7.   Justin Morneau 295 2012
8.   Justin Morneau 294 2014
9.   Justin Morneau 292 2010
10.   Chipper Jones 282 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Justin Morneau 2454 5313
2.   Connor Maccause 1322 3519
3.   Pat Burrell 1248 2982
4.   Antron Seiber 1242 3677
5.   Jason Kubel 1175 3124
6.   Brett Tamburino 1126 4006
7.   Jack Mickelsen 1115 3227
8.   Robb Quinlan 1109 2980
9.   Chipper Jones 1082 2578
10.   Michael Ryan 947 2228
 
Singles - Single-Season
Rank    Player 1B Year
1.   Antron Seiber 157 2013
2.   Francisco Pedroza 151 2020
  Antron Seiber 151 2014
4.   Francisco Pedroza 143 2021
5.   Josh Rabe 142 2012
6.   Jason Kubel 135 2009
7.   Antron Seiber 133 2011
8.   Ramon Castro 132 2011
9.   Francisco Pedroza 129 2019
10.   Jonathan Hardt 127 2021
 
Singles - Career
Rank    Player 1B PA
1.   Antron Seiber 785 3677
2.   Justin Morneau 704 5313
3.   Brett Tamburino 688 4006
4.   Jason Kubel 618 3124
5.   Robb Quinlan 601 2980
6.   Josh Rabe 576 2796
7.   Connor Maccause 557 3519
8.   Francisco Pedroza 549 2736
9.   Joe Mauer 500 2761
10.   Jack Mickelsen 487 3227
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Justin Morneau 51 2009
2.   Nelson Dones 48 2019
3.   Justin Morneau 46 2010
4.   Justin Morneau 44 2007
5.   Justin Morneau 43 2011
  Chipper Jones 43 2008
7.   Jeremy Lunceford 42 2021
  Michael Ryan 42 2008
9.   Justin Morneau 41 2012
  Brett Tamburino 41 2013
 
Doubles - Career
Rank    Player 2B PA
1.   Justin Morneau 327 5313
2.   Connor Maccause 174 3519
3.   Jason Kubel 173 3124
4.   Jack Mickelsen 160 3227
5.   Nelson Dones 157 2464
6.   Pat Burrell 149 2982
7.   Joe Mauer 148 2761
8.   Brett Tamburino 146 4006
9.   Chipper Jones 139 2578
10.   Robb Quinlan 137 2980
 
Triples - Single-Season
Rank    Player 3B Year
1.   Nelson Dones 15 2018
2.   Chris Bertrand 11 2021
3.   Nelson Dones 10 2021
4.   Connor Maccause 9 2016
5.   Cristian Guzman 8 2008
  Kenny Lewis 8 2019
7.   Chipper Jones 7 2009
  Chipper Jones 7 2007
  Michael Ryan 7 2010
  Lee Tacker 7 2017
 
Triples - Career
Rank    Player 3B PA
1.   Connor Maccause 35 3519
2.   Nelson Dones 33 2464
3.   Antron Seiber 27 3677
4.   Chipper Jones 25 2578
5.   Josh Rabe 22 2796
  Brett Tamburino 22 4006
7.   Michael Ryan 19 2228
8.   Pat Burrell 18 2982
9.   Chris Bertrand 17 1048
10.   Justin Morneau 16 5313
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Pat Burrell 45 2008
  Justin Morneau 45 2009
3.   Justin Morneau 40 2008
4.   Richard Freeze 35 2021
5.   Justin Morneau 34 2011
6.   Justin Morneau 31 2012
  Justin Morneau 31 2007
8.   Michael Ryan 30 2009
9.   Justin Morneau 29 2010
10.   Ben Broussard 27 2013
 
Homeruns - Career
Rank    Player HR PA
1.   Justin Morneau 262 5313
2.   Pat Burrell 129 2982
3.   Michael Ryan 89 2228
4.   Connor Maccause 78 3519
5.   Chipper Jones 72 2578
6.   Jack Mickelsen 68 3227
7.   Matt Ferrara 67 2204
8.   Richard Freeze 63 1890
9.   Robb Quinlan 48 2980
10.   Jason Kubel 46 3124
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Pat Burrell 140 2008
2.   Justin Morneau 122 2011
3.   Richard Freeze 120 2021
4.   Justin Morneau 119 2009
5.   Justin Morneau 117 2008
6.   Justin Morneau 109 2007
7.   Justin Morneau 106 2014
8.   Chipper Jones 104 2008
9.   Justin Morneau 103 2012
  Ben Broussard 103 2013
 
RBIs - Career
Rank    Player RBI PA
1.   Justin Morneau 860 5313
2.   Pat Burrell 470 2982
3.   Jason Kubel 414 3124
4.   Connor Maccause 399 3519
5.   Jack Mickelsen 378 3227
6.   Antron Seiber 375 3677
7.   Chipper Jones 370 2578
8.   Michael Ryan 352 2228
9.   Robb Quinlan 343 2980
10.   Joe Mauer 305 2761
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Wilson Evans 42 2020
2.   Antron Seiber 27 2014
3.   Brett Tamburino 24 2013
  Wilson Evans 24 2021
  Lee Tacker 24 2017
6.   Antron Seiber 20 2011
7.   Quinn Revell 19 2017
8.   Brett Tamburino 17 2012
9.   Jonathan Hardt 16 2021
  Quinn Revell 16 2016
 
Stolen Bases - Career
Rank    Player SB PA
1.   Antron Seiber 97 3677
2.   Brett Tamburino 67 4006
3.   Wilson Evans 66 892
4.   Josh Rabe 62 2796
5.   Quinn Revell 35 614
6.   Connor Maccause 34 3519
7.   Robb Quinlan 29 2980
8.   Jonathan Hardt 24 845
  Lee Tacker 24 307
10.   Terry Tiffee 18 1209
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Antron Seiber 17 2012
2.   Antron Seiber 16 2011
  Wilson Evans 16 2021
4.   Antron Seiber 15 2013
5.   Nelson Dones 14 2018
  Antron Seiber 14 2014
  Brett Tamburino 14 2018
8.   Wilson Evans 13 2020
9.   Nelson Dones 12 2019
  Brett Tamburino 12 2012
 
Caught Stealing - Career
Rank    Player CS PA
1.   Antron Seiber 92 3677
2.   Brett Tamburino 60 4006
3.   Nelson Dones 30 2464
4.   Wilson Evans 29 892
5.   Josh Rabe 23 2796
  Terry Tiffee 23 1209
7.   Quinn Revell 19 614
8.   Robb Quinlan 16 2980
9.   Connor Maccause 13 3519
10.   Jonathan Hardt 12 845
 
Walks - Single-Season
Rank    Player BB Year
1.   Jim Thome 110 2007
2.   Francisco Pedroza 106 2020
3.   Francisco Pedroza 101 2021
  Brett Tamburino 101 2012
5.   Richard Freeze 100 2021
6.   Francisco Pedroza 98 2019
7.   Connor Maccause 91 2016
8.   Francisco Pedroza 90 2018
9.   Chipper Jones 80 2008
10.   Brett Tamburino 79 2013
 
Walks - Career
Rank    Player BB PA
1.   Justin Morneau 542 5313
2.   Brett Tamburino 466 4006
3.   Connor Maccause 420 3519
4.   Francisco Pedroza 395 2736
5.   Pat Burrell 284 2982
6.   Chipper Jones 274 2578
7.   Matt Ferrara 244 2204
8.   Joe Mauer 241 2761
9.   Antron Seiber 236 3677
10.   Robb Quinlan 225 2980
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Nelson Dones 172 2019
2.   Pat Burrell 162 2008
3.   Nelson Dones 161 2018
4.   Brett Tamburino 156 2015
5.   Jason Stokes 153 2016
  Pat Burrell 153 2007
7.   Brett Tamburino 150 2013
8.   Jack Mickelsen 149 2017
9.   Chipper Jones 148 2007
10.   Conor Jackson 147 2017
 
Strikeouts - Career
Rank    Player K PA
1.   Brett Tamburino 917 4006
2.   Jack Mickelsen 736 3227
3.   Pat Burrell 708 2982
4.   Nelson Dones 605 2464
5.   Connor Maccause 573 3519
6.   Antron Seiber 547 3677
7.   Robb Quinlan 527 2980
8.   Chipper Jones 471 2578
9.   Conor Jackson 421 1695
10.   Justin Morneau 413 5313