| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minnesota TwinsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Minnesota Twins | 4.7 | 162 | 5680 | 756 | 1471 | 317 | 33 | 156 | 553 | 1145 | .259 | .325 | .409 | .734 | 98.8 |
| 2008 Minnesota Twins | 6.0 | 161 | 5711 | 960 | 1634 | 360 | 35 | 181 | 606 | 937 | .286 | .355 | .456 | .811 | 146.5 |
| 2009 Minnesota Twins | 5.5 | 161 | 5802 | 891 | 1629 | 372 | 35 | 170 | 546 | 874 | .281 | .343 | .445 | .787 | 119.7 |
| 2010 Minnesota Twins | 4.9 | 162 | 5732 | 794 | 1558 | 305 | 41 | 139 | 511 | 894 | .272 | .331 | .412 | .743 | 95.0 |
| 2011 Minnesota Twins | 5.1 | 162 | 5736 | 825 | 1573 | 272 | 32 | 109 | 515 | 873 | .274 | .334 | .390 | .724 | 106.7 |
| 2012 Minnesota Twins | 4.6 | 162 | 5675 | 741 | 1498 | 243 | 30 | 120 | 528 | 1004 | .264 | .327 | .381 | .707 | 112.7 |
| 2013 Minnesota Twins | 4.7 | 162 | 5635 | 766 | 1481 | 268 | 27 | 137 | 499 | 1073 | .263 | .323 | .393 | .716 | 110.3 |
| 2014 Minnesota Twins | 4.3 | 162 | 5649 | 703 | 1423 | 235 | 27 | 92 | 535 | 1130 | .252 | .317 | .352 | .669 | 97.4 |
| 2015 Minnesota Twins | 4.1 | 162 | 5577 | 660 | 1345 | 225 | 25 | 90 | 510 | 1373 | .241 | .305 | .339 | .644 | 80.9 |
| 2016 Minnesota Twins | 4.1 | 162 | 5628 | 659 | 1415 | 241 | 30 | 104 | 494 | 1324 | .251 | .312 | .360 | .672 | 81.8 |
| 2017 Minnesota Twins | 3.3 | 162 | 5473 | 529 | 1232 | 203 | 38 | 97 | 363 | 1328 | .225 | .273 | .329 | .603 | 54.8 |
| 2018 Minnesota Twins | 3.7 | 162 | 5514 | 606 | 1319 | 239 | 37 | 92 | 499 | 1260 | .239 | .302 | .346 | .648 | 79.1 |
| 2019 Minnesota Twins | 4.0 | 162 | 5592 | 646 | 1403 | 290 | 31 | 80 | 452 | 1128 | .251 | .307 | .357 | .664 | 93.1 |
| 2020 Minnesota Twins | 4.8 | 162 | 5691 | 782 | 1467 | 316 | 34 | 93 | 509 | 1097 | .258 | .319 | .374 | .693 | 121.2 |
| 2021 Minnesota Twins | 4.8 | 162 | 5685 | 770 | 1470 | 297 | 47 | 108 | 559 | 1104 | .259 | .325 | .384 | .709 | 118.6 |
| 15 Year Team Totals | 4.6 | 2428 | 84780 | 11088 | 21918 | 4183 | 502 | 1768 | 7679 | 16544 | .259 | .320 | .382 | .702 | 1516.4 |
| Seasonal Average | 4.6 | 162 | 5652 | 739 | 1461 | 279 | 33 | 118 | 512 | 1103 | .259 | .320 | .382 | .702 | 101.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | 1 | 2018-2018 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Tony Acevedo | 1 | 2015-2015 | 65 | 198 | 23 | 44 | 7 | 1 | 0 | 17 | 0 | 0 | 27 | 59 | .222 | .325 | .268 | .592 | 2.0 |
| Donald Anderson | 3 | 2018-2020 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 |
| Ricardo Aramboles | 1 | 2017-2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Arthur | 4 | 2018-2021 | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 0.2 |
| Garrett Atkins | 1 | 2015-2015 | 79 | 270 | 29 | 59 | 3 | 1 | 4 | 29 | 7 | 0 | 24 | 62 | .219 | .285 | .281 | .567 | 1.4 |
| Rich Aurilia | 1 | 2009-2009 | 125 | 385 | 47 | 94 | 26 | 0 | 11 | 63 | 0 | 1 | 19 | 56 | .244 | .282 | .397 | .679 | 2.4 |
| Brad Ausmus | 1 | 2007-2007 | 49 | 131 | 14 | 28 | 10 | 0 | 1 | 12 | 0 | 0 | 8 | 44 | .214 | .255 | .313 | .568 | 0.0 |
| Grant Balfour | 2 | 2012-2013 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Willie Beckman | 1 | 2018-2018 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Belcher | 1 | 2013-2013 | 24 | 68 | 11 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 7 | 8 | .176 | .244 | .206 | .449 | 0.0 |
| Chris Bertrand | 2 | 2020-2021 | 247 | 931 | 124 | 238 | 59 | 17 | 12 | 127 | 6 | 8 | 98 | 151 | .256 | .335 | .394 | .729 | 20.6 |
| Kyle Berwick | 1 | 2019-2019 | 82 | 249 | 26 | 59 | 5 | 4 | 2 | 25 | 3 | 2 | 11 | 70 | .237 | .279 | .313 | .592 | 2.0 |
| Chad Billingsley | 2 | 2017-2018 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Hiram Bocachica | 1 | 2007-2007 | 32 | 119 | 9 | 20 | 4 | 0 | 3 | 11 | 0 | 0 | 5 | 27 | .168 | .202 | .277 | .479 | 0.0 |
| Rob Bowen | 6 | 2008-2013 | 299 | 848 | 111 | 176 | 27 | 4 | 32 | 129 | 0 | 0 | 95 | 166 | .208 | .294 | .362 | .657 | 9.5 |
| Travis Bowyer | 5 | 2007-2012 | 14 | 35 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .171 | .194 | .200 | .394 | 0.2 |
| Justin Brashear | 1 | 2020-2020 | 151 | 584 | 93 | 168 | 27 | 3 | 19 | 94 | 2 | 1 | 50 | 100 | .288 | .351 | .442 | .793 | 18.0 |
| Bill Brosius | 1 | 2016-2016 | 9 | 23 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 5 | .261 | .296 | .435 | .731 | 0.7 |
| Ben Broussard | 1 | 2013-2013 | 152 | 576 | 87 | 151 | 38 | 0 | 27 | 103 | 0 | 0 | 66 | 111 | .262 | .341 | .469 | .810 | 16.6 |
| Terry Brown | 1 | 2015-2015 | 13 | 29 | 4 | 8 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 4 | .276 | .290 | .448 | .739 | 0.6 |
| Jon Bunrakuken | 1 | 2014-2014 | 83 | 261 | 36 | 53 | 14 | 1 | 6 | 25 | 0 | 0 | 36 | 35 | .203 | .310 | .333 | .644 | 3.3 |
| Brian Burgamy | 1 | 2017-2017 | 54 | 185 | 8 | 40 | 4 | 1 | 0 | 8 | 3 | 2 | 6 | 41 | .216 | .246 | .249 | .495 | 0.0 |
| Pat Burrell | 6 | 2007-2012 | 747 | 2654 | 428 | 676 | 149 | 18 | 129 | 470 | 4 | 6 | 284 | 708 | .255 | .327 | .470 | .798 | 56.8 |
| Jorge Cantu | 3 | 2013-2015 | 183 | 377 | 45 | 85 | 18 | 0 | 1 | 31 | 5 | 5 | 35 | 95 | .225 | .309 | .281 | .590 | 2.3 |
| Andre Carroll | 3 | 2015-2017 | 256 | 910 | 105 | 215 | 35 | 3 | 22 | 102 | 13 | 7 | 60 | 235 | .236 | .295 | .354 | .649 | 11.7 |
| Ramon Castro | 4 | 2009-2012 | 464 | 1705 | 253 | 466 | 104 | 15 | 30 | 200 | 2 | 7 | 211 | 230 | .273 | .361 | .405 | .765 | 37.4 |
| Blas Ceniceros | 1 | 2013-2013 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Joel Cesar | 1 | 2020-2020 | 12 | 37 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .216 | .262 | .270 | .532 | 0.1 |
| Adrian Chesley | 2 | 2017-2018 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matt Clement | 2 | 2010-2011 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | .929 | 0.2 |
| Alex Cora | 3 | 2007-2009 | 356 | 1259 | 189 | 339 | 80 | 6 | 19 | 122 | 1 | 1 | 128 | 166 | .269 | .355 | .388 | .742 | 22.7 |
| Jorge Cortes | 1 | 2016-2016 | 41 | 146 | 17 | 31 | 2 | 1 | 3 | 11 | 1 | 2 | 13 | 32 | .212 | .297 | .301 | .598 | 0.2 |
| Steven Damian | 2 | 2018-2019 | 43 | 137 | 10 | 36 | 8 | 1 | 1 | 15 | 4 | 4 | 5 | 22 | .263 | .294 | .358 | .651 | 2.3 |
| Luis Davila | 1 | 2021-2021 | 81 | 184 | 21 | 52 | 10 | 3 | 0 | 15 | 5 | 2 | 9 | 41 | .283 | .320 | .370 | .689 | 2.9 |
| Stevie Dawe | 5 | 2012-2016 | 329 | 1114 | 143 | 300 | 50 | 6 | 25 | 147 | 0 | 0 | 86 | 243 | .269 | .333 | .392 | .725 | 25.0 |
| John Deegan | 3 | 2019-2021 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .286 | .250 | .429 | .679 | 0.3 |
| Luis De Los Santos | 1 | 2015-2015 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leopoldo Devera | 1 | 2018-2018 | 68 | 188 | 15 | 41 | 13 | 2 | 2 | 22 | 7 | 8 | 13 | 46 | .218 | .269 | .340 | .609 | 0.6 |
| George Dickerson | 1 | 2011-2011 | 30 | 98 | 8 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .153 | .176 | .153 | .330 | 0.0 |
| Nelson Dones | 4 | 2018-2021 | 607 | 2169 | 273 | 507 | 157 | 33 | 27 | 261 | 7 | 30 | 191 | 605 | .234 | .318 | .374 | .692 | 38.3 |
| Wilson Evans | 2 | 2020-2021 | 249 | 798 | 111 | 197 | 41 | 10 | 4 | 97 | 66 | 29 | 47 | 204 | .247 | .315 | .338 | .654 | 10.2 |
| Moises Farina | 1 | 2021-2021 | 112 | 386 | 45 | 88 | 13 | 0 | 5 | 43 | 0 | 0 | 20 | 87 | .228 | .280 | .301 | .581 | 1.5 |
| Matt Ferrara | 4 | 2013-2016 | 568 | 1910 | 270 | 454 | 62 | 7 | 67 | 278 | 1 | 0 | 244 | 363 | .238 | .327 | .383 | .710 | 39.3 |
| Ben Francisco | 1 | 2017-2017 | 96 | 341 | 29 | 76 | 12 | 3 | 5 | 29 | 0 | 0 | 16 | 94 | .223 | .274 | .320 | .593 | 2.7 |
| Richard Freeze | 3 | 2019-2021 | 425 | 1628 | 249 | 435 | 97 | 4 | 63 | 275 | 1 | 0 | 219 | 248 | .267 | .361 | .448 | .809 | 53.8 |
| B.J. Garbe | 1 | 2007-2007 | 44 | 85 | 9 | 17 | 2 | 1 | 0 | 8 | 2 | 4 | 6 | 17 | .200 | .250 | .247 | .497 | 0.0 |
| Byron Gettis | 2 | 2013-2014 | 268 | 775 | 110 | 179 | 34 | 7 | 20 | 89 | 0 | 0 | 106 | 209 | .231 | .324 | .370 | .694 | 14.5 |
| Dusty Gomon | 1 | 2008-2008 | 22 | 63 | 9 | 16 | 2 | 1 | 2 | 14 | 0 | 0 | 6 | 17 | .254 | .310 | .413 | .723 | 0.4 |
| Danny Gonzalez | 1 | 2018-2018 | 18 | 54 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 13 | .204 | .302 | .241 | .542 | 0.3 |
| Ewan Gordon | 1 | 2019-2019 | 60 | 141 | 12 | 31 | 7 | 1 | 0 | 10 | 0 | 0 | 8 | 33 | .220 | .279 | .284 | .563 | 0.3 |
| Curtis Granderson | 2 | 2015-2016 | 127 | 384 | 46 | 107 | 12 | 1 | 1 | 36 | 2 | 1 | 23 | 94 | .279 | .322 | .323 | .645 | 4.2 |
| Eddie Guardado | 1 | 2007-2007 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Jeremy Guthrie | 1 | 2014-2014 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Martin Gutierrez | 1 | 2021-2021 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Cristian Guzman | 3 | 2007-2009 | 315 | 1047 | 129 | 259 | 65 | 11 | 11 | 122 | 11 | 9 | 43 | 143 | .247 | .279 | .362 | .641 | 6.4 |
| Victor Hall | 1 | 2013-2013 | 7 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 | .067 | .133 | .200 | 0.0 |
| Cole Hamels | 1 | 2012-2012 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Josh Hamilton | 1 | 2015-2015 | 27 | 87 | 10 | 18 | 1 | 1 | 2 | 10 | 1 | 0 | 4 | 23 | .207 | .263 | .310 | .574 | 0.2 |
| Jonathan Hardt | 2 | 2020-2021 | 247 | 783 | 105 | 236 | 41 | 7 | 8 | 106 | 24 | 12 | 37 | 166 | .301 | .344 | .402 | .746 | 19.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Johannes Hellen | 1 | 2013-2013 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Herrera | 1 | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Armando Herrero | 3 | 2019-2021 | 295 | 989 | 93 | 236 | 55 | 3 | 10 | 114 | 0 | 0 | 65 | 212 | .239 | .297 | .331 | .627 | 9.7 |
| Sukegorou Hisato | 3 | 2019-2021 | 327 | 1160 | 118 | 313 | 52 | 4 | 10 | 129 | 0 | 0 | 75 | 234 | .270 | .317 | .347 | .664 | 18.2 |
| Ian Hitomaro | 1 | 2019-2019 | 149 | 542 | 37 | 123 | 30 | 0 | 7 | 59 | 0 | 0 | 33 | 104 | .227 | .287 | .321 | .608 | 3.1 |
| Scott Hodges | 1 | 2015-2015 | 21 | 58 | 7 | 14 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 15 | .241 | .313 | .293 | .606 | 0.3 |
| Tyler Houston | 2 | 2008-2009 | 17 | 44 | 9 | 15 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .341 | .388 | .523 | .910 | 1.3 |
| Conor Jackson | 3 | 2015-2017 | 447 | 1509 | 167 | 333 | 60 | 12 | 44 | 199 | 3 | 1 | 149 | 421 | .221 | .299 | .364 | .662 | 19.2 |
| Gary Jackson | 2 | 2017-2019 | 195 | 749 | 55 | 174 | 22 | 2 | 5 | 60 | 0 | 0 | 39 | 127 | .232 | .272 | .287 | .559 | 4.1 |
| Ardley Jansen | 1 | 2017-2017 | 54 | 218 | 18 | 44 | 6 | 0 | 1 | 11 | 3 | 5 | 10 | 59 | .202 | .242 | .243 | .486 | 0.0 |
| D'Angelo Jimenez | 1 | 2009-2009 | 98 | 260 | 41 | 67 | 19 | 0 | 3 | 26 | 1 | 3 | 29 | 45 | .258 | .333 | .365 | .699 | 3.0 |
| Adam Johnson | 1 | 2007-2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Johnson | 1 | 2007-2007 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chipper Jones | 4 | 2007-2010 | 592 | 2279 | 356 | 677 | 139 | 25 | 72 | 370 | 2 | 4 | 274 | 471 | .297 | .372 | .475 | .847 | 65.8 |
| John Justus | 1 | 2020-2020 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Amane Kan | 2 | 2019-2020 | 153 | 495 | 45 | 120 | 17 | 4 | 7 | 60 | 10 | 4 | 25 | 95 | .242 | .284 | .335 | .619 | 4.0 |
| John Kelsch | 1 | 2018-2018 | 85 | 268 | 30 | 57 | 10 | 2 | 4 | 22 | 6 | 3 | 19 | 69 | .213 | .274 | .310 | .584 | 1.1 |
| Beau Kemp | 11 | 2007-2017 | 30 | 51 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 23 | .098 | .132 | .157 | .289 | 0.2 |
| John Koronka | 1 | 2016-2016 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Kubel | 6 | 2008-2017 | 786 | 2854 | 366 | 846 | 173 | 9 | 46 | 414 | 2 | 1 | 184 | 298 | .296 | .349 | .412 | .761 | 58.1 |
| David Lamb | 2 | 2007-2008 | 112 | 331 | 42 | 73 | 16 | 0 | 10 | 37 | 0 | 3 | 20 | 80 | .221 | .263 | .360 | .623 | 0.7 |
| William Lamberth | 1 | 2021-2021 | 154 | 574 | 86 | 128 | 17 | 5 | 21 | 85 | 0 | 0 | 74 | 138 | .223 | .322 | .380 | .702 | 10.2 |
| Matt Lecroy | 1 | 2009-2009 | 17 | 35 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 7 | .171 | .275 | .286 | .561 | 0.0 |
| Kenny Lewis | 2 | 2019-2020 | 221 | 608 | 57 | 129 | 36 | 9 | 8 | 69 | 2 | 2 | 32 | 132 | .212 | .250 | .340 | .590 | 3.4 |
| Ted Lilly | 1 | 2010-2010 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Joel Lippincott | 1 | 2014-2014 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hector Luna | 3 | 2012-2014 | 219 | 586 | 78 | 135 | 16 | 1 | 15 | 75 | 0 | 0 | 56 | 166 | .230 | .316 | .338 | .654 | 7.8 |
| Jeremy Lunceford | 2 | 2020-2021 | 311 | 1236 | 179 | 324 | 70 | 6 | 16 | 142 | 0 | 0 | 119 | 130 | .262 | .339 | .367 | .706 | 24.5 |
| Connor Maccause | 7 | 2013-2019 | 835 | 3030 | 448 | 844 | 174 | 35 | 78 | 399 | 34 | 13 | 420 | 573 | .279 | .372 | .436 | .809 | 106.6 |
| Matt Macri | 1 | 2018-2018 | 124 | 471 | 58 | 129 | 15 | 1 | 16 | 63 | 3 | 8 | 36 | 89 | .274 | .329 | .412 | .741 | 10.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mitch Maier | 1 | 2018-2018 | 16 | 40 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .250 | .268 | .300 | .568 | 0.0 |
| Eli Marrero | 1 | 2010-2010 | 45 | 62 | 16 | 11 | 2 | 1 | 5 | 11 | 2 | 2 | 1 | 12 | .177 | .190 | .484 | .674 | 0.0 |
| Joe Mauer | 6 | 2007-2012 | 680 | 2441 | 336 | 678 | 148 | 5 | 25 | 305 | 0 | 0 | 241 | 351 | .278 | .351 | .373 | .725 | 41.2 |
| Brian McCann | 1 | 2020-2020 | 38 | 130 | 24 | 36 | 8 | 0 | 3 | 20 | 0 | 0 | 8 | 21 | .277 | .319 | .408 | .727 | 3.2 |
| Duncan McLeod | 1 | 2019-2019 | 112 | 308 | 42 | 70 | 15 | 1 | 4 | 29 | 4 | 4 | 15 | 77 | .227 | .269 | .321 | .591 | 0.7 |
| Bruce McMurtry | 3 | 2015-2017 | 222 | 754 | 86 | 177 | 31 | 3 | 9 | 83 | 0 | 0 | 53 | 175 | .235 | .289 | .320 | .608 | 6.9 |
| Lewis McNee | 1 | 2020-2020 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| Joshua McSween | 1 | 2015-2015 | 15 | 51 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .196 | .226 | .235 | .462 | 0.0 |
| Timmy Melgoza | 1 | 2016-2016 | 87 | 309 | 22 | 72 | 5 | 2 | 2 | 28 | 0 | 0 | 22 | 79 | .233 | .293 | .282 | .574 | 0.7 |
| Jackson Melian | 1 | 2016-2016 | 78 | 233 | 30 | 53 | 5 | 3 | 5 | 23 | 3 | 3 | 8 | 39 | .227 | .258 | .339 | .597 | 0.1 |
| Manuel Melo | 1 | 2018-2018 | 26 | 85 | 9 | 12 | 2 | 1 | 0 | 7 | 5 | 3 | 5 | 17 | .141 | .189 | .188 | .377 | 0.0 |
| Jack Mickelsen | 7 | 2012-2018 | 857 | 2994 | 347 | 727 | 160 | 12 | 68 | 378 | 2 | 4 | 179 | 736 | .243 | .292 | .372 | .665 | 35.8 |
| Bradley Miller | 1 | 2021-2021 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Miller | 3 | 2008-2012 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | 0.0 |
| Robert Molinari | 1 | 2021-2021 | 105 | 282 | 24 | 59 | 10 | 0 | 5 | 29 | 0 | 0 | 20 | 77 | .209 | .267 | .298 | .565 | 0.9 |
| Daniel Moore | 1 | 2015-2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Moreno | 2 | 2020-2021 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Morneau | 8 | 2007-2014 | 1213 | 4627 | 792 | 1309 | 327 | 16 | 262 | 860 | 3 | 0 | 542 | 413 | .283 | .366 | .530 | .897 | 159.4 |
| Colt Morton | 1 | 2018-2018 | 40 | 126 | 27 | 35 | 5 | 0 | 10 | 26 | 0 | 0 | 15 | 36 | .278 | .366 | .556 | .921 | 6.3 |
| James Motto | 1 | 2019-2019 | 32 | 108 | 16 | 21 | 6 | 0 | 1 | 7 | 5 | 1 | 2 | 26 | .194 | .209 | .278 | .487 | 0.0 |
| Pat Neshek | 1 | 2009-2009 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| James Newlon | 1 | 2018-2018 | 96 | 348 | 26 | 76 | 17 | 0 | 4 | 38 | 0 | 0 | 22 | 96 | .218 | .266 | .302 | .568 | 1.5 |
| Kevin Orie | 1 | 2007-2007 | 13 | 50 | 11 | 17 | 6 | 0 | 7 | 14 | 0 | 0 | 4 | 7 | .340 | .389 | .880 | 1.269 | 3.5 |
| Chris O'Riordan | 1 | 2008-2008 | 29 | 70 | 16 | 22 | 4 | 1 | 0 | 6 | 1 | 1 | 20 | 11 | .314 | .462 | .400 | .862 | 2.7 |
| Jose Ortiz | 1 | 2007-2007 | 15 | 38 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .263 | .263 | .342 | .605 | 0.1 |
| Eric Owens | 1 | 2009-2009 | 86 | 297 | 37 | 86 | 15 | 0 | 2 | 31 | 10 | 2 | 16 | 38 | .290 | .327 | .360 | .687 | 3.1 |
| Anthony Pannone | 4 | 2008-2011 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .059 | .000 | .059 | 0.0 |
| Francisco Pedroza | 4 | 2018-2021 | 622 | 2320 | 366 | 701 | 121 | 4 | 27 | 250 | 1 | 0 | 395 | 313 | .302 | .404 | .393 | .796 | 85.4 |
| Edgar Perdomo | 1 | 2017-2017 | 71 | 269 | 23 | 56 | 5 | 1 | 4 | 17 | 1 | 0 | 17 | 73 | .208 | .272 | .279 | .551 | 0.6 |
| Juan Perez | 2 | 2015-2017 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leroy Phu | 4 | 2018-2021 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .250 | .308 | .250 | .558 | 0.5 |
| Chad Pleiness | 2 | 2015-2016 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| David Purcey | 1 | 2019-2019 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robb Quinlan | 6 | 2007-2012 | 797 | 2703 | 387 | 800 | 137 | 14 | 48 | 343 | 29 | 16 | 225 | 527 | .296 | .356 | .410 | .767 | 58.1 |
| Jorge Quiroz | 1 | 2019-2019 | 73 | 209 | 19 | 41 | 5 | 0 | 5 | 13 | 0 | 0 | 8 | 45 | .196 | .228 | .292 | .520 | 0.0 |
| Josh Rabe | 7 | 2007-2014 | 795 | 2581 | 347 | 717 | 94 | 22 | 25 | 282 | 62 | 23 | 171 | 302 | .278 | .329 | .360 | .689 | 39.1 |
| Samuel Ramirez | 3 | 2012-2017 | 25 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0.3 |
| Michael Restovich | 1 | 2007-2007 | 30 | 61 | 3 | 7 | 2 | 0 | 1 | 10 | 0 | 0 | 9 | 23 | .115 | .222 | .197 | .419 | 0.0 |
| Quinn Revell | 2 | 2016-2017 | 156 | 566 | 47 | 117 | 18 | 2 | 4 | 46 | 35 | 19 | 38 | 164 | .207 | .260 | .267 | .527 | 0.0 |
