| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minnesota TwinsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2007 (80-82) | Ortiz (1) | Dias (2) | Paz (3) | Palomino (4) | Fernandez (5) | McAteer (6) | Town (7) |
| 2008 (92-69) | Hauer (1) | Kass (2) | Sedillo (3) | Dickerson (4) | Grijalva (5) | Hammett (6) | Bourbeau (7) |
| 2009 (88-73) | Rhein (1) | Brown (2) | Fisher (3) | Sicard (4) | Solorio (5) | Moreno (6) | Larsen (7) |
| 2010 (65-97) | Ratner (1) | Dawe (2) | Beckman (3) | Ceballos (4) | Vogan (5) | Colon (6) | Martin (7) |
| 2011 (74-88) | Maccause (1) | McLean (2) | Smith (3) | McSween (4) | Mackellachie (5) | Cameron (6) | Gordon (7) |
| 2012 (77-85) | Schmidt (1) | Arcelay (2) | Delgado (3) | Fritch (4) | Eppinger (5) | Salazar (6) | Hugley (7) |
| 2013 (77-85) | Rish (4) | Cortina (7) | |||||
| 2014 (71-91) | Dones (1) | Banas (4) | Sukenobu (5) | Sandoval (8) | |||
| 2015 (70-92) | Olivar (1) | Arthur (1) | Hamdan (5) | ||||
| 2016 (60-102) | |||||||
| 2017 (52-110) | Almazan (1) | Sanders (7) | |||||
| 2018 (64-98) | Choi (6) | Burford (9) | |||||
| 2019 (66-96) | Price (5) | ||||||
| 2020 (82-80) | Liriano (1) | Haught (6) | |||||
| 2021 (74-88) |
| For questions or to report errors, please send us a note. |