| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Minnesota TwinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 80 | 82 | .494 | 3 | 12 | - | - | - | .259 | 3.97 | Ron Gardenhire |
| 2008 | 92 | 69 | .571 | 1 | 0 | 3-1 | 4-2 | 4-2 | .286 | 4.69 | Ron Gardenhire |
| 2009 | 88 | 73 | .547 | 2 | 5 | 1-3 | - | - | .281 | 4.65 | Ron Gardenhire |
| 2010 | 65 | 97 | .401 | 5 | 35 | - | - | - | .272 | 5.32 | Ron Gardenhire |
| 2011 | 74 | 88 | .457 | 4 | 13 | - | - | - | .274 | 4.57 | Ron Gardenhire |
| 2012 | 77 | 85 | .475 | 3 | 16 | - | - | - | .264 | 4.37 | Ron Gardenhire |
| 2013 | 77 | 85 | .475 | 3 | 21 | - | - | - | .263 | 4.78 | Ron Gardenhire |
| 2014 | 71 | 91 | .438 | 4 | 34 | - | - | - | .252 | 4.55 | Ron Gardenhire |
| 2015 | 70 | 92 | .432 | 3 | 29 | - | - | - | .241 | 4.03 | Ron Gardenhire |
| 2016 | 60 | 102 | .370 | 4 | 49 | - | - | - | .251 | 4.75 | Ron Gardenhire |
| 2017 | 52 | 110 | .321 | 5 | 52 | - | - | - | .225 | 4.84 | Ron Gardenhire |
| 2018 | 64 | 98 | .395 | 5 | 43 | - | - | - | .239 | 4.43 | Ron Gardenhire |
| 2019 | 66 | 96 | .407 | 5 | 32 | - | - | - | .251 | 4.33 | Ron Gardenhire |
| 2020 | 82 | 80 | .506 | 4 | 18 | - | - | - | .258 | 4.05 | Ron Gardenhire |
| 2021 | 74 | 88 | .457 | 5 | 31 | - | - | - | .259 | 4.66 | Ron Gardenhire |
| Totals | 1092 | 1336 | .450 | 4-4 | 4-2 | 4-2 | .259 | 4.53 | |||
| For questions or to report errors, please send us a note. |