| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minnesota TwinsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Minnesota Twins | 4.6 | 743 | 162 | 3.97 | 1467.7 | 1447 | 8.9 | 490 | 3.0 | 1088 | 6.7 | 36 | 98.8 |
| 2008 Minnesota Twins | 5.2 | 830 | 161 | 4.69 | 1436.7 | 1543 | 9.6 | 476 | 3.0 | 1030 | 6.4 | 43 | 87.9 |
| 2009 Minnesota Twins | 5.0 | 801 | 161 | 4.65 | 1459.7 | 1552 | 9.6 | 452 | 2.8 | 1052 | 6.5 | 50 | 99.1 |
| 2010 Minnesota Twins | 5.7 | 918 | 162 | 5.32 | 1439.0 | 1576 | 9.7 | 531 | 3.3 | 996 | 6.1 | 35 | 64.6 |
| 2011 Minnesota Twins | 4.9 | 796 | 162 | 4.57 | 1451.0 | 1542 | 9.5 | 514 | 3.2 | 998 | 6.2 | 37 | 77.0 |
| 2012 Minnesota Twins | 5.0 | 811 | 162 | 4.37 | 1442.7 | 1492 | 9.2 | 472 | 2.9 | 998 | 6.2 | 45 | 80.2 |
| 2013 Minnesota Twins | 5.1 | 831 | 162 | 4.78 | 1436.0 | 1422 | 8.8 | 489 | 3.0 | 991 | 6.1 | 41 | 79.8 |
| 2014 Minnesota Twins | 4.9 | 791 | 162 | 4.55 | 1457.0 | 1508 | 9.3 | 448 | 2.8 | 1097 | 6.8 | 37 | 77.7 |
| 2015 Minnesota Twins | 4.3 | 693 | 162 | 4.03 | 1447.0 | 1432 | 8.8 | 420 | 2.6 | 1204 | 7.4 | 29 | 85.7 |
| 2016 Minnesota Twins | 5.3 | 863 | 162 | 4.75 | 1444.0 | 1558 | 9.6 | 488 | 3.0 | 1100 | 6.8 | 31 | 65.8 |
| 2017 Minnesota Twins | 5.2 | 836 | 162 | 4.84 | 1426.7 | 1557 | 9.6 | 561 | 3.5 | 1173 | 7.2 | 37 | 63.6 |
| 2018 Minnesota Twins | 4.8 | 770 | 162 | 4.43 | 1437.3 | 1486 | 9.2 | 541 | 3.3 | 1126 | 7.0 | 36 | 74.1 |
| 2019 Minnesota Twins | 4.8 | 778 | 162 | 4.33 | 1437.7 | 1462 | 9.0 | 509 | 3.1 | 1093 | 6.7 | 35 | 68.4 |
| 2020 Minnesota Twins | 4.5 | 732 | 162 | 4.05 | 1451.3 | 1411 | 8.7 | 504 | 3.1 | 1172 | 7.2 | 49 | 81.5 |
| 2021 Minnesota Twins | 5.0 | 815 | 162 | 4.66 | 1460.0 | 1480 | 9.1 | 593 | 3.7 | 1185 | 7.3 | 35 | 66.7 |
| 15 Year Team Totals | 4.9 | 12008 | 2428 | 4.53 | 21693.6 | 22468 | 9.3 | 7488 | 3.1 | 16303 | 6.7 | 576 | 1170.8 |
| Seasonal Average | 4.9 | 801 | 162 | 4.53 | 1446.2 | 1498 | 9.3 | 499 | 3.1 | 1087 | 6.7 | 38 | 78.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | 1 | 2018-2018 | 5 | 12 | .294 | 4.52 | 27 | 26 | 0 | 0 | 0 | 141.3 | 147 | 71 | 15 | 61 | 135 | 5.9 |
| Bill Almazan | 2 | 2020-2021 | 4 | 10 | .286 | 5.45 | 72 | 7 | 0 | 0 | 25 | 105.7 | 99 | 64 | 14 | 55 | 128 | 6.0 |
| Donald Anderson | 5 | 2017-2021 | 43 | 66 | .394 | 4.29 | 166 | 123 | 6 | 3 | 1 | 874.7 | 946 | 417 | 108 | 232 | 591 | 40.7 |
| Ricardo Aramboles | 1 | 2017-2017 | 1 | 0 | 1.000 | 5.46 | 16 | 0 | 0 | 0 | 0 | 29.7 | 31 | 18 | 6 | 16 | 27 | 0.8 |
| Roy Arthur | 4 | 2018-2021 | 57 | 36 | .613 | 3.16 | 139 | 139 | 2 | 1 | 0 | 883.7 | 668 | 310 | 50 | 316 | 1042 | 70.2 |
| Olivio Astacio | 1 | 2012-2012 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.1 |
| Grant Balfour | 5 | 2007-2013 | 34 | 39 | .466 | 4.43 | 207 | 77 | 7 | 1 | 8 | 624.3 | 596 | 307 | 63 | 321 | 446 | 34.6 |
| Ricky Barrett | 2 | 2008-2009 | 10 | 7 | .588 | 5.49 | 68 | 7 | 1 | 0 | 3 | 162.3 | 205 | 99 | 28 | 34 | 93 | 6.3 |
| Willie Beckman | 7 | 2015-2021 | 12 | 24 | .333 | 5.03 | 254 | 0 | 0 | 0 | 18 | 363.0 | 424 | 203 | 41 | 191 | 246 | 9.9 |
| Chad Billingsley | 2 | 2017-2018 | 7 | 12 | .368 | 4.42 | 33 | 28 | 0 | 0 | 0 | 167.0 | 162 | 82 | 18 | 98 | 174 | 9.7 |
| Travis Blackley | 1 | 2012-2012 | 0 | 2 | .000 | 10.30 | 11 | 0 | 0 | 0 | 1 | 25.3 | 34 | 29 | 7 | 12 | 19 | 0.0 |
| Travis Bowyer | 6 | 2007-2012 | 43 | 54 | .443 | 4.26 | 162 | 139 | 8 | 3 | 1 | 985.7 | 1025 | 466 | 111 | 182 | 667 | 56.1 |
| Adrian Burnside | 1 | 2009-2009 | 6 | 3 | .667 | 3.59 | 37 | 0 | 0 | 0 | 5 | 72.7 | 76 | 29 | 7 | 17 | 45 | 7.8 |
| Benito Ceballos | 1 | 2015-2015 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Blas Ceniceros | 1 | 2013-2013 | 8 | 16 | .333 | 7.39 | 29 | 29 | 2 | 0 | 0 | 143.7 | 172 | 118 | 25 | 59 | 91 | 0.0 |
| Adrian Chesley | 7 | 2015-2021 | 21 | 24 | .467 | 4.70 | 306 | 0 | 0 | 0 | 11 | 624.3 | 643 | 326 | 26 | 303 | 392 | 28.7 |
| Randy Choate | 1 | 2011-2011 | 1 | 1 | .500 | 6.69 | 28 | 0 | 0 | 0 | 0 | 40.3 | 53 | 30 | 6 | 18 | 33 | 0.0 |
| Matt Clement | 3 | 2009-2011 | 29 | 37 | .439 | 4.82 | 83 | 83 | 5 | 2 | 0 | 522.3 | 511 | 280 | 58 | 249 | 418 | 24.7 |
| Floyd Conley | 2 | 2018-2019 | 2 | 0 | 1.000 | 4.60 | 38 | 0 | 0 | 0 | 0 | 88.0 | 83 | 45 | 23 | 31 | 58 | 3.3 |
| Jesse Crain | 5 | 2010-2014 | 5 | 8 | .385 | 5.55 | 93 | 0 | 0 | 0 | 4 | 120.0 | 143 | 74 | 15 | 46 | 70 | 5.2 |
| Omar Daal | 1 | 2007-2007 | 0 | 2 | .000 | 11.05 | 8 | 0 | 0 | 0 | 0 | 7.3 | 13 | 9 | 1 | 3 | 2 | 0.0 |
| John Deegan | 4 | 2018-2021 | 12 | 19 | .387 | 4.88 | 101 | 47 | 0 | 0 | 1 | 337.3 | 352 | 183 | 42 | 126 | 254 | 10.8 |
| Luis De Los Santos | 1 | 2015-2015 | 5 | 18 | .217 | 4.97 | 29 | 29 | 2 | 0 | 0 | 181.0 | 201 | 100 | 31 | 66 | 150 | 3.8 |
| Douglas Dyson | 1 | 2017-2017 | 0 | 2 | .000 | 6.34 | 23 | 0 | 0 | 0 | 2 | 32.7 | 55 | 23 | 7 | 14 | 24 | 0.0 |
| Kyle Farnsworth | 2 | 2007-2008 | 1 | 3 | .250 | 4.77 | 77 | 0 | 0 | 0 | 1 | 109.3 | 109 | 58 | 15 | 70 | 91 | 4.3 |
| Mariano Gomez | 1 | 2017-2017 | 3 | 6 | .333 | 5.10 | 15 | 11 | 0 | 0 | 1 | 67.0 | 82 | 38 | 8 | 23 | 53 | 2.1 |
| Kevin Gryboski | 1 | 2007-2007 | 0 | 0 | .000 | 4.70 | 6 | 0 | 0 | 0 | 1 | 7.7 | 8 | 4 | 0 | 4 | 3 | 0.4 |
| Eddie Guardado | 3 | 2007-2009 | 11 | 9 | .550 | 4.32 | 135 | 0 | 0 | 0 | 17 | 133.3 | 146 | 64 | 23 | 49 | 88 | 12.3 |
| Jeremy Guthrie | 1 | 2014-2014 | 4 | 3 | .571 | 4.58 | 12 | 6 | 0 | 0 | 0 | 57.0 | 60 | 29 | 5 | 26 | 36 | 2.4 |
| Martin Gutierrez | 1 | 2021-2021 | 5 | 11 | .313 | 5.49 | 22 | 22 | 1 | 1 | 0 | 136.0 | 157 | 83 | 18 | 51 | 74 | 2.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Cole Hamels | 2 | 2011-2012 | 1 | 4 | .200 | 5.38 | 32 | 5 | 0 | 0 | 2 | 78.7 | 92 | 47 | 9 | 47 | 43 | 2.1 |
| Mike Hampton | 1 | 2008-2008 | 5 | 1 | .833 | 3.86 | 33 | 1 | 0 | 0 | 3 | 74.7 | 70 | 32 | 9 | 34 | 41 | 6.6 |
| Johannes Hellen | 5 | 2012-2016 | 23 | 22 | .511 | 4.71 | 98 | 51 | 1 | 1 | 14 | 393.3 | 395 | 206 | 59 | 159 | 316 | 19.7 |
| Alex Herrera | 2 | 2009-2010 | 3 | 7 | .300 | 3.65 | 82 | 0 | 0 | 0 | 8 | 86.3 | 74 | 35 | 8 | 40 | 56 | 9.1 |
| Adam Johnson | 1 | 2007-2007 | 0 | 7 | .000 | 5.21 | 11 | 11 | 0 | 0 | 0 | 55.3 | 67 | 32 | 4 | 42 | 38 | 0.3 |
| Jason Johnson | 1 | 2007-2007 | 11 | 15 | .423 | 4.87 | 31 | 31 | 0 | 0 | 0 | 177.3 | 216 | 96 | 2 | 65 | 96 | 6.3 |
| John Justus | 1 | 2020-2020 | 1 | 6 | .143 | 5.95 | 35 | 0 | 0 | 0 | 1 | 62.0 | 75 | 41 | 8 | 26 | 38 | 0.0 |
| Beau Kemp | 11 | 2007-2017 | 153 | 105 | .593 | 3.09 | 349 | 349 | 44 | 23 | 0 | 2470.3 | 2146 | 847 | 143 | 484 | 2095 | 217.8 |
| John Koronka | 1 | 2016-2016 | 9 | 16 | .360 | 4.61 | 27 | 24 | 7 | 0 | 0 | 193.3 | 222 | 99 | 31 | 45 | 118 | 8.8 |
| Ted Lilly | 1 | 2010-2010 | 10 | 8 | .556 | 4.76 | 28 | 28 | 0 | 0 | 0 | 170.0 | 165 | 90 | 22 | 64 | 107 | 9.4 |
| Joel Lippincott | 4 | 2012-2018 | 22 | 21 | .512 | 4.45 | 133 | 44 | 0 | 0 | 5 | 409.0 | 436 | 202 | 55 | 111 | 264 | 22.0 |
| Ruddy Lugo | 1 | 2015-2015 | 3 | 4 | .429 | 4.06 | 57 | 0 | 0 | 0 | 0 | 44.3 | 50 | 20 | 6 | 17 | 24 | 2.7 |
| Jason Marquis | 1 | 2007-2007 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.3 | 3 | 0 | 0 | 0 | 3 | 0.8 |
| Damaso Marte | 2 | 2009-2010 | 8 | 5 | .615 | 5.45 | 76 | 0 | 0 | 0 | 20 | 72.7 | 76 | 44 | 6 | 48 | 57 | 8.7 |
| Kazue Michinori | 1 | 2019-2019 | 1 | 7 | .125 | 7.05 | 15 | 10 | 0 | 0 | 0 | 60.0 | 75 | 47 | 15 | 30 | 47 | 0.0 |
| Bradley Miller | 1 | 2021-2021 | 10 | 12 | .455 | 4.59 | 33 | 33 | 0 | 0 | 0 | 206.0 | 199 | 105 | 21 | 104 | 160 | 7.6 |
| Jason Miller | 6 | 2007-2012 | 38 | 48 | .442 | 4.90 | 335 | 36 | 0 | 0 | 33 | 714.3 | 809 | 389 | 89 | 169 | 442 | 39.1 |
| Daniel Moore | 3 | 2014-2016 | 14 | 11 | .560 | 5.29 | 83 | 29 | 4 | 0 | 3 | 284.3 | 329 | 167 | 47 | 90 | 205 | 7.7 |
| Ramon Moreno | 6 | 2016-2021 | 24 | 26 | .480 | 4.36 | 330 | 0 | 0 | 0 | 111 | 340.3 | 295 | 165 | 29 | 207 | 378 | 35.2 |
| Shane Nance | 3 | 2009-2011 | 5 | 21 | .192 | 5.15 | 150 | 0 | 0 | 0 | 42 | 204.7 | 222 | 117 | 25 | 106 | 161 | 13.8 |
| Blaine Neal | 1 | 2015-2015 | 4 | 3 | .571 | 4.15 | 29 | 0 | 0 | 0 | 0 | 39.0 | 41 | 18 | 8 | 21 | 28 | 2.6 |
| Pat Neshek | 4 | 2008-2012 | 20 | 26 | .435 | 5.72 | 99 | 65 | 1 | 1 | 5 | 434.0 | 486 | 276 | 48 | 223 | 352 | 16.1 |
| Juan Padilla | 1 | 2007-2007 | 0 | 1 | .000 | 5.40 | 12 | 0 | 0 | 0 | 0 | 18.3 | 27 | 11 | 1 | 8 | 13 | 0.4 |
| Anthony Pannone | 9 | 2008-2016 | 37 | 57 | .394 | 5.41 | 320 | 108 | 4 | 2 | 10 | 908.6 | 1047 | 546 | 138 | 275 | 570 | 29.8 |
| Juan Perez | 4 | 2014-2017 | 32 | 47 | .405 | 4.56 | 116 | 110 | 3 | 1 | 0 | 707.0 | 753 | 358 | 94 | 160 | 608 | 32.0 |
| Oliver Perez | 1 | 2017-2017 | 0 | 0 | .000 | 9.29 | 4 | 0 | 0 | 0 | 0 | 10.7 | 14 | 11 | 2 | 8 | 4 | 0.0 |
| Leroy Phu | 4 | 2018-2021 | 44 | 46 | .489 | 4.38 | 119 | 119 | 1 | 0 | 0 | 684.0 | 706 | 333 | 42 | 221 | 440 | 31.3 |
| Luis Pineda | 1 | 2010-2010 | 4 | 2 | .667 | 6.16 | 41 | 2 | 0 | 0 | 3 | 61.3 | 83 | 42 | 11 | 33 | 29 | 1.6 |
| Chad Pleiness | 2 | 2015-2016 | 15 | 26 | .366 | 4.87 | 55 | 49 | 8 | 1 | 0 | 364.3 | 391 | 197 | 59 | 130 | 275 | 12.8 |
| David Purcey | 2 | 2018-2019 | 5 | 6 | .455 | 4.31 | 23 | 18 | 0 | 0 | 0 | 117.0 | 124 | 56 | 13 | 61 | 74 | 4.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Samuel Ramirez | 10 | 2011-2020 | 40 | 55 | .421 | 4.29 | 620 | 0 | 0 | 0 | 117 | 767.0 | 807 | 366 | 86 | 219 | 585 | 59.5 |
| John Rheinecker | 1 | 2012-2012 | 0 | 0 | .000 | 4.50 | 3 | 0 | 0 | 0 | 1 | 6.0 | 5 | 3 | 1 | 2 | 1 | 0.5 |
| Scott Rice | 1 | 2018-2018 | 3 | 2 | .600 | 6.65 | 23 | 0 | 0 | 0 | 1 | 23.0 | 24 | 17 | 4 | 15 | 14 | 0.1 |
| J.C. Romero | 1 | 2013-2013 | 2 | 6 | .250 | 6.34 | 69 | 0 | 0 | 0 | 9 | 59.7 | 60 | 42 | 10 | 35 | 32 | 1.8 |
| Michael Schmidt | 6 | 2016-2021 | 47 | 89 | .346 | 4.51 | 175 | 170 | 22 | 2 | 1 | 1095.3 | 1231 | 549 | 118 | 294 | 692 | 46.9 |
| Allan Simpson | 1 | 2011-2011 | 2 | 3 | .400 | 6.95 | 40 | 0 | 0 | 0 | 2 | 45.3 | 63 | 35 | 8 | 19 | 23 | 0.0 |
| Alexander Smit | 4 | 2012-2016 | 9 | 15 | .375 | 5.40 | 107 | 8 | 1 | 0 | 4 | 233.3 | 263 | 140 | 32 | 81 | 131 | 7.8 |
| Seung Song | 1 | 2010-2010 | 1 | 0 | 1.000 | 10.95 | 5 | 0 | 0 | 0 | 0 | 12.3 | 18 | 15 | 1 | 13 | 13 | 0.0 |
| Jorge Sosa | 1 | 2007-2007 | 3 | 2 | .600 | 4.61 | 32 | 2 | 0 | 0 | 0 | 52.7 | 58 | 27 | 5 | 22 | 22 | 2.5 |
| David Sturgis | 1 | 2021-2021 | 5 | 3 | .625 | 4.15 | 42 | 1 | 0 | 0 | 1 | 73.7 | 90 | 34 | 9 | 7 | 41 | 3.5 |
| Scott Sullivan | 2 | 2007-2008 | 10 | 10 | .500 | 5.04 | 114 | 0 | 0 | 0 | 33 | 134.0 | 138 | 75 | 21 | 43 | 99 | 10.4 |
| Joseph Theobald | 1 | 2014-2014 | 3 | 4 | .429 | 6.96 | 10 | 10 | 0 | 0 | 0 | 53.0 | 72 | 41 | 9 | 30 | 31 | 0.0 |
| Brad Thomas | 2 | 2007-2008 | 20 | 18 | .526 | 4.58 | 79 | 55 | 0 | 0 | 1 | 336.3 | 338 | 171 | 38 | 125 | 239 | 17.6 |
| Henry Towry | 5 | 2017-2021 | 13 | 20 | .394 | 4.66 | 257 | 0 | 0 | 0 | 8 | 309.0 | 293 | 160 | 34 | 147 | 310 | 15.8 |
| Chin-Hui Tsao | 3 | 2012-2014 | 4 | 1 | .800 | 5.27 | 37 | 0 | 0 | 0 | 0 | 71.7 | 82 | 42 | 11 | 24 | 40 | 2.8 |
| Scott Tyler | 2 | 2016-2017 | 12 | 15 | .444 | 4.48 | 41 | 39 | 1 | 0 | 0 | 239.0 | 256 | 119 | 26 | 91 | 186 | 11.1 |
| Ugueth Urbina | 1 | 2007-2007 | 5 | 2 | .714 | 1.85 | 56 | 0 | 0 | 0 | 9 | 63.3 | 44 | 13 | 3 | 27 | 58 | 11.1 |
| Joe Valentine | 2 | 2014-2015 | 6 | 2 | .750 | 2.41 | 53 | 4 | 0 | 0 | 23 | 71.0 | 52 | 19 | 4 | 25 | 46 | 14.5 |
| Derrick Van Dusen | 1 | 2017-2017 | 2 | 21 | .087 | 6.25 | 32 | 30 | 1 | 0 | 0 | 158.3 | 182 | 110 | 29 | 67 | 152 | 0.0 |
| Matt Vorwald | 9 | 2007-2015 | 73 | 81 | .474 | 4.67 | 247 | 202 | 36 | 6 | 6 | 1394.0 | 1447 | 724 | 178 | 478 | 1011 | 67.3 |
| Dave Wolensky | 1 | 2017-2017 | 1 | 3 | .250 | 6.00 | 18 | 6 | 0 | 0 | 0 | 48.0 | 54 | 32 | 7 | 22 | 44 | 0.2 |
81 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |