| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Montreal Expos | |||||||||||||||||||
| Record: 76-85 Finish: 1st in NL Eastern Division Division Runs Scored: 718 Runs Allowed: 725 Exp W-L: 80-81 Ballpark: Olympic Stadium Attendance: 2,674,684 Manager: Mike Bressard
Statistics / Schedule |
Minor League Records: AAA: 86-52, 2nd in the NL AA: 81-57, 2nd in the NL A: 71-67, 7th in the NL Postseason Results: Lost Divisional Series 2-3 to Houston Astros | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Eric Hinske | 30 | 158 | 590 | 118 | 156 | 40 | 4 | 40 | 102 | 17 | 5 | 75 | 132 | .264 | .346 | .549 | .895 | 108.9 | 20.9 | 4.7 |
| 2B | #Anderson Machado | 27 | 157 | 570 | 85 | 143 | 17 | 9 | 13 | 74 | 78 | 31 | 70 | 100 | .251 | .334 | .381 | .715 | 83.4 | 11.9 | 5.1 |
| RF | Kevin Mench | 30 | 155 | 548 | 74 | 120 | 41 | 1 | 18 | 68 | 2 | 0 | 50 | 119 | .219 | .305 | .396 | .701 | 68.1 | 9.0 | 3.1 |
| CF | Chip Ambres | 28 | 140 | 436 | 56 | 121 | 17 | 0 | 3 | 51 | 33 | 12 | 34 | 49 | .278 | .343 | .337 | .680 | 54.9 | 7.9 | 3.6 |
| C | *Edwards Guzman | 31 | 111 | 394 | 33 | 102 | 18 | 0 | 1 | 42 | 1 | 0 | 19 | 55 | .259 | .296 | .312 | .608 | 34.9 | 3.3 | 3.1 |
| 1B | *Lance Niekro | 28 | 114 | 355 | 36 | 95 | 25 | 1 | 8 | 47 | 1 | 0 | 15 | 53 | .268 | .304 | .411 | .715 | 42.2 | 6.2 | 1.7 |
| SS | #Jose Reyes | 25 | 127 | 347 | 31 | 63 | 25 | 2 | 1 | 35 | 28 | 6 | 19 | 70 | .182 | .243 | .274 | .517 | 23.3 | 0.0 | 3.5 |
| DH | *Ben Broussard | 31 | 133 | 303 | 54 | 77 | 13 | 0 | 17 | 39 | 1 | 1 | 55 | 69 | .254 | .383 | .465 | .848 | 57.0 | 11.0 | 1.2 |
| LF | *Ron Calloway | 31 | 119 | 345 | 46 | 89 | 14 | 5 | 9 | 54 | 34 | 5 | 23 | 59 | .258 | .307 | .406 | .713 | 46.0 | 7.1 | 1.9 |
| C | Tony Richie | 26 | 101 | 321 | 37 | 96 | 22 | 1 | 0 | 45 | 0 | 1 | 15 | 42 | .299 | .340 | .374 | .714 | 36.0 | 5.2 | 2.7 |
| LF | *Carl Crawford | 26 | 125 | 306 | 53 | 98 | 14 | 3 | 9 | 51 | 24 | 8 | 17 | 29 | .320 | .363 | .474 | .836 | 50.8 | 9.8 | 1.4 |
| 2B | #Jimmy Rollins | 29 | 91 | 272 | 42 | 66 | 13 | 4 | 5 | 33 | 41 | 6 | 19 | 22 | .243 | .299 | .375 | .674 | 35.5 | 5.3 | 2.7 |
| 1B | Mike Cuddyer | 29 | 40 | 108 | 9 | 21 | 8 | 0 | 1 | 9 | 0 | 1 | 8 | 14 | .194 | .258 | .296 | .555 | 8.7 | 0.0 | 0.7 |
| CF | *Juan Pierre | 30 | 75 | 105 | 17 | 32 | 3 | 0 | 0 | 7 | 18 | 8 | 7 | 9 | .305 | .354 | .333 | .687 | 13.4 | 1.9 | 0.8 |
| CF | *Termel Sledge | 31 | 19 | 64 | 4 | 18 | 1 | 0 | 2 | 7 | 7 | 6 | 7 | 16 | .281 | .387 | .391 | .777 | 9.5 | 1.5 | 0.6 |
| P | Clint Nageotte | 27 | 34 | 67 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 33 | .075 | .101 | .090 | .191 | -3.1 | 0.0 | 0.0 |
| P | Anthony Pearson | 26 | 31 | 65 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 32 | .108 | .134 | .108 | .242 | -1.9 | 0.0 | 0.0 |
| P | Zach Day | 30 | 32 | 60 | 3 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 14 | .217 | .254 | .300 | .554 | 4.3 | 0.0 | 0.0 |
| P | Javier Ortiz | 28 | 37 | 58 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | .052 | .113 | .086 | .199 | -2.1 | 0.0 | 0.0 |
| P | Freddy Garcia | 32 | 23 | 48 | 2 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | .250 | .288 | .271 | .559 | 4.4 | 0.1 | 0.0 |
| 3B | Aramis Ramirez | 30 | 29 | 40 | 4 | 7 | 5 | 0 | 1 | 8 | 1 | 0 | 3 | 10 | .175 | .283 | .375 | .658 | 4.3 | 0.6 | 0.2 |
| C | Jason Phillips | 31 | 11 | 33 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | .152 | .263 | .182 | .445 | 1.5 | 0.0 | 0.3 |
| 1B | *Travis Lee | 33 | 36 | 32 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 11 | .281 | .378 | .313 | .691 | 3.8 | 0.5 | 0.0 |
| P | *Mark Buehrle | 29 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.3 | 0.0 | 0.0 |
| P | P.J. Bevis | 27 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Gabe Ribas | 28 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jaime Cerda | 29 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Christopher Schroeder | 29 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | T.J. Tucker | 29 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2226 | 5500 | 718 | 1360 | 284 | 30 | 129 | 695 | 289 | 92 | 460 | 996 | .247 | .314 | .380 | .694 | 682.8 | 102.4 | 37.4 | |
| Rank among 16 NL teams | 12 | 13 | 14 | 9 | 9 | 14 | 12 | 1 | 10 | 13 | 6 | 14 | 14 | 16 | 16 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Clint Nageotte | 27 | 7 | 14 | .333 | 36 | 36 | 0 | 214.3 | 201 | 92 | 18 | 92 | 150 | 3.86 | 9.4 |
| Zach Day | 30 | 9 | 16 | .360 | 34 | 34 | 0 | 204.3 | 198 | 101 | 29 | 84 | 161 | 4.45 | 8.5 |
| Javier Ortiz | 28 | 13 | 7 | .650 | 38 | 27 | 0 | 203.7 | 200 | 67 | 14 | 59 | 82 | 2.96 | 17.5 |
| Anthony Pearson | 26 | 15 | 12 | .556 | 33 | 33 | 0 | 202.0 | 189 | 99 | 28 | 59 | 138 | 4.41 | 9.4 |
| Freddy Garcia | 32 | 13 | 6 | .684 | 25 | 25 | 0 | 164.0 | 146 | 62 | 14 | 48 | 89 | 3.40 | 14.2 |
| P.J. Bevis | 27 | 1 | 3 | .250 | 78 | 0 | 3 | 117.3 | 101 | 34 | 5 | 53 | 71 | 2.61 | 10.2 |
| T.J. Tucker | 29 | 4 | 2 | .667 | 87 | 0 | 3 | 89.7 | 100 | 51 | 9 | 33 | 61 | 5.12 | 4.1 |
| Christopher Schroeder | 29 | 4 | 3 | .571 | 62 | 0 | 2 | 69.7 | 72 | 37 | 5 | 36 | 42 | 4.78 | 3.0 |
| Gabe Ribas | 28 | 2 | 5 | .286 | 64 | 0 | 3 | 63.3 | 52 | 19 | 6 | 24 | 34 | 2.70 | 6.1 |
| *Jaime Cerda | 29 | 4 | 12 | .250 | 51 | 0 | 16 | 59.3 | 82 | 40 | 6 | 24 | 39 | 6.07 | 0.4 |
| *Mark Buehrle | 29 | 2 | 2 | .500 | 6 | 6 | 0 | 31.0 | 32 | 13 | 2 | 7 | 15 | 3.77 | 1.7 |
| Scott Strickland | 32 | 2 | 3 | .400 | 36 | 0 | 1 | 28.7 | 26 | 8 | 2 | 12 | 19 | 2.51 | 3.7 |
| Team Totals | 28.8 | 76 | 85 | .472 | 550 | 161 | 28 | 1447.3 | 1399 | 623 | 138 | 531 | 901 | 3.87 | 88.2 |
| Rank among 16 NL teams | 11 | 9 | 15 | 9 | 6 | 6 | 1 | 2 | 9 | 15 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Eric Hinske |
| ||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |