| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Montreal Expos | |||||||||||||||||||
| Record: 67-94 Finish: 4th in NL Eastern Division Division Runs Scored: 775 Runs Allowed: 836 Exp W-L: 75-86 Ballpark: Olympic Stadium Attendance: 2,303,078 Manager: Mike Bressard
Statistics / Schedule |
Minor League Records: AAA: 89-49, 1st in the NL AA: 62-76, 12th in the NL A: 65-73, 10th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Anderson Machado | 28 | 148 | 600 | 93 | 153 | 21 | 10 | 10 | 68 | 73 | 36 | 64 | 85 | .255 | .328 | .373 | .702 | 79.8 | 9.7 | 5.5 |
| 3B | *Eric Hinske | 31 | 148 | 539 | 102 | 156 | 36 | 2 | 28 | 92 | 19 | 11 | 81 | 120 | .289 | .382 | .519 | .901 | 102.8 | 19.3 | 3.7 |
| LF | *Carl Crawford | 27 | 150 | 561 | 89 | 174 | 27 | 5 | 16 | 93 | 51 | 13 | 42 | 56 | .310 | .363 | .462 | .825 | 92.6 | 16.3 | 2.0 |
| LF | *Adam Dunn | 29 | 146 | 484 | 104 | 112 | 37 | 4 | 33 | 96 | 8 | 6 | 107 | 138 | .231 | .383 | .529 | .912 | 101.0 | 18.3 | 1.4 |
| CF | *Juan Pierre | 31 | 138 | 452 | 63 | 117 | 12 | 2 | 5 | 38 | 75 | 30 | 43 | 47 | .259 | .333 | .327 | .660 | 56.0 | 5.7 | 1.7 |
| RF | *Ron Calloway | 32 | 143 | 463 | 43 | 117 | 26 | 9 | 6 | 64 | 35 | 10 | 36 | 77 | .253 | .304 | .387 | .690 | 54.6 | 5.8 | 1.6 |
| C | *Edwards Guzman | 32 | 133 | 445 | 43 | 123 | 27 | 0 | 7 | 62 | 2 | 0 | 28 | 66 | .276 | .327 | .384 | .711 | 54.1 | 7.0 | 2.3 |
| C | Tony Richie | 27 | 108 | 409 | 53 | 115 | 27 | 0 | 3 | 45 | 1 | 0 | 23 | 55 | .281 | .335 | .369 | .704 | 46.6 | 5.7 | 2.0 |
| SS | #Jose Reyes | 26 | 91 | 323 | 29 | 64 | 19 | 5 | 6 | 35 | 15 | 7 | 13 | 62 | .198 | .254 | .344 | .598 | 27.5 | 0.4 | 4.5 |
| DH | *Ben Broussard | 32 | 115 | 193 | 29 | 43 | 17 | 0 | 4 | 32 | 0 | 0 | 29 | 39 | .223 | .335 | .373 | .708 | 25.4 | 3.1 | 0.3 |
| SS | Bill Shriner | 28 | 55 | 195 | 28 | 48 | 6 | 1 | 4 | 26 | 2 | 1 | 18 | 19 | .246 | .311 | .349 | .659 | 24.2 | 2.7 | 2.2 |
| 1B | *Lance Niekro | 29 | 119 | 199 | 42 | 80 | 14 | 2 | 7 | 39 | 4 | 1 | 10 | 22 | .402 | .429 | .598 | 1.027 | 43.4 | 9.8 | 0.7 |
| CF | Chip Ambres | 29 | 50 | 186 | 22 | 51 | 8 | 0 | 6 | 26 | 10 | 1 | 14 | 18 | .274 | .324 | .414 | .738 | 27.2 | 4.0 | 0.8 |
| 3B | *Scott Hodges | 30 | 31 | 86 | 5 | 20 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 24 | .233 | .290 | .267 | .558 | 6.6 | 0.2 | 0.6 |
| 1B | *Brad Fullmer | 34 | 73 | 71 | 15 | 15 | 3 | 1 | 4 | 10 | 1 | 1 | 6 | 12 | .211 | .273 | .451 | .723 | 8.1 | 0.7 | 0.0 |
| P | Clint Nageotte | 28 | 34 | 61 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 33 | .066 | .123 | .115 | .238 | -1.7 | 0.0 | 0.0 |
| P | Javier Ortiz | 29 | 33 | 61 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .049 | .092 | .049 | .141 | -2.8 | 0.0 | 0.0 |
| P | Zach Day | 31 | 28 | 52 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .096 | .130 | .115 | .245 | -0.9 | 0.0 | 0.0 |
| P | Freddy Garcia | 33 | 50 | 33 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .273 | .294 | .303 | .597 | 2.9 | 0.1 | 0.0 |
| P | Brett Myers | 28 | 39 | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .182 | .182 | .227 | .409 | 0.6 | 0.0 | 0.0 |
| P | *Brandon Claussen | 30 | 10 | 23 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .087 | .087 | .217 | .304 | 0.0 | 0.0 | 0.0 |
| P | Anthony Pearson | 27 | 27 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .105 | .105 | .105 | .211 | -0.6 | 0.0 | 0.0 |
| P | P.J. Bevis | 28 | 65 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .154 | .154 | .231 | .385 | 0.3 | 0.0 | 0.0 |
| P | Cristobal Ortego | 25 | 32 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .308 | .357 | .385 | .742 | 1.7 | 0.3 | 0.0 |
| P | Christopher Schroeder | 30 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | T.J. Tucker | 30 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Jaime Cerda | 30 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Scott Strickland | 33 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2235 | 5517 | 775 | 1423 | 288 | 41 | 141 | 748 | 296 | 120 | 530 | 972 | .258 | .329 | .402 | .731 | 748.0 | 109.1 | 29.3 | |
| Rank among 16 NL teams | 10 | 11 | 11 | 6 | 4 | 15 | 11 | 1 | 15 | 5 | 7 | 12 | 7 | 12 | 12 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Javier Ortiz | 29 | 9 | 11 | .450 | 35 | 35 | 0 | 213.3 | 241 | 102 | 21 | 57 | 97 | 4.30 | 8.6 |
| Clint Nageotte | 28 | 12 | 17 | .414 | 36 | 36 | 0 | 209.7 | 218 | 105 | 19 | 92 | 154 | 4.51 | 8.5 |
| Zach Day | 31 | 7 | 12 | .368 | 29 | 29 | 0 | 167.3 | 169 | 91 | 30 | 78 | 112 | 4.89 | 4.9 |
| Freddy Garcia | 33 | 4 | 10 | .286 | 51 | 15 | 0 | 126.0 | 172 | 91 | 11 | 54 | 63 | 6.50 | 0.0 |
| P.J. Bevis | 28 | 6 | 2 | .750 | 67 | 6 | 0 | 101.0 | 100 | 50 | 6 | 57 | 75 | 4.46 | 5.2 |
| Brett Myers | 28 | 2 | 10 | .167 | 41 | 14 | 1 | 96.0 | 134 | 81 | 18 | 39 | 80 | 7.59 | 0.0 |
| Anthony Pearson | 27 | 5 | 4 | .556 | 30 | 10 | 0 | 87.3 | 78 | 33 | 11 | 32 | 65 | 3.40 | 6.0 |
| T.J. Tucker | 30 | 2 | 5 | .286 | 72 | 0 | 10 | 82.3 | 77 | 29 | 7 | 24 | 52 | 3.17 | 8.6 |
| Scott Strickland | 33 | 6 | 3 | .667 | 83 | 0 | 0 | 73.0 | 73 | 34 | 3 | 25 | 50 | 4.19 | 4.9 |
| Christopher Schroeder | 30 | 4 | 4 | .500 | 60 | 0 | 2 | 72.0 | 66 | 36 | 7 | 45 | 48 | 4.50 | 3.6 |
| Cristobal Ortego | 25 | 4 | 3 | .571 | 33 | 6 | 1 | 65.3 | 63 | 31 | 10 | 21 | 23 | 4.27 | 3.6 |
| *Brandon Claussen | 30 | 4 | 2 | .667 | 10 | 10 | 0 | 65.0 | 53 | 28 | 7 | 31 | 49 | 3.88 | 3.6 |
| *Jaime Cerda | 30 | 2 | 11 | .154 | 67 | 0 | 22 | 64.0 | 71 | 36 | 8 | 16 | 47 | 5.06 | 5.0 |
| Team Totals | 29.4 | 67 | 94 | .416 | 614 | 161 | 36 | 1422.3 | 1515 | 747 | 158 | 571 | 915 | 4.73 | 62.6 |
| Rank among 16 NL teams | 14 | 14 | 12 | 14 | 16 | 15 | 3 | 12 | 15 | 15 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Adam Dunn |
| T.J. Tucker |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |