| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Montreal Expos | |||||||||||||||||||
| Record: 76-86 Finish: 5th in NL Eastern Division Division Runs Scored: 833 Runs Allowed: 894 Exp W-L: 76-86 Ballpark: Olympic Stadium Attendance: 1,591,486 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 83-54, 2nd in the NL AA: 68-69, 10th in the NL A: 69-68, 7th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Eric Hinske | 32 | 158 | 565 | 99 | 143 | 26 | 3 | 33 | 97 | 22 | 5 | 86 | 133 | .253 | .351 | .485 | .836 | 101.7 | 17.8 | 3.3 |
| LF | *Carl Crawford | 28 | 146 | 605 | 91 | 174 | 29 | 7 | 8 | 72 | 56 | 11 | 31 | 70 | .288 | .328 | .398 | .727 | 82.3 | 13.0 | 2.6 |
| 2B | #Anderson Machado | 29 | 140 | 520 | 79 | 149 | 18 | 4 | 18 | 82 | 60 | 22 | 52 | 100 | .287 | .353 | .440 | .794 | 83.6 | 13.7 | 4.7 |
| C | Tony Richie | 28 | 138 | 513 | 69 | 169 | 36 | 0 | 6 | 66 | 1 | 2 | 28 | 45 | .329 | .368 | .435 | .803 | 74.0 | 13.4 | 5.7 |
| SS | Bill Shriner | 29 | 131 | 440 | 57 | 116 | 20 | 3 | 9 | 61 | 13 | 12 | 45 | 51 | .264 | .333 | .384 | .717 | 58.2 | 7.1 | 4.5 |
| LF | Irwin Centeno | 29 | 89 | 335 | 64 | 100 | 13 | 1 | 11 | 49 | 28 | 8 | 31 | 42 | .299 | .363 | .442 | .805 | 53.6 | 9.3 | 1.5 |
| 3B | Mike Cuddyer | 31 | 119 | 316 | 45 | 76 | 31 | 1 | 15 | 54 | 6 | 3 | 24 | 75 | .241 | .297 | .487 | .784 | 46.2 | 6.8 | 1.0 |
| CF | *Brandon Watson | 28 | 110 | 276 | 38 | 74 | 14 | 2 | 2 | 27 | 10 | 5 | 25 | 21 | .268 | .331 | .355 | .686 | 34.0 | 4.2 | 1.0 |
| 3B | *Scott Hodges | 31 | 123 | 242 | 30 | 69 | 14 | 1 | 3 | 28 | 4 | 1 | 16 | 46 | .285 | .333 | .388 | .722 | 30.8 | 4.7 | 1.1 |
| CF | *Juan Pierre | 32 | 96 | 224 | 44 | 65 | 5 | 2 | 3 | 32 | 39 | 10 | 13 | 26 | .290 | .342 | .371 | .712 | 31.8 | 4.8 | 1.0 |
| RF | *Adam Dunn | 30 | 60 | 183 | 40 | 40 | 8 | 3 | 12 | 37 | 3 | 2 | 47 | 58 | .219 | .387 | .492 | .878 | 38.1 | 6.7 | 0.6 |
| 1B | *Brad Hawpe | 31 | 67 | 209 | 38 | 78 | 23 | 0 | 8 | 51 | 0 | 0 | 14 | 26 | .373 | .426 | .598 | 1.024 | 45.6 | 11.0 | 0.6 |
| RF | *Daniel Kessler | 23 | 60 | 190 | 24 | 44 | 7 | 2 | 5 | 33 | 4 | 3 | 26 | 31 | .232 | .323 | .368 | .691 | 24.4 | 2.8 | 1.2 |
| 1B | *Brad Fullmer | 35 | 56 | 157 | 24 | 36 | 7 | 1 | 3 | 14 | 4 | 3 | 18 | 23 | .229 | .335 | .344 | .679 | 18.6 | 2.1 | 0.5 |
| C | Victor Jordan | 28 | 48 | 145 | 18 | 32 | 11 | 0 | 0 | 11 | 1 | 0 | 6 | 44 | .221 | .252 | .297 | .548 | 9.5 | 0.0 | 1.9 |
| 2B | Junior Spivey | 35 | 38 | 107 | 11 | 24 | 5 | 0 | 1 | 16 | 10 | 3 | 11 | 26 | .224 | .325 | .299 | .624 | 11.4 | 0.9 | 1.1 |
| CF | Jackson Melian | 30 | 38 | 96 | 17 | 22 | 2 | 2 | 3 | 19 | 4 | 3 | 11 | 10 | .229 | .309 | .385 | .695 | 12.0 | 1.1 | 0.7 |
| CF | Chip Ambres | 30 | 75 | 75 | 16 | 21 | 2 | 0 | 2 | 16 | 8 | 5 | 3 | 10 | .280 | .337 | .387 | .724 | 10.1 | 1.1 | 0.1 |
| P | P.J. Bevis | 29 | 32 | 62 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | .097 | .138 | .161 | .300 | -0.2 | 0.0 | 0.0 |
| P | Dan Curtis | 30 | 30 | 50 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .080 | .098 | .120 | .218 | -1.3 | 0.0 | 0.0 |
| P | Clint Nageotte | 29 | 26 | 42 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 20 | .143 | .200 | .143 | .343 | -0.1 | 0.0 | 0.0 |
| 1B | *Ben Broussard | 33 | 33 | 37 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 4 | .351 | .467 | .459 | .926 | 7.7 | 1.8 | 0.1 |
| P | Darrell Rasner | 29 | 30 | 31 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .097 | .171 | .161 | .333 | 0.6 | 0.0 | 0.0 |
| RF | Kevin Thompson | 30 | 21 | 30 | 7 | 8 | 2 | 0 | 1 | 9 | 2 | 1 | 4 | 9 | .267 | .333 | .433 | .767 | 5.5 | 0.7 | 0.1 |
| P | *Brandon Claussen | 31 | 72 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .143 | .200 | .179 | .379 | 0.7 | 0.0 | 0.0 |
| P | Ben Sheets | 31 | 15 | 30 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .133 | .161 | .167 | .328 | -0.6 | 0.0 | 0.0 |
| 2B | Philip Stringer | 26 | 15 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .148 | .179 | .148 | .327 | 0.1 | 0.0 | 0.2 |
| P | Anthony Pearson | 28 | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .111 | .158 | .111 | .269 | -0.1 | 0.0 | 0.0 |
| P | Javier Ortiz | 30 | 41 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .067 | .067 | .067 | .133 | -1.5 | 0.0 | 0.0 |
| P | *Jaime Cerda | 31 | 48 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .364 | .636 | 0.6 | 0.0 | 0.0 |
| P | Brett Myers | 29 | 42 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| LF | *Nick Johnson | 31 | 8 | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | .300 | .300 | .500 | .800 | 1.0 | 0.1 | 0.0 |
| P | Cristobal Rodriguez | 31 | 43 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Christopher Schroeder | 31 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Zach Day | 32 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | Scott Strickland | 34 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Anthony Ferrari | 32 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2377 | 5615 | 833 | 1495 | 287 | 32 | 144 | 796 | 276 | 103 | 514 | 969 | .266 | .333 | .406 | .739 | 777.6 | 123.2 | 33.5 | |
| Rank among 16 NL teams | 7 | 6 | 6 | 3 | 10 | 13 | 6 | 1 | 13 | 8 | 8 | 6 | 5 | 11 | 11 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| P.J. Bevis | 29 | 12 | 8 | .600 | 33 | 33 | 0 | 180.7 | 157 | 79 | 10 | 73 | 131 | 3.94 | 12.8 |
| Dan Curtis | 30 | 10 | 12 | .455 | 32 | 32 | 0 | 175.7 | 190 | 88 | 22 | 59 | 123 | 4.51 | 9.5 |
| *Brandon Claussen | 31 | 5 | 16 | .238 | 74 | 15 | 6 | 158.3 | 160 | 95 | 10 | 99 | 121 | 5.40 | 5.6 |
| Clint Nageotte | 29 | 7 | 13 | .350 | 27 | 27 | 0 | 141.0 | 168 | 95 | 20 | 58 | 104 | 6.06 | 2.2 |
| Darrell Rasner | 29 | 9 | 8 | .529 | 33 | 22 | 0 | 137.3 | 139 | 66 | 16 | 52 | 101 | 4.33 | 8.3 |
| Ben Sheets | 31 | 6 | 7 | .462 | 17 | 17 | 0 | 99.3 | 129 | 59 | 7 | 31 | 58 | 5.35 | 3.5 |
| Scott Strickland | 34 | 3 | 3 | .500 | 105 | 0 | 6 | 92.7 | 86 | 42 | 4 | 43 | 66 | 4.08 | 8.5 |
| Javier Ortiz | 30 | 5 | 3 | .625 | 42 | 7 | 0 | 87.0 | 111 | 55 | 7 | 24 | 42 | 5.69 | 2.4 |
| Brett Myers | 29 | 4 | 3 | .571 | 43 | 1 | 2 | 65.3 | 72 | 22 | 11 | 28 | 49 | 3.03 | 5.5 |
| *Jaime Cerda | 31 | 3 | 3 | .500 | 49 | 0 | 15 | 60.3 | 77 | 31 | 7 | 24 | 32 | 4.62 | 4.3 |
| Anthony Pearson | 28 | 3 | 2 | .600 | 13 | 8 | 0 | 57.0 | 50 | 25 | 6 | 27 | 39 | 3.95 | 4.2 |
| *Anthony Ferrari | 32 | 2 | 1 | .667 | 55 | 0 | 2 | 54.7 | 62 | 39 | 16 | 26 | 32 | 6.42 | 0.3 |
| Cristobal Rodriguez | 31 | 2 | 3 | .400 | 44 | 0 | 5 | 43.7 | 51 | 35 | 9 | 23 | 36 | 7.21 | 0.0 |
| Zach Day | 32 | 2 | 1 | .667 | 28 | 0 | 3 | 42.7 | 46 | 23 | 4 | 15 | 33 | 4.85 | 3.2 |
| Christopher Schroeder | 31 | 2 | 3 | .400 | 32 | 0 | 1 | 34.0 | 45 | 31 | 10 | 16 | 25 | 8.21 | 0.0 |
| Cristobal Ortego | 26 | 1 | 0 | 1.000 | 11 | 0 | 0 | 13.3 | 13 | 7 | 3 | 7 | 7 | 4.73 | 0.9 |
| Brandon Watson | 28 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
| Team Totals | 30.1 | 76 | 86 | .469 | 639 | 162 | 41 | 1443.9 | 1557 | 792 | 162 | 605 | 999 | 4.94 | 71.3 |
| Rank among 16 NL teams | 11 | 12 | 8 | 11 | 11 | 15 | 4 | 13 | 15 | 8 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Tony Richie |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |