| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Montreal Expos | |||||||||||||||||||
| Record: 88-74 Finish: 1st in NL Eastern Division Division Runs Scored: 875 Runs Allowed: 790 Exp W-L: 89-73 Ballpark: Olympic Stadium Attendance: 2,528,945 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 70-68, 9th in the NL AA: 85-53, 1st in the NL A: 72-66, 6th in the NL Postseason Results: Lost Divisional Series 2-3 to Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | *Chad Tracy | 32 | 155 | 647 | 98 | 201 | 36 | 7 | 11 | 86 | 3 | 4 | 33 | 57 | .311 | .346 | .439 | .785 | 87.7 | 16.1 | 5.8 |
| 3B | Aaron Braza | 31 | 156 | 565 | 114 | 152 | 28 | 4 | 35 | 95 | 13 | 6 | 94 | 99 | .269 | .376 | .519 | .894 | 108.4 | 22.4 | 4.9 |
| SS | #Anderson Machado | 31 | 154 | 553 | 87 | 134 | 19 | 2 | 14 | 48 | 71 | 32 | 53 | 94 | .242 | .320 | .360 | .680 | 68.4 | 8.6 | 4.7 |
| RF | *Dernell Stenson | 34 | 155 | 543 | 78 | 157 | 17 | 1 | 8 | 60 | 1 | 0 | 71 | 58 | .289 | .375 | .368 | .743 | 75.1 | 13.6 | 2.6 |
| C | Tony Richie | 30 | 145 | 553 | 97 | 188 | 33 | 1 | 21 | 98 | 0 | 1 | 42 | 33 | .340 | .387 | .517 | .904 | 103.1 | 23.1 | 5.1 |
| CF | Irwin Centeno | 31 | 148 | 542 | 81 | 150 | 24 | 3 | 10 | 67 | 33 | 15 | 45 | 74 | .277 | .338 | .387 | .725 | 68.6 | 10.5 | 3.4 |
| 1B | *Brad Hawpe | 33 | 144 | 457 | 69 | 147 | 29 | 3 | 17 | 92 | 0 | 0 | 40 | 65 | .322 | .389 | .510 | .899 | 81.6 | 18.1 | 2.2 |
| LF | *Carl Crawford | 30 | 131 | 407 | 70 | 131 | 25 | 0 | 7 | 76 | 35 | 9 | 19 | 13 | .322 | .356 | .435 | .790 | 62.7 | 12.4 | 2.3 |
| LF | #Jeremy Harts | 32 | 120 | 266 | 32 | 84 | 6 | 1 | 12 | 40 | 12 | 9 | 22 | 32 | .316 | .366 | .481 | .847 | 44.2 | 8.8 | 1.3 |
| 1B | Brad Bouras | 32 | 128 | 240 | 26 | 74 | 10 | 0 | 0 | 30 | 0 | 0 | 14 | 35 | .308 | .344 | .350 | .694 | 26.2 | 4.0 | 0.9 |
| CF | *Brandon Watson | 30 | 76 | 154 | 22 | 40 | 5 | 1 | 3 | 28 | 4 | 7 | 17 | 15 | .260 | .335 | .364 | .699 | 18.6 | 2.0 | 0.5 |
| 3B | Matt Holliday | 32 | 75 | 158 | 22 | 46 | 3 | 3 | 5 | 22 | 14 | 6 | 13 | 29 | .291 | .345 | .443 | .788 | 23.5 | 4.3 | 1.3 |
| SS | Bill Shriner | 31 | 88 | 129 | 20 | 30 | 6 | 3 | 3 | 15 | 2 | 3 | 22 | 11 | .233 | .346 | .395 | .742 | 18.6 | 2.9 | 0.8 |
| C | Trey Lunsford | 33 | 42 | 124 | 17 | 31 | 5 | 0 | 3 | 10 | 0 | 0 | 15 | 29 | .250 | .331 | .363 | .694 | 14.5 | 1.9 | 1.1 |
| P | Andres Astacio | 31 | 31 | 58 | 3 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 23 | .172 | .180 | .224 | .404 | 2.5 | 0.0 | 0.0 |
| LF | *Barney Cobas | 27 | 50 | 62 | 9 | 17 | 0 | 0 | 2 | 14 | 2 | 0 | 4 | 18 | .274 | .328 | .371 | .699 | 8.2 | 1.5 | 0.1 |
| P | Ben Sheets | 33 | 31 | 57 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .105 | .150 | .105 | .255 | -1.2 | 0.0 | 0.0 |
| P | P.J. Bevis | 31 | 30 | 53 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 28 | .057 | .138 | .075 | .213 | -1.1 | 0.0 | 0.0 |
| P | Cristobal Ortego | 28 | 26 | 45 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .178 | .229 | .222 | .451 | 1.8 | 0.0 | 0.0 |
| 3B | *Scott Hodges | 33 | 21 | 36 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 12 | .278 | .316 | .417 | .732 | 4.4 | 0.7 | 0.2 |
| 1B | *Ben Broussard | 35 | 22 | 26 | 5 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | .231 | .286 | .269 | .555 | 1.7 | 0.0 | 0.1 |
| P | *John Koronka | 31 | 11 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .053 | .182 | .105 | .287 | 0.1 | 0.0 | 0.0 |
| P | *Noah Lowry | 31 | 13 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .417 | .667 | 1.3 | 0.2 | 0.0 |
| P | Andrew Brown | 31 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Francisco Rosario | 31 | 98 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Mike Hinckley | 29 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 | 1.4 | 0.5 | 0.0 |
| P | *Jaime Cerda | 33 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| SS | Joel Mora | 26 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 | 1.4 | 0.5 | 0.0 |
| P | *Neal Cotts | 32 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | John Vanbenschoten | 32 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | *Matthew Goulding | 27 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| P | Chad Bentz | 32 | 64 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.1 | 0.2 | 0.0 |
| P | David Bush | 32 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| LF | *Roger Bernadina | 28 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Cairns | 26 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2422 | 5766 | 875 | 1637 | 260 | 29 | 152 | 820 | 190 | 93 | 523 | 800 | .284 | .347 | .418 | .765 | 819.2 | 152.3 | 37.3 | |
| Rank among 16 NL teams | 1 | 2 | 1 | 8 | 9 | 14 | 2 | 1 | 13 | 3 | 1 | 1 | 1 | 9 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Andres Astacio | 31 | 12 | 10 | .545 | 32 | 32 | 0 | 190.3 | 177 | 88 | 34 | 57 | 162 | 4.16 | 9.2 |
| Ben Sheets | 33 | 9 | 10 | .474 | 33 | 33 | 0 | 185.7 | 197 | 93 | 29 | 60 | 101 | 4.51 | 5.4 |
| P.J. Bevis | 31 | 14 | 8 | .636 | 33 | 32 | 0 | 181.7 | 140 | 63 | 14 | 81 | 139 | 3.12 | 13.0 |
| Cristobal Ortego | 28 | 6 | 13 | .316 | 28 | 26 | 0 | 147.7 | 172 | 82 | 28 | 27 | 109 | 5.00 | 2.7 |
| Francisco Rosario | 31 | 7 | 2 | .778 | 104 | 1 | 2 | 142.3 | 144 | 62 | 10 | 44 | 97 | 3.92 | 9.3 |
| *Neal Cotts | 32 | 8 | 2 | .800 | 79 | 1 | 1 | 119.0 | 127 | 55 | 14 | 37 | 86 | 4.16 | 6.8 |
| David Bush | 32 | 4 | 3 | .571 | 73 | 0 | 2 | 80.0 | 75 | 34 | 13 | 33 | 47 | 3.83 | 5.5 |
| *Chad Bentz | 32 | 9 | 6 | .600 | 66 | 0 | 1 | 73.7 | 94 | 50 | 10 | 23 | 52 | 6.11 | 1.4 |
| *John Koronka | 31 | 3 | 3 | .500 | 11 | 11 | 0 | 69.3 | 64 | 30 | 8 | 16 | 47 | 3.89 | 3.4 |
| *Jaime Cerda | 33 | 7 | 3 | .700 | 71 | 0 | 15 | 68.7 | 67 | 28 | 4 | 27 | 43 | 3.67 | 8.0 |
| *Keith Cairns | 26 | 2 | 1 | .667 | 49 | 0 | 4 | 53.3 | 50 | 23 | 8 | 20 | 40 | 3.88 | 4.0 |
| Andrew Brown | 31 | 2 | 5 | .286 | 10 | 10 | 0 | 53.0 | 60 | 34 | 13 | 12 | 35 | 5.77 | 0.0 |
| *Noah Lowry | 31 | 1 | 2 | .333 | 12 | 11 | 0 | 50.3 | 67 | 38 | 7 | 17 | 30 | 6.80 | 0.0 |
| John Vanbenschoten | 32 | 3 | 5 | .375 | 25 | 12 | 13 | 33.0 | 23 | 14 | 2 | 12 | 29 | 3.82 | 5.4 |
| *Mike Hinckley | 29 | 0 | 1 | .000 | 4 | 4 | 0 | 20.3 | 22 | 15 | 5 | 3 | 14 | 6.64 | 0.0 |
| Trey Lunsford | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.5 |
| Team Totals | 31.0 | 88 | 74 | .543 | 631 | 173 | 38 | 1470.3 | 1480 | 709 | 199 | 470 | 1031 | 4.34 | 74.4 |
| Rank among 16 NL teams | 4 | 5 | 13 | 5 | 2 | 10 | 13 | 13 | 8 | 9 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Chad Tracy |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |