2014 Montreal Expos
Record: 71-91
Finish: 4th in NL Eastern Division Division
Runs Scored: 686
Runs Allowed: 820
Exp W-L: 68-94
 
Ballpark: Olympic Stadium
Attendance: 2,056,563
Manager: Marc Bombard

Statistics / Schedule

Minor League Records:
AAA: 72-66, 6th in the NL
AA: 77-61, 4th in the NL
A: 69-69, 8th in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Chad Tracy 34 155 611 74 187 43 1 6 58 0 0 36 80 .306 .346 .409 .755 79.5 16.4 2.5
LF *Barney Cobas 29 152 580 86 167 34 1 21 90 19 8 48 113 .288 .347 .459 .806 89.5 19.3 1.8
C  Tony Richie 32 149 549 73 154 26 7 6 42 0 0 34 58 .281 .327 .386 .713 61.4 10.1 4.1
CF *Roger Bernadina 30 146 529 69 151 19 3 6 76 11 7 42 82 .285 .336 .367 .703 67.9 11.7 2.3
SS  Fernando Gonzalez 25 122 426 65 116 16 1 29 83 9 5 56 88 .272 .367 .519 .885 79.4 18.3 6.5
1B *Timmy Melgoza 34 133 369 52 118 13 2 6 41 0 1 46 71 .320 .401 .415 .816 57.7 13.3 1.6
RF  Matt Holliday 34 98 348 55 105 9 2 6 47 16 16 45 60 .302 .388 .391 .779 53.0 10.6 1.4
SS  Bill Shriner 33 88 305 35 75 11 4 6 42 4 5 23 42 .246 .306 .367 .674 32.4 4.2 2.1
LF #Jeremy Harts 34 116 268 35 66 11 3 3 25 8 4 22 44 .246 .299 .343 .643 25.6 2.1 0.6
RF *Dernell Stenson 36 126 262 21 77 14 0 3 42 0 0 24 52 .294 .361 .382 .743 33.4 6.6 0.6
1B  Brad Bouras 34 67 134 10 35 5 0 0 14 0 0 6 24 .261 .293 .299 .591 11.4 1.1 0.6
C *Matthew Goulding 29 43 119 10 25 9 0 0 7 0 0 8 26 .210 .258 .286 .544 8.2 0.0 1.0
3B  Edward Beaudoin 27 65 108 13 27 8 0 0 10 0 0 9 32 .250 .317 .324 .641 11.8 1.7 0.6
3B  Mark Kass 28 34 102 8 10 5 0 1 6 0 0 15 24 .098 .214 .176 .390 3.3 0.0 0.6
3B #Cesar Izturis 34 64 110 11 34 3 0 1 11 3 4 5 18 .309 .339 .364 .703 11.5 1.7 0.9
1B *Jesus Cota 32 40 106 6 18 5 1 5 10 0 0 1 23 .170 .198 .377 .576 7.1 0.0 0.4
RF *Randy Braun 30 39 89 11 22 5 1 0 9 2 1 10 19 .247 .330 .326 .656 9.5 1.4 0.3
3B  Michael Greenhaw 26 28 92 10 27 8 0 2 11 0 0 3 12 .293 .320 .446 .765 11.9 2.4 0.6
C  William Scobie 24 27 83 8 16 3 0 3 14 1 0 9 24 .193 .277 .337 .614 8.4 0.7 0.5
P  John Vanbenschoten 34 30 62 4 4 1 0 1 1 0 0 4 22 .065 .121 .129 .250 -1.1 0.0 0.0
P  Joe Genao 31 28 55 1 3 1 0 0 1 0 0 2 32 .055 .088 .073 .160 -2.4 0.0 0.0
2B  Kyle Berwick 29 36 43 11 9 0 0 0 6 1 1 6 9 .209 .300 .209 .509 3.0 0.0 0.3
P *Keith Bucktrot 33 26 38 1 0 0 0 0 0 0 0 2 16 .000 .050 .000 .050 -2.7 0.0 0.0
P  Olivio Astacio 29 32 37 0 0 0 0 0 0 0 0 1 12 .000 .026 .000 .026 -3.0 0.0 0.0
P  Cristobal Ortego 30 13 27 1 5 0 0 0 2 0 0 4 10 .185 .290 .185 .476 1.6 0.0 0.0
RF  Masumi Ken 27 17 26 9 8 1 0 0 5 4 0 0 8 .308 .296 .346 .642 3.6 0.8 0.1
3B  Garrett Atkins 34 24 24 5 8 1 0 0 2 1 0 2 0 .333 .385 .375 .760 3.3 0.9 0.1
P *Noah Lowry 33 12 21 0 2 0 0 0 1 0 0 0 7 .095 .095 .095 .190 -1.0 0.0 0.0
P *Scott Olsen 30 10 17 0 1 0 0 0 0 0 0 2 4 .059 .158 .059 .217 -0.1 0.0 0.0
P  P.J. Bevis 33 56 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.4 0.0 0.0
P  Darrell Rasner 33 7 9 0 0 0 0 0 0 0 0 3 5 .000 .250 .000 .250 0.2 0.0 0.0
3B *Scott Hodges 35 10 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.9 0.0 0.0
P *Mariano Gomez 31 11 6 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Nelson Martinez 28 44 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
1B #Juan Camuņas 29 3 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.8 0.3 0.0
P  Anderson Garcia 33 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Charles Benoit 29 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Neal Cotts 34 70 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.7 0.0 0.0
P *Keith Cairns 28 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Robert Smith 24 8 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 30.8 2195 5589 686 1472 251 26 105 658 79 52 473 1030 .263 .325 .374 .699 663.0 123.7 29.4
  Rank among 16 NL teams 8 12 5 6 10 16 12 13 6 6 4 6 7 11 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Vanbenschoten 34 10 16 .385 33 33 0 215.3 194 101 14 101 186 4.22 9.6
 Joe Genao 31 10 10 .500 29 29 0 183.7 162 85 22 65 168 4.17 8.9
 Keith Bucktrot 33 7 12 .368 28 25 0 161.0 166 95 29 43 105 5.31 1.6
 Olivio Astacio 29 3 9 .250 30 20 0 132.7 151 74 21 48 85 5.02 1.0
 P.J. Bevis 33 7 8 .467 59 8 23 103.3 92 52 10 64 108 4.53 9.1
 Cristobal Ortego 30 7 3 .700 14 14 0 95.0 77 33 10 23 72 3.13 9.2
*Neal Cotts 34 3 5 .375 73 0 2 90.7 101 50 16 29 81 4.96 2.6
*Noah Lowry 33 5 4 .556 13 12 0 68.3 85 41 8 15 50 5.40 1.3
*Scott Olsen 30 4 3 .571 10 10 0 63.7 65 28 9 15 39 3.96 4.0
 Jordan Doig 26 3 2 .600 60 0 5 58.0 65 38 10 21 34 5.90 1.4
 Nelson Martinez 28 1 4 .200 44 0 1 51.3 61 29 8 15 44 5.08 1.0
*Keith Cairns 28 5 2 .714 40 0 0 45.0 41 13 5 17 38 2.60 5.7
 Anderson Garcia 33 3 0 1.000 27 0 1 39.3 43 19 4 8 34 4.35 3.2
 Darrell Rasner 33 1 3 .250 8 6 0 39.3 42 23 5 21 24 5.26 0.4
*Mariano Gomez 31 0 5 .000 11 2 0 29.3 35 20 9 12 17 6.14 0.0
 Sandy Hutto 27 0 1 .000 26 0 3 24.7 28 17 3 13 18 6.20 0.0
 Bartolo Suarez 29 1 0 1.000 11 0 2 11.7 12 7 2 1 8 5.40 1.0
*Charles Benoit 29 0 1 .000 2 2 0 9.7 10 8 1 5 8 7.45 0.0
*Jaime Cerda 35 1 3 .250 9 0 4 8.3 14 11 0 6 5 11.88 0.0
 Robert Smith 24 0 0 .000 5 0 0 5.0 6 5 1 1 3 9.00 0.0
Team Totals 30.5 71 91 .438 532 161 41 1435.3 1450 749 187 523 1127 4.70 59.9
Rank among 16 NL teams 13 13 8 13 14 11 14 15 11 8 15  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 33.7
T.Richie 1174.0 130 143 917 65 15 1 .985 33.1
M.Goulding 261.7 32 34 236 12 3 0 .988 22.0
Team Total 1435.7 162 177 1153 77 18 1 .986 30.6
First Basemen Inn GS G PO A E DP .993 9.69
T.Melgoza 777.7 89 105 781 67 5 57 .994 9.81
B.Bouras 266.0 31 37 263 25 1 24 .997 9.74
W.Scobie 217.0 27 27 214 23 0 16 1.000 9.83
J.Cota 77.4 8 10 79 5 0 8 1.000 9.77
D.Stenson 49.3 0 26 40 4 1 6 .978 8.03
M.Kass 44.0 6 6 40 4 3 4 .936 9.00
J.Camuņas 2.0 0 1 2 0 0 0 1.000 9.00
J.Harts 1.0 0 1 1 0 0 0 1.000 9.00
M.Goulding 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1435.4 161 214 1421 128 10 115 .994 9.71
Second Basemen Inn GS G PO A E DP .979 5.02
C.Tracy 525.3 61 64 112 167 6 32 .979 4.78
B.Shriner 354.8 39 39 70 116 4 25 .979 4.72
M.Kass 220.7 27 27 46 87 5 15 .964 5.42
E.Beaudoin 104.0 13 23 23 30 2 7 .964 4.59
C.Izturis 84.9 12 23 18 25 0 6 1.000 4.56
K.Berwick 37.6 2 12 13 19 0 6 1.000 7.66
S.Hodges 2.0 0 1 0 2 0 0 1.000 9.00
O.Astacio 1.0 0 1 1 0 1 1 .500 9.00
Team Total 1330.3 154 190 283 446 18 92 .976 4.93
Third Basemen Inn GS G PO A E DP .953 2.49
C.Tracy 748.3 84 89 54 137 13 9 .936 2.30
M.Holliday 249.7 24 27 14 57 6 10 .922 2.56
M.Greenhaw 216.0 27 28 19 47 3 4 .957 2.75
C.Izturis 95.8 16 17 7 21 2 2 .933 2.63
G.Atkins 52.2 17 18 3 11 1 1 .933 2.41
B.Shriner 45.0 5 5 3 8 0 1 1.000 2.20
E.Beaudoin 38.0 5 14 4 7 0 0 1.000 2.61
K.Berwick 30.8 3 7 2 4 1 0 .857 1.75
D.Stenson 7.0 0 4 1 0 0 0 1.000 1.29
M.Ken 1.0 0 1 0 0 0 0 .000 0.00
S.Hodges 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1484.5 181 211 107 292 26 27 .939 2.42
Shortstops Inn GS G PO A E DP .969 4.47
F.Gonzalez 993.3 110 122 154 391 10 58 .982 4.94
B.Shriner 285.6 29 35 33 88 5 15 .960 3.81
C.Izturis 59.2 10 12 14 22 1 5 .973 5.47
E.Beaudoin 53.7 8 8 6 22 1 2 .966 4.69
K.Berwick 26.1 2 5 5 8 2 3 .867 4.48
M.Holliday 6.4 0 2 0 2 0 0 1.000 2.81
M.Kass 2.0 0 1 0 1 0 0 1.000 4.50
S.Hodges 1.0 0 1 0 1 0 0 1.000 9.00
G.Atkins 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1427.6 159 186 212 535 19 83 .975 4.71
Left Fielders Inn GS G PO A E DP .983 2.01
B.Cobas 1272.7 145 145 273 5 6 3 .979 1.97
D.Stenson 69.0 8 8 18 0 0 0 1.000 2.35
J.Harts 55.0 6 9 13 0 1 0 .929 2.13
M.Holliday 23.1 1 5 8 0 0 0 1.000 3.12
J.Cota 22.2 2 4 3 0 0 0 1.000 1.22
R.Bernadina 9.0 0 2 2 0 0 0 1.000 2.00
M.Ken 9.0 1 1 1 0 0 0 1.000 1.00
R.Braun 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1469.0 164 175 319 5 7 3 .979 1.99
Center Fielders Inn GS G PO A E DP .984 2.65
R.Bernadina 1185.3 136 140 345 10 19 3 .949 2.70
J.Harts 140.7 14 25 41 0 1 0 .976 2.62
D.Stenson 78.7 9 9 12 1 0 0 1.000 1.49
C.Tracy 9.0 1 1 1 0 0 0 1.000 1.00
M.Ken 8.0 1 1 6 0 0 0 1.000 6.75
J.Cota 5.6 1 1 1 0 0 0 1.000 1.61
B.Cobas 5.0 0 2 2 0 0 0 1.000 3.60
K.Berwick 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1434.0 162 180 408 11 20 3 .954 2.63
Right Fielders Inn GS G PO A E DP .979 2.13
M.Holliday 528.8 50 56 124 3 6 0 .955 2.16
J.Harts 302.3 34 44 60 1 5 1 .924 1.82
D.Stenson 247.0 28 33 49 3 0 0 1.000 1.89
R.Braun 181.0 22 22 40 1 0 1 1.000 2.04
J.Cota 130.0 12 15 28 1 1 0 .967 2.01
M.Ken 36.0 4 5 3 0 0 0 1.000 0.75
B.Cobas 10.0 0 4 6 0 0 0 1.000 5.40
R.Bernadina 2.7 0 2 1 0 0 0 1.000 3.38
Team Total 1437.8 150 181 311 9 12 2 .964 2.00
Pitchers Inn GS G PO A E DP .958 1.70
J.Vanbenschoten 215.3 33 33 7 30 1 1 .974 1.55
J.Genao 183.7 29 29 11 16 0 0 1.000 1.32
K.Bucktrot 161.0 25 28 11 29 2 3 .952 2.24
O.Astacio 132.7 20 30 13 12 3 1 .893 1.70
P.Bevis 103.3 8 59 5 11 1 0 .941 1.39
C.Ortego 95.0 14 14 9 17 1 0 .963 2.46
N.Cotts 90.7 0 73 4 8 1 0 .923 1.19
N.Lowry 68.3 12 13 1 8 2 0 .818 1.19
S.Olsen 63.7 10 10 1 8 2 0 .818 1.27
J.Doig 58.0 0 60 3 4 0 0 1.000 1.09
N.Martinez 51.3 0 44 5 6 1 2 .917 1.93
K.Cairns 45.0 0 40 5 3 2 0 .800 1.60
A.Garcia 39.3 0 27 4 4 0 1 1.000 1.83
D.Rasner 39.3 6 8 0 4 0 1 1.000 0.92
M.Gomez 29.3 2 11 2 6 1 0 .889 2.45
S.Hutto 24.7 0 26 3 1 0 0 1.000 1.46
B.Suarez 11.7 0 11 0 4 0 0 1.000 3.09
C.Benoit 9.7 2 2 3 1 0 0 1.000 3.73
J.Cerda 8.3 0 9 0 3 0 0 1.000 3.24
R.Smith 5.0 0 5 0 2 1 0 .667 3.60
Team Total 1435.3 161 532 87 177 18 9 .936 1.66
Team Batting LeadersTeam Pitching Leaders
Batting Average Tracy .306
On-Base Pct Gonzalez .359
Slugging Pct Gonzalez .506
OPS Gonzalez .864
XR Cobas 89.5
Games Tracy 155
At-Bats Tracy 611
Runs Cobas 86
Hits Tracy 187
Total Bases Cobas 266
Singles Tracy 137
Doubles Tracy 43
Triples Richie 7
Homeruns Gonzalez 29
RBIs Cobas 90
Stolen Bases Cobas 19
Caught Stealing Holliday 16
Walks Gonzalez 56
Strikeouts Cobas 113
ERA Genao 4.17
Wins Vanbenschoten, Genao 10
Losses Vanbenschoten 16
Winning Pct Genao .500
Saves Bevis 23
Games Pitched Cotts 73
Games Started Vanbenschoten 33
Complete Games Bucktrot 3
Shutouts Olsen, Ortego 1
Innings Pitched Vanbenschoten 215.3
Hits Allowed Vanbenschoten 194
Homeruns Allowed Bucktrot 29
Strikeouts Vanbenschoten 186
Walks Allowed Vanbenschoten 101
Walks per 9IP Genao 3.2
Hits per 9IP Genao 7.9
Strikeouts per 9IP Genao 8.2
WHiP Genao 1.24
OAVG Genao .232
OOBP Genao .301
OSLG Vanbenschoten .335
OOPS Vanbenschoten .658
Team All-Stars
Matt Holliday
Player Salaries
Dernell Stenson $ 6,500,000
John Vanbenschoten $ 5,750,000
Noah Lowry $ 5,000,000
Tony Richie $ 5,000,000
P.J. Bevis $ 4,250,000
Keith Bucktrot $ 1,350,000
Jesus Cota $ 1,000,000
Michael Whitehurst $ 1,000,000
Scott Hodges $ 860,000
Olivio Astacio $ 750,000
Sandy Hutto $ 500,000
Masumi Ken $ 500,000
Timmy Melgoza $ 500,000
Charles Benoit $ 500,000
Randy Braun $ 500,000
Neal Cotts $ 350,000
Keith Cairns $ 350,000
Edward Beaudoin $ 350,000
Matthew Goulding $ 300,000
Kyle Berwick $ 300,000
Roger Bernadina $ 300,000
Juan Camuņas $ 300,000
Barney Cobas $ 300,000
Jordan Doig $ 300,000
Anderson Garcia $ 300,000
Joe Genao $ 300,000
Fernando Gonzalez $ 300,000
Michael Greenhaw $ 300,000
Mark Kass $ 300,000
Nelson Martinez $ 300,000
Scott Olsen $ 300,000
William Scobie $ 300,000
Robert Smith $ 300,000
Bartolo Suarez $ 300,000
Mariano Gomez $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/23 Signed     Randy Braun
2/23 Signed     Michael Whitehurst
2/24 Traded John Koronka
Chad Bentz
$3,000,000
Baltimore George Ward
Sandy Hutto
Jessie Lewandowski
Christopher Estes
2/24 Signed     Timmy Melgoza
2/26 Signed     Chad Tracy
2/26 Signed     Olivio Astacio
2/26 Signed     Anderson Garcia
2/26 Signed     Jaime Cerda
2/27 Signed     Keith Bucktrot
2/27 Signed     Charles Benoit
4/16 Signed     Joe Genao
4/24 Released Ryan Sweeney    
5/2 Released Ben Sheets    
5/3 Claimed   Cincinnati Kyle Berwick
5/10 Released Jaime Cerda    
5/27 Signed     Joe Valentine
5/27 Released Joe Valentine    
6/5 Claimed   Oakland Edward Beaudoin
6/25 Traded Cristobal Ortego San Diego Freddy Rivera
John Ericson
William Rackers
6/25 Released Joel Mora    
6/25 Released Guillermo Rodriguez    
6/25 Released Julio Piņa    
7/26 Claimed   San Francisco Jesus Cota
7/31 Traded Bill Shriner New York (N) Earl Harris
7/31 Traded Matt Holliday San Diego Marcos Ahumada
Frank Valero
Oswaldo Silas
Kevin Macleish
7/31 Traded Cesar Izturis Colorado Masumi Ken
Jason Alfaro
8/3 Released Jason Alfaro    
8/8 Signed     Mariano Gomez
8/24 Traded Daniel Fleming Colorado Garrett Atkins
Samuel Fermoso
Joshua Maccalman
8/24 Released James Holcomb    
9/17 Released Darrell Rasner    
9/17 Released Brad Bouras    
9/17 Released Jeremy Harts    
9/17 Released Chip Ambres    
10/7 Released Chad Tracy    
10/7 Released Garrett Atkins