| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Montreal Expos | |||||||||||||||||||
| Record: 71-91 Finish: 4th in NL Eastern Division Division Runs Scored: 686 Runs Allowed: 820 Exp W-L: 68-94 Ballpark: Olympic Stadium Attendance: 2,056,563 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 72-66, 6th in the NL AA: 77-61, 4th in the NL A: 69-69, 8th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Chad Tracy | 34 | 155 | 611 | 74 | 187 | 43 | 1 | 6 | 58 | 0 | 0 | 36 | 80 | .306 | .346 | .409 | .755 | 79.5 | 16.4 | 2.5 |
| LF | *Barney Cobas | 29 | 152 | 580 | 86 | 167 | 34 | 1 | 21 | 90 | 19 | 8 | 48 | 113 | .288 | .347 | .459 | .806 | 89.5 | 19.3 | 1.8 |
| C | Tony Richie | 32 | 149 | 549 | 73 | 154 | 26 | 7 | 6 | 42 | 0 | 0 | 34 | 58 | .281 | .327 | .386 | .713 | 61.4 | 10.1 | 4.1 |
| CF | *Roger Bernadina | 30 | 146 | 529 | 69 | 151 | 19 | 3 | 6 | 76 | 11 | 7 | 42 | 82 | .285 | .336 | .367 | .703 | 67.9 | 11.7 | 2.3 |
| SS | Fernando Gonzalez | 25 | 122 | 426 | 65 | 116 | 16 | 1 | 29 | 83 | 9 | 5 | 56 | 88 | .272 | .367 | .519 | .885 | 79.4 | 18.3 | 6.5 |
| 1B | *Timmy Melgoza | 34 | 133 | 369 | 52 | 118 | 13 | 2 | 6 | 41 | 0 | 1 | 46 | 71 | .320 | .401 | .415 | .816 | 57.7 | 13.3 | 1.6 |
| RF | Matt Holliday | 34 | 98 | 348 | 55 | 105 | 9 | 2 | 6 | 47 | 16 | 16 | 45 | 60 | .302 | .388 | .391 | .779 | 53.0 | 10.6 | 1.4 |
| SS | Bill Shriner | 33 | 88 | 305 | 35 | 75 | 11 | 4 | 6 | 42 | 4 | 5 | 23 | 42 | .246 | .306 | .367 | .674 | 32.4 | 4.2 | 2.1 |
| LF | #Jeremy Harts | 34 | 116 | 268 | 35 | 66 | 11 | 3 | 3 | 25 | 8 | 4 | 22 | 44 | .246 | .299 | .343 | .643 | 25.6 | 2.1 | 0.6 |
| RF | *Dernell Stenson | 36 | 126 | 262 | 21 | 77 | 14 | 0 | 3 | 42 | 0 | 0 | 24 | 52 | .294 | .361 | .382 | .743 | 33.4 | 6.6 | 0.6 |
| 1B | Brad Bouras | 34 | 67 | 134 | 10 | 35 | 5 | 0 | 0 | 14 | 0 | 0 | 6 | 24 | .261 | .293 | .299 | .591 | 11.4 | 1.1 | 0.6 |
| C | *Matthew Goulding | 29 | 43 | 119 | 10 | 25 | 9 | 0 | 0 | 7 | 0 | 0 | 8 | 26 | .210 | .258 | .286 | .544 | 8.2 | 0.0 | 1.0 |
| 3B | Edward Beaudoin | 27 | 65 | 108 | 13 | 27 | 8 | 0 | 0 | 10 | 0 | 0 | 9 | 32 | .250 | .317 | .324 | .641 | 11.8 | 1.7 | 0.6 |
| 3B | Mark Kass | 28 | 34 | 102 | 8 | 10 | 5 | 0 | 1 | 6 | 0 | 0 | 15 | 24 | .098 | .214 | .176 | .390 | 3.3 | 0.0 | 0.6 |
| 3B | #Cesar Izturis | 34 | 64 | 110 | 11 | 34 | 3 | 0 | 1 | 11 | 3 | 4 | 5 | 18 | .309 | .339 | .364 | .703 | 11.5 | 1.7 | 0.9 |
| 1B | *Jesus Cota | 32 | 40 | 106 | 6 | 18 | 5 | 1 | 5 | 10 | 0 | 0 | 1 | 23 | .170 | .198 | .377 | .576 | 7.1 | 0.0 | 0.4 |
| RF | *Randy Braun | 30 | 39 | 89 | 11 | 22 | 5 | 1 | 0 | 9 | 2 | 1 | 10 | 19 | .247 | .330 | .326 | .656 | 9.5 | 1.4 | 0.3 |
| 3B | Michael Greenhaw | 26 | 28 | 92 | 10 | 27 | 8 | 0 | 2 | 11 | 0 | 0 | 3 | 12 | .293 | .320 | .446 | .765 | 11.9 | 2.4 | 0.6 |
| C | William Scobie | 24 | 27 | 83 | 8 | 16 | 3 | 0 | 3 | 14 | 1 | 0 | 9 | 24 | .193 | .277 | .337 | .614 | 8.4 | 0.7 | 0.5 |
| P | John Vanbenschoten | 34 | 30 | 62 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | .065 | .121 | .129 | .250 | -1.1 | 0.0 | 0.0 |
| P | Joe Genao | 31 | 28 | 55 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .055 | .088 | .073 | .160 | -2.4 | 0.0 | 0.0 |
| 2B | Kyle Berwick | 29 | 36 | 43 | 11 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 9 | .209 | .300 | .209 | .509 | 3.0 | 0.0 | 0.3 |
| P | *Keith Bucktrot | 33 | 26 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .000 | .050 | .000 | .050 | -2.7 | 0.0 | 0.0 |
| P | Olivio Astacio | 29 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .026 | .000 | .026 | -3.0 | 0.0 | 0.0 |
| P | Cristobal Ortego | 30 | 13 | 27 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | .185 | .290 | .185 | .476 | 1.6 | 0.0 | 0.0 |
| RF | Masumi Ken | 27 | 17 | 26 | 9 | 8 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 8 | .308 | .296 | .346 | .642 | 3.6 | 0.8 | 0.1 |
| 3B | Garrett Atkins | 34 | 24 | 24 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .333 | .385 | .375 | .760 | 3.3 | 0.9 | 0.1 |
| P | *Noah Lowry | 33 | 12 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .095 | .095 | .095 | .190 | -1.0 | 0.0 | 0.0 |
| P | *Scott Olsen | 30 | 10 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .059 | .158 | .059 | .217 | -0.1 | 0.0 | 0.0 |
| P | P.J. Bevis | 33 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | Darrell Rasner | 33 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .250 | .000 | .250 | 0.2 | 0.0 | 0.0 |
| 3B | *Scott Hodges | 35 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | -0.9 | 0.0 | 0.0 |
| P | *Mariano Gomez | 31 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Nelson Martinez | 28 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| 1B | #Juan Camuņas | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.8 | 0.3 | 0.0 |
| P | Anderson Garcia | 33 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Charles Benoit | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Neal Cotts | 34 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 |
| P | *Keith Cairns | 28 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Robert Smith | 24 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 30.8 | 2195 | 5589 | 686 | 1472 | 251 | 26 | 105 | 658 | 79 | 52 | 473 | 1030 | .263 | .325 | .374 | .699 | 663.0 | 123.7 | 29.4 | |
| Rank among 16 NL teams | 8 | 12 | 5 | 6 | 10 | 16 | 12 | 13 | 6 | 6 | 4 | 6 | 7 | 11 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Vanbenschoten | 34 | 10 | 16 | .385 | 33 | 33 | 0 | 215.3 | 194 | 101 | 14 | 101 | 186 | 4.22 | 9.6 |
| Joe Genao | 31 | 10 | 10 | .500 | 29 | 29 | 0 | 183.7 | 162 | 85 | 22 | 65 | 168 | 4.17 | 8.9 |
| Keith Bucktrot | 33 | 7 | 12 | .368 | 28 | 25 | 0 | 161.0 | 166 | 95 | 29 | 43 | 105 | 5.31 | 1.6 |
| Olivio Astacio | 29 | 3 | 9 | .250 | 30 | 20 | 0 | 132.7 | 151 | 74 | 21 | 48 | 85 | 5.02 | 1.0 |
| P.J. Bevis | 33 | 7 | 8 | .467 | 59 | 8 | 23 | 103.3 | 92 | 52 | 10 | 64 | 108 | 4.53 | 9.1 |
| Cristobal Ortego | 30 | 7 | 3 | .700 | 14 | 14 | 0 | 95.0 | 77 | 33 | 10 | 23 | 72 | 3.13 | 9.2 |
| *Neal Cotts | 34 | 3 | 5 | .375 | 73 | 0 | 2 | 90.7 | 101 | 50 | 16 | 29 | 81 | 4.96 | 2.6 |
| *Noah Lowry | 33 | 5 | 4 | .556 | 13 | 12 | 0 | 68.3 | 85 | 41 | 8 | 15 | 50 | 5.40 | 1.3 |
| *Scott Olsen | 30 | 4 | 3 | .571 | 10 | 10 | 0 | 63.7 | 65 | 28 | 9 | 15 | 39 | 3.96 | 4.0 |
| Jordan Doig | 26 | 3 | 2 | .600 | 60 | 0 | 5 | 58.0 | 65 | 38 | 10 | 21 | 34 | 5.90 | 1.4 |
| Nelson Martinez | 28 | 1 | 4 | .200 | 44 | 0 | 1 | 51.3 | 61 | 29 | 8 | 15 | 44 | 5.08 | 1.0 |
| *Keith Cairns | 28 | 5 | 2 | .714 | 40 | 0 | 0 | 45.0 | 41 | 13 | 5 | 17 | 38 | 2.60 | 5.7 |
| Anderson Garcia | 33 | 3 | 0 | 1.000 | 27 | 0 | 1 | 39.3 | 43 | 19 | 4 | 8 | 34 | 4.35 | 3.2 |
| Darrell Rasner | 33 | 1 | 3 | .250 | 8 | 6 | 0 | 39.3 | 42 | 23 | 5 | 21 | 24 | 5.26 | 0.4 |
| *Mariano Gomez | 31 | 0 | 5 | .000 | 11 | 2 | 0 | 29.3 | 35 | 20 | 9 | 12 | 17 | 6.14 | 0.0 |
| Sandy Hutto | 27 | 0 | 1 | .000 | 26 | 0 | 3 | 24.7 | 28 | 17 | 3 | 13 | 18 | 6.20 | 0.0 |
| Bartolo Suarez | 29 | 1 | 0 | 1.000 | 11 | 0 | 2 | 11.7 | 12 | 7 | 2 | 1 | 8 | 5.40 | 1.0 |
| *Charles Benoit | 29 | 0 | 1 | .000 | 2 | 2 | 0 | 9.7 | 10 | 8 | 1 | 5 | 8 | 7.45 | 0.0 |
| *Jaime Cerda | 35 | 1 | 3 | .250 | 9 | 0 | 4 | 8.3 | 14 | 11 | 0 | 6 | 5 | 11.88 | 0.0 |
| Robert Smith | 24 | 0 | 0 | .000 | 5 | 0 | 0 | 5.0 | 6 | 5 | 1 | 1 | 3 | 9.00 | 0.0 |
| Team Totals | 30.5 | 71 | 91 | .438 | 532 | 161 | 41 | 1435.3 | 1450 | 749 | 187 | 523 | 1127 | 4.70 | 59.9 |
| Rank among 16 NL teams | 13 | 13 | 8 | 13 | 14 | 11 | 14 | 15 | 11 | 8 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Matt Holliday |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |