| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Montreal Expos | |||||||||||||||||||
| Record: 78-84 Finish: 4th in NL Eastern Division Division Runs Scored: 742 Runs Allowed: 738 Exp W-L: 81-81 Ballpark: Olympic Stadium Attendance: 2,168,301 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 77-61, 4th in the NL AA: 75-63, 5th in the NL A: 86-52, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Fernando Gonzalez | 26 | 155 | 572 | 99 | 166 | 32 | 5 | 26 | 85 | 11 | 7 | 73 | 94 | .290 | .376 | .500 | .876 | 100.0 | 20.5 | 8.5 |
| LF | *Barney Cobas | 30 | 158 | 585 | 90 | 162 | 18 | 3 | 28 | 98 | 8 | 8 | 35 | 141 | .277 | .327 | .462 | .789 | 83.6 | 14.7 | 2.9 |
| C | Tony Richie | 33 | 145 | 559 | 84 | 172 | 21 | 1 | 3 | 54 | 0 | 0 | 42 | 49 | .308 | .365 | .365 | .730 | 74.5 | 13.8 | 3.0 |
| RF | *Andrew Heller | 28 | 150 | 480 | 61 | 140 | 15 | 4 | 15 | 71 | 8 | 7 | 46 | 96 | .292 | .359 | .433 | .792 | 71.6 | 13.3 | 2.9 |
| 3B | Michael Greenhaw | 27 | 139 | 444 | 47 | 131 | 28 | 2 | 5 | 58 | 1 | 5 | 26 | 58 | .295 | .340 | .401 | .741 | 55.9 | 9.6 | 2.8 |
| 1B | #Juan Camuņas | 30 | 104 | 371 | 41 | 126 | 12 | 1 | 2 | 45 | 0 | 0 | 27 | 55 | .340 | .388 | .394 | .782 | 53.3 | 10.9 | 2.1 |
| CF | *Roger Bernadina | 31 | 82 | 301 | 45 | 84 | 16 | 1 | 5 | 41 | 15 | 6 | 25 | 44 | .279 | .335 | .389 | .724 | 38.8 | 6.5 | 1.9 |
| 2B | Michael McNamee | 30 | 88 | 273 | 35 | 84 | 9 | 2 | 4 | 36 | 0 | 0 | 17 | 59 | .308 | .349 | .399 | .749 | 34.9 | 6.1 | 2.1 |
| 3B | Kieran Macleister | 27 | 70 | 254 | 33 | 78 | 14 | 1 | 6 | 37 | 0 | 0 | 9 | 41 | .307 | .337 | .441 | .778 | 35.8 | 6.8 | 1.5 |
| SS | #Ruben Gotay | 32 | 54 | 164 | 17 | 30 | 4 | 0 | 6 | 22 | 10 | 0 | 13 | 42 | .183 | .258 | .317 | .575 | 14.9 | 0.8 | 1.3 |
| CF | *Corey Patterson | 35 | 48 | 168 | 17 | 40 | 5 | 0 | 6 | 13 | 7 | 5 | 9 | 32 | .238 | .286 | .375 | .661 | 18.2 | 2.0 | 1.1 |
| 1B | *Jesus Cota | 33 | 111 | 135 | 19 | 33 | 5 | 1 | 7 | 22 | 1 | 0 | 9 | 33 | .244 | .304 | .452 | .756 | 19.5 | 3.4 | 0.4 |
| 2B | Kyle Berwick | 30 | 79 | 131 | 21 | 37 | 5 | 0 | 3 | 13 | 2 | 3 | 9 | 23 | .282 | .333 | .389 | .723 | 15.2 | 2.3 | 1.3 |
| CF | Reid Gorecki | 34 | 68 | 117 | 17 | 27 | 7 | 0 | 1 | 5 | 14 | 5 | 4 | 31 | .231 | .262 | .316 | .579 | 9.6 | 0.4 | 0.7 |
| RF | Matt Murton | 32 | 28 | 107 | 13 | 28 | 6 | 0 | 6 | 22 | 5 | 3 | 7 | 27 | .262 | .319 | .486 | .805 | 15.7 | 2.7 | 0.7 |
| 1B | *Timmy Melgoza | 35 | 29 | 109 | 12 | 20 | 4 | 0 | 2 | 8 | 0 | 0 | 6 | 23 | .183 | .233 | .275 | .508 | 5.8 | 0.0 | 0.6 |
| C | William Scobie | 25 | 21 | 69 | 7 | 13 | 3 | 0 | 3 | 9 | 0 | 0 | 5 | 21 | .188 | .243 | .362 | .606 | 6.5 | 0.6 | 0.4 |
| CF | Shane Victorino | 34 | 36 | 69 | 10 | 16 | 3 | 2 | 2 | 9 | 5 | 2 | 3 | 15 | .232 | .284 | .420 | .704 | 8.3 | 1.2 | 0.3 |
| P | Joe Genao | 32 | 30 | 60 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | .067 | .125 | .083 | .208 | -1.3 | 0.0 | 0.0 |
| P | *Scott Olsen | 31 | 30 | 64 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | .047 | .103 | .078 | .181 | -2.2 | 0.0 | 0.0 |
| P | Olivio Astacio | 30 | 31 | 65 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | .123 | .147 | .169 | .316 | -0.2 | 0.0 | 0.0 |
| 2B | Bill Shriner | 34 | 35 | 61 | 5 | 11 | 1 | 0 | 3 | 9 | 0 | 2 | 4 | 12 | .180 | .231 | .344 | .575 | 4.3 | 0.0 | 0.6 |
| P | *John Koronka | 34 | 26 | 55 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .073 | .089 | .109 | .198 | -2.2 | 0.0 | 0.0 |
| RF | *Curt Stanfill | 29 | 20 | 53 | 4 | 14 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 15 | .264 | .273 | .321 | .593 | 4.3 | 0.4 | 0.3 |
| C | #Ryan Doumit | 34 | 25 | 49 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .184 | .200 | .204 | .404 | 1.1 | 0.0 | 0.2 |
| RF | *Randy Braun | 31 | 32 | 44 | 7 | 12 | 1 | 0 | 2 | 11 | 0 | 3 | 2 | 9 | .273 | .319 | .432 | .751 | 4.8 | 0.5 | 0.1 |
| C | *Matthew Goulding | 30 | 15 | 36 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .111 | .238 | .139 | .377 | 1.4 | 0.0 | 0.2 |
| P | John Vanbenschoten | 35 | 17 | 30 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .133 | .133 | .233 | .367 | 0.3 | 0.0 | 0.0 |
| 2B | *Curtis Granderson | 34 | 8 | 25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .120 | .185 | .160 | .345 | 0.4 | 0.0 | 0.2 |
| P | *Michael Whitehurst | 25 | 14 | 22 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .136 | .174 | .227 | .401 | 0.6 | 0.0 | 0.0 |
| P | *Steve Williams | 24 | 31 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | William Witherspoon | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 1B | #Freddy Rivera | 23 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .667 | .750 | .667 | 1.417 | 2.1 | 0.8 | 0.0 |
| LF | Robert Cluny | 25 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.1 |
| P | #Chad Billingsley | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bartolo Suarez | 30 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jordan Doig | 27 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Cairns | 29 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Robert Smith | 25 | 77 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | John Sexton | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Nelson Martinez | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2173 | 5520 | 715 | 1475 | 229 | 23 | 135 | 690 | 88 | 58 | 394 | 1050 | .267 | .322 | .390 | .713 | 674.7 | 117.4 | 35.9 | |
| Rank among 16 NL teams | 13 | 8 | 4 | 12 | 12 | 11 | 8 | 12 | 6 | 13 | 5 | 3 | 5 | 8 | 8 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Scott Olsen | 31 | 11 | 10 | .524 | 32 | 32 | 0 | 221.3 | 223 | 81 | 26 | 49 | 162 | 3.29 | 14.6 |
| Joe Genao | 32 | 16 | 6 | .727 | 32 | 32 | 0 | 218.7 | 180 | 79 | 20 | 66 | 212 | 3.25 | 16.5 |
| *John Koronka | 34 | 12 | 13 | .480 | 29 | 29 | 0 | 189.0 | 182 | 87 | 18 | 55 | 123 | 4.14 | 8.9 |
| Olivio Astacio | 30 | 14 | 13 | .519 | 30 | 30 | 0 | 188.3 | 192 | 94 | 27 | 53 | 134 | 4.49 | 7.2 |
| John Vanbenschoten | 35 | 5 | 6 | .455 | 18 | 9 | 0 | 98.0 | 115 | 67 | 10 | 32 | 71 | 6.15 | 0.1 |
| Michael Whitehurst | 25 | 3 | 3 | .500 | 14 | 11 | 0 | 79.3 | 65 | 36 | 6 | 34 | 75 | 4.08 | 4.5 |
| *Keith Cairns | 29 | 5 | 2 | .714 | 76 | 0 | 0 | 77.0 | 70 | 25 | 10 | 35 | 77 | 2.92 | 7.3 |
| Robert Smith | 25 | 3 | 8 | .273 | 75 | 0 | 4 | 70.7 | 72 | 28 | 6 | 19 | 48 | 3.57 | 5.8 |
| *Steve Williams | 24 | 1 | 4 | .200 | 33 | 5 | 1 | 62.3 | 88 | 33 | 10 | 20 | 29 | 4.76 | 1.3 |
| Jordan Doig | 27 | 3 | 6 | .333 | 51 | 0 | 0 | 62.3 | 54 | 25 | 8 | 12 | 51 | 3.61 | 4.4 |
| Bartolo Suarez | 30 | 2 | 7 | .222 | 64 | 0 | 34 | 59.7 | 65 | 31 | 9 | 13 | 55 | 4.68 | 6.5 |
| Sandy Hutto | 28 | 0 | 1 | .000 | 30 | 0 | 0 | 42.0 | 55 | 25 | 0 | 18 | 15 | 5.36 | 0.5 |
| William Witherspoon | 20 | 1 | 2 | .333 | 4 | 4 | 0 | 26.7 | 31 | 13 | 3 | 8 | 12 | 4.39 | 0.7 |
| Chad Billingsley | 31 | 0 | 2 | .000 | 3 | 3 | 0 | 17.0 | 22 | 15 | 2 | 10 | 13 | 7.94 | 0.0 |
| Nelson Martinez | 29 | 1 | 0 | 1.000 | 11 | 0 | 0 | 10.3 | 8 | 3 | 1 | 4 | 4 | 2.61 | 1.4 |
| P.J. Bevis | 34 | 0 | 1 | .000 | 9 | 0 | 1 | 8.3 | 12 | 13 | 3 | 7 | 10 | 14.05 | 0.0 |
| John Sexton | 24 | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 0.00 | 1.0 |
| Reid Gorecki | 34 | 0 | 0 | .000 | 2 | 0 | 0 | 3.3 | 7 | 6 | 2 | 1 | 2 | 16.22 | 0.0 |
| Team Totals | 29.0 | 78 | 84 | .481 | 514 | 156 | 40 | 1440.3 | 1445 | 661 | 161 | 436 | 1097 | 4.13 | 80.7 |
| Rank among 16 NL teams | 11 | 11 | 6 | 11 | 16 | 10 | 12 | 11 | 8 | 9 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Keith Cairns |
| Fernando Gonzalez |
| Matt Murton |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |