2016 Montreal Expos
Record: 88-74
Finish: 3rd in NL Eastern Division Division
Runs Scored: 705
Runs Allowed: 673
Exp W-L: 84-78
 
Ballpark: Olympic Stadium
Attendance: 2,164,421
Manager: Marc Bombard

Statistics / Schedule

Minor League Records:
AAA: 77-61, 4th in the NL
AA: 80-58, 4th in the NL
A: 96-42, 1st in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Alejandro Machado 34 154 601 98 185 21 3 6 52 47 29 64 60 .308 .378 .383 .761 87.2 17.5 4.2
SS  Fernando Gonzalez 27 154 547 89 160 35 1 25 93 7 4 78 100 .293 .390 .497 .887 100.1 23.2 8.1
CF *Barney Cobas 31 155 580 82 186 21 2 27 104 13 7 33 112 .321 .362 .503 .865 96.8 22.1 4.3
LF *Michael Rogers 31 151 535 77 152 24 0 27 100 4 3 48 115 .284 .357 .480 .837 90.3 19.4 3.1
1B #Juan Camuņas 31 155 547 53 152 14 0 4 57 0 0 37 94 .278 .328 .325 .654 56.2 7.7 3.4
RF *Andrew Heller 29 130 457 81 140 20 4 12 54 19 18 49 75 .306 .380 .446 .827 74.1 15.6 3.2
3B  Kieran Macleister 28 131 479 46 108 6 2 10 51 0 0 30 99 .225 .279 .309 .588 38.8 2.4 3.5
C  William Scobie 26 113 343 40 69 5 0 18 47 2 0 29 97 .201 .270 .373 .643 36.8 4.1 3.8
RF *Curt Stanfill 30 126 298 36 76 10 0 6 31 4 2 21 55 .255 .312 .349 .661 32.0 4.3 1.6
C  Tony Richie 34 98 291 24 75 13 1 0 25 0 0 18 39 .258 .314 .309 .624 27.9 3.5 3.0
2B  Michael McNamee 31 120 230 20 60 5 1 1 19 0 0 21 55 .261 .323 .304 .627 23.7 3.2 1.8
RF *Randy Braun 32 80 145 14 48 9 1 0 10 4 2 4 27 .331 .353 .407 .760 17.5 3.5 0.8
2B  Kyle Berwick 31 55 88 5 15 2 0 0 5 2 3 4 23 .170 .213 .193 .406 1.9 0.0 1.1
P  Josh Thigpen 34 30 64 5 8 1 0 0 2 0 0 1 26 .125 .134 .141 .275 -0.2 0.0 0.0
P  Joe Genao 33 29 63 3 4 2 0 0 3 0 0 3 32 .063 .106 .095 .201 -2.0 0.0 0.0
P  Reyes Soto 35 24 61 1 6 2 1 0 4 0 0 3 18 .098 .141 .164 .305 0.0 0.0 0.0
P  Carmen Pignatiello 33 30 56 0 1 0 0 0 1 0 0 1 24 .018 .035 .018 .053 -3.9 0.0 0.0
P *Scott Olsen 32 27 54 1 5 2 0 0 1 0 0 4 17 .093 .155 .130 .285 -0.2 0.0 0.0
1B *Jesus Cota 34 41 53 5 11 2 0 1 5 0 0 5 12 .208 .288 .302 .590 4.3 0.2 0.3
3B  Ethan Hockenberry 31 26 52 9 7 0 0 5 8 2 0 3 15 .135 .179 .423 .602 4.3 0.0 0.5
1B #Freddy Rivera 24 19 32 6 5 1 0 2 5 0 0 8 5 .156 .325 .375 .700 4.9 0.9 0.2
P  William Witherspoon 21 6 13 2 3 1 0 0 2 0 0 2 7 .231 .333 .308 .641 1.5 0.3 0.0
CF  Reid Gorecki 35 14 6 3 3 0 0 1 2 0 4 0 0 .500 .500 1.000 1.500 1.0 0.1 0.1
P *Michael Whitehurst 26 3 9 1 2 0 0 0 2 0 0 0 3 .222 .222 .222 .444 0.3 0.0 0.0
P  Olivio Astacio 31 15 8 2 1 0 0 0 1 0 1 0 4 .125 .125 .125 .250 -0.5 0.0 0.0
P *Justin Jones 31 49 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Keith Cairns 30 66 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.7 0.3 0.0
P  Douglass Davies 31 35 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Sandy Hutto 29 47 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Bartolo Suarez 31 60 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.5 2143 5623 704 1484 197 16 145 684 104 73 466 1119 .264 .327 .382 .709 693.3 128.3 42.9
  Rank among 16 NL teams 3 4 2 13 12 7 5 8 12 8 6 2 2 7 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Josh Thigpen 34 15 10 .600 32 32 0 216.0 187 91 25 78 217 3.79 12.1
*Carmen Pignatiello 33 8 12 .400 31 31 0 214.7 221 91 17 55 106 3.82 9.0
 Joe Genao 33 13 10 .565 32 32 0 211.3 158 77 21 65 222 3.28 14.6
 Reyes Soto 35 12 6 .667 25 25 0 180.7 189 70 13 22 115 3.49 11.8
*Scott Olsen 32 10 7 .588 29 26 1 175.0 176 82 25 38 153 4.22 6.9
 Robert Smith 26 4 3 .571 81 0 2 72.0 59 29 7 24 58 3.63 6.5
*Justin Jones 31 2 7 .222 49 3 4 66.0 81 40 7 31 61 5.45 0.0
 Bartolo Suarez 31 4 4 .500 63 0 35 63.3 65 25 7 4 63 3.55 11.0
 Sandy Hutto 29 2 2 .500 50 0 1 62.0 70 25 6 11 27 3.63 3.7
*Keith Cairns 30 5 4 .556 66 0 2 57.3 55 25 9 29 55 3.92 3.5
 Douglass Davies 31 5 2 .714 35 0 0 48.3 41 12 2 10 27 2.23 6.0
 William Witherspoon 21 4 2 .667 6 6 0 42.7 35 12 6 13 30 2.53 4.7
 Olivio Astacio 31 1 4 .200 16 4 1 37.0 34 20 6 9 29 4.86 0.1
 Michael Whitehurst 26 3 0 1.000 3 3 0 20.3 13 4 1 9 24 1.77 2.9
*Steve Williams 25 0 1 .000 1 0 0 1.0 2 1 0 0 2 9.00 0.0
Team Totals 29.9 88 74 .543 519 162 46 1467.6 1386 604 152 398 1189 3.70 92.8
Rank among 16 NL teams 7 7 4 8 5 12 10 10 5 5 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 32.2
W.Scobie 789.7 87 90 678 35 7 3 .990 28.6
T.Richie 674.0 75 79 539 39 8 0 .986 30.4
R.Braun 3.0 0 1 3 0 0 0 1.000 0.0
K.Berwick 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1467.7 162 171 1221 74 15 3 .989 29.2
First Basemen Inn GS G PO A E DP .993 9.76
J.Camuņas 1248.7 145 147 1194 63 5 108 .996 9.06
F.Rivera 87.0 10 15 84 2 0 5 1.000 8.90
J.Cota 81.2 14 18 71 5 1 7 .987 8.42
C.Stanfill 39.0 4 4 40 3 0 2 1.000 9.92
A.Heller 22.7 0 8 13 3 0 1 1.000 6.35
R.Gorecki 19.0 0 7 17 0 1 2 .944 8.05
W.Scobie 18.3 1 6 14 2 0 1 1.000 7.86
E.Hockenberry 12.0 0 5 10 1 0 1 1.000 8.25
M.McNamee 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1528.9 174 211 1444 79 7 127 .995 8.97
Second Basemen Inn GS G PO A E DP .976 4.91
A.Machado 1287.7 142 150 219 394 18 83 .971 4.28
M.McNamee 127.0 15 21 36 42 4 15 .951 5.53
K.Berwick 53.0 5 10 10 19 0 3 1.000 4.92
Team Total 1467.7 162 181 265 455 22 101 .970 4.42
Third Basemen Inn GS G PO A E DP .951 2.49
K.Macleister 1091.3 123 127 68 189 12 16 .955 2.12
M.McNamee 129.7 15 21 9 26 1 1 .972 2.43
E.Hockenberry 118.0 14 16 14 20 2 0 .944 2.59
K.Berwick 73.3 5 18 7 17 0 3 1.000 2.95
J.Camuņas 52.0 5 8 4 7 1 1 .917 1.90
C.Stanfill 3.3 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 191 102 259 16 21 .958 2.21
Shortstops Inn GS G PO A E DP .966 4.45
F.Gonzalez 1300.0 142 149 167 420 18 78 .970 4.06
M.McNamee 101.0 13 13 14 29 1 6 .977 3.83
K.Berwick 60.7 7 9 12 17 2 4 .935 4.30
R.Braun 4.0 0 1 0 1 0 0 1.000 2.25
J.Cota 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1466.4 162 173 193 467 21 88 .969 4.05
Left Fielders Inn GS G PO A E DP .987 2.00
M.Rogers 1197.7 136 138 282 6 5 0 .983 2.16
C.Stanfill 118.0 14 14 27 0 0 0 1.000 2.06
R.Braun 76.7 7 12 24 1 0 1 1.000 2.94
B.Cobas 27.0 1 5 7 1 0 0 1.000 2.67
A.Heller 17.0 2 3 2 0 0 0 1.000 1.06
K.Macleister 8.7 1 1 1 0 0 0 1.000 1.04
J.Cota 7.6 1 3 6 0 0 0 1.000 7.11
R.Gorecki 5.0 0 3 1 0 0 0 1.000 1.80
M.McNamee 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.6 162 180 350 8 5 1 .986 2.21
Center Fielders Inn GS G PO A E DP .988 2.60
B.Cobas 1234.0 141 143 367 4 3 2 .992 2.71
C.Stanfill 116.0 12 14 32 1 0 1 1.000 2.56
R.Braun 95.0 9 13 26 1 1 0 .964 2.56
M.Rogers 20.7 0 8 10 0 0 0 1.000 4.36
E.Hockenberry 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.7 162 179 435 6 4 3 .991 2.70
Right Fielders Inn GS G PO A E DP .985 1.99
A.Heller 1037.0 119 122 263 11 0 4 1.000 2.38
C.Stanfill 329.3 36 41 76 2 1 0 .987 2.13
R.Braun 48.0 5 7 14 0 0 0 1.000 2.63
B.Cobas 24.3 0 11 6 0 1 0 .857 2.22
J.Cota 14.4 2 3 5 0 0 0 1.000 3.13
R.Gorecki 3.0 0 1 1 0 0 0 1.000 3.00
M.Rogers 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1458.1 162 186 366 13 2 4 .995 2.34
Pitchers Inn GS G PO A E DP .958 1.69
J.Thigpen 216.0 32 32 9 20 1 2 .967 1.21
C.Pignatiello 214.7 31 31 7 30 1 1 .974 1.55
J.Genao 211.3 32 32 17 21 0 1 1.000 1.62
R.Soto 180.7 25 25 5 30 0 1 1.000 1.74
S.Olsen 175.0 26 29 5 23 1 1 .966 1.44
R.Smith 72.0 0 81 1 14 0 0 1.000 1.88
J.Jones 66.0 3 49 2 12 2 0 .875 1.91
B.Suarez 63.3 0 63 3 8 0 0 1.000 1.56
S.Hutto 62.0 0 50 1 11 1 2 .923 1.74
K.Cairns 57.3 0 66 1 7 0 0 1.000 1.26
D.Davies 48.3 0 35 2 11 0 1 1.000 2.42
W.Witherspoon 42.7 6 6 3 2 0 0 1.000 1.05
O.Astacio 37.0 4 16 3 6 0 3 1.000 2.19
M.Whitehurst 20.3 3 3 1 2 0 0 1.000 1.33
S.Williams 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.6 162 519 60 197 6 12 .977 1.58
Team Batting LeadersTeam Pitching Leaders
Batting Average Cobas .321
On-Base Pct Gonzalez .390
Slugging Pct Cobas .503
OPS Gonzalez .887
XR Gonzalez 100.1
Games Cobas, Camuņas 155
At-Bats Machado 601
Runs Machado 98
Hits Cobas 186
Total Bases Cobas 292
Singles Machado 155
Doubles Gonzalez 35
Triples Heller 4
Homeruns Cobas, Rogers 27
RBIs Cobas 104
Stolen Bases Machado 47
Caught Stealing Machado 29
Walks Gonzalez 78
Strikeouts Rogers 115
ERA Genao 3.28
Wins Thigpen 15
Losses Pignatiello 12
Winning Pct Soto .667
Saves Suarez 35
Games Pitched Smith 81
Games Started Genao, Thigpen 32
Complete Games Soto 5
Shutouts Soto 2
Innings Pitched Thigpen 216.0
Hits Allowed Pignatiello 221
Homeruns Allowed Olsen, Thigpen 25
Strikeouts Genao 222
Walks Allowed Thigpen 78
Walks per 9IP Soto 1.1
Hits per 9IP Genao 6.7
Strikeouts per 9IP Genao 9.5
WHiP Genao 1.06
OAVG Genao .205
OOBP Genao .269
OSLG Genao .343
OOPS Genao .612
Team All-Stars
Barney Cobas
Alejandro Machado
Player Salaries
Michael Rogers $ 14,500,000
Alejandro Machado $ 8,500,000
Josh Thigpen $ 5,500,000
Justin Jones $ 4,750,000
Carmen Pignatiello $ 4,500,000
Barney Cobas $ 2,664,286
Andrew Heller $ 2,078,571
Michael McNamee $ 1,892,857
Ethan Hockenberry $ 1,160,000
Keith Cairns $ 920,000
Olivio Astacio $ 750,000
Douglass Davies $ 600,000
Kyle Berwick $ 350,000
Randy Braun $ 300,000
Juan Camuņas $ 300,000
Steve Williams $ 300,000
Joe Genao $ 300,000
Fernando Gonzalez $ 300,000
Kieran Macleister $ 300,000
Sandy Hutto $ 300,000
William Scobie $ 300,000
Bartolo Suarez $ 300,000
Curt Stanfill $ 300,000
William Witherspoon $ 300,000
Scott Olsen $ 300,000
Reyes Soto $ 300,000
Freddy Rivera $ 300,000
Robert Smith $ 300,000
Michael Whitehurst $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Traded Michael Greenhaw
Jordan Doig
Toronto Justin Jones
2/24 Traded Henry Grogg
Jonathan Bensen
Amaury Dominguez
Philadelphia Alejandro Machado
Calvin Gorman
Douglass Davies
2/24 Signed     Michael Rogers
2/25 Signed     Carmen Pignatiello
2/26 Signed     Josh Thigpen
3/30 Traded John Koronka
$5,000,000
Colorado Tony Elzy
7/4 Traded Douglas Covell
James Streetman
Boston Ethan Hockenberry
7/5 Released Jesus Cota    
9/17 Claimed Tony Richie Montreal Tony Richie
9/25 Claimed John Flores Montreal John Flores
10/9 Released John Flores    
10/14 Released Reid Gorecki    
10/14 Released Tony Richie