| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Montreal Expos | |||||||||||||||||||
| Record: 95-67 Finish: 2nd in NL Eastern Division Division Runs Scored: 799 Runs Allowed: 583 Exp W-L: 104-58 Ballpark: Olympic Stadium Attendance: 3,287,641 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the NL AA: 83-55, 2nd in the NL A: 71-67, 9th in the NL Postseason Results: Lost NL League Series 3-4 to Florida Marlins Won Divisional Series 3-1 over Pittsburgh Pirates | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Damian James | 29 | 155 | 571 | 83 | 148 | 27 | 0 | 32 | 97 | 1 | 2 | 58 | 121 | .259 | .331 | .475 | .806 | 85.0 | 13.6 | 2.0 |
| 3B | Kieran Macleister | 30 | 156 | 564 | 70 | 159 | 21 | 0 | 18 | 77 | 1 | 0 | 22 | 97 | .282 | .323 | .415 | .738 | 72.1 | 10.8 | 3.4 |
| RF | *Curt Stanfill | 32 | 151 | 532 | 100 | 184 | 23 | 4 | 20 | 64 | 10 | 10 | 48 | 72 | .346 | .408 | .517 | .925 | 100.2 | 21.3 | 3.0 |
| C | C.J. Bressoud | 33 | 146 | 540 | 72 | 164 | 24 | 0 | 22 | 96 | 1 | 0 | 39 | 81 | .304 | .355 | .470 | .826 | 84.3 | 15.2 | 9.3 |
| RF | *Andrew Heller | 31 | 149 | 529 | 96 | 154 | 25 | 5 | 9 | 54 | 18 | 8 | 48 | 87 | .291 | .360 | .408 | .768 | 77.8 | 13.5 | 2.7 |
| CF | *Chris Lubanski | 33 | 135 | 505 | 84 | 159 | 22 | 4 | 26 | 98 | 43 | 15 | 30 | 67 | .315 | .350 | .529 | .879 | 92.0 | 17.4 | 3.4 |
| SS | Fernando Gonzalez | 29 | 116 | 400 | 78 | 121 | 17 | 4 | 22 | 78 | 10 | 1 | 50 | 70 | .303 | .394 | .530 | .924 | 77.4 | 15.5 | 5.0 |
| RF | Callum McMonies | 24 | 116 | 335 | 33 | 92 | 19 | 2 | 3 | 29 | 13 | 11 | 20 | 44 | .275 | .330 | .370 | .700 | 39.1 | 5.3 | 3.1 |
| 2B | Ivan Lawhon | 35 | 94 | 268 | 33 | 55 | 10 | 0 | 11 | 46 | 2 | 3 | 31 | 61 | .205 | .313 | .366 | .679 | 31.8 | 3.1 | 2.6 |
| CF | Delmon Young | 33 | 60 | 209 | 25 | 58 | 10 | 1 | 12 | 33 | 8 | 4 | 12 | 45 | .278 | .321 | .507 | .829 | 31.0 | 4.9 | 0.9 |
| 2B | Bruce McMurtry | 30 | 85 | 175 | 22 | 43 | 11 | 0 | 1 | 14 | 0 | 1 | 17 | 36 | .246 | .325 | .326 | .651 | 19.6 | 2.4 | 1.7 |
| 3B | Ethan Hockenberry | 33 | 90 | 174 | 21 | 41 | 8 | 1 | 4 | 23 | 3 | 3 | 4 | 45 | .236 | .260 | .362 | .622 | 14.4 | 0.7 | 0.7 |
| C | Carlos Villar | 30 | 95 | 154 | 16 | 36 | 7 | 0 | 3 | 13 | 0 | 1 | 14 | 38 | .234 | .308 | .338 | .646 | 15.8 | 1.4 | 1.7 |
| LF | *Anthony Gwynn | 35 | 59 | 156 | 17 | 54 | 5 | 0 | 0 | 12 | 1 | 1 | 9 | 30 | .346 | .391 | .378 | .769 | 21.8 | 3.9 | 0.8 |
| CF | *Shane Costa | 35 | 55 | 115 | 10 | 30 | 6 | 0 | 1 | 13 | 1 | 2 | 12 | 24 | .261 | .341 | .339 | .680 | 13.4 | 1.7 | 0.6 |
| 2B | Michael Doyle | 32 | 30 | 97 | 19 | 30 | 6 | 2 | 6 | 31 | 1 | 1 | 14 | 10 | .309 | .402 | .598 | 1.000 | 20.3 | 4.5 | 0.9 |
| LF | *Randy Braun | 34 | 44 | 74 | 12 | 20 | 3 | 1 | 0 | 7 | 3 | 0 | 6 | 22 | .270 | .345 | .338 | .683 | 9.0 | 1.3 | 0.4 |
| P | Steve Searfoss | 31 | 32 | 73 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .110 | .133 | .137 | .270 | -1.1 | 0.0 | 0.0 |
| 3B | Michael McNamee | 33 | 41 | 67 | 6 | 18 | 3 | 0 | 1 | 7 | 0 | 0 | 6 | 16 | .269 | .333 | .358 | .692 | 8.9 | 1.4 | 0.8 |
| P | *Sung Stanley | 33 | 28 | 57 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | .158 | .153 | .228 | .381 | 1.6 | 0.0 | 0.0 |
| P | William Witherspoon | 23 | 30 | 64 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | .109 | .123 | .141 | .264 | -1.8 | 0.0 | 0.0 |
| P | *Michael Whitehurst | 28 | 28 | 58 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .000 | .033 | .000 | .033 | -4.8 | 0.0 | 0.0 |
| P | Leonardo Wilcher | 25 | 24 | 53 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | .075 | .109 | .094 | .203 | -1.9 | 0.0 | 0.0 |
| P | Dirk Kirk | 28 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .200 | .200 | .200 | .400 | 0.4 | 0.0 | 0.0 |
| C | Joseph Dicken | 32 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .364 | .125 | .489 | 0.9 | 0.1 | 0.1 |
| P | Robert Smith | 28 | 77 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 | -0.2 | 0.0 | 0.0 |
| P | William Rackers | 23 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Alejo Ruelas | 32 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .200 | .250 | .450 | 0.6 | 0.0 | 0.0 |
| RF | Reinaldo Lopez | 28 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 | 1.750 | 1.7 | 0.5 | 0.0 |
| P | Bartolo Suarez | 33 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jordan Doig | 30 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| RF | Darwin Alexander | 36 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Josh Macdaid | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kim Stroud | 24 | 56 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Justin Jones | 33 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Sandy Hutto | 31 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Cairns | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Craig Hunter | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2235 | 5832 | 819 | 1604 | 257 | 24 | 192 | 807 | 118 | 65 | 450 | 1100 | .275 | .336 | .426 | .762 | 808.5 | 138.9 | 43.1 | |
| Rank among 16 NL teams | 2 | 1 | 1 | 5 | 9 | 2 | 1 | 7 | 14 | 10 | 8 | 2 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steve Searfoss | 31 | 19 | 5 | .792 | 33 | 33 | 0 | 224.7 | 174 | 51 | 4 | 29 | 179 | 2.04 | 22.0 |
| *Sung Stanley | 33 | 17 | 12 | .586 | 31 | 31 | 0 | 208.3 | 193 | 86 | 24 | 65 | 173 | 3.72 | 11.4 |
| William Witherspoon | 23 | 11 | 15 | .423 | 32 | 32 | 0 | 194.0 | 181 | 87 | 16 | 55 | 165 | 4.04 | 6.9 |
| Michael Whitehurst | 28 | 16 | 5 | .762 | 30 | 30 | 0 | 187.0 | 146 | 63 | 21 | 62 | 193 | 3.03 | 12.4 |
| Leonardo Wilcher | 25 | 11 | 4 | .733 | 24 | 24 | 0 | 160.0 | 151 | 59 | 2 | 25 | 90 | 3.32 | 10.0 |
| Robert Smith | 28 | 5 | 6 | .455 | 77 | 0 | 4 | 82.3 | 69 | 26 | 9 | 18 | 74 | 2.84 | 8.3 |
| Bartolo Suarez | 33 | 6 | 3 | .667 | 60 | 0 | 28 | 59.3 | 36 | 14 | 6 | 4 | 53 | 2.12 | 13.6 |
| Kim Stroud | 24 | 2 | 2 | .500 | 59 | 0 | 6 | 58.7 | 55 | 23 | 7 | 24 | 50 | 3.53 | 4.3 |
| Denny Tussen | 35 | 2 | 1 | .667 | 49 | 0 | 0 | 52.7 | 36 | 15 | 4 | 12 | 45 | 2.56 | 5.2 |
| William Rackers | 23 | 1 | 2 | .333 | 32 | 1 | 2 | 47.3 | 46 | 15 | 3 | 16 | 25 | 2.85 | 3.9 |
| Dirk Kirk | 28 | 2 | 5 | .286 | 8 | 8 | 0 | 46.7 | 57 | 28 | 5 | 12 | 27 | 5.40 | 0.0 |
| Jordan Doig | 30 | 1 | 0 | 1.000 | 27 | 0 | 0 | 34.0 | 34 | 13 | 4 | 3 | 24 | 3.44 | 1.9 |
| Sandy Hutto | 31 | 1 | 3 | .250 | 22 | 0 | 1 | 27.7 | 29 | 20 | 3 | 6 | 15 | 6.50 | 0.0 |
| *Geronimo Segura | 33 | 0 | 2 | .000 | 19 | 0 | 0 | 20.7 | 30 | 18 | 3 | 3 | 18 | 7.84 | 0.0 |
| *Keith Cairns | 32 | 0 | 0 | .000 | 12 | 0 | 0 | 14.3 | 13 | 2 | 1 | 3 | 16 | 1.26 | 1.6 |
| Alejo Ruelas | 32 | 1 | 1 | .500 | 2 | 0 | 0 | 14.3 | 18 | 5 | 3 | 0 | 11 | 3.14 | 1.0 |
| *Justin Jones | 33 | 0 | 0 | .000 | 14 | 0 | 0 | 13.7 | 14 | 8 | 3 | 9 | 9 | 5.27 | 0.0 |
| Josh Macdaid | 28 | 0 | 1 | .000 | 1 | 1 | 0 | 8.0 | 8 | 4 | 1 | 0 | 4 | 4.50 | 0.1 |
| Craig Hunter | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 3.3 | 4 | 0 | 0 | 1 | 1 | 0.00 | 0.5 |
| Team Totals | 29.1 | 95 | 67 | .586 | 533 | 160 | 41 | 1456.9 | 1294 | 537 | 119 | 347 | 1172 | 3.32 | 103.0 |
| Rank among 16 NL teams | 4 | 3 | 10 | 3 | 7 | 2 | 4 | 1 | 1 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Chris Lubanski |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |