| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Montreal Expos | |||||||||||||||||||
| Record: 110-52 Finish: 1st in NL Eastern Division Division Runs Scored: 857 Runs Allowed: 564 Exp W-L: 111-51 Ballpark: Olympic Stadium Attendance: 3,561,030 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 82-55, 1st in the NL AA: 73-64, 5th in the NL A: 69-68, 7th in the NL Postseason Results: Lost NL League Series 3-4 to Pittsburgh Pirates Won Divisional Series 3-1 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Anthony Gwynn | 36 | 152 | 623 | 96 | 222 | 33 | 4 | 2 | 77 | 3 | 9 | 38 | 72 | .356 | .399 | .432 | .830 | 96.0 | 20.8 | 4.4 |
| 1B | Damian James | 30 | 152 | 562 | 99 | 158 | 34 | 0 | 32 | 131 | 2 | 0 | 78 | 101 | .281 | .364 | .512 | .877 | 106.0 | 21.7 | 2.6 |
| RF | *Daniel Kessler | 32 | 151 | 539 | 103 | 177 | 40 | 2 | 27 | 94 | 12 | 6 | 73 | 100 | .328 | .411 | .560 | .971 | 114.2 | 26.5 | 4.2 |
| CF | *Chris Lubanski | 34 | 153 | 563 | 96 | 186 | 24 | 3 | 19 | 101 | 44 | 11 | 43 | 73 | .330 | .375 | .485 | .860 | 102.5 | 21.5 | 6.4 |
| RF | Callum McMonies | 25 | 150 | 584 | 97 | 185 | 35 | 6 | 3 | 51 | 32 | 13 | 24 | 70 | .317 | .348 | .413 | .761 | 75.4 | 13.4 | 9.7 |
| 3B | Kieran Macleister | 31 | 122 | 443 | 51 | 140 | 25 | 2 | 9 | 71 | 1 | 0 | 18 | 68 | .316 | .357 | .442 | .799 | 65.4 | 12.5 | 3.2 |
| 2B | Michael Doyle | 33 | 82 | 271 | 35 | 45 | 11 | 1 | 5 | 32 | 5 | 4 | 34 | 52 | .166 | .263 | .269 | .532 | 18.8 | 0.0 | 3.6 |
| C | Michael Clark | 29 | 68 | 198 | 61 | 68 | 16 | 0 | 17 | 63 | 3 | 0 | 63 | 20 | .343 | .500 | .682 | 1.182 | 64.3 | 16.3 | 1.5 |
| C | C.J. Bressoud | 34 | 71 | 250 | 21 | 78 | 8 | 0 | 4 | 33 | 1 | 0 | 8 | 68 | .312 | .330 | .392 | .722 | 31.0 | 5.2 | 1.5 |
| 2B | Bruce McMurtry | 31 | 106 | 231 | 32 | 66 | 11 | 1 | 2 | 37 | 1 | 0 | 21 | 57 | .286 | .346 | .368 | .714 | 29.6 | 5.1 | 1.4 |
| SS | *Christian McDonald | 22 | 65 | 205 | 29 | 53 | 12 | 3 | 0 | 18 | 22 | 3 | 9 | 31 | .259 | .294 | .346 | .640 | 23.0 | 2.9 | 2.5 |
| 3B | Michael McNamee | 34 | 70 | 180 | 28 | 58 | 10 | 0 | 1 | 22 | 1 | 0 | 16 | 35 | .322 | .382 | .394 | .776 | 27.0 | 5.2 | 1.7 |
| C | Carlos Villar | 31 | 69 | 179 | 22 | 48 | 7 | 0 | 3 | 17 | 0 | 0 | 10 | 39 | .268 | .318 | .358 | .675 | 19.5 | 2.7 | 1.2 |
| RF | #Jesse Bryan | 28 | 65 | 148 | 21 | 39 | 6 | 0 | 2 | 16 | 0 | 0 | 14 | 24 | .264 | .337 | .345 | .682 | 17.4 | 2.3 | 0.9 |
| C | Lorcan McMaster | 31 | 104 | 127 | 22 | 42 | 12 | 0 | 1 | 22 | 4 | 1 | 20 | 17 | .331 | .423 | .449 | .872 | 23.3 | 5.2 | 0.4 |
| LF | #Sergio Cabanillas | 34 | 62 | 121 | 12 | 32 | 5 | 0 | 3 | 23 | 0 | 0 | 12 | 17 | .264 | .336 | .380 | .716 | 15.1 | 2.3 | 0.8 |
| P | Steve Searfoss | 32 | 32 | 67 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | .075 | .139 | .104 | .243 | -1.3 | 0.0 | 0.0 |
| P | *Sung Stanley | 34 | 29 | 65 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 31 | .154 | .191 | .200 | .391 | 0.7 | 0.0 | 0.0 |
| P | *Jack Grant | 27 | 25 | 61 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | .082 | .125 | .115 | .240 | -1.0 | 0.0 | 0.0 |
| LF | Juan Evangelista | 34 | 31 | 63 | 7 | 17 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 10 | .270 | .281 | .349 | .630 | 6.3 | 1.0 | 0.5 |
| P | *Michael Whitehurst | 29 | 29 | 52 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .038 | .056 | .038 | .094 | -3.3 | 0.0 | 0.0 |
| P | Leonardo Wilcher | 26 | 26 | 49 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | .082 | .100 | .082 | .182 | -1.8 | 0.0 | 0.0 |
| SS | John Kelsch | 34 | 25 | 31 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .258 | .324 | .290 | .614 | 3.0 | 0.3 | 0.5 |
| RF | *Joseph Maxwell | 33 | 18 | 29 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .103 | .133 | .138 | .271 | -0.4 | 0.0 | 0.2 |
| 2B | Emanuel Iñiguez | 27 | 9 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | .150 | .320 | .350 | .670 | 1.9 | 0.1 | 0.1 |
| P | Jerome Williams | 37 | 8 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .050 | .050 | .050 | .100 | -1.2 | 0.0 | 0.0 |
| P | John Sexton | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | #Pablo Matta | 31 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Carmen Pignatiello | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jordan Doig | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | William Rackers | 24 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Justin Jones | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Craig Hunter | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Denny Tussen | 36 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2096 | 5706 | 857 | 1655 | 305 | 23 | 130 | 830 | 137 | 48 | 503 | 985 | .290 | .351 | .420 | .770 | 829.4 | 165.0 | 47.1 | |
| Rank among 16 NL teams | 2 | 1 | 1 | 2 | 13 | 8 | 1 | 4 | 10 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steve Searfoss | 32 | 19 | 6 | .760 | 33 | 32 | 0 | 222.7 | 200 | 65 | 4 | 26 | 148 | 2.63 | 19.6 |
| *Sung Stanley | 34 | 17 | 5 | .773 | 31 | 31 | 0 | 222.0 | 178 | 77 | 17 | 64 | 171 | 3.12 | 16.6 |
| Leonardo Wilcher | 26 | 14 | 4 | .778 | 29 | 28 | 0 | 193.0 | 177 | 69 | 6 | 33 | 118 | 3.22 | 13.0 |
| Michael Whitehurst | 29 | 16 | 10 | .615 | 31 | 31 | 0 | 172.3 | 157 | 78 | 21 | 71 | 169 | 4.07 | 7.6 |
| *Jack Grant | 27 | 17 | 3 | .850 | 24 | 24 | 0 | 172.3 | 128 | 54 | 21 | 28 | 190 | 2.82 | 15.0 |
| Denny Tussen | 36 | 7 | 6 | .538 | 89 | 0 | 4 | 97.3 | 84 | 25 | 8 | 22 | 76 | 2.31 | 11.8 |
| William Rackers | 24 | 6 | 2 | .750 | 64 | 0 | 1 | 72.3 | 68 | 22 | 2 | 9 | 34 | 2.74 | 8.1 |
| Kim Stroud | 25 | 1 | 4 | .200 | 60 | 0 | 2 | 61.7 | 60 | 36 | 6 | 14 | 72 | 5.25 | 1.6 |
| Bartolo Suarez | 34 | 3 | 3 | .500 | 59 | 0 | 38 | 54.7 | 37 | 11 | 5 | 5 | 68 | 1.81 | 13.9 |
| Pablo Matta | 31 | 3 | 2 | .600 | 38 | 1 | 1 | 54.0 | 46 | 22 | 8 | 22 | 65 | 3.67 | 3.4 |
| Jerome Williams | 37 | 3 | 3 | .500 | 8 | 8 | 0 | 48.7 | 54 | 21 | 7 | 9 | 41 | 3.88 | 1.2 |
| Jordan Doig | 31 | 2 | 1 | .667 | 31 | 0 | 0 | 39.0 | 30 | 9 | 3 | 9 | 27 | 2.08 | 4.0 |
| John Sexton | 28 | 1 | 2 | .333 | 4 | 4 | 0 | 25.0 | 19 | 4 | 2 | 12 | 22 | 1.44 | 1.9 |
| *Justin Jones | 34 | 0 | 1 | .000 | 3 | 1 | 0 | 8.7 | 9 | 5 | 0 | 4 | 4 | 5.20 | 0.0 |
| *Carmen Pignatiello | 36 | 1 | 0 | 1.000 | 1 | 1 | 0 | 7.0 | 8 | 3 | 1 | 3 | 2 | 3.86 | 0.5 |
| Craig Hunter | 24 | 0 | 0 | .000 | 3 | 1 | 0 | 6.3 | 12 | 7 | 0 | 4 | 6 | 9.95 | 0.0 |
| Team Totals | 30.5 | 110 | 52 | .679 | 508 | 162 | 46 | 1457.0 | 1267 | 508 | 111 | 335 | 1213 | 3.14 | 117.9 |
| Rank among 16 NL teams | 1 | 1 | 4 | 1 | 9 | 1 | 3 | 1 | 1 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Clark |
| Jack Grant |
| Daniel Kessler |
| Bartolo Suarez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |