| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Montreal Expos | |||||||||||||||||||
| Record: 99-63 Finish: 1st in NL Eastern Division Division Runs Scored: 794 Runs Allowed: 575 Exp W-L: 104-58 Ballpark: Olympic Stadium Attendance: 3,623,604 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 74-64, 4th in the NL AA: 61-77, 15th in the NL A: 60-78, 14th in the NL Postseason Results: Won World Championship 4-3 over Las Vegas Gamblers Won NL League Series 4-1 over San Diego Padres Won Divisional Series 3-0 over Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Callum McMonies | 26 | 149 | 599 | 83 | 168 | 27 | 1 | 3 | 51 | 34 | 13 | 36 | 87 | .280 | .327 | .344 | .670 | 63.3 | 9.3 | 7.7 |
| C | Michael Clark | 30 | 149 | 493 | 118 | 168 | 35 | 5 | 28 | 110 | 12 | 3 | 124 | 54 | .341 | .470 | .602 | 1.073 | 131.8 | 33.7 | 5.4 |
| RF | *Daniel Kessler | 33 | 154 | 530 | 88 | 146 | 31 | 5 | 20 | 111 | 10 | 8 | 67 | 100 | .275 | .359 | .466 | .825 | 88.4 | 17.6 | 3.4 |
| LF | *Anthony Gwynn | 37 | 142 | 553 | 77 | 178 | 20 | 8 | 3 | 65 | 1 | 4 | 44 | 85 | .322 | .384 | .403 | .787 | 81.8 | 17.5 | 4.7 |
| SS | *Christian McDonald | 23 | 136 | 446 | 62 | 126 | 27 | 0 | 2 | 35 | 40 | 6 | 35 | 65 | .283 | .343 | .357 | .699 | 57.1 | 10.4 | 3.5 |
| RF | #Jesse Bryan | 29 | 136 | 337 | 49 | 94 | 16 | 2 | 8 | 49 | 1 | 0 | 40 | 73 | .279 | .365 | .409 | .774 | 50.3 | 10.1 | 2.3 |
| 3B | Kieran Macleister | 32 | 90 | 335 | 43 | 108 | 18 | 1 | 15 | 67 | 0 | 0 | 16 | 51 | .322 | .361 | .516 | .878 | 55.4 | 12.1 | 1.3 |
| 1B | Damian James | 31 | 87 | 297 | 51 | 69 | 8 | 1 | 14 | 51 | 0 | 0 | 49 | 70 | .232 | .344 | .407 | .751 | 44.4 | 7.4 | 0.8 |
| C | Lorcan McMaster | 32 | 118 | 235 | 30 | 66 | 14 | 0 | 3 | 26 | 3 | 2 | 12 | 48 | .281 | .317 | .379 | .696 | 25.9 | 4.1 | 1.3 |
| SS | Chad Gumbs | 26 | 61 | 202 | 23 | 54 | 9 | 0 | 8 | 41 | 4 | 2 | 19 | 29 | .267 | .329 | .431 | .760 | 28.7 | 4.8 | 2.7 |
| LF | Brent Jones | 34 | 65 | 178 | 23 | 45 | 5 | 0 | 1 | 19 | 0 | 0 | 30 | 33 | .253 | .368 | .298 | .666 | 22.8 | 3.6 | 1.1 |
| 1B | Nelson Mendes | 25 | 56 | 168 | 14 | 24 | 4 | 2 | 2 | 18 | 2 | 2 | 16 | 31 | .143 | .219 | .226 | .445 | 6.3 | 0.0 | 0.4 |
| LF | #Sergio Cabanillas | 35 | 68 | 150 | 16 | 43 | 9 | 0 | 2 | 15 | 0 | 0 | 15 | 17 | .287 | .357 | .387 | .744 | 19.2 | 3.5 | 1.0 |
| 1B | Walter Restrepo | 33 | 74 | 151 | 12 | 40 | 1 | 0 | 1 | 16 | 0 | 0 | 10 | 33 | .265 | .321 | .291 | .613 | 15.1 | 1.7 | 1.1 |
| 3B | Michael McNamee | 35 | 61 | 121 | 7 | 31 | 3 | 0 | 0 | 13 | 1 | 0 | 8 | 31 | .256 | .305 | .281 | .586 | 10.8 | 1.0 | 1.4 |
| 1B | Bill Smith | 33 | 57 | 108 | 13 | 34 | 5 | 0 | 4 | 22 | 0 | 0 | 14 | 25 | .315 | .403 | .472 | .875 | 19.0 | 4.4 | 0.3 |
| RF | #Cliff McCaffery | 24 | 39 | 105 | 11 | 31 | 8 | 0 | 0 | 16 | 1 | 2 | 7 | 17 | .295 | .336 | .371 | .708 | 11.8 | 1.9 | 0.8 |
| SS | *Kelly Johnson | 38 | 50 | 94 | 13 | 16 | 3 | 0 | 2 | 11 | 1 | 1 | 11 | 21 | .170 | .278 | .266 | .544 | 7.2 | 0.2 | 1.3 |
| P | *Jack Grant | 28 | 31 | 60 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .033 | .063 | .050 | .113 | -2.9 | 0.0 | 0.0 |
| SS | Pedro Galaz | 32 | 25 | 61 | 9 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 10 | 17 | .148 | .264 | .213 | .477 | 4.2 | 0.0 | 0.6 |
| P | Leonardo Wilcher | 27 | 29 | 61 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 16 | .098 | .164 | .098 | .263 | 0.3 | 0.0 | 0.0 |
| P | Steve Searfoss | 33 | 28 | 64 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 34 | .063 | .129 | .094 | .222 | -1.0 | 0.0 | 0.0 |
| LF | Juan Evangelista | 35 | 32 | 53 | 9 | 15 | 5 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | .283 | .321 | .377 | .699 | 5.8 | 0.8 | 0.3 |
| P | Bradley Miller | 34 | 33 | 51 | 7 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | .098 | .096 | .118 | .214 | -1.3 | 0.0 | 0.0 |
| P | *Sung Stanley | 35 | 16 | 35 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .086 | .086 | .114 | .200 | -1.1 | 0.0 | 0.0 |
| P | *Michael Whitehurst | 30 | 23 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .027 | .053 | .027 | .080 | -2.5 | 0.0 | 0.0 |
| 2B | Emanuel Iñiguez | 28 | 12 | 22 | 6 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 4 | 4 | .227 | .333 | .364 | .697 | 3.4 | 0.4 | 0.2 |
| 3B | Bernard Soza | 28 | 9 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .278 | .316 | .278 | .594 | 1.6 | 0.3 | 0.1 |
| 3B | Brandon Nishida | 29 | 12 | 17 | 6 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | .353 | .353 | .588 | .941 | 3.2 | 0.9 | 0.2 |
| 1B | *Mark Remaley | 20 | 8 | 18 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 2.3 | 0.6 | 0.0 |
| P | Devin Goodnight | 30 | 7 | 14 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .214 | .313 | .429 | .741 | 2.0 | 0.3 | 0.0 |
| RF | Kenneth Mantooth | 31 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Nathan McSwen | 29 | 74 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .200 | .429 | .400 | .829 | 1.0 | 0.2 | 0.0 |
| P | Chad Sato | 34 | 42 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
| P | Carlos Salgado | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Bartolo Suarez | 35 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | William Rackers | 25 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Willis Swinton | 33 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | Denny Tussen | 37 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Joel Calleja | 33 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Kim Stroud | 26 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Walter Spino | 29 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2281 | 5654 | 794 | 1515 | 261 | 27 | 118 | 777 | 117 | 48 | 584 | 1038 | .268 | .342 | .386 | .728 | 752.9 | 146.7 | 41.9 | |
| Rank among 16 NL teams | 4 | 3 | 2 | 10 | 7 | 11 | 1 | 5 | 11 | 1 | 1 | 2 | 1 | 8 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jack Grant | 28 | 17 | 10 | .630 | 32 | 32 | 0 | 223.0 | 203 | 93 | 19 | 31 | 250 | 3.75 | 10.2 |
| Leonardo Wilcher | 27 | 11 | 6 | .647 | 31 | 31 | 0 | 206.3 | 169 | 51 | 3 | 31 | 147 | 2.22 | 16.8 |
| Steve Searfoss | 33 | 13 | 8 | .619 | 29 | 29 | 0 | 205.3 | 183 | 54 | 7 | 18 | 170 | 2.37 | 17.6 |
| Bradley Miller | 34 | 10 | 9 | .526 | 25 | 25 | 0 | 152.7 | 135 | 79 | 13 | 75 | 130 | 4.66 | 3.6 |
| *Sung Stanley | 35 | 7 | 5 | .583 | 18 | 12 | 0 | 124.0 | 115 | 54 | 10 | 37 | 90 | 3.92 | 5.4 |
| Michael Whitehurst | 30 | 6 | 4 | .600 | 26 | 17 | 0 | 113.3 | 86 | 35 | 12 | 36 | 116 | 2.78 | 6.9 |
| William Rackers | 25 | 4 | 6 | .400 | 97 | 0 | 7 | 102.0 | 105 | 29 | 3 | 17 | 51 | 2.56 | 10.4 |
| *Nathan McSwen | 29 | 6 | 1 | .857 | 78 | 0 | 1 | 93.7 | 90 | 29 | 0 | 7 | 42 | 2.79 | 9.5 |
| Bartolo Suarez | 35 | 4 | 4 | .500 | 44 | 0 | 16 | 49.7 | 46 | 19 | 4 | 6 | 45 | 3.44 | 6.8 |
| Devin Goodnight | 30 | 4 | 2 | .667 | 7 | 7 | 0 | 46.7 | 44 | 21 | 5 | 11 | 33 | 4.05 | 2.4 |
| Chad Sato | 34 | 6 | 4 | .600 | 43 | 0 | 15 | 46.7 | 37 | 10 | 3 | 7 | 42 | 1.93 | 9.6 |
| Joel Calleja | 33 | 2 | 1 | .667 | 22 | 0 | 1 | 24.0 | 15 | 4 | 0 | 11 | 19 | 1.50 | 3.3 |
| Willis Swinton | 33 | 3 | 1 | .750 | 11 | 4 | 0 | 21.7 | 22 | 12 | 3 | 6 | 20 | 4.99 | 0.8 |
| Kim Stroud | 26 | 4 | 1 | .800 | 21 | 0 | 0 | 20.3 | 17 | 8 | 2 | 6 | 20 | 3.54 | 1.5 |
| Carlos Salgado | 23 | 1 | 1 | .500 | 2 | 2 | 0 | 16.7 | 11 | 6 | 1 | 4 | 14 | 3.24 | 1.1 |
| Denny Tussen | 37 | 0 | 0 | .000 | 8 | 0 | 0 | 13.3 | 14 | 2 | 0 | 6 | 7 | 1.35 | 1.4 |
| *Dennis Hollandsworth | 34 | 0 | 0 | .000 | 10 | 0 | 1 | 10.3 | 12 | 9 | 1 | 3 | 9 | 7.84 | 0.0 |
| Walter Spino | 29 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.5 |
| Craig Hunter | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.6 |
| Team Totals | 30.5 | 99 | 63 | .611 | 510 | 159 | 41 | 1474.9 | 1307 | 515 | 86 | 312 | 1210 | 3.14 | 108.3 |
| Rank among 16 NL teams | 2 | 2 | 8 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Clark |
| Kieran Macleister |
| Chad Sato |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |