| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Montreal Expos | |||||||||||||||||||
| Record: 105-57 Finish: 1st in NL Eastern Division Division Runs Scored: 786 Runs Allowed: 597 Exp W-L: 101-61 Ballpark: Olympic Stadium Attendance: 3,308,379 Manager: Marc Bombard
Statistics / Schedule |
Minor League Records: AAA: 60-78, 14th in the NL AA: 72-66, 7th in the NL A: 93-45, 1st in the NL Postseason Results: Lost Divisional Series 1-3 to St. Louis Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Callum McMonies | 27 | 152 | 595 | 92 | 188 | 40 | 10 | 4 | 64 | 20 | 19 | 30 | 71 | .316 | .353 | .437 | .790 | 82.7 | 16.4 | 7.4 |
| C | Michael Clark | 31 | 150 | 470 | 97 | 120 | 18 | 3 | 21 | 80 | 21 | 4 | 111 | 53 | .255 | .396 | .440 | .836 | 92.3 | 19.6 | 0.4 |
| RF | *Daniel Kessler | 34 | 151 | 517 | 74 | 141 | 23 | 1 | 22 | 87 | 14 | 10 | 56 | 93 | .273 | .343 | .449 | .792 | 78.9 | 14.4 | 5.0 |
| SS | Chad Gumbs | 27 | 148 | 531 | 70 | 167 | 24 | 1 | 20 | 97 | 8 | 2 | 38 | 80 | .315 | .365 | .476 | .841 | 87.9 | 18.9 | 4.8 |
| SS | *Christian McDonald | 24 | 135 | 481 | 72 | 150 | 33 | 4 | 2 | 50 | 48 | 5 | 33 | 85 | .312 | .358 | .410 | .767 | 74.2 | 15.9 | 5.5 |
| RF | #Joseph Sliva | 25 | 136 | 397 | 51 | 127 | 20 | 1 | 4 | 38 | 8 | 2 | 26 | 45 | .320 | .369 | .406 | .774 | 57.2 | 11.8 | 4.1 |
| RF | #Jesse Bryan | 30 | 131 | 371 | 50 | 111 | 17 | 3 | 6 | 58 | 2 | 1 | 38 | 57 | .299 | .373 | .410 | .783 | 53.0 | 10.4 | 4.6 |
| 1B | Damian James | 32 | 79 | 256 | 34 | 64 | 13 | 1 | 11 | 38 | 0 | 0 | 40 | 48 | .250 | .353 | .438 | .791 | 41.2 | 8.0 | 1.4 |
| SS | Pedro Galaz | 33 | 124 | 253 | 41 | 69 | 11 | 1 | 17 | 52 | 0 | 0 | 29 | 56 | .273 | .345 | .526 | .871 | 45.2 | 9.4 | 2.3 |
| 1B | Nelson Mendes | 26 | 64 | 202 | 15 | 43 | 7 | 1 | 5 | 23 | 2 | 3 | 12 | 53 | .213 | .266 | .332 | .598 | 16.1 | 0.4 | 1.1 |
| C | Lorcan McMaster | 33 | 93 | 181 | 26 | 58 | 12 | 0 | 1 | 27 | 2 | 2 | 14 | 29 | .320 | .379 | .403 | .783 | 27.1 | 5.5 | 0.4 |
| LF | *Robert Hernandez | 33 | 107 | 178 | 30 | 43 | 9 | 2 | 5 | 21 | 2 | 1 | 18 | 46 | .242 | .311 | .399 | .710 | 21.4 | 3.3 | 1.3 |
| CF | #Geronimo Rosales | 37 | 60 | 167 | 24 | 42 | 8 | 3 | 3 | 23 | 1 | 2 | 29 | 26 | .251 | .365 | .389 | .754 | 25.0 | 4.5 | 2.0 |
| 2B | Benjamin Liddle | 30 | 65 | 138 | 22 | 42 | 9 | 0 | 2 | 20 | 5 | 1 | 7 | 12 | .304 | .336 | .413 | .749 | 18.3 | 3.5 | 2.2 |
| RF | Bennie Izquierdo | 31 | 59 | 109 | 16 | 32 | 3 | 0 | 4 | 17 | 2 | 1 | 9 | 19 | .294 | .350 | .431 | .781 | 16.8 | 3.4 | 0.3 |
| P | *Jack Grant | 29 | 29 | 68 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 28 | .059 | .111 | .132 | .243 | -0.9 | 0.0 | 0.0 |
| LF | *Tony Ortiz | 26 | 31 | 72 | 9 | 12 | 3 | 0 | 1 | 8 | 6 | 1 | 5 | 19 | .167 | .231 | .250 | .481 | 3.4 | 0.0 | 0.5 |
| P | Leonardo Wilcher | 28 | 31 | 65 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 25 | .077 | .076 | .154 | .230 | -1.5 | 0.0 | 0.0 |
| P | Steve Searfoss | 34 | 31 | 63 | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | .095 | .095 | .175 | .270 | -1.6 | 0.0 | 0.0 |
| 1B | Raymond Beshears | 30 | 22 | 66 | 8 | 19 | 5 | 0 | 1 | 9 | 1 | 2 | 3 | 13 | .288 | .324 | .409 | .733 | 8.5 | 1.6 | 0.3 |
| 1B | *Mark Remaley | 21 | 21 | 56 | 9 | 15 | 1 | 0 | 1 | 9 | 0 | 0 | 5 | 11 | .268 | .339 | .339 | .678 | 5.1 | 0.4 | 0.6 |
| P | Carlos Salgado | 24 | 31 | 57 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .175 | .203 | .193 | .396 | 1.7 | 0.0 | 0.0 |
| P | Devin Goodnight | 31 | 28 | 48 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | .125 | .192 | .125 | .317 | 0.5 | 0.0 | 0.0 |
| RF | #Cliff McCaffery | 25 | 25 | 47 | 2 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | .298 | .340 | .298 | .638 | 4.3 | 0.4 | 0.4 |
| SS | Emanuel Iņiguez | 29 | 13 | 42 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | .071 | .167 | .119 | .286 | 0.1 | 0.0 | 0.8 |
| LF | #Sergio Cabanillas | 36 | 22 | 36 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .250 | .357 | .306 | .663 | 4.2 | 0.5 | 0.1 |
| LF | Fernando Muņoz | 28 | 13 | 35 | 10 | 10 | 3 | 0 | 3 | 7 | 2 | 2 | 6 | 9 | .286 | .390 | .629 | 1.019 | 7.5 | 1.8 | 0.4 |
| C | *Emanuel Wiltz | 26 | 10 | 29 | 4 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .241 | .281 | .517 | .798 | 4.9 | 1.0 | 0.0 |
| 2B | Joel Cesar | 32 | 9 | 23 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .478 | .500 | .565 | 1.065 | 4.8 | 1.3 | 0.3 |
| P | Chad Sato | 35 | 60 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | Kyle Sleeth | 38 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.1 | 0.0 | 0.0 |
| P | *John Mance | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | John Sexton | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Nathan McSwen | 30 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Shaun King | 33 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Joel Calleja | 34 | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.0 | 0.0 |
| P | *Michael Whitehurst | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Craig Hunter | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Robert Perras | 30 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Walter Spino | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | William Rackers | 26 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2390 | 5592 | 786 | 1530 | 275 | 32 | 137 | 766 | 144 | 59 | 535 | 970 | .274 | .340 | .408 | .748 | 776.3 | 152.2 | 46.0 | |
| Rank among 16 NL teams | 10 | 1 | 3 | 4 | 4 | 5 | 1 | 3 | 14 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jack Grant | 29 | 16 | 4 | .800 | 30 | 30 | 0 | 228.3 | 163 | 77 | 31 | 44 | 236 | 3.04 | 18.1 |
| Leonardo Wilcher | 28 | 17 | 4 | .810 | 34 | 30 | 0 | 216.7 | 186 | 59 | 2 | 30 | 157 | 2.45 | 20.4 |
| Steve Searfoss | 34 | 16 | 7 | .696 | 32 | 30 | 0 | 208.3 | 197 | 63 | 4 | 19 | 149 | 2.72 | 17.7 |
| Carlos Salgado | 24 | 13 | 9 | .591 | 32 | 32 | 0 | 190.3 | 187 | 73 | 12 | 83 | 160 | 3.45 | 12.4 |
| Devin Goodnight | 31 | 11 | 9 | .550 | 30 | 30 | 0 | 185.7 | 178 | 90 | 21 | 50 | 103 | 4.36 | 7.1 |
| *Nathan McSwen | 30 | 8 | 3 | .727 | 85 | 0 | 4 | 92.0 | 90 | 33 | 2 | 12 | 35 | 3.23 | 10.2 |
| Shaun King | 33 | 6 | 6 | .500 | 89 | 0 | 1 | 90.3 | 111 | 44 | 11 | 21 | 67 | 4.38 | 4.5 |
| William Rackers | 26 | 6 | 6 | .500 | 88 | 0 | 4 | 90.0 | 72 | 33 | 3 | 12 | 50 | 3.30 | 9.7 |
| Chad Sato | 35 | 7 | 6 | .538 | 62 | 0 | 35 | 68.7 | 68 | 26 | 7 | 15 | 54 | 3.41 | 10.0 |
| Joel Calleja | 34 | 2 | 3 | .400 | 38 | 0 | 2 | 37.0 | 33 | 19 | 4 | 22 | 36 | 4.62 | 1.3 |
| Robert Perras | 30 | 1 | 1 | .500 | 43 | 0 | 6 | 36.0 | 47 | 24 | 3 | 15 | 32 | 6.00 | 0.0 |
| Kyle Sleeth | 38 | 1 | 1 | .500 | 3 | 3 | 0 | 19.3 | 17 | 7 | 2 | 7 | 13 | 3.26 | 1.3 |
| Michael Whitehurst | 31 | 2 | 0 | 1.000 | 15 | 4 | 0 | 18.7 | 23 | 6 | 1 | 10 | 22 | 2.89 | 1.6 |
| John Sexton | 30 | 1 | 1 | .500 | 3 | 3 | 0 | 16.7 | 24 | 10 | 1 | 4 | 14 | 5.40 | 0.0 |
| *John Mance | 33 | 2 | 0 | 1.000 | 2 | 2 | 0 | 15.0 | 11 | 3 | 0 | 3 | 8 | 1.80 | 2.0 |
| Walter Spino | 30 | 0 | 1 | .000 | 6 | 0 | 0 | 8.7 | 15 | 4 | 1 | 1 | 7 | 4.16 | 0.2 |
| Craig Hunter | 26 | 0 | 0 | .000 | 3 | 2 | 0 | 7.0 | 6 | 3 | 0 | 4 | 1 | 3.86 | 0.3 |
| Liam Dallas | 28 | 0 | 1 | .000 | 3 | 0 | 0 | 3.7 | 9 | 7 | 0 | 3 | 1 | 17.21 | 0.0 |
| Team Totals | 30.6 | 109 | 62 | .637 | 598 | 166 | 52 | 1532.3 | 1437 | 581 | 105 | 355 | 1145 | 3.41 | 116.7 |
| Rank among 16 NL teams | 1 | 2 | 4 | 1 | 3 | 9 | 4 | 2 | 1 | 8 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jack Grant |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |