| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Montreal ExposBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Montreal Expos | 5.1 | 162 | 5624 | 819 | 1481 | 336 | 45 | 168 | 519 | 935 | .263 | .326 | .429 | .754 | 153.5 |
| 2008 Montreal Expos | 4.5 | 161 | 5500 | 718 | 1360 | 284 | 30 | 129 | 460 | 996 | .247 | .305 | .380 | .686 | 100.4 |
| 2009 Montreal Expos | 4.8 | 161 | 5517 | 775 | 1423 | 288 | 41 | 141 | 530 | 972 | .258 | .323 | .402 | .725 | 105.5 |
| 2010 Montreal Expos | 5.1 | 162 | 5615 | 833 | 1495 | 287 | 32 | 144 | 514 | 969 | .266 | .328 | .406 | .733 | 124.8 |
| 2011 Montreal Expos | 5.4 | 162 | 5678 | 871 | 1638 | 265 | 32 | 136 | 536 | 790 | .288 | .350 | .418 | .768 | 138.4 |
| 2012 Montreal Expos | 5.4 | 162 | 5766 | 875 | 1637 | 260 | 29 | 152 | 523 | 800 | .284 | .343 | .418 | .762 | 152.1 |
| 2013 Montreal Expos | 5.0 | 162 | 5717 | 811 | 1632 | 254 | 30 | 142 | 453 | 887 | .285 | .338 | .415 | .753 | 150.4 |
| 2014 Montreal Expos | 4.2 | 162 | 5588 | 686 | 1471 | 251 | 26 | 105 | 473 | 1030 | .263 | .321 | .374 | .695 | 121.4 |
| 2015 Montreal Expos | 4.6 | 162 | 5632 | 742 | 1524 | 236 | 23 | 132 | 405 | 1045 | .271 | .320 | .391 | .711 | 117.5 |
| 2016 Montreal Expos | 4.4 | 162 | 5623 | 705 | 1484 | 197 | 16 | 145 | 466 | 1119 | .264 | .320 | .382 | .702 | 128.4 |
| 2017 Montreal Expos | 5.3 | 162 | 5666 | 851 | 1633 | 222 | 28 | 141 | 442 | 1001 | .288 | .340 | .412 | .752 | 168.4 |
| 2018 Montreal Expos | 4.9 | 162 | 5665 | 799 | 1556 | 249 | 24 | 181 | 440 | 1068 | .275 | .327 | .423 | .750 | 139.4 |
| 2019 Montreal Expos | 5.3 | 162 | 5706 | 857 | 1655 | 305 | 23 | 130 | 503 | 985 | .290 | .348 | .420 | .767 | 166.3 |
| 2020 Montreal Expos | 4.9 | 162 | 5654 | 794 | 1515 | 261 | 27 | 118 | 584 | 1038 | .268 | .336 | .386 | .723 | 145.3 |
| 2021 Montreal Expos | 4.9 | 162 | 5588 | 786 | 1530 | 275 | 32 | 137 | 535 | 968 | .274 | .337 | .408 | .745 | 152.2 |
| 15 Year Team Totals | 4.9 | 2428 | 84539 | 11922 | 23034 | 3970 | 438 | 2101 | 7383 | 14603 | .272 | .331 | .404 | .735 | 2063.9 |
| Seasonal Average | 4.9 | 162 | 5636 | 795 | 1536 | 265 | 29 | 140 | 492 | 974 | .272 | .331 | .404 | .735 | 137.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Darwin Alexander | 1 | 2018-2018 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Chip Ambres | 4 | 2008-2013 | 292 | 747 | 106 | 206 | 30 | 0 | 12 | 102 | 56 | 25 | 55 | 79 | .276 | .336 | .364 | .700 | 12.8 |
| Andres Astacio | 2 | 2012-2013 | 40 | 79 | 4 | 13 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 31 | .165 | .171 | .228 | .399 | 0.0 |
| Olivio Astacio | 3 | 2014-2016 | 78 | 110 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 37 | .082 | .105 | .109 | .214 | 0.0 |
| Garrett Atkins | 1 | 2014-2014 | 24 | 24 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .333 | .385 | .375 | .760 | 0.8 |
| Michael Barrett | 1 | 2007-2007 | 73 | 255 | 37 | 75 | 15 | 2 | 12 | 47 | 4 | 2 | 23 | 20 | .294 | .351 | .510 | .861 | 10.1 |
| Ricky Barrett | 1 | 2017-2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Edward Beaudoin | 1 | 2014-2014 | 65 | 108 | 13 | 27 | 8 | 0 | 0 | 10 | 0 | 0 | 9 | 32 | .250 | .317 | .324 | .641 | 1.7 |
| Charles Benoit | 1 | 2014-2014 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chad Bentz | 3 | 2011-2013 | 110 | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.4 |
| Roger Bernadina | 4 | 2012-2015 | 311 | 1098 | 155 | 323 | 47 | 4 | 18 | 160 | 33 | 19 | 81 | 154 | .294 | .342 | .393 | .735 | 26.5 |
| Kyle Berwick | 4 | 2014-2017 | 191 | 283 | 41 | 64 | 8 | 0 | 3 | 28 | 5 | 7 | 19 | 62 | .226 | .278 | .286 | .564 | 2.3 |
| Raymond Beshears | 1 | 2021-2021 | 22 | 66 | 8 | 19 | 5 | 0 | 1 | 9 | 1 | 2 | 3 | 13 | .288 | .324 | .409 | .733 | 1.6 |
| P.J. Bevis | 8 | 2007-2014 | 350 | 266 | 16 | 19 | 9 | 1 | 0 | 16 | 0 | 0 | 14 | 112 | .071 | .117 | .113 | .230 | 0.0 |
| Rocky Biddle | 1 | 2007-2007 | 17 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .071 | .133 | .071 | .205 | 0.0 |
| Chad Billingsley | 1 | 2015-2015 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Bouras | 3 | 2012-2014 | 303 | 591 | 54 | 173 | 26 | 2 | 1 | 60 | 0 | 0 | 26 | 92 | .293 | .321 | .349 | .670 | 9.0 |
| Randy Braun | 5 | 2014-2018 | 314 | 591 | 77 | 174 | 32 | 5 | 4 | 70 | 12 | 8 | 35 | 142 | .294 | .342 | .386 | .728 | 12.5 |
| Aaron Braza | 2 | 2012-2013 | 225 | 825 | 158 | 229 | 46 | 5 | 46 | 133 | 16 | 7 | 134 | 147 | .278 | .381 | .513 | .893 | 33.3 |
| C.J. Bressoud | 3 | 2017-2019 | 362 | 1286 | 173 | 397 | 53 | 0 | 40 | 209 | 2 | 0 | 100 | 223 | .309 | .361 | .443 | .804 | 38.5 |
| Ben Broussard | 6 | 2007-2012 | 340 | 667 | 110 | 166 | 42 | 0 | 27 | 111 | 1 | 1 | 117 | 133 | .249 | .370 | .433 | .804 | 20.1 |
| Andrew Brown | 1 | 2012-2012 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Jesse Bryan | 3 | 2019-2021 | 332 | 856 | 120 | 244 | 39 | 5 | 16 | 123 | 3 | 1 | 92 | 154 | .285 | .364 | .398 | .762 | 22.7 |
| Keith Bucktrot | 1 | 2014-2014 | 26 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .000 | .050 | .000 | .050 | 0.0 |
| Mark Buehrle | 2 | 2007-2008 | 21 | 42 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | .119 | .136 | .119 | .255 | 0.0 |
| David Bush | 2 | 2012-2013 | 96 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Sergio Cabanillas | 3 | 2019-2021 | 152 | 307 | 32 | 84 | 16 | 0 | 5 | 38 | 0 | 0 | 33 | 39 | .274 | .349 | .375 | .723 | 6.3 |
| Keith Cairns | 7 | 2012-2018 | 326 | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .154 | .200 | .231 | .431 | 0.3 |
| Joel Calleja | 2 | 2020-2021 | 59 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Ron Calloway | 3 | 2007-2009 | 381 | 1068 | 128 | 272 | 51 | 16 | 21 | 149 | 89 | 22 | 81 | 179 | .255 | .307 | .391 | .698 | 17.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Camuņas | 4 | 2014-2017 | 407 | 1396 | 148 | 438 | 45 | 2 | 9 | 153 | 0 | 0 | 94 | 220 | .314 | .363 | .368 | .731 | 34.2 |
| Jamey Carroll | 1 | 2007-2007 | 65 | 160 | 20 | 42 | 7 | 0 | 3 | 20 | 0 | 0 | 11 | 16 | .263 | .308 | .363 | .671 | 2.5 |
| Samuel Ceja | 1 | 2017-2017 | 4 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .214 | .313 | .286 | .598 | 0.0 |
| Irwin Centeno | 4 | 2010-2013 | 468 | 1739 | 292 | 515 | 76 | 15 | 35 | 248 | 119 | 45 | 152 | 235 | .296 | .359 | .417 | .776 | 43.7 |
| Matt Cepicky | 1 | 2007-2007 | 81 | 296 | 53 | 84 | 15 | 3 | 13 | 49 | 12 | 7 | 22 | 21 | .284 | .331 | .486 | .818 | 8.6 |
| Jaime Cerda | 6 | 2008-2013 | 337 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .133 | .129 | .167 | .296 | 0.0 |
| Joel Cesar | 1 | 2021-2021 | 9 | 23 | 5 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .478 | .500 | .565 | 1.065 | 1.3 |
| Michael Clark | 3 | 2019-2021 | 367 | 1161 | 276 | 356 | 69 | 8 | 66 | 253 | 36 | 7 | 298 | 127 | .307 | .446 | .550 | .996 | 69.4 |
| Brandon Claussen | 4 | 2007-2011 | 111 | 51 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 17 | .118 | .151 | .196 | .347 | 0.0 |
| Robert Cluny | 1 | 2015-2015 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Barney Cobas | 6 | 2012-2017 | 812 | 2857 | 423 | 834 | 114 | 12 | 121 | 500 | 72 | 36 | 177 | 582 | .292 | .340 | .467 | .807 | 87.3 |
| Shane Costa | 1 | 2018-2018 | 55 | 115 | 10 | 30 | 6 | 0 | 1 | 13 | 1 | 2 | 12 | 24 | .261 | .341 | .339 | .680 | 1.7 |
| Jesus Cota | 3 | 2014-2016 | 192 | 294 | 30 | 62 | 12 | 2 | 13 | 37 | 1 | 0 | 15 | 68 | .211 | .264 | .398 | .662 | 3.6 |
| Neal Cotts | 4 | 2011-2014 | 300 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .105 | .227 | .105 | .333 | 0.0 |
| Carl Crawford | 6 | 2007-2012 | 739 | 2504 | 413 | 751 | 132 | 17 | 54 | 373 | 224 | 60 | 148 | 210 | .300 | .345 | .431 | .776 | 64.7 |
| Mike Cuddyer | 2 | 2008-2010 | 159 | 424 | 54 | 97 | 39 | 1 | 16 | 63 | 6 | 4 | 32 | 89 | .229 | .287 | .439 | .726 | 6.9 |
| Dan Curtis | 2 | 2010-2011 | 36 | 63 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | .079 | .094 | .127 | .221 | 0.0 |
| Douglass Davies | 2 | 2016-2017 | 110 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Zach Day | 5 | 2007-2011 | 174 | 191 | 10 | 36 | 5 | 0 | 2 | 14 | 0 | 0 | 7 | 70 | .188 | .215 | .246 | .461 | 0.2 |
| Joseph Dicken | 1 | 2018-2018 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .364 | .125 | .489 | 0.1 |
| Jordan Doig | 4 | 2013-2019 | 130 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Doumit | 1 | 2015-2015 | 25 | 49 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .184 | .200 | .204 | .404 | 0.0 |
| Michael Doyle | 2 | 2018-2019 | 112 | 368 | 54 | 75 | 17 | 3 | 11 | 63 | 6 | 5 | 48 | 62 | .204 | .300 | .356 | .656 | 4.5 |
| Adam Dunn | 2 | 2009-2010 | 206 | 667 | 144 | 152 | 45 | 7 | 45 | 133 | 11 | 8 | 154 | 196 | .228 | .384 | .519 | .903 | 24.5 |
| John Ericson | 1 | 2017-2017 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Estes | 1 | 2017-2017 | 15 | 21 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 | .143 | .250 | .286 | .536 | 0.2 |
| Juan Evangelista | 2 | 2019-2020 | 63 | 116 | 16 | 32 | 10 | 0 | 0 | 11 | 5 | 1 | 2 | 21 | .276 | .300 | .362 | .662 | 1.8 |
| Anthony Ferrari | 2 | 2010-2011 | 125 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Tony Fiore | 1 | 2007-2007 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Fullmer | 2 | 2009-2010 | 129 | 228 | 39 | 51 | 10 | 2 | 7 | 24 | 5 | 4 | 24 | 35 | .224 | .317 | .377 | .694 | 2.8 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pedro Galaz | 2 | 2020-2021 | 149 | 314 | 50 | 78 | 12 | 1 | 18 | 58 | 0 | 0 | 39 | 73 | .248 | .329 | .465 | .794 | 9.4 |
| Anderson Garcia | 1 | 2014-2014 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Freddy Garcia | 3 | 2007-2009 | 82 | 99 | 7 | 28 | 2 | 0 | 0 | 11 | 0 | 0 | 5 | 29 | .283 | .314 | .303 | .617 | 0.9 |
| Joe Genao | 4 | 2014-2017 | 118 | 232 | 9 | 15 | 5 | 0 | 0 | 7 | 0 | 0 | 13 | 105 | .065 | .114 | .086 | .200 | 0.0 |
| Mariano Gomez | 1 | 2014-2014 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Fernando Gonzalez | 6 | 2013-2018 | 712 | 2491 | 446 | 726 | 124 | 13 | 131 | 446 | 45 | 20 | 356 | 437 | .291 | .389 | .509 | .898 | 105.0 |
| Devin Goodnight | 2 | 2020-2021 | 35 | 62 | 7 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 19 | .145 | .221 | .194 | .414 | 0.3 |
| Reid Gorecki | 2 | 2015-2016 | 82 | 123 | 20 | 30 | 7 | 0 | 2 | 7 | 14 | 9 | 4 | 31 | .244 | .273 | .350 | .623 | 0.5 |
| Ruben Gotay | 1 | 2015-2015 | 54 | 164 | 17 | 30 | 4 | 0 | 6 | 22 | 10 | 0 | 13 | 42 | .183 | .258 | .317 | .575 | 0.8 |
| Matthew Goulding | 4 | 2012-2015 | 61 | 160 | 12 | 31 | 10 | 0 | 0 | 9 | 0 | 0 | 14 | 35 | .194 | .257 | .256 | .513 | 0.3 |
| Curtis Granderson | 1 | 2015-2015 | 8 | 25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .120 | .185 | .160 | .345 | 0.0 |
| Jack Grant | 3 | 2019-2021 | 85 | 189 | 10 | 11 | 5 | 0 | 1 | 9 | 0 | 1 | 8 | 67 | .058 | .101 | .101 | .201 | 0.0 |
| Michael Greenhaw | 2 | 2014-2015 | 167 | 536 | 57 | 158 | 36 | 2 | 7 | 69 | 1 | 5 | 29 | 70 | .295 | .336 | .409 | .745 | 12.0 |
| Vladimir Guerrero | 1 | 2007-2007 | 58 | 220 | 30 | 61 | 9 | 5 | 12 | 35 | 20 | 5 | 20 | 33 | .277 | .340 | .527 | .867 | 8.2 |
| Chad Gumbs | 2 | 2020-2021 | 209 | 733 | 93 | 221 | 33 | 1 | 28 | 138 | 12 | 4 | 57 | 109 | .302 | .355 | .464 | .819 | 23.6 |
| Edwards Guzman | 2 | 2008-2009 | 244 | 839 | 76 | 225 | 45 | 0 | 8 | 104 | 3 | 0 | 47 | 121 | .268 | .313 | .350 | .663 | 10.0 |
| Anthony Gwynn | 3 | 2018-2020 | 353 | 1332 | 190 | 454 | 58 | 12 | 5 | 154 | 5 | 14 | 91 | 187 | .341 | .391 | .414 | .805 | 42.2 |
| Travis Harper | 1 | 2007-2007 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Harts | 4 | 2011-2014 | 493 | 1143 | 162 | 319 | 46 | 10 | 32 | 151 | 41 | 32 | 110 | 172 | .279 | .339 | .421 | .760 | 23.9 |
| Robert Hatcher | 1 | 2017-2017 | 30 | 36 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | .194 | .256 | .306 | .562 | 0.0 |
| Brad Hawpe | 4 | 2010-2013 | 485 | 1528 | 233 | 478 | 95 | 4 | 40 | 276 | 3 | 0 | 148 | 229 | .313 | .383 | .459 | .842 | 51.0 |
| Scott Heard | 1 | 2013-2013 | 31 | 73 | 8 | 15 | 1 | 0 | 3 | 12 | 0 | 0 | 12 | 18 | .205 | .318 | .342 | .660 | 0.9 |
| Andrew Heller | 4 | 2015-2018 | 583 | 2033 | 343 | 604 | 81 | 22 | 46 | 253 | 60 | 43 | 193 | 357 | .297 | .366 | .426 | .792 | 61.3 |
| Orlando Hernandez | 1 | 2007-2007 | 13 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .000 | .111 | .000 | .111 | 0.0 |
| Robert Hernandez | 1 | 2021-2021 | 107 | 178 | 30 | 43 | 9 | 2 | 5 | 21 | 2 | 1 | 18 | 46 | .242 | .311 | .399 | .710 | 3.3 |
| Mike Hinckley | 3 | 2011-2013 | 24 | 44 | 6 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 13 | .114 | .133 | .159 | .292 | 0.5 |
| Eric Hinske | 5 | 2007-2011 | 674 | 2347 | 437 | 620 | 145 | 14 | 129 | 420 | 75 | 30 | 333 | 563 | .264 | .355 | .503 | .858 | 75.3 |
| Ethan Hockenberry | 3 | 2016-2018 | 199 | 406 | 59 | 86 | 15 | 1 | 20 | 57 | 9 | 3 | 14 | 90 | .212 | .242 | .401 | .643 | 2.8 |
| Scott Hodges | 6 | 2009-2014 | 285 | 548 | 64 | 144 | 27 | 2 | 6 | 60 | 8 | 5 | 39 | 130 | .263 | .322 | .352 | .674 | 8.1 |
| Matt Holliday | 4 | 2011-2014 | 385 | 1170 | 179 | 336 | 34 | 10 | 29 | 171 | 88 | 46 | 119 | 197 | .287 | .356 | .408 | .764 | 31.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Craig Hunter | 3 | 2018-2021 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Sandy Hutto | 3 | 2016-2018 | 152 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 0.0 |
| Emanuel Iņiguez | 3 | 2019-2021 | 34 | 84 | 12 | 11 | 7 | 1 | 0 | 7 | 2 | 2 | 13 | 11 | .131 | .250 | .238 | .488 | 0.6 |
| Bennie Izquierdo | 1 | 2021-2021 | 59 | 109 | 16 | 32 | 3 | 0 | 4 | 17 | 2 | 1 | 9 | 19 | .294 | .350 | .431 | .781 | 3.4 |
| Cesar Izturis | 2 | 2013-2014 | 158 | 244 | 29 | 63 | 9 | 1 | 1 | 22 | 5 | 7 | 15 | 33 | .258 | .300 | .316 | .616 | 1.7 |
| Damian James | 4 | 2018-2021 | 473 | 1686 | 267 | 439 | 82 | 2 | 89 | 317 | 3 | 2 | 225 | 340 | .260 | .348 | .470 | .818 | 50.7 |
| Kelly Johnson | 1 | 2020-2020 | 50 | 94 | 13 | 16 | 3 | 0 | 2 | 11 | 1 | 1 | 11 | 21 | .170 | .278 | .266 | .544 | 0.2 |
| Nick Johnson | 1 | 2010-2010 | 8 | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | .300 | .300 | .500 | .800 | 0.1 |
| Brent Jones | 1 | 2020-2020 | 65 | 178 | 23 | 45 | 5 | 0 | 1 | 19 | 0 | 0 | 30 | 33 | .253 | .368 | .298 | .666 | 3.5 |
| Justin Jones | 4 | 2016-2019 | 98 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .000 | .043 | .000 | .043 | 0.0 |
| Victor Jordan | 1 | 2010-2010 | 48 | 145 | 18 | 32 | 11 | 0 | 0 | 11 | 1 | 0 | 6 | 44 | .221 | .252 | .297 | .548 | 0.0 |
| Josh Karp | 1 | 2007-2007 | 22 | 40 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | .025 | .114 | .050 | .164 | 0.0 |
| Mark Kass | 1 | 2014-2014 | 34 | 102 | 8 | 10 | 5 | 0 | 1 | 6 | 0 | 0 | 15 | 24 | .098 | .214 | .176 | .390 | 0.0 |
| John Kelsch | 1 | 2019-2019 | 25 | 31 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .258 | .324 | .290 | .614 | 0.3 |
| Masumi Ken | 1 | 2014-2014 | 17 | 26 | 9 | 8 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 8 | .308 | .296 | .346 | .642 | 0.8 |
| Daniel Kessler | 5 | 2010-2021 | 597 | 1938 | 315 | 547 | 108 | 11 | 80 | 346 | 45 | 31 | 240 | 355 | .282 | .362 | .473 | .835 | 63.4 |
| Charles Kinard | 1 | 2017-2017 | 38 | 50 | 15 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 11 | .240 | .309 | .320 | .629 | 0.5 |
| Shaun King | 1 | 2021-2021 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Dirk Kirk | 2 | 2017-2018 | 10 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .235 | .235 | .294 | .529 | 0.2 |
| John Koronka | 3 | 2012-2015 | 69 | 144 | 10 | 11 | 3 | 1 | 1 | 9 | 0 | 0 | 6 | 41 | .076 | .113 | .132 | .245 | 0.0 |
| Ivan Lawhon | 1 | 2018-2018 | 94 | 268 | 33 | 55 | 10 | 0 | 11 | 46 | 2 | 3 | 31 | 61 | .205 | .313 | .366 | .679 | 3.1 |
| Travis Lee | 1 | 2008-2008 | 36 | 32 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 11 | .281 | .378 | .313 | .691 | 0.5 |
| Benjamin Liddle | 1 | 2021-2021 | 65 | 138 | 22 | 42 | 9 | 0 | 2 | 20 | 5 | 1 | 7 | 12 | .304 | .336 | .413 | .749 | 3.5 |
| Reinaldo Lopez | 1 | 2018-2018 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 | 1.750 | 0.5 |
| Noah Lowry | 3 | 2012-2014 | 46 | 76 | 5 | 13 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 26 | .171 | .192 | .211 | .403 | 0.2 |
| Chris Lubanski | 2 | 2018-2019 | 288 | 1068 | 180 | 345 | 46 | 7 | 45 | 199 | 87 | 26 | 73 | 140 | .323 | .363 | .506 | .869 | 39.1 |
| Trey Lunsford | 3 | 2011-2013 | 117 | 337 | 44 | 78 | 12 | 1 | 5 | 32 | 0 | 0 | 23 | 78 | .231 | .280 | .318 | .597 | 1.9 |
| Josh Macdaid | 1 | 2018-2018 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Alejandro Machado | 2 | 2016-2017 | 299 | 1164 | 188 | 355 | 32 | 8 | 9 | 97 | 98 | 43 | 111 | 112 | .305 | .370 | .369 | .740 | 32.8 |
| Anderson Machado | 6 | 2007-2012 | 829 | 3097 | 510 | 839 | 118 | 35 | 86 | 394 | 387 | 162 | 332 | 510 | .271 | .345 | .415 | .760 | 74.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kieran Macleister | 6 | 2015-2020 | 719 | 2611 | 324 | 757 | 105 | 8 | 77 | 396 | 3 | 1 | 118 | 444 | .290 | .330 | .425 | .755 | 60.2 |
| John Mance | 1 | 2021-2021 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Manning | 1 | 2011-2011 | 13 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .158 | .200 | .211 | .411 | 0.0 |
| Kenneth Mantooth | 1 | 2020-2020 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Nelson Martinez | 3 | 2013-2015 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Henry Mateo | 1 | 2007-2007 | 78 | 289 | 36 | 81 | 20 | 2 | 8 | 37 | 1 | 3 | 8 | 12 | .280 | .299 | .446 | .745 | 6.0 |
| Pablo Matta | 1 | 2019-2019 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Maxwell | 1 | 2019-2019 | 18 | 29 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .103 | .133 | .138 | .271 | 0.0 |
| Cliff McCaffery | 2 | 2020-2021 | 64 | 152 | 13 | 45 | 8 | 0 | 0 | 20 | 1 | 2 | 10 | 19 | .296 | .337 | .349 | .686 | 2.2 |
