| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Montreal ExposTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 83 | 79 | .512 | 2 | 13 | - | - | - | .263 | 4.45 | Mike Bressard |
| 2008 | 76 | 85 | .472 | 1 | 0 | 2-3 | - | - | .247 | 3.88 | Mike Bressard |
| 2009 | 67 | 94 | .416 | 4 | 23 | - | - | - | .258 | 4.74 | Mike Bressard |
| 2010 | 76 | 86 | .469 | 5 | 9.5 | - | - | - | .266 | 4.95 | Marc Bombard |
| 2011 | 81 | 81 | .500 | 3 | 8 | - | - | - | .288 | 4.71 | Marc Bombard |
| 2012 | 88 | 74 | .543 | 1 | 0 | 2-3 | - | - | .284 | 4.35 | Marc Bombard |
| 2013 | 80 | 82 | .494 | 3 | 9 | - | - | - | .285 | 4.74 | Marc Bombard |
| 2014 | 71 | 91 | .438 | 4 | 21 | - | - | - | .263 | 4.70 | Marc Bombard |
| 2015 | 78 | 84 | .481 | 4 | 10 | - | - | - | .271 | 4.13 | Marc Bombard |
| 2016 | 88 | 74 | .543 | 3 | 5 | - | - | - | .264 | 3.70 | Marc Bombard |
| 2017 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .288 | 3.73 | Marc Bombard |
| 2018 | 95 | 67 | .586 | 2 | 4 | 3-1 | 3-4 | - | .275 | 3.32 | Marc Bombard |
| 2019 | 110 | 52 | .679 | 1 | 0 | 3-1 | 3-4 | - | .290 | 3.14 | Marc Bombard |
| 2020 | 99 | 63 | .611 | 1 | 0 | 3-0 | 4-1 | 4-3 | .268 | 3.14 | Marc Bombard |
| 2021 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .274 | 3.35 | Marc Bombard |
| Totals | 1300 | 1128 | .535 | 16-14 | 10-9 | 4-3 | .272 | 4.06 | |||
| For questions or to report errors, please send us a note. |