| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Montreal ExposPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Montreal Expos | 5.1 | 826 | 162 | 4.45 | 1455.7 | 1508 | 9.3 | 536 | 3.3 | 1008 | 6.2 | 33 | 66.1 |
| 2008 Montreal Expos | 4.5 | 725 | 161 | 3.88 | 1446.0 | 1399 | 8.7 | 531 | 3.3 | 901 | 5.6 | 28 | 89.4 |
| 2009 Montreal Expos | 5.2 | 836 | 161 | 4.74 | 1419.3 | 1515 | 9.4 | 571 | 3.5 | 915 | 5.7 | 36 | 65.1 |
| 2010 Montreal Expos | 5.5 | 894 | 162 | 4.95 | 1441.3 | 1557 | 9.6 | 605 | 3.7 | 999 | 6.2 | 41 | 70.5 |
| 2011 Montreal Expos | 5.2 | 838 | 162 | 4.71 | 1447.0 | 1504 | 9.3 | 533 | 3.3 | 850 | 5.2 | 35 | 70.5 |
| 2012 Montreal Expos | 4.9 | 790 | 162 | 4.35 | 1468.0 | 1480 | 9.1 | 470 | 2.9 | 1031 | 6.4 | 38 | 74.2 |
| 2013 Montreal Expos | 5.3 | 851 | 162 | 4.74 | 1439.0 | 1558 | 9.6 | 477 | 2.9 | 1010 | 6.2 | 46 | 60.2 |
| 2014 Montreal Expos | 5.1 | 820 | 162 | 4.70 | 1434.7 | 1450 | 9.0 | 523 | 3.2 | 1127 | 7.0 | 41 | 61.8 |
| 2015 Montreal Expos | 4.6 | 738 | 162 | 4.13 | 1439.7 | 1446 | 8.9 | 436 | 2.7 | 1097 | 6.8 | 40 | 80.1 |
| 2016 Montreal Expos | 4.2 | 673 | 162 | 3.70 | 1467.3 | 1386 | 8.6 | 398 | 2.5 | 1189 | 7.3 | 46 | 92.7 |
| 2017 Montreal Expos | 4.0 | 654 | 162 | 3.73 | 1446.3 | 1418 | 8.8 | 422 | 2.6 | 1251 | 7.7 | 50 | 99.5 |
| 2018 Montreal Expos | 3.6 | 583 | 162 | 3.32 | 1455.7 | 1294 | 8.0 | 347 | 2.1 | 1172 | 7.2 | 41 | 102.7 |
| 2019 Montreal Expos | 3.5 | 564 | 162 | 3.14 | 1456.3 | 1267 | 7.8 | 335 | 2.1 | 1213 | 7.5 | 46 | 116.8 |
| 2020 Montreal Expos | 3.5 | 575 | 162 | 3.14 | 1474.3 | 1307 | 8.1 | 312 | 1.9 | 1210 | 7.5 | 41 | 109.5 |
| 2021 Montreal Expos | 3.7 | 597 | 162 | 3.35 | 1458.0 | 1348 | 8.3 | 336 | 2.1 | 1092 | 6.7 | 51 | 116.7 |
| 15 Year Team Totals | 4.5 | 10964 | 2428 | 4.06 | 21748.6 | 21437 | 8.8 | 6832 | 2.8 | 16065 | 6.6 | 613 | 1275.9 |
| Seasonal Average | 4.5 | 731 | 162 | 4.06 | 1449.9 | 1429 | 8.8 | 455 | 2.8 | 1071 | 6.6 | 41 | 85.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Andres Astacio | 2 | 2012-2013 | 15 | 14 | .517 | 4.19 | 41 | 38 | 0 | 0 | 0 | 249.0 | 233 | 116 | 42 | 71 | 219 | 11.9 |
| Olivio Astacio | 3 | 2014-2016 | 18 | 26 | .409 | 4.73 | 76 | 54 | 3 | 1 | 1 | 358.0 | 377 | 188 | 54 | 110 | 248 | 8.4 |
| Ricky Barrett | 1 | 2017-2017 | 1 | 0 | 1.000 | 3.38 | 2 | 1 | 0 | 0 | 0 | 8.0 | 9 | 3 | 0 | 2 | 5 | 0.7 |
| Charles Benoit | 1 | 2014-2014 | 0 | 1 | .000 | 7.45 | 2 | 2 | 0 | 0 | 0 | 9.7 | 10 | 8 | 1 | 5 | 8 | 0.0 |
| Chad Bentz | 3 | 2011-2013 | 13 | 7 | .650 | 4.77 | 112 | 0 | 0 | 0 | 3 | 151.0 | 163 | 80 | 22 | 37 | 80 | 8.7 |
| P.J. Bevis | 9 | 2007-2015 | 64 | 55 | .538 | 3.97 | 380 | 150 | 0 | 0 | 27 | 1111.0 | 980 | 490 | 79 | 563 | 852 | 71.5 |
| Rocky Biddle | 1 | 2007-2007 | 6 | 8 | .429 | 5.08 | 18 | 18 | 0 | 0 | 0 | 90.3 | 121 | 51 | 7 | 16 | 62 | 1.5 |
| Chad Billingsley | 1 | 2015-2015 | 0 | 2 | .000 | 7.94 | 3 | 3 | 0 | 0 | 0 | 17.0 | 22 | 15 | 2 | 10 | 13 | 0.0 |
| Andrew Brown | 1 | 2012-2012 | 2 | 5 | .286 | 5.77 | 10 | 10 | 0 | 0 | 0 | 53.0 | 60 | 34 | 13 | 12 | 35 | 0.0 |
| Keith Bucktrot | 1 | 2014-2014 | 7 | 12 | .368 | 5.31 | 28 | 25 | 3 | 0 | 0 | 161.0 | 166 | 95 | 29 | 43 | 105 | 1.8 |
| Mark Buehrle | 2 | 2007-2008 | 4 | 10 | .286 | 4.96 | 22 | 18 | 1 | 0 | 0 | 134.3 | 140 | 74 | 12 | 59 | 85 | 2.7 |
| David Bush | 2 | 2012-2013 | 6 | 6 | .500 | 5.53 | 102 | 0 | 0 | 0 | 2 | 114.0 | 129 | 70 | 26 | 54 | 65 | 5.4 |
| Keith Cairns | 7 | 2012-2018 | 22 | 10 | .688 | 3.63 | 334 | 0 | 0 | 0 | 11 | 340.0 | 337 | 137 | 44 | 151 | 306 | 25.4 |
| Joel Calleja | 2 | 2020-2021 | 4 | 4 | .500 | 3.39 | 60 | 0 | 0 | 0 | 3 | 61.0 | 48 | 23 | 4 | 33 | 55 | 4.6 |
| Jaime Cerda | 8 | 2007-2014 | 27 | 44 | .380 | 4.79 | 377 | 0 | 0 | 0 | 101 | 396.3 | 456 | 211 | 38 | 145 | 249 | 30.9 |
| Brandon Claussen | 4 | 2007-2011 | 10 | 24 | .294 | 5.12 | 113 | 34 | 0 | 0 | 7 | 255.0 | 255 | 145 | 19 | 154 | 203 | 10.1 |
| Neal Cotts | 4 | 2011-2014 | 25 | 15 | .625 | 5.22 | 317 | 4 | 0 | 0 | 8 | 419.3 | 463 | 243 | 66 | 162 | 289 | 13.5 |
| Dan Curtis | 2 | 2010-2011 | 11 | 17 | .393 | 4.76 | 38 | 38 | 0 | 0 | 0 | 206.0 | 226 | 109 | 26 | 69 | 144 | 9.4 |
| Liam Dallas | 1 | 2021-2021 | 0 | 1 | .000 | 17.21 | 3 | 0 | 0 | 0 | 0 | 3.7 | 9 | 7 | 0 | 3 | 1 | 0.0 |
| Douglass Davies | 2 | 2016-2017 | 11 | 3 | .786 | 2.70 | 113 | 1 | 0 | 0 | 4 | 130.0 | 120 | 39 | 7 | 28 | 85 | 14.8 |
| Zach Day | 5 | 2007-2011 | 35 | 42 | .455 | 4.53 | 182 | 97 | 4 | 1 | 5 | 706.7 | 678 | 356 | 103 | 295 | 466 | 31.3 |
| Jordan Doig | 5 | 2013-2019 | 9 | 9 | .500 | 4.03 | 196 | 0 | 0 | 0 | 5 | 225.7 | 218 | 101 | 30 | 49 | 151 | 13.5 |
| John Ericson | 1 | 2017-2017 | 2 | 1 | .667 | 3.00 | 42 | 1 | 0 | 0 | 1 | 48.0 | 40 | 16 | 4 | 22 | 40 | 4.6 |
| Anthony Ferrari | 2 | 2010-2011 | 6 | 6 | .500 | 6.28 | 131 | 0 | 0 | 0 | 3 | 139.0 | 157 | 97 | 36 | 51 | 91 | 1.1 |
| Tony Fiore | 1 | 2007-2007 | 5 | 1 | .833 | 4.46 | 60 | 0 | 0 | 0 | 1 | 72.7 | 85 | 36 | 10 | 24 | 32 | 3.3 |
| Anderson Garcia | 1 | 2014-2014 | 3 | 0 | 1.000 | 4.35 | 27 | 0 | 0 | 0 | 1 | 39.3 | 43 | 19 | 4 | 8 | 34 | 3.2 |
| Freddy Garcia | 3 | 2007-2009 | 19 | 19 | .500 | 4.91 | 85 | 49 | 2 | 0 | 0 | 343.0 | 380 | 187 | 30 | 124 | 186 | 14.3 |
| Joe Genao | 4 | 2014-2017 | 50 | 36 | .581 | 3.58 | 125 | 125 | 3 | 2 | 0 | 802.0 | 656 | 319 | 81 | 266 | 808 | 49.7 |
| Mariano Gomez | 1 | 2014-2014 | 0 | 5 | .000 | 6.14 | 11 | 2 | 0 | 0 | 0 | 29.3 | 35 | 20 | 9 | 12 | 17 | 0.0 |
| Devin Goodnight | 2 | 2020-2021 | 15 | 11 | .577 | 4.30 | 37 | 37 | 2 | 0 | 0 | 232.3 | 222 | 111 | 26 | 61 | 136 | 9.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Reid Gorecki | 1 | 2015-2015 | 0 | 0 | .000 | 16.22 | 2 | 0 | 0 | 0 | 0 | 3.3 | 7 | 6 | 2 | 1 | 2 | 0.0 |
| Jack Grant | 3 | 2019-2021 | 50 | 17 | .746 | 3.23 | 86 | 86 | 12 | 4 | 0 | 623.7 | 494 | 224 | 71 | 103 | 676 | 43.3 |
| Travis Harper | 1 | 2007-2007 | 2 | 0 | 1.000 | 5.33 | 24 | 0 | 0 | 0 | 0 | 25.3 | 33 | 15 | 7 | 5 | 14 | 0.9 |
| Orlando Hernandez | 1 | 2007-2007 | 5 | 3 | .625 | 5.22 | 14 | 14 | 0 | 0 | 0 | 69.0 | 70 | 40 | 12 | 23 | 47 | 1.4 |
| Mike Hinckley | 3 | 2011-2013 | 7 | 7 | .500 | 4.72 | 24 | 22 | 0 | 0 | 2 | 131.7 | 147 | 69 | 22 | 22 | 78 | 5.8 |
| James Holcomb | 1 | 2013-2013 | 0 | 0 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 2 | 1 | 0.0 |
| Dennis Hollandsworth | 1 | 2020-2020 | 0 | 0 | .000 | 7.84 | 10 | 0 | 0 | 0 | 1 | 10.3 | 12 | 9 | 1 | 3 | 9 | 0.0 |
| Craig Hunter | 4 | 2018-2021 | 1 | 0 | 1.000 | 4.74 | 10 | 3 | 0 | 0 | 0 | 19.0 | 24 | 10 | 0 | 9 | 11 | 1.3 |
| Sandy Hutto | 5 | 2014-2018 | 11 | 12 | .478 | 4.67 | 216 | 0 | 0 | 0 | 9 | 256.3 | 287 | 133 | 19 | 74 | 140 | 10.3 |
| Justin Jones | 4 | 2016-2019 | 9 | 14 | .391 | 4.79 | 99 | 24 | 0 | 0 | 4 | 219.7 | 248 | 117 | 22 | 92 | 172 | 3.9 |
| Josh Karp | 1 | 2007-2007 | 8 | 10 | .444 | 3.73 | 24 | 24 | 0 | 0 | 0 | 147.3 | 132 | 61 | 10 | 51 | 104 | 8.1 |
| Shaun King | 1 | 2021-2021 | 6 | 6 | .500 | 4.38 | 89 | 0 | 0 | 0 | 1 | 90.3 | 111 | 44 | 11 | 21 | 67 | 4.5 |
| Dirk Kirk | 2 | 2017-2018 | 3 | 5 | .375 | 5.89 | 10 | 9 | 1 | 0 | 0 | 55.0 | 70 | 36 | 6 | 15 | 37 | 0.0 |
| John Koronka | 3 | 2012-2015 | 31 | 25 | .554 | 4.05 | 73 | 73 | 12 | 4 | 0 | 473.3 | 476 | 213 | 50 | 106 | 329 | 24.8 |
| Noah Lowry | 3 | 2012-2014 | 15 | 13 | .536 | 4.96 | 48 | 46 | 1 | 0 | 0 | 264.7 | 302 | 146 | 32 | 74 | 190 | 10.2 |
| Trey Lunsford | 1 | 2012-2012 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| Josh Macdaid | 1 | 2018-2018 | 0 | 1 | .000 | 4.50 | 1 | 1 | 1 | 0 | 0 | 8.0 | 8 | 4 | 1 | 0 | 4 | 0.1 |
| John Mance | 1 | 2021-2021 | 2 | 0 | 1.000 | 1.80 | 2 | 2 | 0 | 0 | 0 | 15.0 | 11 | 3 | 0 | 3 | 8 | 2.0 |
| Charlie Manning | 1 | 2011-2011 | 4 | 4 | .500 | 5.21 | 15 | 11 | 0 | 0 | 0 | 74.3 | 87 | 43 | 4 | 25 | 32 | 2.7 |
| Matt Mantei | 1 | 2011-2011 | 0 | 0 | .000 | 1.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 3 | 5 | 0.8 |
| Nelson Martinez | 3 | 2013-2015 | 2 | 4 | .333 | 4.45 | 56 | 0 | 0 | 0 | 1 | 64.7 | 74 | 32 | 10 | 19 | 49 | 2.9 |
| Pablo Matta | 1 | 2019-2019 | 3 | 2 | .600 | 3.67 | 38 | 1 | 0 | 0 | 1 | 54.0 | 46 | 22 | 8 | 22 | 65 | 3.3 |
| Nathan McSwen | 2 | 2020-2021 | 14 | 4 | .778 | 3.01 | 163 | 0 | 0 | 0 | 5 | 185.7 | 180 | 62 | 2 | 19 | 77 | 19.8 |
| Hector Mercado | 1 | 2007-2007 | 0 | 1 | .000 | 7.32 | 42 | 0 | 0 | 0 | 3 | 39.3 | 51 | 32 | 5 | 19 | 44 | 0.0 |
| Bradley Miller | 1 | 2020-2020 | 10 | 9 | .526 | 4.66 | 25 | 25 | 0 | 0 | 0 | 152.7 | 135 | 79 | 13 | 75 | 130 | 3.7 |
| Brett Myers | 3 | 2009-2011 | 9 | 20 | .310 | 5.57 | 181 | 15 | 0 | 0 | 6 | 263.3 | 333 | 163 | 48 | 102 | 173 | 8.7 |
| Clint Nageotte | 4 | 2007-2010 | 31 | 48 | .392 | 4.54 | 117 | 117 | 2 | 2 | 0 | 674.0 | 708 | 340 | 67 | 269 | 483 | 25.3 |
| Scott Olsen | 3 | 2014-2016 | 25 | 20 | .556 | 3.74 | 71 | 68 | 2 | 1 | 1 | 460.0 | 464 | 191 | 60 | 102 | 354 | 25.5 |
| Cristobal Ortego | 6 | 2009-2014 | 42 | 43 | .494 | 4.42 | 152 | 112 | 3 | 1 | 1 | 717.3 | 763 | 352 | 102 | 161 | 475 | 34.7 |
| Javier Ortiz | 4 | 2007-2010 | 28 | 21 | .571 | 3.90 | 162 | 69 | 1 | 1 | 0 | 563.7 | 612 | 244 | 45 | 154 | 249 | 32.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Anthony Pearson | 5 | 2007-2011 | 33 | 30 | .524 | 4.18 | 108 | 80 | 3 | 1 | 0 | 517.3 | 486 | 240 | 74 | 169 | 372 | 28.1 |
| Robert Perras | 1 | 2021-2021 | 1 | 1 | .500 | 6.00 | 43 | 0 | 0 | 0 | 6 | 36.0 | 47 | 24 | 3 | 15 | 32 | 0.0 |
| Carmen Pignatiello | 3 | 2016-2019 | 14 | 16 | .467 | 4.00 | 46 | 46 | 2 | 1 | 0 | 314.7 | 339 | 140 | 27 | 79 | 178 | 12.2 |
| William Rackers | 5 | 2017-2021 | 17 | 16 | .515 | 2.83 | 284 | 1 | 0 | 0 | 14 | 314.3 | 291 | 99 | 11 | 54 | 163 | 32.5 |
| Darrell Rasner | 4 | 2010-2014 | 22 | 22 | .500 | 4.15 | 79 | 64 | 0 | 0 | 0 | 377.3 | 366 | 174 | 38 | 142 | 253 | 22.0 |
| Gabe Ribas | 1 | 2008-2008 | 2 | 5 | .286 | 2.70 | 64 | 0 | 0 | 0 | 3 | 63.3 | 52 | 19 | 6 | 24 | 34 | 6.1 |
| Cristobal Rodriguez | 2 | 2007-2010 | 5 | 5 | .500 | 6.09 | 87 | 0 | 0 | 0 | 8 | 91.7 | 107 | 62 | 16 | 43 | 78 | 1.4 |
| Francisco Rosario | 3 | 2011-2013 | 9 | 3 | .750 | 4.23 | 150 | 1 | 0 | 0 | 2 | 198.0 | 212 | 93 | 19 | 63 | 123 | 11.0 |
| Alejo Ruelas | 1 | 2018-2018 | 1 | 1 | .500 | 3.14 | 2 | 0 | 0 | 0 | 0 | 14.3 | 18 | 5 | 3 | 0 | 11 | 1.0 |
| Carlos Salgado | 2 | 2020-2021 | 14 | 10 | .583 | 3.43 | 34 | 34 | 1 | 0 | 0 | 207.0 | 198 | 79 | 13 | 87 | 174 | 13.4 |
| Chad Sato | 2 | 2020-2021 | 13 | 10 | .565 | 2.81 | 105 | 0 | 0 | 0 | 50 | 115.3 | 105 | 36 | 10 | 22 | 96 | 19.7 |
| Christopher Schroeder | 4 | 2007-2010 | 16 | 13 | .552 | 4.42 | 232 | 0 | 0 | 0 | 6 | 260.7 | 257 | 128 | 27 | 132 | 186 | 15.3 |
| Steve Searfoss | 5 | 2017-2021 | 71 | 29 | .710 | 2.55 | 140 | 137 | 8 | 6 | 0 | 946.6 | 845 | 268 | 20 | 101 | 706 | 81.6 |
| Geronimo Segura | 1 | 2018-2018 | 0 | 2 | .000 | 7.84 | 19 | 0 | 0 | 0 | 0 | 20.7 | 30 | 18 | 3 | 3 | 18 | 0.0 |
| John Sexton | 3 | 2015-2021 | 3 | 3 | .500 | 2.64 | 8 | 8 | 0 | 0 | 0 | 47.7 | 47 | 14 | 3 | 16 | 40 | 2.9 |
| Ben Sheets | 4 | 2010-2013 | 30 | 35 | .462 | 4.75 | 95 | 94 | 8 | 1 | 0 | 536.7 | 565 | 283 | 62 | 175 | 306 | 18.3 |
| Kyle Sleeth | 1 | 2021-2021 | 1 | 1 | .500 | 3.26 | 3 | 3 | 0 | 0 | 0 | 19.3 | 17 | 7 | 2 | 7 | 13 | 1.3 |
| Robert Smith | 5 | 2014-2018 | 20 | 21 | .488 | 3.50 | 324 | 0 | 0 | 0 | 17 | 311.0 | 283 | 121 | 30 | 90 | 243 | 28.1 |
| Bert Snow | 1 | 2007-2007 | 2 | 1 | .667 | 7.71 | 12 | 0 | 0 | 0 | 0 | 14.0 | 22 | 12 | 2 | 6 | 18 | 0.0 |
| Reyes Soto | 1 | 2016-2016 | 12 | 6 | .667 | 3.49 | 25 | 25 | 5 | 2 | 0 | 180.7 | 189 | 70 | 13 | 22 | 115 | 11.8 |
| Walter Spino | 2 | 2020-2021 | 0 | 1 | .000 | 3.09 | 9 | 0 | 0 | 0 | 0 | 11.7 | 16 | 4 | 1 | 1 | 9 | 0.7 |
| Sung Stanley | 4 | 2017-2020 | 48 | 27 | .640 | 3.57 | 93 | 84 | 10 | 5 | 0 | 638.3 | 569 | 253 | 62 | 187 | 502 | 38.7 |
| Scott Strickland | 3 | 2008-2010 | 11 | 9 | .550 | 3.89 | 224 | 0 | 0 | 0 | 7 | 194.3 | 185 | 84 | 9 | 80 | 135 | 17.2 |
| Kim Stroud | 4 | 2017-2020 | 7 | 7 | .500 | 4.18 | 151 | 0 | 0 | 0 | 11 | 150.7 | 141 | 70 | 15 | 46 | 153 | 9.2 |
| Bartolo Suarez | 7 | 2014-2020 | 31 | 25 | .554 | 3.04 | 375 | 0 | 0 | 0 | 182 | 390.6 | 339 | 132 | 47 | 42 | 379 | 70.5 |
| Edgardo Suarez | 1 | 2017-2017 | 2 | 0 | 1.000 | 5.87 | 10 | 0 | 0 | 0 | 0 | 7.7 | 7 | 5 | 1 | 4 | 8 | 0.5 |
| Ryan Sweeney | 2 | 2011-2013 | 3 | 1 | .750 | 5.42 | 65 | 1 | 0 | 0 | 3 | 91.3 | 112 | 55 | 11 | 49 | 62 | 1.7 |
| Willis Swinton | 1 | 2020-2020 | 3 | 1 | .750 | 4.99 | 11 | 4 | 0 | 0 | 0 | 21.7 | 22 | 12 | 3 | 6 | 20 | 0.8 |
| Josh Thigpen | 2 | 2016-2017 | 20 | 14 | .588 | 3.86 | 46 | 46 | 2 | 1 | 0 | 289.0 | 255 | 124 | 31 | 110 | 309 | 15.3 |
| T.J. Tucker | 3 | 2007-2009 | 12 | 14 | .462 | 4.43 | 229 | 0 | 0 | 0 | 33 | 245.7 | 256 | 121 | 21 | 91 | 156 | 18.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Denny Tussen | 3 | 2018-2020 | 9 | 7 | .563 | 2.31 | 146 | 0 | 0 | 0 | 4 | 163.3 | 134 | 42 | 12 | 40 | 128 | 18.3 |
| John Vanbenschoten | 4 | 2012-2015 | 23 | 34 | .404 | 4.78 | 143 | 55 | 1 | 0 | 48 | 418.3 | 415 | 222 | 36 | 196 | 338 | 19.4 |
| Brandon Watson | 1 | 2010-2010 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| Michael Whitehurst | 7 | 2015-2021 | 55 | 27 | .671 | 3.48 | 136 | 113 | 1 | 1 | 0 | 685.0 | 587 | 265 | 74 | 255 | 695 | 39.5 |
| Leonardo Wilcher | 5 | 2017-2021 | 54 | 19 | .740 | 2.75 | 120 | 115 | 2 | 1 | 0 | 789.7 | 698 | 241 | 13 | 122 | 518 | 61.6 |
| Jerome Williams | 1 | 2019-2019 | 3 | 3 | .500 | 3.88 | 8 | 8 | 1 | 0 | 0 | 48.7 | 54 | 21 | 7 | 9 | 41 | 1.2 |
| Steve Williams | 2 | 2015-2016 | 1 | 5 | .167 | 4.83 | 34 | 5 | 0 | 0 | 1 | 63.3 | 90 | 34 | 10 | 20 | 31 | 1.2 |
| William Witherspoon | 4 | 2015-2018 | 27 | 25 | .519 | 3.65 | 74 | 74 | 4 | 2 | 0 | 463.7 | 433 | 188 | 51 | 126 | 377 | 25.2 |
| Tyler Yates | 1 | 2007-2007 | 0 | 1 | .000 | 1.93 | 6 | 0 | 0 | 0 | 0 | 4.7 | 3 | 1 | 0 | 3 | 3 | 0.4 |
99 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |