2013 New York (A) Yankees
Record: 98-64
Finish: 1st in AL Eastern Division Division
Runs Scored: 917
Runs Allowed: 781
Exp W-L: 93-69
 
Ballpark: Yankee Stadium
Attendance: 3,802,368
Manager: Don Mattingly

Statistics / Schedule

Minor League Records:
AAA: 64-74, 10th in the AL
AA: 61-77, 11th in the AL
A: 66-72, 7th in the AL
 
 
Postseason Results:
Lost Divisional Series 1-3 to Cleveland Indians
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Ryan Howard 33 153 595 87 152 14 2 40 141 0 0 59 136 .255 .331 .487 .819 96.8 16.7 1.6
2B *Mike Rouse 33 149 589 92 182 39 4 16 83 17 1 55 107 .309 .366 .470 .836 99.7 20.5 5.0
SS #Brian Specht 32 154 587 100 163 26 6 24 101 25 10 48 106 .278 .336 .465 .801 91.9 15.8 5.5
RF  Alan Moye 30 153 577 92 157 21 3 27 95 17 8 32 77 .272 .315 .459 .774 79.9 11.8 2.7
CF *Laynce Nix 32 145 527 91 150 18 4 22 77 1 0 58 94 .285 .363 .459 .823 85.8 15.6 2.2
LF *Grady Sizemore 30 116 459 103 155 21 4 9 49 77 37 70 60 .338 .430 .460 .890 91.4 19.8 1.8
RF  Kevin Mench 35 126 465 63 129 20 0 18 75 0 0 24 102 .277 .325 .437 .761 64.9 10.6 0.9
3B *Dallas McPherson 32 118 422 76 134 17 2 22 71 2 3 35 23 .318 .368 .524 .892 74.4 14.7 2.7
C *Brian Schneider 36 115 391 42 105 13 0 4 43 0 0 18 61 .269 .299 .332 .632 36.3 2.9 6.0
1B  Troy Glaus 36 84 229 38 73 7 2 12 36 4 0 38 46 .319 .417 .524 .941 49.2 11.0 1.5
3B  Kyle Boyer 33 82 191 30 56 9 3 4 25 0 3 19 45 .293 .360 .435 .795 26.1 4.4 1.4
CF  Alfonso Fraile 27 64 188 32 58 12 2 8 37 0 3 16 28 .309 .357 .521 .878 32.8 6.0 0.8
C  Randy Walter 32 51 119 16 30 5 1 2 18 1 0 9 10 .252 .310 .361 .671 13.3 1.6 1.6
C  Prentice Redman 33 27 91 12 19 3 1 1 7 10 1 8 19 .209 .294 .297 .591 9.5 0.9 1.3
CF  Jason Bay 34 36 98 9 29 6 1 4 15 5 4 2 12 .296 .311 .500 .811 14.4 2.1 0.3
2B *Jeremy Reed 32 27 90 12 19 5 2 2 7 3 1 8 5 .211 .276 .378 .653 9.3 0.9 1.1
3B  Aaron Hill 31 20 69 9 13 4 1 0 5 1 1 5 11 .188 .240 .275 .515 3.6 0.0 0.4
SS  Robert Harris 27 18 52 7 18 2 0 2 8 0 0 2 15 .346 .382 .500 .882 8.4 1.7 0.4
2B  James Milam 26 8 15 5 5 2 0 1 1 0 0 0 1 .333 .333 .667 1.000 2.2 0.3 0.3
P  Chris Worster 29 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Zach Miner 31 2 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
P  Todd Nicholas 30 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P #Matt Ford 32 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Ben Fritz 32 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Angel Garcia 29 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Taft Cable 32 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  David Mead 32 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 31.5 1664 5769 917 1647 244 38 218 894 163 72 507 965 .285 .347 .454 .801 889.1 157.2 37.6
  Rank among 14 AL teams 1 2 1 8 3 3 2 4 8 5 3 1 3 3 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Worster 29 11 11 .500 38 38 0 272.3 274 122 25 86 179 4.03 15.7
*Todd Nicholas 30 18 9 .667 38 38 0 260.7 279 107 10 77 193 3.69 18.6
 Zach Miner 31 15 13 .536 36 36 0 256.7 273 123 36 64 236 4.31 13.5
*Matt Ford 32 11 5 .688 22 22 0 156.3 145 68 11 66 109 3.91 10.7
 Ben Fritz 32 6 9 .400 28 12 1 110.0 128 64 10 59 79 5.24 4.0
 Angel Garcia 29 6 4 .600 22 12 2 71.0 80 31 4 26 49 3.93 4.4
 Patrick O'Brien 32 9 3 .750 74 0 11 70.0 54 24 1 42 74 3.09 11.2
*Carlos Artilles 32 7 2 .778 47 0 29 48.7 52 17 1 17 48 3.14 8.8
 Denny Tussen 30 6 0 1.000 23 0 1 48.3 37 18 7 10 27 3.35 5.7
 Anderson Garcia 32 2 2 .500 20 2 0 45.7 56 31 10 17 30 6.11 0.5
 Taft Cable 32 1 3 .250 22 7 0 43.7 62 35 8 22 34 7.21 0.0
 David Mead 32 6 2 .750 21 1 1 42.3 40 23 7 12 26 4.89 2.5
 Fletcher Christman 29 0 1 .000 22 0 1 31.7 27 9 0 13 20 2.56 3.1
 Brad Lidge 36 0 0 .000 2 0 0 3.7 2 1 0 1 2 2.46 0.3
Team Totals 31.3 98 64 .605 415 168 46 1460.9 1509 673 130 512 1106 4.15 99.2
Rank among 14 AL teams 2 2 2 3 5 9 2 3 11 3 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.8
B.Schneider 986.7 111 113 782 60 7 0 .992 39.6
R.Walter 269.0 28 41 200 11 1 0 .995 25.6
P.Redman 206.0 23 23 169 13 4 1 .978 21.9
Team Total 1461.7 162 177 1151 84 12 1 .990 33.3
First Basemen Inn GS G PO A E DP .992 9.69
R.Howard 1296.7 146 146 1344 103 20 120 .986 10.04
T.Glaus 102.0 11 14 103 8 4 8 .965 9.79
D.McPherson 34.4 3 5 44 3 1 1 .979 12.30
R.Walter 18.0 1 6 22 0 0 1 1.000 11.00
B.Specht 3.0 0 1 6 0 0 0 1.000 18.00
J.Bay 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1454.3 161 172 1519 114 25 130 .985 10.11
Second Basemen Inn GS G PO A E DP .980 4.95
M.Rouse 1075.7 120 120 227 405 20 86 .969 5.29
J.Reed 205.2 25 25 48 79 2 16 .984 5.57
K.Boyer 138.0 15 20 29 43 2 9 .973 4.70
R.Harris 28.0 3 4 3 11 0 1 1.000 4.50
B.Specht 5.0 0 1 0 1 0 0 1.000 1.80
J.Milam 2.0 0 2 0 1 0 0 1.000 4.50
Team Total 1453.9 163 172 307 540 24 112 .972 5.24
Third Basemen Inn GS G PO A E DP .955 2.55
D.McPherson 848.7 96 101 65 188 11 17 .958 2.68
T.Glaus 402.0 45 52 20 105 7 4 .947 2.80
A.Hill 147.0 17 17 10 27 3 3 .925 2.27
K.Boyer 76.0 8 11 11 13 2 0 .923 2.84
R.Harris 24.0 3 5 3 5 0 0 1.000 3.00
R.Howard 9.0 0 5 1 1 0 0 1.000 2.00
M.Rouse 2.0 0 2 0 0 0 0 .000 0.00
B.Specht 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1510.7 169 194 110 339 23 24 .951 2.67
Shortstops Inn GS G PO A E DP .965 4.47
B.Specht 1283.7 144 146 186 472 32 87 .954 4.61
K.Boyer 86.0 8 13 18 33 1 7 .981 5.34
R.Harris 35.0 5 5 2 9 0 2 1.000 2.83
J.Milam 34.0 4 5 6 18 0 3 1.000 6.35
A.Hill 9.3 1 1 2 4 0 1 1.000 5.81
T.Glaus 5.0 0 2 1 2 1 1 .750 5.40
R.Walter 4.0 0 1 1 3 0 0 1.000 9.00
M.Rouse 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.0 162 174 216 541 34 101 .957 4.67
Left Fielders Inn GS G PO A E DP .977 2.16
G.Sizemore 992.7 113 114 210 3 1 2 .995 1.93
L.Nix 249.0 27 31 50 4 1 1 .982 1.95
K.Mench 132.0 15 15 31 0 0 0 1.000 2.11
A.Fraile 51.0 4 7 5 1 0 1 1.000 1.06
P.Redman 29.0 3 4 9 0 0 0 1.000 2.79
A.Moye 6.0 0 1 4 0 0 0 1.000 6.00
B.Schneider 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.7 162 173 309 8 2 4 .994 1.95
Center Fielders Inn GS G PO A E DP .983 2.75
L.Nix 718.3 80 84 185 6 5 3 .974 2.39
A.Moye 548.0 62 63 142 3 7 0 .954 2.38
K.Mench 41.0 5 7 5 0 0 0 1.000 1.10
K.Boyer 39.0 4 7 11 0 0 0 1.000 2.54
A.Fraile 34.0 3 5 12 0 0 0 1.000 3.18
R.Harris 23.0 3 3 7 0 0 0 1.000 2.74
J.Bay 8.7 1 2 2 0 0 0 1.000 2.07
A.Hill 3.8 0 1 1 0 0 0 1.000 2.37
P.Redman 1.0 0 1 1 0 0 0 1.000 9.00
J.Reed 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1417.3 158 173 366 9 12 3 .969 2.38
Right Fielders Inn GS G PO A E DP .980 2.24
A.Moye 752.7 83 88 154 10 6 1 .965 1.96
A.Fraile 346.0 40 41 79 0 1 0 .988 2.05
K.Mench 312.0 36 37 70 1 0 0 1.000 2.05
J.Bay 166.1 23 25 31 0 1 0 .969 1.68
K.Boyer 23.0 2 5 8 0 0 0 1.000 3.13
R.Walter 10.0 1 2 2 0 0 0 1.000 1.80
B.Schneider 1.0 0 1 0 0 0 0 .000 0.00
J.Reed 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1611.6 185 199 344 11 8 1 .978 1.98
Pitchers Inn GS G PO A E DP .968 1.64
C.Worster 272.3 38 38 14 46 6 2 .909 1.98
T.Nicholas 260.7 38 38 14 21 1 1 .972 1.21
Z.Miner 256.7 36 36 14 31 2 1 .957 1.58
M.Ford 156.3 22 22 7 12 0 0 1.000 1.09
B.Fritz 110.0 12 28 6 18 0 2 1.000 1.96
A.Garcia 71.0 12 22 7 9 0 1 1.000 2.03
P.O'Brien 70.0 0 74 4 10 0 1 1.000 1.80
C.Artilles 48.7 0 47 3 6 1 0 .900 1.66
D.Tussen 48.3 0 23 4 7 0 0 1.000 2.05
A.Garcia 45.7 2 20 1 4 1 0 .833 0.99
T.Cable 43.7 7 22 3 6 0 1 1.000 1.86
D.Mead 42.3 1 21 0 8 1 0 .889 1.70
F.Christman 31.7 0 22 2 6 0 1 1.000 2.27
B.Lidge 3.7 0 2 0 1 0 0 1.000 2.46
Team Total 1460.9 168 415 79 185 12 10 .957 1.63
Team Batting LeadersTeam Pitching Leaders
Batting Average Sizemore .338
On-Base Pct Sizemore .430
Slugging Pct Howard .487
OPS Sizemore .890
XR Rouse 99.7
Games Specht 154
At-Bats Howard 595
Runs Sizemore 103
Hits Rouse 182
Total Bases Howard 290
Singles Rouse 123
Doubles Rouse 39
Triples Specht 6
Homeruns Howard 40
RBIs Howard 141
Stolen Bases Sizemore 77
Caught Stealing Sizemore 37
Walks Sizemore 70
Strikeouts Howard 136
ERA Nicholas 3.69
Wins Nicholas 18
Losses Miner 13
Winning Pct Ford .688
Saves Artilles 29
Games Pitched O'Brien 74
Games Started Nicholas, Worster 38
Complete Games Worster 8
Shutouts Nicholas 2
Innings Pitched Worster 272.3
Hits Allowed Nicholas 279
Homeruns Allowed Miner 36
Strikeouts Miner 236
Walks Allowed Worster 86
Walks per 9IP Miner 2.2
Hits per 9IP Worster 9.1
Strikeouts per 9IP Miner 8.3
WHiP Miner 1.31
OAVG Worster .256
OOBP Worster .315
OSLG Nicholas .367
OOPS Worster .684
Team All-Stars
Carlos Artilles
Kevin Mench
Grady Sizemore
Player Salaries
Matt Ford $ 13,000,000
Zach Miner $ 12,175,000
Grady Sizemore $ 6,500,000
Kevin Mench $ 6,200,000
Mike Rouse $ 6,000,000
Jeremy Reed $ 5,915,551
Anderson Garcia $ 5,000,000
Laynce Nix $ 5,000,000
Brian Specht $ 5,000,000
Alan Moye $ 3,500,000
Chris Worster $ 3,357,143
Dallas McPherson $ 3,000,000
Brian Schneider $ 2,000,000
Troy Glaus $ 2,000,000
Ryan Howard $ 2,000,000
Patrick O'Brien $ 1,908,571
Carlos Artilles $ 1,614,286
Kyle Boyer $ 895,000
David Mead $ 874,286
Ben Fritz $ 750,000
Prentice Redman $ 700,000
Randy Walter $ 460,714
James Milam $ 300,000
Denny Tussen $ 300,000
Robert Harris $ 300,000
Todd Nicholas $ 300,000
Angel Garcia $ 300,000
Alfonso Fraile $ 300,000
Fletcher Christman $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Released Tony Acevedo    
1/29 Released Patrick Boyd    
2/23 Traded Aaron Heilman Anaheim Alfonso Fraile
2/23 Signed     Brian Schneider
2/25 Signed     Zach Miner
2/25 Signed     Troy Glaus
5/2 Traded William Taylor Houston Edgar Perdomo
$1,000,000
5/2 Traded Aaron Hill
Joe Jester
William Kendrick
Oscar Romriell
$8,000,000
Florida David Mead
Dallas Mcpherson
Robert Pelton
Jim Murchison
6/25 Traded Jason Bay
Bill Dam
Eugene Reyes
Los Angeles Bruce White
7/12 Traded Taft Cable St. Louis Denny Tussen
8/29 Traded Robert Pelton
Mark Blackmore
Craig Brown
Baltimore Jeremy Reed
9/17 Traded Aaron Coonrod Colorado Randall Peterson
Ryan Mcdade
10/22 Released Brad Lidge