2015 New York (A) Yankees
Record: 102-60
Finish: 1st in AL Eastern Division Division
Runs Scored: 790
Runs Allowed: 596
Exp W-L: 101-61
 
Ballpark: Yankee Stadium
Attendance: 4,450,351
Manager: Don Mattingly

Statistics / Schedule

Minor League Records:
AAA: 62-76, 12th in the AL
AA: 59-79, 13th in the AL
A: 67-71, 8th in the AL
 
 
Postseason Results:
Lost AL League Series 0-4 to Cleveland Indians
Won Divisional Series 3-2 over Texas Rangers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Grady Sizemore 32 155 589 107 158 17 5 11 56 95 29 70 102 .268 .358 .370 .728 89.4 19.3 2.3
RF *Mike O'Keefe 37 155 582 86 175 32 0 24 95 3 0 55 151 .301 .361 .479 .841 92.2 22.0 2.2
SS #Brian Specht 34 152 565 88 151 23 5 22 74 16 11 62 99 .267 .340 .442 .783 81.8 16.2 6.6
3B  Aaron Baldiris 32 155 548 82 122 9 3 28 83 11 4 75 172 .223 .321 .403 .724 71.7 12.5 0.4
3B  Aaron Hill 33 152 524 63 117 29 1 9 71 7 1 67 98 .223 .315 .334 .649 61.7 9.8 4.6
1B *Harold Gervais 34 143 467 58 129 20 1 27 92 0 0 48 108 .276 .353 .497 .850 80.8 19.4 1.6
C  Yadier Molina 32 133 454 60 123 9 1 17 65 0 1 23 88 .271 .313 .407 .721 55.5 10.4 8.0
2B  Robert Harris 29 128 417 59 141 17 1 12 55 6 2 22 68 .338 .375 .470 .845 68.7 17.7 5.5
CF  Alan Moye 32 113 375 52 106 7 1 10 37 11 11 18 49 .283 .324 .387 .711 42.3 7.0 2.3
SS *Kelly Johnson 33 113 328 38 69 13 0 8 41 3 0 51 71 .210 .329 .323 .652 40.2 6.7 3.2
CF *Laynce Nix 34 109 275 27 63 7 0 8 34 1 0 27 62 .229 .303 .342 .645 31.9 4.9 1.3
1B *Lance Niekro 35 60 175 18 51 7 0 4 29 0 0 7 19 .291 .323 .400 .723 23.3 5.0 0.6
CF  Alfonso Fraile 29 74 138 31 37 6 0 2 18 4 1 7 20 .268 .301 .355 .656 13.8 1.9 0.4
C  Randy Walter 34 54 113 19 40 7 2 1 11 0 0 5 20 .354 .383 .478 .861 19.0 5.3 1.9
P #Otto Stenger 30 2 5 1 2 2 0 0 3 0 0 1 2 .400 .429 .800 1.229 1.9 0.5 0.0
P  Angel Garcia 31 2 6 1 1 0 0 0 1 0 0 0 2 .167 .143 .167 .310 0.4 0.0 0.0
P  Todd Nicholas 32 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Chris Worster 31 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Zach Miner 33 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 32.5 1705 5573 790 1485 205 20 183 765 157 60 538 1133 .266 .336 .409 .745 773.7 158.7 41.0
  Rank among 14 AL teams 7 3 5 12 13 4 3 5 9 3 6 4 3 5 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Worster 31 27 6 .818 35 35 0 285.7 226 70 11 70 229 2.21 29.4
*Todd Nicholas 32 19 7 .731 36 36 0 270.3 236 91 10 91 201 3.03 19.9
 Zach Miner 33 15 11 .577 30 30 0 231.7 204 90 25 46 208 3.50 14.0
 Angel Garcia 31 9 8 .529 28 28 0 186.3 177 81 13 81 126 3.91 8.7
 Otto Stenger 30 8 9 .471 23 23 0 168.7 153 76 9 59 167 4.06 6.9
*Daniel McPhedran 24 6 5 .545 24 10 1 103.7 117 36 3 29 42 3.13 7.2
*Carlos Artilles 34 5 5 .500 58 0 40 59.7 49 15 2 18 58 2.26 12.2
 Denny Tussen 32 2 2 .500 32 0 7 54.3 60 28 10 13 28 4.64 2.3
 Ryan Templeton 30 8 2 .800 46 0 0 40.7 38 14 1 15 34 3.10 4.4
 Benito Moya 28 2 2 .500 24 0 1 34.7 48 17 1 9 18 4.41 1.3
 Fletcher Christman 31 1 3 .250 17 0 1 19.0 26 15 5 5 8 7.11 0.0
 P.J. Bevis 34 0 0 .000 3 0 0 5.0 12 11 2 2 3 19.80 0.0
 Bryan Digby 33 0 0 .000 1 0 0 0.3 1 0 0 0 0 0.00 0.0
Team Totals 31.0 102 60 .630 357 162 50 1459.9 1347 544 92 438 1122 3.35 106.3
Rank among 14 AL teams 1 1 1 1 4 3 1 1 5 9 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.9
Y.Molina 1177.3 132 133 918 57 4 1 .996 46.1
R.Walter 282.7 30 46 232 7 2 0 .992 15.4
Team Total 1460.0 162 179 1150 64 6 1 .995 39.1
First Basemen Inn GS G PO A E DP .993 9.39
H.Gervais 1034.3 118 134 1136 87 4 117 .997 10.64
L.Niekro 416.0 44 58 432 36 2 46 .996 10.13
R.Walter 6.0 0 3 7 0 0 1 1.000 10.50
B.Specht 2.0 0 1 2 0 0 0 1.000 9.00
L.Nix 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1459.3 162 197 1578 123 6 164 .996 10.49
Second Basemen Inn GS G PO A E DP .981 4.87
R.Harris 843.7 97 99 191 340 9 79 .983 5.66
B.Specht 505.7 57 59 107 207 9 46 .972 5.59
K.Johnson 105.7 8 24 26 39 1 7 .985 5.54
A.Moye 5.0 0 1 3 2 1 1 .833 9.00
Team Total 1460.0 162 183 327 588 20 133 .979 5.64
Third Basemen Inn GS G PO A E DP .954 2.38
A.Hill 1279.7 144 147 84 325 24 35 .945 2.88
A.Baldiris 111.3 11 16 6 27 2 6 .943 2.67
R.Harris 69.0 7 11 0 19 1 1 .950 2.48
Team Total 1460.0 162 174 90 371 27 42 .945 2.84
Shortstops Inn GS G PO A E DP .965 4.36
B.Specht 806.7 90 90 135 319 16 65 .966 5.07
K.Johnson 614.3 70 72 90 230 14 48 .958 4.69
R.Harris 25.7 2 8 8 16 0 3 1.000 8.42
A.Baldiris 6.0 0 2 1 1 0 0 1.000 3.00
R.Walter 4.0 0 1 0 3 0 0 1.000 6.75
A.Hill 3.3 0 3 0 2 0 0 1.000 5.41
Team Total 1460.0 162 176 234 571 30 116 .964 4.96
Left Fielders Inn GS G PO A E DP .978 2.01
G.Sizemore 1288.7 144 147 238 9 1 1 .996 1.73
M.O'Keefe 66.3 6 12 8 1 0 1 1.000 1.22
L.Nix 59.0 7 8 12 2 0 2 1.000 2.14
A.Fraile 36.0 4 4 3 0 0 0 1.000 0.75
A.Moye 10.0 1 2 4 0 0 0 1.000 3.60
Team Total 1460.0 162 173 265 12 1 4 .996 1.71
Center Fielders Inn GS G PO A E DP .982 2.68
A.Moye 799.0 96 96 228 6 9 2 .963 2.64
L.Nix 526.7 53 80 123 3 4 0 .969 2.15
A.Fraile 75.0 8 14 17 0 1 0 .944 2.04
G.Sizemore 46.3 5 6 9 1 0 0 1.000 1.94
R.Harris 6.0 0 2 3 0 0 0 1.000 4.50
A.Hill 5.0 0 1 0 0 0 0 .000 0.00
L.Niekro 1.0 0 1 0 0 0 0 .000 0.00
K.Johnson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.0 162 201 380 10 14 2 .965 2.40
Right Fielders Inn GS G PO A E DP .981 2.13
M.O'Keefe 1216.0 141 142 221 14 6 2 .975 1.74
A.Fraile 184.0 17 31 34 0 1 0 .971 1.66
A.Moye 44.0 3 12 6 0 0 0 1.000 1.23
R.Walter 16.0 1 4 4 0 0 0 1.000 2.25
Team Total 1460.0 162 189 265 14 7 2 .976 1.72
Pitchers Inn GS G PO A E DP .950 1.55
C.Worster 285.7 35 35 22 38 3 2 .952 1.89
T.Nicholas 270.3 36 36 19 36 1 4 .982 1.83
Z.Miner 231.7 30 30 8 26 2 1 .944 1.32
A.Garcia 186.3 28 28 7 30 2 4 .949 1.79
O.Stenger 168.7 23 23 7 23 1 4 .968 1.60
D.McPhedran 103.7 10 24 4 15 0 2 1.000 1.65
C.Artilles 59.7 0 58 6 8 2 1 .875 2.11
D.Tussen 54.3 0 32 5 7 0 1 1.000 1.99
R.Templeton 40.7 0 46 1 2 0 0 1.000 0.66
B.Moya 34.7 0 24 0 5 0 1 1.000 1.30
F.Christman 19.0 0 17 2 1 3 0 .500 1.42
P.Bevis 5.0 0 3 0 0 0 0 .000 0.00
B.Digby 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1459.9 162 357 81 191 14 20 .951 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average O'Keefe .301
On-Base Pct O'Keefe .361
Slugging Pct Gervais .497
OPS Gervais .850
XR O'Keefe 92.2
Games Baldiris, O'Keefe, Sizemore 155
At-Bats Sizemore 589
Runs Sizemore 107
Hits O'Keefe 175
Total Bases O'Keefe 279
Singles Sizemore 125
Doubles O'Keefe 32
Triples Sizemore, Specht 5
Homeruns Baldiris 28
RBIs O'Keefe 95
Stolen Bases Sizemore 95
Caught Stealing Sizemore 29
Walks Baldiris 75
Strikeouts Baldiris 172
ERA Worster 2.21
Wins Worster 27
Losses Miner 11
Winning Pct Worster .818
Saves Artilles 40
Games Pitched Artilles 58
Games Started Nicholas 36
Complete Games Worster 17
Shutouts Worster 5
Innings Pitched Worster 285.7
Hits Allowed Nicholas 236
Homeruns Allowed Miner 25
Strikeouts Worster 229
Walks Allowed Nicholas 91
Walks per 9IP Miner 1.8
Hits per 9IP Worster 7.1
Strikeouts per 9IP Stenger 8.9
WHiP Worster 1.04
OAVG Worster .215
OOBP Worster .270
OSLG Worster .307
OOPS Worster .577
Team All-Stars
Todd Nicholas
Mike O'Keefe
Chris Worster
Player Salaries
Otto Stenger $ 17,500,000
Zach Miner $ 12,175,000
Grady Sizemore $ 6,500,000
Todd Nicholas $ 6,185,714
Carlos Artilles $ 5,940,000
Kelly Johnson $ 5,100,000
Brian Specht $ 5,000,000
Aaron Hill $ 4,700,000
Aaron Baldiris $ 4,540,000
Harold Gervais $ 4,500,000
Alan Moye $ 4,250,000
Yadier Molina $ 4,000,000
Laynce Nix $ 3,500,000
Mike O'Keefe $ 3,499,999
Chris Worster $ 3,364,286
Angel Garcia $ 3,207,143
Denny Tussen $ 1,280,000
Randy Walter $ 994,000
Lance Niekro $ 700,000
P.J. Bevis $ 500,000
Fletcher Christman $ 380,000
Daniel McPhedran $ 300,000
Ryan Templeton $ 300,000
Robert Harris $ 300,000
Alfonso Fraile $ 300,000
Bryan Digby $ 300,000
Benito Moya $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Signed     Otto Stenger
2/24 Traded Ramon Mendes
$7,000,000
Baltimore Benito Moya
Ryan Templeton
2/24 Traded Dallas Mcpherson Anaheim Daniel Mcphedran
2/24 Signed     Harold Gervais
2/24 Signed     Lance Niekro
2/27 Signed     Mike O'Keefe
2/27 Signed     Laynce Nix
8/6 Signed     P.J. Bevis