2017 New York (A) Yankees
Record: 87-75
Finish: 3rd in AL Eastern Division Division
Runs Scored: 732
Runs Allowed: 686
Exp W-L: 86-76
 
Ballpark: Yankee Stadium
Attendance: 4,250,570
Manager: Don Mattingly

Statistics / Schedule

Minor League Records:
AAA: 67-71, 10th in the AL
AA: 59-79, 13th in the AL
A: 54-84, 14th in the AL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Tony Miller 36 157 567 86 151 21 2 14 67 9 6 75 72 .266 .358 .384 .743 82.7 16.1 0.4
LF *Grady Sizemore 34 148 547 87 135 18 2 6 46 58 48 81 90 .247 .359 .320 .679 67.6 9.2 1.1
3B  Robert Harris 31 155 580 75 175 15 0 14 90 3 1 32 79 .302 .343 .400 .743 75.1 14.2 5.0
1B *Harold Gervais 36 151 549 85 173 20 1 34 118 2 1 51 121 .315 .378 .541 .919 107.0 27.3 3.1
C #John Russell 29 142 498 56 135 21 1 4 52 0 0 62 97 .271 .352 .341 .694 60.4 10.4 8.2
2B  Gabriel Seo 29 139 478 58 122 26 5 16 72 1 0 19 112 .255 .290 .431 .721 57.4 9.8 3.3
RF  Alan Moye 34 121 454 59 109 5 1 15 62 15 12 19 68 .240 .277 .355 .632 43.7 3.5 0.9
C  Yadier Molina 34 109 398 47 100 9 0 15 51 0 0 12 92 .251 .278 .387 .665 41.3 5.3 5.9
RF  Alfonso Fraile 31 95 380 60 104 20 1 11 54 18 7 28 61 .274 .325 .418 .744 51.0 9.6 0.5
SS  Aaron Braza 36 97 318 32 81 11 0 7 40 2 2 21 85 .255 .308 .355 .664 34.9 4.8 4.6
SS  Stuart Hamilton 27 53 177 26 41 8 0 7 25 9 3 18 35 .232 .315 .395 .710 23.7 4.1 2.8
DH *Jason Perry 36 43 147 11 39 5 0 3 16 0 2 3 33 .265 .292 .361 .653 14.1 1.5 0.3
RF  Amador Maldonado 23 40 117 18 23 9 2 2 9 1 1 13 28 .197 .280 .359 .639 11.6 1.2 0.3
SS #Jose Reyes 34 40 104 13 16 6 1 2 12 6 2 4 37 .154 .200 .288 .488 5.3 0.0 0.5
1B #Randy Zoeller 32 33 100 8 21 3 0 1 5 0 0 5 36 .210 .269 .270 .539 5.9 0.0 1.3
LF *Curtis Granderson 36 27 94 4 21 0 0 0 7 0 0 4 21 .223 .255 .223 .479 4.4 0.0 0.3
2B  Kyle Berwick 32 37 77 10 16 2 2 0 8 0 0 7 9 .208 .279 .286 .565 6.4 0.1 0.5
2B *Freddie Bynum 37 30 75 15 23 3 1 0 6 8 2 6 23 .307 .366 .373 .739 10.3 2.2 0.8
CF  Delmon Young 32 17 60 6 17 2 1 2 5 1 1 7 12 .283 .353 .450 .803 9.6 2.1 0.2
3B  John Cates 31 31 56 7 8 0 0 0 2 2 1 5 13 .143 .222 .143 .365 1.3 0.0 0.5
C  Colt Morton 34 6 18 2 3 0 0 1 2 0 0 1 5 .167 .211 .333 .544 1.0 0.0 0.3
LF *John Fulks 23 8 10 3 4 0 0 0 4 1 0 1 1 .400 .455 .400 .855 2.0 0.5 0.0
P #Otto Stenger 32 2 4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 0.0 0.0 0.0
P  Scott Autrey 36 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Jerome Williams 35 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Carmen Pignatiello 34 1 2 1 1 1 0 0 1 0 0 1 1 .500 .667 1.000 1.667 1.0 0.3 0.0
P  Chris Worster 33 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Dontrelle Willis 35 5 2 3 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.3 0.0
P #Arthur Hamrick 26 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 32.3 1696 5821 772 1519 206 20 154 755 136 89 477 1137 .261 .324 .383 .706 717.8 122.3 40.7
  Rank among 14 AL teams 2 4 3 11 12 5 4 3 13 9 5 5 7 7 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Chris Worster 33 14 13 .519 33 33 0 242.7 256 112 15 58 220 4.15 12.8
 Otto Stenger 32 16 13 .552 32 32 0 218.0 169 87 17 84 218 3.59 15.8
 Scott Autrey 36 11 9 .550 31 30 0 200.7 181 81 16 64 176 3.63 14.0
 Jerome Williams 35 8 7 .533 33 22 1 167.0 139 73 12 71 142 3.93 9.9
*Carmen Pignatiello 34 10 5 .667 17 17 0 120.7 141 54 12 31 49 4.03 7.9
 Tony Whitefield 28 7 5 .583 12 12 0 99.3 94 30 5 5 61 2.72 9.4
 Denny Tussen 34 5 6 .455 55 0 10 67.7 79 33 8 14 43 4.39 5.6
*Dontrelle Willis 35 2 5 .286 50 2 31 58.7 61 29 5 22 65 4.45 6.6
 John Vanbenschoten 37 5 0 1.000 32 0 2 45.7 45 12 1 22 26 2.37 6.1
 Ryan Templeton 32 2 2 .500 45 0 5 45.0 43 16 3 17 30 3.20 5.0
*Kenneth Williams 31 1 5 .167 10 5 0 34.7 59 18 6 9 17 4.67 0.0
*Luke Hagerty 36 3 0 1.000 16 0 1 33.0 32 22 6 15 22 6.00 0.8
 Jared Hughes 33 1 3 .250 5 5 0 31.0 26 13 4 10 25 3.77 1.6
 Gerald Crotty 21 0 0 .000 19 0 0 27.0 28 12 4 5 12 4.00 1.2
 Bernard Maurice 27 1 2 .333 4 4 0 20.7 22 15 2 12 15 6.53 0.0
 Arthur Hamrick 26 0 0 .000 10 0 0 16.3 17 6 0 6 9 3.31 1.0
 Joshua Jackson 32 1 0 1.000 4 0 0 5.0 5 3 1 2 2 5.40 0.2
 Ben Fritz 36 0 0 .000 1 0 0 3.3 7 6 2 4 2 16.22 0.0
Team Totals 32.1 87 75 .537 409 162 50 1436.3 1404 622 119 451 1134 3.90 98.0
Rank among 14 AL teams 6 6 4 6 10 5 2 4 4 10 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 32.8
J.Russell 1151.0 129 133 923 53 5 0 .995 32.8
Y.Molina 926.3 103 108 639 49 5 0 .993 52.4
R.Zoeller 171.7 20 21 149 5 2 0 .987 14.3
C.Morton 36.3 3 3 32 3 1 0 .972 33.3
J.Cates 0.5 0 0 0 0 0 0 .000 0.0
Team Total 2285.8 255 265 1743 110 13 0 .993 37.6
First Basemen Inn GS G PO A E DP .993 9.39
H.Gervais 1284.3 146 149 1288 96 7 115 .995 9.70
J.Perry 79.4 7 9 86 4 1 7 .989 10.20
R.Zoeller 50.0 5 9 47 4 0 3 1.000 9.18
J.Cates 33.1 3 5 37 2 0 3 1.000 10.60
C.Granderson 15.0 2 2 17 1 1 1 .947 10.80
C.Morton 5.2 0 2 4 0 0 0 1.000 6.92
Team Total 1467.0 163 176 1479 107 9 129 .994 9.73
Second Basemen Inn GS G PO A E DP .978 4.79
G.Seo 1153.7 133 134 195 415 12 83 .981 4.76
K.Berwick 65.6 4 10 14 22 1 2 .973 4.94
J.Cates 57.0 4 9 14 21 0 7 1.000 5.53
F.Bynum 52.2 8 8 9 22 1 4 .969 5.34
C.Granderson 25.7 2 8 6 8 0 3 1.000 4.91
R.Harris 3.7 0 3 1 1 0 1 1.000 4.92
A.Braza 0.6 0 1 0 1 0 1 1.000 15.00
A.Maldonado 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1358.9 151 173 239 490 14 101 .981 4.83
Third Basemen Inn GS G PO A E DP .951 2.46
R.Harris 1280.0 146 148 87 251 17 17 .952 2.38
F.Bynum 124.4 18 19 11 25 2 2 .947 2.60
K.Berwick 59.2 5 8 5 10 2 1 .882 2.28
R.Zoeller 27.0 3 4 0 2 0 0 1.000 0.67
J.Cates 21.5 2 3 2 7 0 1 1.000 3.77
J.Russell 9.0 0 1 0 1 0 1 1.000 1.00
S.Hamilton 2.6 0 0 0 1 0 0 1.000 3.46
A.Braza 1.9 0 1 0 1 0 0 1.000 4.74
A.Maldonado 1.0 0 0 0 0 0 0 .000 0.00
J.Fulks 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1526.6 174 184 105 298 21 22 .950 2.38
Shortstops Inn GS G PO A E DP .962 4.35
A.Braza 787.9 93 93 128 283 14 47 .967 4.69
S.Hamilton 416.5 52 52 65 163 6 28 .974 4.93
J.Reyes 74.3 9 10 10 24 2 6 .944 4.12
K.Berwick 36.3 1 6 6 11 1 1 .944 4.21
A.Maldonado 16.6 1 1 2 5 0 0 1.000 3.80
F.Bynum 8.0 1 2 1 3 0 1 1.000 4.50
G.Seo 3.3 0 1 0 2 0 0 1.000 5.41
A.Moye 3.3 0 1 0 3 0 0 1.000 8.18
R.Harris 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1349.3 157 168 212 495 23 83 .968 4.72
Left Fielders Inn GS G PO A E DP .983 2.02
G.Sizemore 1257.7 141 146 300 4 6 1 .981 2.18
J.Perry 102.9 10 12 21 0 0 0 1.000 1.84
A.Moye 80.4 6 15 13 0 0 0 1.000 1.46
J.Reyes 67.0 8 10 10 1 0 0 1.000 1.48
A.Maldonado 53.3 4 6 16 0 0 0 1.000 2.70
C.Granderson 44.0 5 5 6 0 0 0 1.000 1.23
J.Fulks 21.1 7 7 4 0 0 0 1.000 1.71
T.Miller 2.0 0 1 3 0 0 0 1.000 13.50
D.Young 1.1 0 0 0 0 0 0 .000 0.00
Team Total 1629.5 181 202 373 5 6 1 .984 2.09
Center Fielders Inn GS G PO A E DP .986 2.74
A.Moye 828.4 88 91 213 7 13 3 .944 2.39
T.Miller 389.0 46 47 117 3 5 0 .960 2.78
D.Young 116.3 12 13 34 1 0 0 1.000 2.71
J.Reyes 87.0 10 11 28 0 1 0 .966 2.90
A.Fraile 9.8 1 2 2 0 0 0 1.000 1.84
A.Maldonado 4.3 0 1 1 0 0 0 1.000 2.09
G.Sizemore 3.0 0 2 0 0 0 0 .000 0.00
J.Cates 1.1 0 1 1 0 0 0 1.000 8.18
Team Total 1438.9 157 168 396 11 19 3 .955 2.55
Right Fielders Inn GS G PO A E DP .978 2.14
A.Fraile 802.2 85 91 161 2 3 1 .982 1.83
A.Maldonado 162.5 12 15 31 1 0 0 1.000 1.77
C.Granderson 121.7 14 15 40 0 1 0 .976 2.96
A.Moye 72.0 8 9 16 0 0 0 1.000 2.00
D.Young 27.6 3 3 7 0 0 0 1.000 2.28
Team Total 1186.0 122 133 255 3 4 1 .985 1.96
Pitchers Inn GS G PO A E DP .960 1.55
C.Worster 242.7 33 33 21 26 3 1 .940 1.74
O.Stenger 218.0 32 32 13 26 2 1 .951 1.61
S.Autrey 200.7 30 31 7 15 0 1 1.000 0.99
J.Williams 167.0 22 33 8 17 1 2 .962 1.35
C.Pignatiello 120.7 17 17 7 14 0 1 1.000 1.57
T.Whitefield 99.3 12 12 7 16 0 1 1.000 2.08
D.Tussen 67.7 0 55 4 11 1 0 .938 2.00
D.Willis 58.7 2 50 3 9 0 0 1.000 1.84
J.Vanbenschoten 45.7 0 32 4 2 0 0 1.000 1.18
R.Templeton 45.0 0 45 2 1 1 0 .750 0.60
K.Williams 34.7 5 10 1 6 0 1 1.000 1.82
L.Hagerty 33.0 0 16 2 7 0 0 1.000 2.45
J.Hughes 31.0 5 5 2 3 1 1 .833 1.45
G.Crotty 27.0 0 19 3 4 0 0 1.000 2.33
B.Maurice 20.7 4 4 1 2 0 0 1.000 1.31
A.Hamrick 16.3 0 10 0 2 0 0 1.000 1.10
J.Jackson 5.0 0 4 1 1 0 0 1.000 3.60
B.Fritz 3.3 0 1 0 0 0 0 .000 0.00
Team Total 1436.3 162 409 86 162 9 9 .965 1.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Gervais .315
On-Base Pct Gervais .378
Slugging Pct Gervais .541
OPS Gervais .919
XR Gervais 107.0
Games Miller 157
At-Bats Harris 580
Runs Sizemore 87
Hits Harris 175
Total Bases Gervais 297
Singles Harris 146
Doubles Seo 26
Triples Seo 5
Homeruns Gervais 34
RBIs Gervais 118
Stolen Bases Sizemore 58
Caught Stealing Sizemore 48
Walks Sizemore 81
Strikeouts Gervais 121
ERA Stenger 3.59
Wins Stenger 16
Losses Stenger, Worster 13
Winning Pct Stenger .552
Saves Willis 31
Games Pitched Tussen 55
Games Started Worster 33
Complete Games Stenger, Worster 4
Shutouts Autrey, Pignatiello, Stenger 1
Innings Pitched Worster 242.7
Hits Allowed Worster 256
Homeruns Allowed Stenger 17
Strikeouts Worster 220
Walks Allowed Stenger 84
Walks per 9IP Worster 2.2
Hits per 9IP Stenger 7.0
Strikeouts per 9IP Stenger 9.0
WHiP Stenger 1.16
OAVG Stenger .210
OOBP Autrey .306
OSLG Stenger .301
OOPS Stenger .611
Team All-Stars
Harold Gervais
Player Salaries
Otto Stenger $ 17,500,000
Dontrelle Willis $ 10,000,000
Chris Worster $ 9,000,000
Tony Miller $ 7,500,000
Scott Autrey $ 6,600,000
Grady Sizemore $ 6,500,000
Tony Whitefield $ 6,021,429
Jerome Williams $ 5,000,000
Carmen Pignatiello $ 4,500,000
Harold Gervais $ 4,500,000
Robert Harris $ 3,464,286
Denny Tussen $ 2,280,000
John Russell $ 1,971,429
Yadier Molina $ 1,500,000
Ryan Templeton $ 1,348,571
Delmon Young $ 1,153,571
Gabriel Seo $ 1,022,857
Jason Perry $ 500,000
John Vanbenschoten $ 400,000
Curtis Granderson $ 350,000
Kyle Berwick $ 350,000
Randy Zoeller $ 300,000
Amador Maldonado $ 300,000
Arthur Hamrick $ 300,000
Stuart Hamilton $ 300,000
Gerald Crotty $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Released George Dickerson    
2/24 Traded Todd Nicholas
Yadier Molina
Ronald Berthold
Michale Matthews
Benito Moya
$6,000,000
Houston Luke Hagerty
Bernard Maurice
John Russell
Arthur Hamrick
2/24 Traded David Fegan St. Louis Jerome Williams
2/24 Signed     John Cates
2/25 Signed     Aaron Braza
2/26 Signed     Scott Autrey
2/26 Signed     Colt Morton
2/27 Signed     Curtis Granderson
3/30 Traded Thomas Baker San Diego Gabriel Seo
3/30 Released Daniel Basabe    
4/13 Signed     John Vanbenschoten
4/29 Traded Bernard Maurice
John Fulks
$4,000,000
Seattle Jared Hughes
4/29 Released Colt Morton    
5/7 Released Joshua Jackson    
5/23 Released Freddie Bynum    
5/31 Released Ben Fritz    
6/16 Released Luke Hagerty    
7/2 Traded Omer Uecker
Javier Lozoya
Christopher Puckett
Montreal Carmen Pignatiello
Kyle Berwick
7/2 Released John Cates    
7/15 Released Kenneth Williams    
7/31 Traded Robert Bodkin San Diego Jason Perry
7/31 Traded Jared Hughes
Alfonso Fraile
Aaron Braza
Shawn Murray
Arizona Amador Maldonado
Stuart Hamilton
Tony Whitefield
8/24 Traded Yadier Molina
Delmon Young
Houston Royce Lepe
Rick Yandell
Lloyd Jones
Angel Paradiso
8/24 Released Jose Reyes    
8/25 Waived Alan Moye Baltimore