| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (A) YankeesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 New York (A) Yankees | 5.2 | 162 | 5644 | 850 | 1593 | 323 | 47 | 157 | 537 | 888 | .282 | .345 | .440 | .784 | 132.3 |
| 2008 New York (A) Yankees | 5.7 | 161 | 5664 | 921 | 1619 | 285 | 40 | 175 | 632 | 839 | .286 | .358 | .443 | .801 | 131.7 |
| 2009 New York (A) Yankees | 5.4 | 161 | 5643 | 877 | 1547 | 246 | 28 | 199 | 532 | 854 | .274 | .337 | .433 | .770 | 112.7 |
| 2010 New York (A) Yankees | 5.4 | 162 | 5686 | 867 | 1564 | 285 | 39 | 186 | 523 | 932 | .275 | .336 | .437 | .773 | 132.9 |
| 2011 New York (A) Yankees | 5.2 | 162 | 5621 | 837 | 1579 | 251 | 46 | 178 | 508 | 847 | .281 | .341 | .437 | .777 | 135.1 |
| 2012 New York (A) Yankees | 5.4 | 162 | 5626 | 882 | 1557 | 244 | 27 | 214 | 505 | 880 | .277 | .336 | .444 | .780 | 142.8 |
| 2013 New York (A) Yankees | 5.7 | 162 | 5769 | 917 | 1647 | 244 | 38 | 218 | 507 | 965 | .285 | .343 | .454 | .798 | 158.8 |
| 2014 New York (A) Yankees | 5.1 | 162 | 5610 | 828 | 1507 | 177 | 33 | 200 | 501 | 987 | .269 | .329 | .419 | .747 | 164.9 |
| 2015 New York (A) Yankees | 4.9 | 162 | 5573 | 790 | 1485 | 205 | 20 | 183 | 538 | 1133 | .266 | .331 | .409 | .740 | 154.7 |
| 2016 New York (A) Yankees | 4.8 | 162 | 5683 | 782 | 1541 | 211 | 26 | 164 | 492 | 1041 | .271 | .329 | .404 | .733 | 130.3 |
| 2017 New York (A) Yankees | 4.5 | 162 | 5507 | 732 | 1431 | 200 | 19 | 141 | 472 | 1069 | .260 | .318 | .380 | .698 | 121.6 |
| 2018 New York (A) Yankees | 4.5 | 162 | 5689 | 728 | 1461 | 222 | 19 | 148 | 448 | 1181 | .257 | .311 | .381 | .692 | 109.6 |
| 2019 New York (A) Yankees | 3.3 | 162 | 5329 | 528 | 1096 | 205 | 25 | 100 | 460 | 1275 | .206 | .269 | .310 | .579 | 56.1 |
| 2020 New York (A) Yankees | 2.9 | 162 | 5374 | 469 | 1146 | 169 | 22 | 85 | 437 | 1413 | .213 | .272 | .300 | .573 | 29.9 |
| 2021 New York (A) Yankees | 4.0 | 162 | 5606 | 646 | 1367 | 267 | 14 | 134 | 466 | 1254 | .244 | .302 | .368 | .670 | 69.6 |
| 15 Year Team Totals | 4.8 | 2428 | 84024 | 11654 | 22140 | 3534 | 443 | 2482 | 7558 | 15558 | .263 | .324 | .405 | .729 | 1783.0 |
| Seasonal Average | 4.8 | 162 | 5602 | 777 | 1476 | 236 | 30 | 165 | 504 | 1037 | .263 | .324 | .405 | .729 | 118.9 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Acevedo | 6 | 2007-2012 | 756 | 2481 | 366 | 767 | 130 | 11 | 53 | 390 | 6 | 1 | 371 | 498 | .309 | .400 | .435 | .835 | 77.0 |
| Erick Almonte | 1 | 2007-2007 | 48 | 158 | 25 | 36 | 4 | 0 | 7 | 23 | 5 | 1 | 16 | 28 | .228 | .315 | .386 | .701 | 1.5 |
| Antonio Alvarez | 1 | 2021-2021 | 68 | 204 | 28 | 48 | 16 | 0 | 12 | 41 | 0 | 0 | 29 | 48 | .235 | .333 | .490 | .824 | 4.8 |
| Rick Ankiel | 4 | 2007-2010 | 9 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .105 | .150 | .158 | .308 | 0.1 |
| Carlos Artilles | 1 | 2014-2014 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Garrett Atkins | 1 | 2016-2016 | 26 | 78 | 5 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | .205 | .232 | .231 | .462 | 0.0 |
| Scott Autrey | 1 | 2017-2017 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rocco Baldelli | 2 | 2007-2016 | 66 | 182 | 15 | 22 | 2 | 1 | 0 | 8 | 11 | 2 | 11 | 51 | .121 | .179 | .143 | .321 | 0.0 |
| Aaron Baldiris | 2 | 2014-2015 | 303 | 1063 | 166 | 245 | 19 | 8 | 57 | 164 | 17 | 16 | 157 | 323 | .230 | .335 | .424 | .759 | 29.9 |
| Damaso Barrios | 1 | 2018-2018 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Basabe | 1 | 2016-2016 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Bautista | 1 | 2009-2009 | 26 | 40 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .150 | .209 | .150 | .359 | 0.0 |
| Jason Bay | 3 | 2011-2013 | 255 | 933 | 137 | 281 | 45 | 9 | 34 | 144 | 55 | 36 | 60 | 87 | .301 | .345 | .478 | .823 | 24.2 |
| Christopher Berg | 2 | 2020-2021 | 176 | 590 | 81 | 155 | 20 | 1 | 24 | 78 | 3 | 1 | 59 | 141 | .263 | .348 | .422 | .770 | 12.4 |
| Jason Bergman | 5 | 2008-2012 | 10 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .080 | .000 | .080 | 0.0 |
| Kyle Berwick | 2 | 2017-2018 | 115 | 297 | 37 | 76 | 13 | 3 | 3 | 35 | 0 | 1 | 26 | 56 | .256 | .325 | .350 | .675 | 4.5 |
| Wilson Betemit | 1 | 2012-2012 | 148 | 488 | 82 | 136 | 19 | 1 | 24 | 80 | 2 | 0 | 73 | 117 | .279 | .374 | .469 | .844 | 16.9 |
| Thomas Blades | 1 | 2018-2018 | 22 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .000 | .041 | .000 | .041 | 0.0 |
| Slawa Borek | 1 | 2021-2021 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Patrick Boyd | 1 | 2012-2012 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Kyle Boyer | 6 | 2009-2014 | 527 | 1327 | 205 | 352 | 51 | 14 | 31 | 158 | 23 | 33 | 140 | 329 | .265 | .335 | .395 | .730 | 23.6 |
| Werner Bracey | 3 | 2019-2021 | 217 | 575 | 38 | 114 | 31 | 1 | 7 | 60 | 1 | 1 | 31 | 137 | .198 | .242 | .292 | .534 | 0.2 |
| Aaron Braza | 1 | 2017-2017 | 97 | 318 | 32 | 81 | 11 | 0 | 7 | 40 | 2 | 2 | 21 | 85 | .255 | .308 | .355 | .664 | 4.7 |
| Brent Butler | 1 | 2010-2010 | 13 | 48 | 8 | 16 | 5 | 0 | 1 | 7 | 0 | 1 | 4 | 9 | .333 | .385 | .500 | .885 | 1.7 |
| Freddie Bynum | 2 | 2016-2017 | 169 | 504 | 72 | 138 | 14 | 4 | 5 | 50 | 60 | 14 | 51 | 122 | .274 | .354 | .347 | .702 | 11.3 |
| Taft Cable | 3 | 2007-2013 | 11 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0.2 |
| Jose Castillo | 1 | 2016-2016 | 39 | 120 | 11 | 28 | 4 | 0 | 3 | 17 | 2 | 4 | 6 | 24 | .233 | .281 | .342 | .623 | 0.5 |
| John Cates | 1 | 2017-2017 | 31 | 56 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 13 | .143 | .222 | .143 | .365 | 0.0 |
| Randy Choate | 1 | 2010-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Fletcher Christman | 1 | 2012-2012 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Davor Colmenares | 2 | 2020-2021 | 188 | 730 | 94 | 188 | 27 | 1 | 22 | 78 | 25 | 4 | 65 | 179 | .258 | .327 | .388 | .715 | 12.0 |
| Elvis Corporan | 1 | 2007-2007 | 15 | 40 | 9 | 14 | 4 | 2 | 1 | 9 | 1 | 1 | 1 | 6 | .350 | .381 | .625 | 1.006 | 1.6 |
| Thomas Davis | 1 | 2020-2020 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Stevie Dawe | 1 | 2020-2020 | 88 | 301 | 24 | 78 | 4 | 1 | 5 | 31 | 0 | 0 | 35 | 84 | .259 | .346 | .329 | .675 | 3.4 |
| George Dickerson | 1 | 2016-2016 | 11 | 32 | 5 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | .313 | .353 | .438 | .790 | 1.0 |
| Juan Encarnacion | 5 | 2007-2011 | 487 | 1828 | 283 | 544 | 89 | 16 | 45 | 227 | 96 | 41 | 115 | 164 | .298 | .341 | .438 | .779 | 38.4 |
| Arturo Esmonal | 3 | 2019-2021 | 444 | 1473 | 144 | 302 | 68 | 6 | 29 | 139 | 22 | 17 | 174 | 408 | .205 | .294 | .318 | .613 | 7.7 |
| Narciso Fabregas | 1 | 2018-2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Carlos Febles | 2 | 2007-2008 | 107 | 218 | 31 | 58 | 13 | 2 | 4 | 24 | 8 | 7 | 11 | 49 | .266 | .314 | .399 | .713 | 2.1 |
| Timothy Felix | 2 | 2019-2020 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Alonso Fernandes | 3 | 2019-2021 | 262 | 642 | 56 | 100 | 21 | 2 | 11 | 48 | 7 | 8 | 57 | 171 | .156 | .232 | .246 | .479 | 0.3 |
| Matt Ford | 4 | 2011-2014 | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .067 | .125 | .067 | .192 | 0.0 |
| Alfonso Fraile | 5 | 2013-2017 | 478 | 1547 | 234 | 421 | 70 | 8 | 39 | 215 | 44 | 28 | 111 | 246 | .272 | .322 | .403 | .725 | 31.8 |
| Ben Fritz | 2 | 2011-2013 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Fulks | 1 | 2017-2017 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | .400 | .455 | .400 | .855 | 0.5 |
| Anderson Garcia | 4 | 2007-2012 | 11 | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .043 | .043 | .087 | .130 | 0.2 |
| Angel Garcia | 3 | 2013-2015 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .182 | .167 | .273 | .439 | 0.3 |
| Joe Genao | 2 | 2018-2019 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .200 | .300 | 0.2 |
| Harold Gervais | 3 | 2015-2017 | 449 | 1608 | 222 | 446 | 59 | 2 | 93 | 304 | 2 | 1 | 161 | 360 | .277 | .349 | .490 | .839 | 58.6 |
| Troy Glaus | 1 | 2013-2013 | 84 | 229 | 38 | 73 | 7 | 2 | 12 | 36 | 4 | 0 | 38 | 46 | .319 | .417 | .524 | .941 | 11.1 |
| Nikolai Gorbunov | 2 | 2019-2020 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Curtis Granderson | 1 | 2017-2017 | 27 | 94 | 4 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 21 | .223 | .255 | .223 | .479 | 0.0 |
| Travis Hafner | 1 | 2014-2014 | 121 | 408 | 66 | 102 | 25 | 0 | 22 | 63 | 2 | 0 | 54 | 95 | .250 | .337 | .473 | .810 | 15.8 |
| Stuart Hamilton | 4 | 2017-2020 | 485 | 1740 | 203 | 347 | 72 | 7 | 43 | 160 | 139 | 35 | 157 | 453 | .199 | .276 | .323 | .599 | 15.1 |
| Arthur Hamrick | 2 | 2017-2020 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Steven Harper | 1 | 2021-2021 | 46 | 106 | 7 | 22 | 5 | 0 | 3 | 10 | 0 | 2 | 3 | 19 | .208 | .229 | .340 | .569 | 0.0 |
| Brendan Harris | 1 | 2011-2011 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 0.0 |
| Robert Harris | 6 | 2013-2018 | 689 | 2511 | 330 | 778 | 89 | 7 | 61 | 343 | 23 | 10 | 136 | 395 | .310 | .350 | .424 | .773 | 70.9 |
| Mitchel Helfrich | 1 | 2020-2020 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michel Hernandez | 1 | 2007-2007 | 19 | 58 | 5 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | .241 | .279 | .310 | .589 | 0.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Hidalgo | 1 | 2010-2010 | 108 | 356 | 59 | 103 | 21 | 2 | 23 | 69 | 0 | 0 | 22 | 77 | .289 | .337 | .553 | .890 | 12.1 |
| Aaron Hill | 10 | 2007-2016 | 1012 | 3164 | 467 | 764 | 182 | 23 | 106 | 448 | 54 | 22 | 412 | 445 | .241 | .330 | .414 | .745 | 66.9 |
| Ryan Howard | 7 | 2007-2013 | 922 | 3277 | 543 | 848 | 121 | 10 | 212 | 643 | 10 | 6 | 351 | 778 | .259 | .339 | .496 | .835 | 90.2 |
| Conor Jackson | 1 | 2009-2009 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | .063 | .167 | .250 | .417 | 0.0 |
| Damian Jackson | 1 | 2010-2010 | 40 | 65 | 8 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 23 | .200 | .243 | .246 | .489 | 0.0 |
| Joshua Jackson | 1 | 2016-2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Jester | 2 | 2011-2012 | 37 | 101 | 16 | 30 | 1 | 0 | 4 | 17 | 0 | 0 | 6 | 17 | .297 | .339 | .426 | .765 | 2.5 |
| Edward Johnson | 4 | 2018-2021 | 296 | 790 | 70 | 179 | 34 | 5 | 4 | 54 | 18 | 5 | 67 | 215 | .227 | .293 | .297 | .591 | 6.1 |
| Kelly Johnson | 3 | 2014-2016 | 332 | 1091 | 154 | 270 | 55 | 2 | 44 | 179 | 5 | 3 | 130 | 207 | .247 | .339 | .423 | .762 | 30.2 |
| Calum Kerr | 4 | 2018-2021 | 400 | 1198 | 110 | 264 | 39 | 4 | 13 | 104 | 0 | 3 | 61 | 228 | .220 | .277 | .292 | .570 | 4.5 |
| Ryan Klesko | 3 | 2007-2009 | 409 | 1333 | 251 | 360 | 66 | 13 | 89 | 273 | 51 | 13 | 169 | 241 | .270 | .351 | .539 | .891 | 42.5 |
| Harry Lachie | 1 | 2019-2019 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Maynard Lalli | 3 | 2019-2021 | 199 | 585 | 54 | 104 | 35 | 1 | 12 | 47 | 0 | 0 | 57 | 149 | .178 | .263 | .303 | .566 | 1.4 |
| Derek Lowe | 2 | 2007-2008 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .056 | .000 | .056 | 0.0 |
| Alejandro Machado | 1 | 2018-2018 | 153 | 621 | 89 | 185 | 22 | 0 | 1 | 63 | 45 | 19 | 50 | 78 | .298 | .356 | .338 | .694 | 13.2 |
| Paul Magallon | 2 | 2020-2021 | 153 | 500 | 48 | 124 | 26 | 1 | 9 | 66 | 4 | 1 | 36 | 99 | .248 | .298 | .358 | .656 | 4.6 |
| Amador Maldonado | 2 | 2017-2018 | 61 | 173 | 26 | 39 | 12 | 4 | 4 | 18 | 3 | 3 | 21 | 47 | .225 | .311 | .410 | .722 | 3.2 |
| William Marshall | 1 | 2021-2021 | 141 | 459 | 46 | 90 | 17 | 1 | 5 | 39 | 15 | 9 | 13 | 112 | .196 | .221 | .270 | .491 | 0.0 |
| Joseph McGrane | 1 | 2021-2021 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Dallas McPherson | 2 | 2013-2014 | 268 | 1003 | 180 | 301 | 34 | 4 | 54 | 183 | 5 | 4 | 80 | 48 | .300 | .351 | .503 | .854 | 37.7 |
| David Mead | 2 | 2013-2014 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Medders | 1 | 2021-2021 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Mench | 2 | 2012-2013 | 272 | 999 | 139 | 267 | 50 | 0 | 36 | 145 | 0 | 0 | 43 | 208 | .267 | .310 | .425 | .735 | 19.0 |
| James Milam | 1 | 2013-2013 | 8 | 15 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Tony Miller | 2 | 2016-2017 | 276 | 1007 | 167 | 293 | 45 | 6 | 34 | 145 | 16 | 7 | 135 | 117 | .291 | .377 | .449 | .825 | 36.6 |
| Zach Miner | 4 | 2013-2016 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Nikolai Molchaov | 1 | 2018-2018 | 54 | 170 | 21 | 35 | 10 | 0 | 7 | 26 | 4 | 1 | 17 | 43 | .206 | .286 | .388 | .675 | 2.5 |
| Yadier Molina | 4 | 2014-2017 | 418 | 1418 | 154 | 338 | 28 | 1 | 46 | 189 | 1 | 1 | 67 | 315 | .238 | .281 | .357 | .638 | 15.4 |
| Jose Montero | 2 | 2018-2019 | 266 | 799 | 107 | 165 | 36 | 1 | 31 | 103 | 4 | 3 | 160 | 208 | .207 | .344 | .370 | .714 | 20.6 |
| Colt Morton | 2 | 2017-2018 | 54 | 157 | 14 | 29 | 5 | 0 | 3 | 10 | 1 | 1 | 5 | 44 | .185 | .226 | .274 | .500 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alan Moye | 7 | 2011-2017 | 908 | 3226 | 455 | 883 | 76 | 16 | 106 | 450 | 85 | 55 | 182 | 401 | .274 | .317 | .406 | .722 | 56.3 |
| Phil Nevin | 1 | 2007-2007 | 89 | 238 | 30 | 60 | 11 | 1 | 17 | 45 | 0 | 0 | 8 | 66 | .252 | .275 | .521 | .796 | 4.5 |
| Todd Nicholas | 6 | 2011-2016 | 12 | 30 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .033 | .063 | .067 | .129 | 0.0 |
| Lance Niekro | 2 | 2015-2016 | 65 | 187 | 19 | 53 | 7 | 0 | 4 | 31 | 0 | 0 | 7 | 21 | .283 | .313 | .385 | .698 | 4.9 |
| Laynce Nix | 6 | 2011-2016 | 636 | 2050 | 323 | 593 | 79 | 7 | 98 | 338 | 12 | 3 | 210 | 377 | .289 | .359 | .478 | .837 | 70.5 |
| Abraham Nunez | 3 | 2007-2009 | 157 | 405 | 57 | 109 | 19 | 6 | 9 | 60 | 11 | 10 | 38 | 126 | .269 | .330 | .412 | .743 | 7.8 |
| Patrick O'Brien | 1 | 2014-2014 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mauro Ocasio | 2 | 2020-2021 | 233 | 723 | 56 | 151 | 27 | 0 | 7 | 55 | 4 | 3 | 24 | 169 | .209 | .246 | .275 | .522 | 0.0 |
| Mike O'Keefe | 2 | 2015-2016 | 192 | 724 | 101 | 207 | 40 | 0 | 29 | 120 | 3 | 0 | 71 | 199 | .286 | .350 | .461 | .812 | 24.1 |
| Marty Ouimet | 3 | 2019-2021 | 285 | 914 | 76 | 215 | 31 | 10 | 10 | 74 | 32 | 9 | 81 | 251 | .235 | .306 | .324 | .630 | 10.5 |
| Jason Perry | 1 | 2017-2017 | 43 | 147 | 11 | 39 | 5 | 0 | 3 | 16 | 0 | 2 | 3 | 33 | .265 | .292 | .361 | .653 | 1.4 |
| Carmen Pignatiello | 2 | 2017-2018 | 7 | 11 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | .182 | .357 | .364 | .721 | 0.3 |
| Keith Pollock | 3 | 2010-2021 | 338 | 1274 | 190 | 407 | 62 | 5 | 39 | 186 | 62 | 11 | 84 | 244 | .319 | .366 | .468 | .834 | 39.5 |
| Josh Pressley | 1 | 2014-2014 | 33 | 70 | 4 | 22 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 11 | .314 | .342 | .371 | .714 | 1.7 |
| Robert Quiros | 1 | 2021-2021 | 128 | 439 | 67 | 120 | 25 | 5 | 4 | 36 | 11 | 8 | 31 | 91 | .273 | .337 | .380 | .718 | 6.2 |
| Carl Rabinowitz | 3 | 2019-2021 | 263 | 840 | 69 | 169 | 19 | 1 | 23 | 89 | 2 | 0 | 84 | 225 | .201 | .300 | .308 | .608 | 9.0 |
| Manny Ramirez | 1 | 2008-2008 | 67 | 179 | 20 | 61 | 9 | 0 | 2 | 24 | 1 | 2 | 22 | 38 | .341 | .420 | .425 | .844 | 5.6 |
| Prentice Redman | 8 | 2007-2014 | 451 | 1097 | 213 | 316 | 30 | 8 | 15 | 118 | 184 | 45 | 83 | 182 | .288 | .348 | .371 | .719 | 24.1 |
| Jeremy Reed | 1 | 2013-2013 | 27 | 90 | 12 | 19 | 5 | 2 | 2 | 7 | 3 | 1 | 8 | 5 | .211 | .276 | .378 | .653 | 1.0 |
| Jose Reyes | 1 | 2017-2017 | 40 | 104 | 13 | 16 | 6 | 1 | 2 | 12 | 6 | 2 | 4 | 37 | .154 | .200 | .288 | .488 | 0.0 |
| Juan Rivera | 5 | 2007-2011 | 579 | 2311 | 338 | 630 | 130 | 13 | 112 | 433 | 7 | 14 | 130 | 256 | .273 | .309 | .486 | .795 | 44.8 |
| Scott Rolen | 1 | 2012-2012 | 29 | 86 | 13 | 26 | 7 | 0 | 5 | 19 | 0 | 0 | 3 | 20 | .302 | .337 | .558 | .895 | 3.0 |
| Mike Rouse | 2 | 2012-2013 | 167 | 656 | 104 | 199 | 44 | 4 | 18 | 91 | 18 | 2 | 63 | 112 | .303 | .363 | .465 | .828 | 21.8 |
| Michael Royse | 4 | 2018-2021 | 9 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .143 | .276 | 0.2 |
| Alejo Ruelas | 1 | 2019-2019 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Russell | 1 | 2017-2017 | 142 | 498 | 56 | 135 | 21 | 1 | 4 | 52 | 0 | 0 | 62 | 97 | .271 | .352 | .341 | .694 | 10.3 |
| Brian Schneider | 1 | 2013-2013 | 115 | 391 | 42 | 105 | 13 | 0 | 4 | 43 | 0 | 0 | 18 | 61 | .269 | .299 | .332 | .632 | 2.9 |
| Geronimo Segura | 1 | 2019-2019 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gabriel Seo | 1 | 2017-2017 | 139 | 478 | 58 | 122 | 26 | 5 | 16 | 72 | 1 | 0 | 19 | 112 | .255 | .290 | .431 | .721 | 9.7 |
| Richie Sexson | 1 | 2010-2010 | 93 | 219 | 24 | 52 | 10 | 1 | 8 | 32 | 0 | 0 | 17 | 66 | .237 | .313 | .402 | .715 | 3.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ben Shaffar | 1 | 2007-2007 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Jermaine Silvera | 3 | 2018-2020 | 232 | 723 | 71 | 183 | 23 | 4 | 11 | 68 | 6 | 2 | 55 | 119 | .253 | .312 | .342 | .653 | 11.8 |
| Randall Simon | 1 | 2012-2012 | 49 | 146 | 25 | 45 | 11 | 1 | 3 | 23 | 0 | 0 | 9 | 18 | .308 | .348 | .459 | .807 | 4.2 |
| August Simpson | 1 | 2021-2021 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Grady Sizemore | 14 | 2007-2020 | 1991 | 7339 | 1235 | 2063 | 259 | 72 | 84 | 671 | 1046 | 450 | 914 | 1148 | .281 | .369 | .370 | .740 | 186.7 |
| Chris Smith | 1 | 2010-2010 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Corey Smith | 1 | 2016-2016 | 19 | 48 | 7 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 10 | .229 | .269 | .396 | .665 | 0.8 |
| Chris Snavely | 3 | 2018-2020 | 420 | 1469 | 164 | 311 | 44 | 7 | 48 | 162 | 15 | 6 | 86 | 403 | .212 | .256 | .349 | .605 | 14.0 |
| Brad Snyder | 1 | 2019-2019 | 5 | 12 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .500 | .600 | .750 | 1.350 | 1.8 |
