| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 85 | 77 | .525 | 2 | 7 | - | - | - | .282 | 4.22 | Joe Torre |
| 2008 | 95 | 66 | .590 | 1 | 0 | 3-0 | 2-4 | - | .286 | 4.22 | Joe Torre |
| 2009 | 81 | 80 | .503 | 2 | 10 | - | - | - | .274 | 4.44 | Joe Torre |
| 2010 | 92 | 70 | .568 | 2 | 3 | - | - | - | .275 | 4.15 | Don Mattingly |
| 2011 | 99 | 63 | .611 | 1 | 0 | 3-0 | 3-4 | - | .281 | 3.98 | Don Mattingly |
| 2012 | 94 | 68 | .580 | 1 | 0 | 3-0 | 3-4 | - | .277 | 3.68 | Don Mattingly |
| 2013 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .285 | 4.15 | Don Mattingly |
| 2014 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .269 | 3.67 | Don Mattingly |
| 2015 | 102 | 60 | .630 | 1 | 0 | 3-2 | 0-4 | - | .266 | 3.35 | Don Mattingly |
| 2016 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .271 | 3.39 | Don Mattingly |
| 2017 | 87 | 75 | .537 | 3 | 16 | - | - | - | .260 | 3.90 | Don Mattingly |
| 2018 | 70 | 92 | .432 | 3 | 35 | - | - | - | .257 | 4.44 | Don Mattingly |
| 2019 | 67 | 95 | .414 | 5 | 22 | - | - | - | .206 | 4.18 | Don Mattingly |
| 2020 | 41 | 121 | .253 | 5 | 56 | - | - | - | .213 | 5.00 | Don Mattingly |
| 2021 | 66 | 96 | .407 | 5 | 36 | - | - | - | .244 | 4.40 | Don Mattingly |
| Totals | 1278 | 1150 | .526 | 14-11 | 8-16 | - | .263 | 4.08 | |||
| For questions or to report errors, please send us a note. |