New York (A) Yankees
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 New York (A) Yankees 4.7 762 162 4.22 1448.0 1391 8.6 506 3.1 1004 6.2 44 86.0
2008 New York (A) Yankees 4.7 763 161 4.22 1451.0 1433 8.9 589 3.7 1098 6.8 45 108.2
2009 New York (A) Yankees 5.0 802 161 4.44 1441.7 1518 9.4 567 3.5 1074 6.7 34 91.6
2010 New York (A) Yankees 4.9 795 162 4.15 1452.0 1531 9.5 504 3.1 964 6.0 57 103.6
2011 New York (A) Yankees 4.4 714 162 3.98 1443.3 1440 8.9 535 3.3 917 5.7 53 115.2
2012 New York (A) Yankees 4.3 693 162 3.68 1439.3 1394 8.6 556 3.4 974 6.0 50 100.6
2013 New York (A) Yankees 4.8 781 162 4.15 1460.0 1509 9.3 512 3.2 1106 6.8 46 98.2
2014 New York (A) Yankees 4.1 667 162 3.67 1453.7 1353 8.4 520 3.2 1130 7.0 54 105.8
2015 New York (A) Yankees 3.7 596 162 3.35 1459.7 1347 8.3 438 2.7 1122 6.9 50 109.1
2016 New York (A) Yankees 3.7 605 162 3.39 1467.0 1321 8.2 472 2.9 1304 8.0 44 113.1
2017 New York (A) Yankees 4.2 686 162 3.90 1435.3 1404 8.7 451 2.8 1134 7.0 50 98.5
2018 New York (A) Yankees 4.9 793 162 4.44 1469.0 1557 9.6 498 3.1 1186 7.3 41 68.6
2019 New York (A) Yankees 4.6 742 162 4.18 1452.0 1422 8.8 541 3.3 1072 6.6 39 95.0
2020 New York (A) Yankees 5.4 871 162 5.00 1420.7 1552 9.6 599 3.7 1045 6.5 24 59.1
2021 New York (A) Yankees 4.6 753 162 4.40 1448.7 1539 9.5 489 3.0 914 5.6 39 85.4
15 Year Team Totals 4.5 11023 2428 4.08 21741.3 21711 8.9 7777 3.2 16044 6.6 670 1438.1
Seasonal Average 4.5 735 162 4.08 1449.4 1447 8.9 518 3.2 1070 6.6 45 95.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rick Ankiel 4 2007-2010 43 34 .558 4.09 128 122 3 1 0 759.0 661 345 81 353 722 48.3
Carlos Artilles 8 2007-2016 36 31 .537 3.38 395 0 0 0 177 399.6 374 150 17 151 331 65.8
Scott Autrey 1 2017-2017 11 9 .550 3.63 31 30 1 1 0 200.7 181 81 16 64 176 14.1
Daniel Basabe 2 2014-2016 0 1 .000 9.25 17 0 0 0 0 24.3 31 25 3 17 10 0.0
Josh Beckett 2 2007-2008 1 3 .250 5.59 28 13 0 0 2 85.3 103 53 16 51 64 1.2
Jason Bergman 5 2008-2012 83 38 .686 3.32 166 160 8 3 0 1072.3 1089 395 30 260 585 89.5
P.J. Bevis 1 2015-2015 0 0 .000 19.80 3 0 0 0 0 5.0 12 11 2 2 3 0.0
Thomas Blades 1 2018-2018 9 8 .529 4.00 24 24 1 0 0 164.3 191 73 18 16 84 6.4
Bobby Brownlie 1 2019-2019 1 2 .333 9.82 4 4 0 0 0 14.7 18 16 3 10 9 0.0
Taft Cable 7 2007-2013 37 28 .569 5.72 177 46 3 0 9 464.0 499 295 70 215 359 16.5
Randy Choate 1 2010-2010 2 0 1.000 4.32 7 0 0 0 0 8.3 7 4 1 6 9 0.9
Fletcher Christman 6 2011-2016 11 7 .611 3.99 150 0 0 0 8 185.0 178 82 15 76 96 14.6
Gerald Crotty 3 2017-2019 3 5 .375 6.04 68 0 0 0 1 95.3 136 64 23 21 47 1.2
Mike Crudale 1 2014-2014 1 2 .333 6.65 7 6 0 0 0 21.7 26 16 3 19 17 0.0
Douglass Davies 1 2018-2018 3 2 .600 6.15 45 0 0 0 2 60.0 90 41 7 14 32 0.3
Thomas Davis 2 2019-2020 5 13 .278 5.09 24 17 0 0 0 120.3 127 68 19 50 96 5.0
Ryan Dempster 3 2009-2011 12 6 .667 4.14 81 0 0 0 4 132.7 143 61 22 42 77 10.7
Brad Depoy 2 2019-2020 1 0 1.000 6.10 18 0 0 0 0 38.3 52 26 5 37 21 1.6
Bryan Digby 1 2015-2015 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.0
Narciso Fabregas 1 2018-2018 1 10 .091 6.11 17 10 0 0 0 70.7 80 48 7 36 41 0.0
Timothy Felix 4 2018-2021 17 43 .283 5.22 84 84 3 1 0 484.7 600 281 74 130 249 15.6
Matt Ford 5 2010-2014 63 32 .663 3.78 129 129 8 2 0 883.7 835 371 83 355 595 59.9
Ben Fritz 5 2011-2017 24 19 .558 4.77 134 27 1 0 7 364.3 412 193 34 184 243 17.7
Anderson Garcia 6 2007-2013 38 39 .494 4.44 168 105 6 0 0 785.3 852 387 96 224 469 39.3
Angel Garcia 6 2010-2016 30 20 .600 3.66 85 70 8 2 2 454.7 432 185 30 194 312 27.9
Joe Genao 2 2018-2019 13 28 .317 3.98 65 65 0 0 0 366.7 322 162 55 139 377 18.0
Mariano Gomez 1 2018-2018 2 4 .333 5.60 14 10 0 0 0 62.7 70 39 10 30 48 0.7
Nikolai Gorbunov 3 2018-2020 11 13 .458 2.57 172 0 0 0 75 199.3 166 57 9 84 184 34.7
Angel Guzman 2 2011-2014 4 0 1.000 3.48 6 5 1 0 0 33.7 35 13 4 10 20 3.2
Luke Hagerty 1 2017-2017 3 0 1.000 6.00 16 0 0 0 1 33.0 32 22 6 15 22 0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Arthur Hamrick 5 2017-2021 12 9 .571 5.25 144 0 0 0 3 204.0 238 119 25 89 143 7.5
Aaron Heilman 1 2012-2012 0 1 .000 5.13 12 3 0 0 0 33.3 35 19 2 19 17 0.9
Mitchel Helfrich 3 2019-2021 10 17 .370 5.03 132 7 0 0 6 313.0 346 175 35 139 153 12.8
Johannes Hellen 1 2012-2012 0 1 .000 4.97 7 3 0 0 0 12.7 11 7 2 6 11 0.2
Felix Heredia 3 2007-2009 8 17 .320 4.93 154 0 0 0 49 151.7 169 83 9 59 95 14.3
Jared Hughes 1 2017-2017 1 3 .250 3.77 5 5 0 0 0 31.0 26 13 4 10 25 1.6
Sandy Hutto 2 2018-2019 2 4 .333 2.94 84 1 0 0 0 92.0 81 30 8 24 47 8.1
Joshua Jackson 2 2016-2017 4 1 .800 6.09 25 0 0 0 0 34.0 37 23 7 12 22 0.5
Harry Lachie 1 2019-2019 3 7 .300 5.45 14 12 0 0 0 77.7 90 47 8 29 29 0.9
Preston Larrison 1 2014-2014 0 2 .000 10.61 4 1 0 0 2 9.3 18 11 2 7 4 0.0
Brad Lidge 2 2012-2013 3 7 .300 5.60 54 0 0 0 9 74.0 68 46 10 37 68 2.8
Derek Lowe 2 2007-2008 32 19 .627 3.81 69 69 5 1 0 458.3 455 194 41 116 343 32.1
Henrik Maazel 1 2014-2014 0 2 .000 4.26 21 0 0 0 1 25.3 22 12 4 12 16 1.0
Jean Machi 1 2011-2011 0 1 .000 5.41 1 1 0 0 0 6.7 7 4 0 1 4 0.1
Matt Mantei 1 2011-2011 1 0 1.000 13.51 4 0 0 0 0 3.3 2 5 0 4 2 0.0
David Martinez 1 2011-2011 0 0 .000 11.58 5 1 0 0 0 9.3 20 12 2 6 5 0.0
Bernard Maurice 1 2017-2017 1 2 .333 6.53 4 4 0 0 0 20.7 22 15 2 12 15 0.0
Joseph McGrane 2 2020-2021 11 13 .458 4.15 39 39 0 0 0 245.3 263 113 27 55 155 15.6
Daniel McPhedran 2 2015-2016 8 7 .533 3.66 29 15 4 0 1 140.3 156 57 4 45 59 8.3
David Mead 2 2013-2014 6 5 .545 5.52 44 1 0 0 4 76.7 76 47 10 30 52 2.5
Roy Medders 3 2019-2021 16 44 .267 4.82 79 77 5 2 0 479.7 551 257 41 162 257 17.5
Zach Miner 4 2013-2016 61 44 .581 3.84 133 132 20 5 0 974.3 915 416 122 254 901 58.2
Benito Moya 2 2015-2016 4 5 .444 5.12 49 0 0 0 3 65.0 91 37 5 16 34 1.4
Todd Nicholas 6 2011-2016 100 45 .690 3.34 210 210 25 9 0 1473.3 1378 546 62 452 1106 108.9
Patrick O'Brien 4 2011-2014 25 25 .500 3.43 244 0 0 0 72 272.7 243 104 15 160 244 36.2
Derrick Orlowski 1 2021-2021 1 1 .500 3.56 24 0 0 0 1 48.0 40 19 1 26 30 4.1
David Pahucki 2 2009-2010 4 3 .571 4.07 39 6 0 0 5 73.0 77 33 10 27 49 4.8
Carmen Pignatiello 2 2017-2018 13 6 .684 3.88 23 23 3 1 0 155.3 181 67 15 43 63 10.3
Scott Proctor 4 2007-2010 12 13 .480 4.25 158 6 0 0 23 271.3 252 128 30 144 204 22.6
Jeriome Robertson 1 2007-2007 2 2 .500 3.55 44 0 0 0 1 66.0 69 26 9 15 34 5.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Michael Royse 4 2018-2021 28 62 .311 4.32 119 119 12 3 0 750.0 694 360 86 309 662 35.0
Alejo Ruelas 1 2019-2019 4 10 .286 4.68 29 17 0 0 0 127.0 149 66 16 36 79 3.8
Geronimo Segura 4 2018-2021 2 11 .154 4.36 133 0 0 0 6 124.0 128 60 12 46 104 7.3
Ben Shaffar 1 2007-2007 5 5 .500 4.87 13 13 1 0 0 77.7 83 42 9 14 82 2.6
August Simpson 2 2020-2021 8 10 .444 6.04 31 27 5 0 1 170.0 196 114 27 61 81 2.8
Chris Smith 3 2008-2010 11 13 .458 4.43 137 4 0 0 6 270.3 278 133 48 104 218 16.8
Bernie Solis 4 2018-2021 10 17 .370 5.84 200 0 0 0 4 283.3 294 184 43 154 219 9.6
Otto Stenger 3 2015-2017 41 30 .577 3.24 89 89 19 5 0 646.3 504 233 36 233 663 47.8
Scott Stewart 4 2007-2010 17 17 .500 3.99 185 0 0 0 54 196.3 190 87 15 98 144 24.5
Jeff Suppan 1 2007-2007 6 6 .500 4.32 16 13 2 1 1 93.7 107 45 10 33 33 4.7
Ryan Templeton 7 2015-2021 30 23 .566 2.98 409 1 0 0 21 405.3 352 134 33 185 335 45.0
Charles Toch 2 2019-2020 10 19 .345 3.40 48 47 0 0 0 273.0 245 103 36 98 314 21.9
Denny Tussen 6 2013-2018 30 13 .698 3.52 262 0 0 0 32 378.0 388 148 42 82 264 35.3
John Vanbenschoten 1 2017-2017 5 0 1.000 2.37 32 0 0 0 2 45.7 45 12 1 22 26 6.1
Tyler Walker 2 2007-2008 8 9 .471 5.18 102 0 0 0 3 163.3 168 94 21 87 101 5.8
Jarrod Washburn 4 2007-2010 50 33 .602 3.81 121 115 10 5 0 813.3 764 344 66 256 623 59.9
Jeremy Wedel 5 2007-2011 23 24 .489 4.47 209 47 2 1 14 457.0 481 227 32 219 290 29.7
Terry Westerlund 2 2020-2021 8 6 .571 2.90 85 0 0 0 26 108.7 104 35 9 33 74 18.5
Tony Whitefield 1 2017-2017 7 5 .583 2.72 12 12 3 0 0 99.3 94 30 5 5 61 9.5
Jerome Williams 1 2017-2017 8 7 .533 3.93 33 22 1 0 1 167.0 139 73 12 71 142 10.0
Kenneth Williams 1 2017-2017 1 5 .167 4.67 10 5 0 0 0 34.7 59 18 6 9 17 0.0
Dontrelle Willis 2 2016-2017 9 13 .409 3.83 75 27 1 1 31 178.7 154 76 7 59 189 13.9
George Wing 1 2018-2018 1 0 1.000 0.00 2 0 0 0 0 2.3 3 0 0 0 2 0.5
Chris Worster 10 2010-2019 142 92 .607 3.54 308 306 63 12 0 2238.0 2186 881 142 672 1727 154.9

84 Players