| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 New York (N) Mets | |||||||||||||||||||
| Record: 71-91 Finish: 5th in NL Eastern Division Division Runs Scored: 652 Runs Allowed: 765 Exp W-L: 69-93 Ballpark: WPT Field Attendance: 3,212,523 Manager: Art Howe
Statistics / Schedule |
Minor League Records: AAA: 80-58, 1st in the NL AA: 73-65, 6th in the NL A: 64-74, 8th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Aaron Baldiris | 24 | 154 | 532 | 91 | 139 | 17 | 8 | 32 | 79 | 25 | 12 | 63 | 169 | .261 | .342 | .504 | .846 | 93.0 | 14.6 | 8.4 |
| 1B | *Paul McAnulty | 26 | 141 | 498 | 52 | 125 | 33 | 3 | 5 | 63 | 4 | 2 | 45 | 81 | .251 | .319 | .359 | .679 | 55.1 | 6.1 | 3.0 |
| CF | #Marvin Seale | 28 | 144 | 388 | 26 | 62 | 18 | 2 | 4 | 32 | 11 | 6 | 40 | 102 | .160 | .248 | .247 | .496 | 25.3 | 0.0 | 2.9 |
| CF | *Mark Kotsay | 31 | 103 | 357 | 54 | 105 | 21 | 9 | 12 | 46 | 8 | 10 | 26 | 42 | .294 | .341 | .504 | .845 | 56.4 | 9.2 | 2.6 |
| 3B | Ty Wigginton | 29 | 131 | 350 | 33 | 82 | 17 | 3 | 7 | 38 | 4 | 4 | 15 | 80 | .234 | .274 | .360 | .634 | 31.1 | 1.6 | 2.3 |
| 3B | Garrett Atkins | 27 | 76 | 264 | 25 | 63 | 8 | 1 | 1 | 27 | 7 | 3 | 42 | 25 | .239 | .344 | .288 | .632 | 28.9 | 2.4 | 2.4 |
| C | Mike Lieberthal | 35 | 109 | 267 | 36 | 64 | 12 | 0 | 7 | 32 | 1 | 0 | 20 | 38 | .240 | .299 | .363 | .663 | 27.3 | 2.1 | 2.2 |
| DH | Jason Lane | 30 | 85 | 258 | 34 | 60 | 12 | 5 | 13 | 38 | 8 | 3 | 19 | 79 | .233 | .283 | .469 | .752 | 34.5 | 4.1 | 1.2 |
| LF | *Hideki Matsui | 33 | 78 | 226 | 38 | 71 | 10 | 0 | 11 | 37 | 1 | 1 | 42 | 37 | .314 | .420 | .504 | .924 | 45.0 | 8.5 | 1.4 |
| RF | Adam Piatt | 31 | 119 | 223 | 36 | 48 | 4 | 0 | 6 | 26 | 18 | 4 | 27 | 40 | .215 | .304 | .314 | .618 | 24.8 | 1.9 | 1.1 |
| C | Jason Phillips | 30 | 66 | 216 | 18 | 48 | 13 | 0 | 2 | 31 | 0 | 2 | 6 | 37 | .222 | .241 | .310 | .551 | 13.0 | 0.0 | 2.2 |
| C | Michael Barrett | 30 | 67 | 207 | 27 | 67 | 16 | 1 | 6 | 28 | 4 | 1 | 13 | 13 | .324 | .362 | .498 | .860 | 34.5 | 6.5 | 1.8 |
| 2B | *Freddie Bynum | 27 | 42 | 163 | 27 | 40 | 2 | 4 | 2 | 10 | 21 | 7 | 19 | 10 | .245 | .332 | .344 | .675 | 21.3 | 2.6 | 3.0 |
| RF | Cody Ross | 26 | 43 | 145 | 17 | 34 | 6 | 0 | 2 | 20 | 3 | 2 | 19 | 25 | .234 | .329 | .317 | .647 | 15.9 | 1.5 | 0.9 |
| LF | *Matt Watson | 28 | 53 | 153 | 13 | 38 | 6 | 2 | 2 | 8 | 3 | 3 | 7 | 15 | .248 | .293 | .353 | .646 | 13.5 | 0.6 | 0.6 |
| SS | #Jose Reyes | 24 | 54 | 155 | 20 | 41 | 13 | 0 | 1 | 13 | 13 | 2 | 4 | 34 | .265 | .290 | .368 | .658 | 17.5 | 2.2 | 2.0 |
| 2B | Mark Derosa | 32 | 62 | 138 | 24 | 45 | 6 | 0 | 5 | 22 | 2 | 1 | 11 | 12 | .326 | .379 | .478 | .857 | 25.0 | 4.6 | 1.1 |
| SS | Gookie Dawkins | 28 | 38 | 96 | 6 | 19 | 5 | 0 | 2 | 7 | 0 | 0 | 7 | 14 | .198 | .250 | .313 | .563 | 7.5 | 0.1 | 1.3 |
| 2B | #Jose Vidro | 32 | 21 | 81 | 15 | 23 | 5 | 0 | 5 | 12 | 0 | 0 | 6 | 12 | .284 | .330 | .531 | .860 | 13.6 | 2.3 | 0.8 |
| 3B | Aramis Ramirez | 29 | 24 | 63 | 5 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 11 | .111 | .138 | .206 | .345 | 0.4 | 0.0 | 0.5 |
| 1B | *Brad Fullmer | 32 | 13 | 46 | 5 | 15 | 6 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | .326 | .404 | .457 | .860 | 7.9 | 1.5 | 0.3 |
| P | Rafael Soriano | 27 | 22 | 46 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | .087 | .125 | .130 | .255 | -0.6 | 0.0 | 0.0 |
| P | Tim Stauffer | 24 | 23 | 43 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 23 | .140 | .229 | .163 | .392 | 1.2 | 0.0 | 0.0 |
| LF | #Angel Pagan | 25 | 28 | 48 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | .250 | .280 | .250 | .530 | 2.3 | 0.0 | 0.1 |
| P | John Lackey | 28 | 17 | 39 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .231 | .286 | .308 | .593 | 3.1 | 0.2 | 0.0 |
| CF | Choo Freeman | 27 | 15 | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | .172 | .351 | .172 | .524 | 2.7 | 0.1 | 0.2 |
| P | Brandon Lyon | 27 | 16 | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .100 | .156 | .133 | .290 | 0.0 | 0.0 | 0.0 |
| P | #Shawn Estes | 34 | 46 | 31 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | .194 | .219 | .194 | .412 | 1.3 | 0.0 | 0.0 |
| 3B | Ruben Dueñas | 26 | 22 | 33 | 1 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .273 | .294 | .333 | .627 | 3.0 | 0.4 | 0.5 |
| RF | *Ben Grieve | 31 | 29 | 24 | 4 | 6 | 3 | 0 | 2 | 9 | 0 | 0 | 6 | 7 | .250 | .400 | .625 | 1.025 | 5.9 | 1.3 | 0.0 |
| P | *Odalis Perez | 29 | 14 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .095 | .174 | .143 | .317 | 0.4 | 0.0 | 0.0 |
| P | Matt Morris | 32 | 8 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .154 | .154 | .231 | .385 | 0.4 | 0.0 | 0.0 |
| P | *Erasmo Ramirez | 31 | 63 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
| P | Jason Middlebrook | 32 | 66 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .400 | .700 | 1.1 | 0.1 | 0.0 |
| P | *Phil Seibel | 28 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | P.J. Bevis | 26 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | John Thomson | 33 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Tony Armas Jr. | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Tyler Yates | 29 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Brandon Claussen | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Robby Read | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Isaac Bonilla | 22 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Damian Moss | 30 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Lorenzo Barcelo | 29 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jose Jimenez | 33 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jared Gothreaux | 27 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jake Joseph | 29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2219 | 5257 | 629 | 1265 | 246 | 39 | 128 | 604 | 139 | 68 | 471 | 1026 | .241 | .307 | .375 | .682 | 607.8 | 74.3 | 42.7 | |
| Rank among 16 NL teams | 16 | 14 | 15 | 16 | 6 | 15 | 14 | 10 | 10 | 8 | 7 | 15 | 14 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rafael Soriano | 27 | 15 | 5 | .750 | 26 | 26 | 0 | 177.0 | 117 | 49 | 4 | 58 | 155 | 2.49 | 20.1 |
| Tim Stauffer | 24 | 6 | 10 | .375 | 25 | 25 | 0 | 163.3 | 161 | 68 | 22 | 47 | 75 | 3.75 | 10.0 |
| *Shawn Estes | 34 | 6 | 8 | .429 | 52 | 15 | 0 | 143.7 | 156 | 76 | 20 | 40 | 101 | 4.76 | 6.6 |
| John Lackey | 28 | 8 | 6 | .571 | 19 | 19 | 0 | 129.7 | 118 | 54 | 16 | 41 | 71 | 3.75 | 10.6 |
| Brandon Lyon | 27 | 3 | 7 | .300 | 18 | 18 | 0 | 121.7 | 112 | 53 | 17 | 28 | 102 | 3.92 | 7.7 |
| *Odalis Perez | 29 | 7 | 8 | .467 | 18 | 18 | 0 | 107.7 | 141 | 61 | 15 | 23 | 79 | 5.10 | 3.8 |
| Jason Middlebrook | 32 | 8 | 5 | .615 | 73 | 2 | 0 | 84.3 | 85 | 44 | 14 | 29 | 50 | 4.70 | 4.7 |
| *Erasmo Ramirez | 31 | 0 | 6 | .000 | 63 | 3 | 3 | 76.0 | 69 | 27 | 10 | 17 | 54 | 3.20 | 7.0 |
| Isaac Bonilla | 22 | 5 | 7 | .417 | 66 | 0 | 20 | 71.0 | 75 | 35 | 10 | 22 | 53 | 4.44 | 8.3 |
| Tyler Yates | 29 | 2 | 8 | .200 | 43 | 0 | 12 | 46.3 | 51 | 23 | 3 | 37 | 22 | 4.47 | 2.0 |
| Matt Morris | 32 | 1 | 5 | .167 | 9 | 6 | 0 | 46.3 | 68 | 40 | 5 | 22 | 38 | 7.77 | 0.0 |
| *Phil Seibel | 28 | 1 | 2 | .333 | 7 | 7 | 0 | 38.7 | 50 | 24 | 3 | 9 | 36 | 5.59 | 0.1 |
| Jose Jimenez | 33 | 1 | 1 | .500 | 39 | 0 | 2 | 38.0 | 49 | 19 | 4 | 8 | 20 | 4.50 | 2.4 |
| P.J. Bevis | 26 | 2 | 2 | .500 | 21 | 1 | 2 | 37.7 | 36 | 18 | 4 | 19 | 29 | 4.30 | 2.9 |
| Lorenzo Barcelo | 29 | 1 | 0 | 1.000 | 25 | 0 | 3 | 34.3 | 25 | 8 | 0 | 13 | 21 | 2.10 | 5.3 |
| John Thomson | 33 | 1 | 2 | .333 | 8 | 4 | 0 | 27.3 | 33 | 14 | 2 | 2 | 14 | 4.61 | 0.9 |
| *Brandon Claussen | 28 | 0 | 3 | .000 | 7 | 1 | 0 | 19.0 | 26 | 13 | 1 | 8 | 26 | 6.16 | 0.0 |
| Tony Armas Jr. | 29 | 1 | 1 | .500 | 4 | 4 | 0 | 18.3 | 33 | 18 | 1 | 11 | 13 | 8.84 | 0.0 |
| Robby Read | 25 | 1 | 3 | .250 | 6 | 5 | 1 | 16.7 | 17 | 10 | 3 | 8 | 10 | 5.40 | 0.4 |
| *Damian Moss | 30 | 0 | 1 | .000 | 3 | 3 | 0 | 13.7 | 12 | 9 | 1 | 9 | 10 | 5.93 | 0.1 |
| Scott Strickland | 31 | 1 | 0 | 1.000 | 17 | 0 | 1 | 13.3 | 15 | 3 | 0 | 6 | 13 | 2.03 | 2.1 |
| Jared Gothreaux | 27 | 1 | 1 | .500 | 10 | 0 | 1 | 11.7 | 19 | 8 | 1 | 1 | 7 | 6.17 | 0.2 |
| Jake Joseph | 29 | 0 | 0 | .000 | 6 | 0 | 0 | 9.3 | 11 | 3 | 0 | 1 | 5 | 2.89 | 0.8 |
| Team Totals | 28.8 | 71 | 91 | .438 | 565 | 157 | 45 | 1444.9 | 1479 | 677 | 156 | 459 | 1004 | 4.22 | 96.0 |
| Rank among 16 NL teams | 13 | 13 | 6 | 12 | 12 | 13 | 10 | 9 | 5 | 13 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jose Vidro |
| For questions or to report errors, please send us a note. |