| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
New York (N) MetsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 71 | 91 | .438 | 5 | 25 | - | - | - | .242 | 4.22 | Art Howe |
| 2008 | 74 | 87 | .460 | 2 | 2 | - | - | - | .259 | 4.26 | Art Howe |
| 2009 | 78 | 83 | .484 | 3 | 12 | - | - | - | .258 | 4.75 | Art Howe |
| 2010 | 86 | 77 | .528 | 1 | 0 | 3-0 | 0-4 | - | .263 | 4.08 | Art Howe |
| 2011 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .281 | 4.58 | Art Howe |
| 2012 | 74 | 88 | .457 | 3 | 14 | - | - | - | .263 | 4.95 | Art Howe |
| 2013 | 86 | 76 | .531 | 2 | 3 | - | - | - | .253 | 3.87 | Art Howe |
| 2014 | 90 | 73 | .552 | 2 | 2.5 | - | - | - | .254 | 3.30 | Art Howe |
| 2015 | 81 | 81 | .500 | 3 | 7 | - | - | - | .257 | 3.67 | Art Howe |
| 2016 | 89 | 73 | .549 | 2 | 4 | - | - | - | .251 | 3.12 | Art Howe |
| 2017 | 77 | 85 | .475 | 4 | 26 | - | - | - | .267 | 3.79 | Art Howe |
| 2018 | 84 | 78 | .519 | 3 | 15 | - | - | - | .253 | 3.61 | Art Howe |
| 2019 | 61 | 101 | .377 | 3 | 49 | - | - | - | .237 | 4.29 | Art Howe |
| 2020 | 61 | 101 | .377 | 5 | 38 | - | - | - | .213 | 3.90 | Art Howe |
| 2021 | 76 | 86 | .469 | 3 | 29 | - | - | - | .242 | 3.88 | Art Howe |
| Totals | 1177 | 1253 | .484 | 5-3 | 0-4 | - | .253 | 4.02 | |||
| For questions or to report errors, please send us a note. |