| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Philadelphia PhilliesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 96 | 66 | .593 | 1 | 0 | 3-1 | 1-4 | - | .264 | 3.85 | Larry Bowa |
| 2008 | 74 | 87 | .460 | 3 | 2 | - | - | - | .241 | 4.86 | Davey Johnson |
| 2009 | 61 | 100 | .379 | 5 | 29 | - | - | - | .240 | 4.66 | Randy Lawrence |
| 2010 | 78 | 84 | .481 | 3 | 7.5 | - | - | - | .253 | 4.11 | Randy Lawrence |
| 2011 | 55 | 107 | .340 | 5 | 34 | - | - | - | .240 | 4.68 | Josh Andrews |
| 2012 | 71 | 91 | .438 | 4 | 17 | - | - | - | .254 | 4.32 | Josh Andrews |
| 2013 | 59 | 103 | .364 | 5 | 30 | - | - | - | .226 | 4.42 | Josh Andrews |
| 2014 | 86 | 76 | .531 | 3 | 6 | - | - | - | .255 | 3.83 | Josh Andrews |
| 2015 | 85 | 77 | .525 | 2 | 3 | - | - | - | .259 | 3.87 | Josh Andrews |
| 2016 | 75 | 87 | .463 | 5 | 18 | - | - | - | .239 | 3.83 | Josh Andrews |
| 2017 | 88 | 74 | .543 | 3 | 15 | - | - | - | .269 | 3.90 | Josh Andrews |
| 2018 | 84 | 78 | .519 | 4 | 15 | - | - | - | .254 | 3.30 | Josh Andrews |
| 2019 | 49 | 113 | .302 | 5 | 61 | - | - | - | .232 | 4.48 | Josh Andrews |
| 2020 | 71 | 91 | .438 | 3 | 28 | - | - | - | .244 | 3.89 | Mark Teixeira |
| 2021 | 76 | 86 | .469 | 4 | 29 | - | - | - | .251 | 3.66 | Mark Teixeira |
| Totals | 1108 | 1320 | .456 | 3-1 | 1-4 | - | .248 | 4.11 | |||
| For questions or to report errors, please send us a note. |