| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 87 | 75 | .537 | 3 | 13 | - | - | - | .272 | 4.24 | Nathan |
| 2008 | 72 | 89 | .447 | 6 | 29 | - | - | - | .257 | 4.74 | Nathan |
| 2009 | 76 | 85 | .472 | 4 | 19 | - | - | - | .251 | 4.31 | Nathan |
| 2010 | 61 | 101 | .377 | 6 | 45 | - | - | - | .241 | 4.95 | Kent Tekulve |
| 2011 | 75 | 87 | .463 | 6 | 25 | - | - | - | .247 | 4.51 | Kent Tekulve |
| 2012 | 65 | 97 | .401 | 6 | 38 | - | - | - | .245 | 4.66 | Kent Tekulve |
| 2013 | 53 | 109 | .327 | 6 | 51 | - | - | - | .236 | 4.43 | Jason Kendall |
| 2014 | 85 | 77 | .525 | 3 | 25 | - | - | - | .259 | 3.89 | Jason Kendall |
| 2015 | 79 | 83 | .488 | 4 | 25 | - | - | - | .253 | 4.00 | Jason Kendall |
| 2016 | 89 | 73 | .549 | 2 | 3 | - | - | - | .256 | 3.48 | Jason Kendall |
| 2017 | 81 | 81 | .500 | 4 | 13 | - | - | - | .256 | 4.03 | Jason Kendall |
| 2018 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .276 | 3.46 | Jason Kendall |
| 2019 | 99 | 63 | .611 | 1 | 0 | 3-1 | 4-3 | 4-2 | .283 | 3.57 | Jason Kendall |
| 2020 | 95 | 68 | .583 | 2 | 1 | 1-3 | - | - | .279 | 3.36 | Jason Kendall |
| 2021 | 87 | 75 | .537 | 3 | 3 | - | - | - | .274 | 3.76 | Jason Kendall |
| Totals | 1201 | 1228 | .494 | 5-7 | 4-3 | 4-2 | .259 | 4.09 | |||
| For questions or to report errors, please send us a note. |