| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 74 | 88 | .457 | 4 | 27 | - | - | - | .253 | 4.22 | Bob Melvin |
| 2008 | 78 | 83 | .484 | 3 | 29 | - | - | - | .278 | 4.88 | Bob Melvin |
| 2009 | 72 | 89 | .447 | 4 | 14.5 | - | - | - | .270 | 4.84 | Bob Melvin |
| 2010 | 73 | 89 | .451 | 3 | 32 | - | - | - | .278 | 4.74 | Bob Melvin |
| 2011 | 85 | 77 | .525 | 3 | 10 | - | - | - | .279 | 4.43 | Bob Melvin |
| 2012 | 63 | 99 | .389 | 3 | 43 | - | - | - | .264 | 4.75 | Bob Melvin |
| 2013 | 71 | 91 | .438 | 4 | 41 | - | - | - | .251 | 4.77 | Bob Melvin |
| 2014 | 71 | 91 | .438 | 3 | 31 | - | - | - | .244 | 4.27 | Bob Melvin |
| 2015 | 87 | 75 | .537 | 3 | 10 | - | - | - | .265 | 4.09 | Bob Melvin |
| 2016 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .276 | 3.78 | Bob Melvin |
| 2017 | 100 | 62 | .617 | 1 | 0 | 0-3 | - | - | .257 | 3.34 | Bob Melvin |
| 2018 | 103 | 59 | .636 | 1 | 0 | 3-1 | 1-4 | - | .258 | 2.85 | Bob Melvin |
| 2019 | 90 | 72 | .556 | 2 | 16 | - | - | - | .265 | 3.62 | Bob Melvin |
| 2020 | 75 | 87 | .463 | 3 | 21 | - | - | - | .266 | 4.05 | Bob Melvin |
| 2021 | 74 | 88 | .457 | 3 | 21 | - | - | - | .262 | 4.12 | Bob Melvin |
| Totals | 1211 | 1217 | .499 | 5-7 | 1-4 | - | .264 | 4.18 | |||
| For questions or to report errors, please send us a note. |