| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
St. Louis CardinalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 100 | 62 | .617 | 1 | 0 | 3-1 | 4-1 | 3-4 | .252 | 3.36 | Tony LaRussa |
| 2008 | 85 | 76 | .528 | 4 | 16 | - | - | - | .262 | 4.29 | Tony LaRussa |
| 2009 | 87 | 74 | .540 | 3 | 8 | - | - | - | .268 | 4.08 | Jose Oquendo |
| 2010 | 78 | 84 | .481 | 4 | 28 | - | - | - | .265 | 4.18 | Jose Oquendo |
| 2011 | 87 | 75 | .537 | 3 | 13 | - | - | - | .284 | 4.36 | Jose Oquendo |
| 2012 | 81 | 81 | .500 | 4 | 22 | - | - | - | .282 | 4.33 | Jose Oquendo |
| 2013 | 91 | 71 | .562 | 2 | 13 | 2-3 | - | - | .277 | 3.86 | Jose Oquendo |
| 2014 | 110 | 52 | .679 | 1 | 0 | 3-1 | 4-0 | 4-3 | .278 | 3.49 | Jose Oquendo |
| 2015 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .282 | 3.47 | Jose Oquendo |
| 2016 | 88 | 74 | .543 | 3 | 4 | - | - | - | .252 | 3.23 | Jose Oquendo |
| 2017 | 85 | 77 | .525 | 3 | 9 | - | - | - | .261 | 3.79 | Jose Oquendo |
| 2018 | 80 | 82 | .494 | 4 | 17 | - | - | - | .262 | 3.77 | Jose Oquendo |
| 2019 | 71 | 91 | .438 | 5 | 28 | - | - | - | .269 | 4.45 | Jose Oquendo |
| 2020 | 74 | 88 | .457 | 5 | 21.5 | - | - | - | .253 | 4.10 | Jose Oquendo |
| 2021 | 88 | 74 | .543 | 2 | 2 | 3-1 | 4-0 | 4-2 | .262 | 3.97 | Jose Oquendo |
| Totals | 1309 | 1119 | .539 | 13-9 | 12-1 | 11-9 | .267 | 3.91 | |||
| For questions or to report errors, please send us a note. |