| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Tampa Bay Devil RaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 81 | 81 | .500 | 3 | 11 | - | - | - | .247 | 3.92 | Lou Pinella |
| 2008 | 65 | 96 | .404 | 5 | 30 | - | - | - | .255 | 4.80 | Lou Pinella |
| 2009 | 70 | 91 | .435 | 5 | 21 | - | - | - | .277 | 5.09 | Lou Pinella |
| 2010 | 64 | 98 | .395 | 4 | 31 | - | - | - | .279 | 4.99 | Luis Pujols |
| 2011 | 70 | 92 | .432 | 5 | 29 | - | - | - | .269 | 5.29 | Luis Pujols |
| 2012 | 76 | 86 | .469 | 4 | 18 | - | - | - | .261 | 4.22 | Luis Pujols |
| 2013 | 74 | 88 | .457 | 3 | 24 | - | - | - | .259 | 4.58 | Luis Pujols |
| 2014 | 67 | 95 | .414 | 5 | 37 | - | - | - | .251 | 4.33 | Luis Pujols |
| 2015 | 64 | 98 | .395 | 5 | 38 | - | - | - | .261 | 4.96 | Luis Pujols |
| 2016 | 65 | 97 | .401 | 5 | 32 | - | - | - | .262 | 4.76 | Luis Pujols |
| 2017 | 54 | 108 | .333 | 5 | 49 | - | - | - | .258 | 4.62 | Luis Pujols |
| 2018 | 69 | 93 | .426 | 4 | 36 | - | - | - | .259 | 4.16 | Luis Pujols |
| 2019 | 88 | 74 | .543 | 2 | 1 | - | - | - | .271 | 3.99 | Dave Matranga |
| 2020 | 80 | 82 | .494 | 3 | 17 | - | - | - | .273 | 4.26 | Dave Matranga |
| 2021 | 80 | 82 | .494 | 2 | 22 | - | - | - | .270 | 4.38 | Dave Matranga |
| Totals | 1067 | 1361 | .439 | - | - | - | .264 | 4.56 | |||
| For questions or to report errors, please send us a note. |