| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Texas RangersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 97 | 65 | .599 | 2 | 4 | 3-0 | 4-2 | 4-3 | .268 | 4.02 | Larry Dierker |
| 2008 | 107 | 54 | .665 | 1 | 0 | 1-3 | - | - | .286 | 4.59 | Larry Dierker |
| 2009 | 87 | 75 | .537 | 1 | 0 | 3-0 | 4-1 | 4-0 | .271 | 4.63 | Larry Dierker |
| 2010 | 100 | 62 | .617 | 2 | 5 | 3-1 | 4-1 | 1-4 | .277 | 3.77 | Larry Dierker |
| 2011 | 95 | 67 | .586 | 1 | 0 | 3-1 | 4-3 | 4-2 | .254 | 3.47 | Larry Dierker |
| 2012 | 106 | 56 | .654 | 1 | 0 | 3-1 | 4-3 | 4-3 | .254 | 4.03 | Larry Dierker |
| 2013 | 112 | 50 | .691 | 1 | 0 | 3-1 | 4-1 | 4-3 | .278 | 3.87 | Larry Dierker |
| 2014 | 102 | 60 | .630 | 1 | 0 | 3-0 | 4-0 | 3-4 | .270 | 4.16 | Larry Dierker |
| 2015 | 92 | 70 | .568 | 2 | 5 | 2-3 | - | - | .263 | 3.96 | Larry Dierker |
| 2016 | 94 | 68 | .580 | 2 | 1 | - | - | - | .274 | 3.84 | Larry Dierker |
| 2017 | 80 | 82 | .494 | 3 | 20 | - | - | - | .250 | 3.91 | Larry Dierker |
| 2018 | 42 | 120 | .259 | 4 | 61 | - | - | - | .221 | 5.44 | Larry Dierker |
| 2019 | 53 | 109 | .327 | 4 | 53 | - | - | - | .230 | 4.92 | Larry Dierker |
| 2020 | 57 | 105 | .352 | 4 | 39 | - | - | - | .245 | 5.14 | Larry Dierker |
| 2021 | 48 | 114 | .296 | 4 | 47 | - | - | - | .238 | 5.50 | Larry Dierker |
| Totals | 1272 | 1157 | .524 | 24-10 | 28-11 | 24-19 | .259 | 4.34 | |||
| For questions or to report errors, please send us a note. |