| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Texas RangersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Texas Rangers | 4.4 | 715 | 162 | 4.02 | 1463.7 | 1478 | 9.1 | 312 | 1.9 | 1088 | 6.7 | 38 | 86.9 |
| 2008 Texas Rangers | 5.0 | 803 | 161 | 4.59 | 1436.0 | 1469 | 9.1 | 501 | 3.1 | 822 | 5.1 | 45 | 89.8 |
| 2009 Texas Rangers | 5.2 | 846 | 162 | 4.63 | 1452.7 | 1547 | 9.5 | 498 | 3.1 | 932 | 5.8 | 42 | 90.9 |
| 2010 Texas Rangers | 4.2 | 683 | 162 | 3.77 | 1456.3 | 1463 | 9.0 | 361 | 2.2 | 1018 | 6.3 | 37 | 114.8 |
| 2011 Texas Rangers | 3.8 | 608 | 162 | 3.47 | 1445.3 | 1405 | 8.7 | 401 | 2.5 | 1109 | 6.8 | 46 | 121.1 |
| 2012 Texas Rangers | 4.4 | 719 | 162 | 4.03 | 1467.7 | 1484 | 9.2 | 464 | 2.9 | 1010 | 6.2 | 53 | 107.9 |
| 2013 Texas Rangers | 4.2 | 685 | 162 | 3.87 | 1464.7 | 1369 | 8.5 | 459 | 2.8 | 1065 | 6.6 | 43 | 110.6 |
| 2014 Texas Rangers | 4.4 | 714 | 162 | 4.16 | 1454.7 | 1364 | 8.4 | 467 | 2.9 | 1219 | 7.5 | 46 | 88.0 |
| 2015 Texas Rangers | 4.4 | 711 | 162 | 3.96 | 1467.3 | 1326 | 8.2 | 521 | 3.2 | 1346 | 8.3 | 32 | 86.1 |
| 2016 Texas Rangers | 4.3 | 692 | 162 | 3.84 | 1466.0 | 1412 | 8.7 | 470 | 2.9 | 1268 | 7.8 | 44 | 91.6 |
| 2017 Texas Rangers | 4.1 | 665 | 162 | 3.91 | 1442.0 | 1356 | 8.4 | 467 | 2.9 | 1191 | 7.4 | 42 | 92.0 |
| 2018 Texas Rangers | 5.7 | 919 | 162 | 5.44 | 1412.0 | 1646 | 10.2 | 555 | 3.4 | 1093 | 6.7 | 22 | 46.5 |
| 2019 Texas Rangers | 5.4 | 878 | 162 | 4.92 | 1427.7 | 1620 | 10.0 | 491 | 3.0 | 911 | 5.6 | 27 | 53.7 |
| 2020 Texas Rangers | 5.5 | 891 | 162 | 5.14 | 1430.0 | 1635 | 10.1 | 449 | 2.8 | 921 | 5.7 | 32 | 54.2 |
| 2021 Texas Rangers | 6.0 | 978 | 162 | 5.50 | 1439.7 | 1715 | 10.6 | 447 | 2.8 | 831 | 5.1 | 30 | 47.3 |
| 15 Year Team Totals | 4.7 | 11507 | 2429 | 4.34 | 21725.6 | 22289 | 9.2 | 6863 | 2.8 | 15824 | 6.5 | 579 | 1281.7 |
| Seasonal Average | 4.7 | 767 | 162 | 4.34 | 1448.4 | 1486 | 9.2 | 458 | 2.8 | 1055 | 6.5 | 39 | 85.4 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carmelo Albuerne | 1 | 2021-2021 | 9 | 16 | .360 | 4.28 | 36 | 36 | 2 | 1 | 0 | 246.0 | 273 | 117 | 29 | 61 | 132 | 15.0 |
| Craig Anderson | 4 | 2007-2018 | 40 | 43 | .482 | 4.87 | 119 | 112 | 10 | 3 | 2 | 744.6 | 810 | 403 | 93 | 196 | 500 | 28.3 |
| Andres Astacio | 1 | 2010-2010 | 6 | 3 | .667 | 4.63 | 14 | 10 | 1 | 0 | 0 | 93.3 | 103 | 48 | 18 | 16 | 86 | 4.4 |
| Mike Bacsik | 1 | 2007-2007 | 1 | 1 | .500 | 1.03 | 10 | 2 | 1 | 0 | 2 | 35.0 | 19 | 4 | 2 | 6 | 20 | 4.1 |
| John Bale | 3 | 2007-2009 | 12 | 5 | .706 | 3.80 | 103 | 0 | 0 | 0 | 0 | 144.3 | 132 | 61 | 13 | 66 | 100 | 9.7 |
| Grant Balfour | 1 | 2014-2014 | 1 | 1 | .500 | 4.95 | 19 | 0 | 0 | 0 | 0 | 43.7 | 45 | 24 | 8 | 23 | 32 | 1.3 |
| Yorman Bazardo | 4 | 2008-2011 | 0 | 2 | .000 | 6.65 | 66 | 0 | 0 | 0 | 1 | 108.3 | 150 | 80 | 22 | 64 | 71 | 1.1 |
| Andy Beal | 3 | 2011-2013 | 25 | 15 | .625 | 4.20 | 60 | 54 | 7 | 3 | 0 | 356.0 | 328 | 166 | 41 | 159 | 262 | 22.4 |
| Jack Beeson | 7 | 2007-2013 | 26 | 28 | .481 | 4.20 | 350 | 0 | 0 | 0 | 50 | 381.3 | 404 | 178 | 43 | 62 | 271 | 33.0 |
| Jason Bergman | 1 | 2019-2019 | 4 | 4 | .500 | 5.40 | 21 | 8 | 0 | 0 | 0 | 75.0 | 93 | 45 | 9 | 20 | 37 | 2.1 |
| Thomas Blades | 2 | 2019-2020 | 17 | 35 | .327 | 4.25 | 64 | 63 | 13 | 1 | 0 | 425.7 | 524 | 201 | 51 | 38 | 204 | 20.4 |
| Glenn Bott | 2 | 2016-2017 | 18 | 14 | .563 | 3.84 | 43 | 43 | 0 | 0 | 0 | 276.3 | 243 | 118 | 41 | 101 | 300 | 16.4 |
| Blaine Boyer | 2 | 2007-2009 | 10 | 7 | .588 | 3.86 | 74 | 0 | 0 | 0 | 3 | 119.0 | 125 | 51 | 10 | 34 | 78 | 8.1 |
| Antonio Braza | 2 | 2020-2021 | 6 | 7 | .462 | 4.20 | 82 | 0 | 0 | 0 | 3 | 113.7 | 106 | 53 | 17 | 42 | 93 | 7.6 |
| Jacob Brim | 1 | 2021-2021 | 1 | 2 | .333 | 4.08 | 19 | 0 | 0 | 0 | 0 | 35.3 | 40 | 16 | 6 | 5 | 22 | 2.0 |
| Andrew Brown | 1 | 2014-2014 | 5 | 5 | .500 | 4.88 | 12 | 6 | 1 | 0 | 0 | 79.3 | 76 | 43 | 13 | 33 | 58 | 2.8 |
| Keith Bucktrot | 1 | 2019-2019 | 0 | 6 | .000 | 9.29 | 7 | 7 | 0 | 0 | 0 | 31.0 | 49 | 32 | 10 | 13 | 22 | 0.0 |
| Joel Calleja | 1 | 2014-2014 | 3 | 1 | .750 | 1.93 | 21 | 0 | 0 | 0 | 5 | 23.3 | 15 | 5 | 1 | 13 | 15 | 4.1 |
| Luciano Cambra | 3 | 2019-2021 | 6 | 12 | .333 | 4.34 | 128 | 0 | 0 | 0 | 6 | 155.7 | 192 | 75 | 17 | 67 | 99 | 8.3 |
| Jaime Cerda | 1 | 2007-2007 | 3 | 2 | .600 | 3.89 | 38 | 0 | 0 | 0 | 9 | 39.3 | 47 | 17 | 4 | 13 | 35 | 3.5 |
| Jeff Clark | 4 | 2012-2015 | 24 | 12 | .667 | 4.62 | 148 | 22 | 4 | 1 | 6 | 379.7 | 379 | 195 | 56 | 139 | 258 | 19.5 |
| Eusebio Colin | 6 | 2013-2018 | 9 | 5 | .643 | 4.18 | 121 | 0 | 0 | 0 | 24 | 157.0 | 157 | 73 | 23 | 45 | 100 | 13.7 |
| Douglas Collett | 2 | 2018-2019 | 1 | 2 | .333 | 5.57 | 30 | 2 | 0 | 0 | 1 | 42.0 | 51 | 26 | 7 | 20 | 37 | 0.7 |
| Aaron Coonrod | 2 | 2008-2009 | 19 | 15 | .559 | 6.07 | 44 | 44 | 2 | 1 | 0 | 230.0 | 265 | 155 | 17 | 131 | 57 | 5.3 |
| Mike Crudale | 6 | 2009-2014 | 81 | 36 | .692 | 3.51 | 196 | 140 | 8 | 4 | 22 | 975.0 | 941 | 380 | 44 | 238 | 732 | 80.7 |
| Zach Day | 3 | 2012-2014 | 18 | 17 | .514 | 4.93 | 72 | 39 | 8 | 1 | 0 | 319.7 | 329 | 175 | 50 | 133 | 169 | 13.4 |
| Jordan Doig | 1 | 2012-2012 | 0 | 0 | .000 | 22.13 | 3 | 0 | 0 | 0 | 0 | 3.7 | 8 | 9 | 2 | 2 | 1 | 0.0 |
| Jose Dominguez | 1 | 2018-2018 | 0 | 6 | .000 | 4.87 | 10 | 8 | 0 | 0 | 0 | 57.3 | 69 | 31 | 9 | 18 | 22 | 1.6 |
| Leo Duran | 1 | 2013-2013 | 3 | 1 | .750 | 7.36 | 22 | 0 | 0 | 0 | 1 | 33.0 | 36 | 27 | 4 | 15 | 25 | 0.0 |
| Bill Farrar | 2 | 2012-2015 | 1 | 2 | .333 | 7.68 | 11 | 4 | 0 | 0 | 1 | 34.0 | 49 | 29 | 9 | 16 | 13 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Ferrero | 1 | 2018-2018 | 0 | 1 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 1 | 1 | 3 | 0 | 0.0 |
| Dale Folden | 5 | 2015-2019 | 25 | 25 | .500 | 4.74 | 289 | 0 | 0 | 0 | 21 | 471.0 | 471 | 248 | 66 | 195 | 449 | 23.1 |
| Ryan Franklin | 2 | 2007-2008 | 8 | 3 | .727 | 4.12 | 83 | 0 | 0 | 0 | 6 | 111.3 | 108 | 51 | 12 | 28 | 95 | 8.0 |
| Mike Frick | 9 | 2007-2015 | 38 | 31 | .551 | 3.96 | 469 | 0 | 0 | 0 | 142 | 527.6 | 490 | 232 | 41 | 217 | 400 | 62.2 |
| Kason Gabbard | 1 | 2007-2007 | 11 | 10 | .524 | 4.02 | 32 | 32 | 0 | 0 | 0 | 197.0 | 184 | 88 | 24 | 31 | 183 | 9.9 |
| Freddy Garcia | 1 | 2007-2007 | 6 | 5 | .545 | 5.15 | 13 | 13 | 2 | 0 | 0 | 80.3 | 103 | 46 | 8 | 24 | 42 | 2.4 |
| Geoff Goetz | 2 | 2008-2009 | 22 | 23 | .489 | 3.64 | 66 | 66 | 1 | 1 | 0 | 395.3 | 364 | 160 | 32 | 137 | 253 | 26.2 |
| Dicky Gonzalez | 3 | 2011-2013 | 43 | 24 | .642 | 3.25 | 99 | 99 | 7 | 4 | 0 | 639.0 | 625 | 231 | 35 | 193 | 442 | 49.0 |
| Nikolai Gorbunov | 3 | 2015-2017 | 16 | 10 | .615 | 3.27 | 152 | 0 | 0 | 0 | 90 | 154.3 | 144 | 56 | 7 | 74 | 149 | 25.0 |
| Michael Hakala | 3 | 2019-2021 | 5 | 27 | .156 | 6.27 | 41 | 41 | 1 | 0 | 0 | 219.7 | 297 | 153 | 31 | 79 | 123 | 0.0 |
| Roy Halladay | 1 | 2009-2009 | 7 | 3 | .700 | 2.58 | 13 | 13 | 2 | 1 | 0 | 97.7 | 77 | 28 | 7 | 18 | 73 | 9.3 |
| Travis Harper | 1 | 2007-2007 | 2 | 2 | .500 | 6.88 | 24 | 0 | 0 | 0 | 0 | 35.3 | 43 | 27 | 9 | 9 | 22 | 0.0 |
| Johnny Harris | 1 | 2021-2021 | 5 | 18 | .217 | 6.50 | 34 | 34 | 1 | 0 | 0 | 180.0 | 218 | 130 | 24 | 42 | 122 | 0.6 |
| Eric Hedin | 3 | 2019-2021 | 20 | 40 | .333 | 6.02 | 80 | 80 | 1 | 0 | 0 | 469.7 | 546 | 314 | 48 | 191 | 231 | 6.6 |
| Rob Henkel | 1 | 2011-2011 | 3 | 2 | .600 | 4.25 | 7 | 7 | 0 | 0 | 0 | 42.3 | 40 | 20 | 7 | 13 | 31 | 2.7 |
| Paul Henry | 2 | 2016-2018 | 13 | 27 | .325 | 4.59 | 50 | 50 | 9 | 3 | 0 | 329.7 | 369 | 168 | 45 | 78 | 252 | 15.2 |
| James Hernandez | 1 | 2020-2020 | 0 | 1 | .000 | 3.96 | 19 | 0 | 0 | 0 | 1 | 52.3 | 52 | 23 | 3 | 20 | 25 | 3.4 |
| Per Hölderlin | 3 | 2018-2020 | 4 | 9 | .308 | 4.28 | 98 | 0 | 0 | 0 | 11 | 134.7 | 118 | 64 | 14 | 72 | 115 | 7.9 |
| D.J. Houlton | 1 | 2011-2011 | 4 | 3 | .571 | 3.06 | 56 | 0 | 0 | 0 | 0 | 88.3 | 84 | 30 | 11 | 34 | 58 | 7.3 |
| Samuel Hugley | 1 | 2021-2021 | 0 | 1 | .000 | 4.05 | 13 | 0 | 0 | 0 | 0 | 26.7 | 27 | 12 | 1 | 12 | 16 | 1.7 |
| Jack Jones | 3 | 2019-2021 | 19 | 33 | .365 | 5.58 | 76 | 74 | 10 | 2 | 0 | 482.0 | 537 | 299 | 77 | 150 | 369 | 10.7 |
| Jimmy Journell | 3 | 2009-2011 | 14 | 19 | .424 | 4.91 | 49 | 46 | 9 | 1 | 0 | 289.7 | 324 | 158 | 44 | 66 | 155 | 11.4 |
| Ray King | 2 | 2010-2011 | 8 | 2 | .800 | 4.48 | 69 | 0 | 0 | 0 | 2 | 96.3 | 101 | 48 | 5 | 31 | 54 | 6.3 |
| Dave Labarbera | 1 | 2009-2009 | 5 | 4 | .556 | 9.98 | 40 | 0 | 0 | 0 | 2 | 55.0 | 80 | 61 | 11 | 47 | 15 | 0.0 |
| Scott Leist | 4 | 2014-2019 | 6 | 9 | .400 | 6.36 | 43 | 14 | 0 | 0 | 2 | 116.0 | 143 | 82 | 18 | 68 | 65 | 4.0 |
| Robert Lester | 2 | 2020-2021 | 4 | 0 | 1.000 | 3.55 | 44 | 0 | 0 | 0 | 1 | 66.0 | 60 | 26 | 4 | 14 | 42 | 6.4 |
| Brad Lidge | 1 | 2010-2010 | 6 | 1 | .857 | 3.58 | 16 | 12 | 0 | 0 | 0 | 55.3 | 42 | 22 | 6 | 26 | 45 | 4.5 |
| Adam Loewen | 4 | 2014-2017 | 59 | 41 | .590 | 3.88 | 123 | 123 | 31 | 10 | 0 | 916.3 | 885 | 395 | 103 | 223 | 698 | 53.9 |
| Felipe Lopez | 3 | 2019-2021 | 4 | 10 | .286 | 5.24 | 142 | 0 | 0 | 0 | 3 | 257.7 | 314 | 150 | 31 | 55 | 125 | 8.4 |
| Jason Loveless | 4 | 2016-2019 | 6 | 5 | .545 | 6.29 | 93 | 0 | 0 | 0 | 2 | 116.0 | 134 | 81 | 21 | 65 | 78 | 4.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ruddy Lugo | 1 | 2011-2011 | 3 | 1 | .750 | 3.80 | 38 | 0 | 0 | 0 | 2 | 42.7 | 40 | 18 | 5 | 15 | 40 | 4.0 |
| Ross Macchlery | 8 | 2014-2021 | 19 | 36 | .345 | 4.11 | 471 | 0 | 0 | 0 | 55 | 462.0 | 532 | 211 | 28 | 153 | 240 | 37.1 |
| Robert Maccooish | 2 | 2020-2021 | 2 | 13 | .133 | 6.36 | 66 | 15 | 1 | 0 | 0 | 179.7 | 230 | 127 | 17 | 83 | 90 | 1.2 |
| John Maine | 1 | 2020-2020 | 6 | 16 | .273 | 5.47 | 30 | 29 | 0 | 0 | 0 | 176.0 | 203 | 107 | 33 | 44 | 150 | 4.3 |
| David Mattox | 3 | 2007-2010 | 19 | 12 | .613 | 4.32 | 69 | 49 | 1 | 1 | 2 | 302.3 | 314 | 145 | 28 | 100 | 209 | 14.9 |
| Steven McCabe | 1 | 2014-2014 | 0 | 0 | .000 | 3.45 | 21 | 0 | 0 | 0 | 0 | 28.7 | 24 | 11 | 6 | 8 | 19 | 1.6 |
| Jose Antonio Nunez | 1 | 2017-2017 | 0 | 1 | .000 | 4.02 | 22 | 0 | 0 | 0 | 0 | 31.3 | 34 | 14 | 4 | 10 | 31 | 1.6 |
| Ian Oquendo | 3 | 2009-2011 | 46 | 27 | .630 | 3.31 | 104 | 104 | 11 | 5 | 0 | 742.0 | 738 | 273 | 17 | 182 | 580 | 56.4 |
| Matt Pender | 3 | 2016-2018 | 18 | 29 | .383 | 4.92 | 88 | 53 | 2 | 1 | 2 | 391.7 | 452 | 214 | 35 | 123 | 210 | 11.1 |
| Juan Perez | 1 | 2019-2019 | 2 | 7 | .222 | 4.62 | 20 | 11 | 0 | 0 | 0 | 50.7 | 52 | 26 | 5 | 20 | 30 | 1.7 |
| Odalis Perez | 3 | 2008-2010 | 7 | 2 | .778 | 4.71 | 29 | 10 | 0 | 0 | 2 | 105.0 | 114 | 55 | 18 | 26 | 30 | 6.0 |
| Andreas Phan | 1 | 2013-2013 | 0 | 0 | .000 | 9.00 | 6 | 0 | 0 | 0 | 1 | 9.0 | 13 | 9 | 2 | 4 | 9 | 0.0 |
| Tommy Phelps | 3 | 2008-2010 | 16 | 10 | .615 | 3.69 | 144 | 0 | 0 | 0 | 21 | 185.3 | 197 | 76 | 21 | 42 | 109 | 17.5 |
| Bret Prinz | 1 | 2010-2010 | 0 | 0 | .000 | 13.37 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 4 | 0 | 0.0 |
| Mark Prior | 5 | 2014-2018 | 50 | 43 | .538 | 4.25 | 135 | 124 | 6 | 1 | 0 | 856.0 | 768 | 404 | 117 | 296 | 963 | 45.1 |
| Paul Quantrill | 1 | 2007-2007 | 1 | 1 | .500 | 3.77 | 12 | 0 | 0 | 0 | 0 | 14.3 | 19 | 6 | 0 | 4 | 8 | 0.9 |
| Paulino Reynoso | 1 | 2011-2011 | 1 | 5 | .167 | 4.11 | 26 | 0 | 0 | 0 | 10 | 30.7 | 26 | 14 | 3 | 12 | 27 | 3.9 |
| Johan A. Santana | 3 | 2014-2016 | 20 | 16 | .556 | 3.85 | 73 | 49 | 4 | 1 | 1 | 383.0 | 292 | 164 | 59 | 212 | 448 | 21.4 |
| Chad Sato | 3 | 2014-2016 | 9 | 5 | .643 | 4.18 | 74 | 0 | 0 | 0 | 0 | 114.0 | 96 | 53 | 8 | 37 | 74 | 6.2 |
| Kyle Sleeth | 1 | 2010-2010 | 14 | 10 | .583 | 3.74 | 33 | 33 | 0 | 0 | 0 | 192.7 | 192 | 80 | 19 | 57 | 154 | 11.5 |
| Reyes Soto | 2 | 2007-2008 | 32 | 15 | .681 | 4.47 | 65 | 65 | 5 | 2 | 0 | 445.0 | 479 | 221 | 74 | 60 | 237 | 21.9 |
| Jason Starnes | 2 | 2011-2012 | 3 | 5 | .375 | 3.76 | 82 | 0 | 0 | 0 | 23 | 91.0 | 81 | 38 | 12 | 37 | 95 | 12.1 |
| Tim Stauffer | 1 | 2011-2011 | 0 | 0 | .000 | 9.00 | 2 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 1 | 1 | 0.0 |
| Jack Stolte | 2 | 2018-2019 | 2 | 3 | .400 | 6.90 | 49 | 0 | 0 | 0 | 2 | 58.7 | 84 | 45 | 10 | 29 | 31 | 1.9 |
| Jason Stumm | 2 | 2019-2020 | 11 | 16 | .407 | 4.67 | 64 | 35 | 0 | 0 | 7 | 262.0 | 293 | 136 | 26 | 96 | 171 | 9.5 |
| Bartolo Suarez | 1 | 2021-2021 | 6 | 9 | .400 | 4.36 | 54 | 0 | 0 | 0 | 23 | 53.7 | 67 | 26 | 6 | 9 | 29 | 6.5 |
| Brad Sullivan | 11 | 2007-2017 | 184 | 81 | .694 | 3.22 | 352 | 350 | 54 | 17 | 0 | 2465.3 | 2202 | 883 | 176 | 549 | 2005 | 197.7 |
| David Thorne | 1 | 2017-2017 | 1 | 4 | .200 | 5.28 | 37 | 0 | 0 | 0 | 3 | 58.0 | 68 | 34 | 7 | 27 | 28 | 0.6 |
| Scott Tyler | 1 | 2009-2009 | 1 | 3 | .250 | 5.49 | 8 | 8 | 0 | 0 | 0 | 42.7 | 49 | 26 | 4 | 15 | 32 | 1.2 |
| Domingo Valdez | 3 | 2010-2013 | 9 | 5 | .643 | 4.93 | 95 | 0 | 0 | 0 | 4 | 149.7 | 177 | 82 | 20 | 43 | 99 | 7.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alex Vidro | 1 | 2011-2011 | 0 | 0 | .000 | 4.77 | 1 | 1 | 0 | 0 | 0 | 5.7 | 9 | 3 | 2 | 3 | 1 | 0.2 |
| Jacob West | 1 | 2010-2010 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Jeff Williams | 1 | 2007-2007 | 0 | 0 | .000 | 4.92 | 2 | 0 | 0 | 0 | 0 | 3.7 | 2 | 2 | 1 | 3 | 2 | 0.1 |
| Matt Wright | 1 | 2010-2010 | 6 | 5 | .545 | 5.29 | 15 | 15 | 0 | 0 | 0 | 80.0 | 88 | 47 | 12 | 40 | 48 | 2.3 |
| Shane Youman | 3 | 2008-2012 | 9 | 4 | .692 | 5.02 | 87 | 5 | 0 | 0 | 3 | 175.7 | 193 | 98 | 35 | 52 | 76 | 8.0 |
| Bob Zimmerman | 6 | 2013-2019 | 67 | 68 | .496 | 4.03 | 171 | 169 | 23 | 8 | 0 | 1167.3 | 1067 | 523 | 102 | 440 | 982 | 66.0 |
96 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |