| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Toronto Blue JaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 65 | 97 | .401 | 5 | 27 | - | - | - | .245 | 4.50 | Carlos Tosca |
| 2008 | 76 | 85 | .472 | 4 | 19 | - | - | - | .258 | 5.23 | Carlos Tosca |
| 2009 | 77 | 84 | .478 | 3 | 14 | - | - | - | .260 | 4.94 | Carlos Tosca |
| 2010 | 63 | 99 | .389 | 5 | 32 | - | - | - | .255 | 5.17 | Carlos Tosca |
| 2011 | 79 | 83 | .488 | 3 | 20 | - | - | - | .265 | 4.91 | Carlos Tosca |
| 2012 | 79 | 83 | .488 | 3 | 15 | - | - | - | .268 | 4.59 | Carlos Tosca |
| 2013 | 93 | 70 | .571 | 2 | 5.5 | - | - | - | .281 | 4.07 | Carlos Tosca |
| 2014 | 83 | 79 | .512 | 3 | 21 | - | - | - | .259 | 4.37 | Carlos Tosca |
| 2015 | 88 | 74 | .543 | 2 | 14 | - | - | - | .252 | 3.53 | Carlos Tosca |
| 2016 | 78 | 84 | .481 | 4 | 19 | - | - | - | .264 | 4.41 | Carlos Tosca |
| 2017 | 73 | 89 | .451 | 4 | 30 | - | - | - | .253 | 4.35 | Carlos Tosca |
| 2018 | 67 | 95 | .414 | 5 | 38 | - | - | - | .245 | 4.53 | Carlos Tosca |
| 2019 | 77 | 85 | .475 | 3 | 12 | - | - | - | .258 | 4.15 | Carlos Tosca |
| 2020 | 93 | 69 | .574 | 2 | 4 | - | - | - | .264 | 3.56 | Carlos Tosca |
| 2021 | 72 | 90 | .444 | 4 | 30 | - | - | - | .249 | 4.33 | Carlos Tosca |
| Totals | 1163 | 1266 | .479 | - | - | - | .259 | 4.44 | |||
| For questions or to report errors, please send us a note. |