#63 Dan Faria, Catcher, 29 yrs, Cleveland Indians Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dan Faria
11/25/1992 29 Tracy CA 6"1 190
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 9 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 2 | 7 | 6 |
| Versus LHP | 4 | 7 | 2 | 6 | 6 |
| Versus RHP | 4 | 8 | 2 | 7 | 6 |
| Talent | 5 | 7 | 2 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 2 5 1 Normal
| Fielding Ratings C : 7 (Range), .989 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 61 | 84 | 18 | 3 | 0 | 1 | 7 | 6 | 12 | 22 | 0 | 0 | .214 | .297 | .286 | .583 |
| 2014, A | 137 | 529 | 154 | 34 | 2 | 8 | 48 | 64 | 65 | 123 | 13 | 6 | .291 | .361 | .408 | .770 |
| 2015, A | 94 | 363 | 117 | 38 | 2 | 14 | 54 | 56 | 48 | 50 | 4 | 2 | .322 | .401 | .554 | .955 |
| 2015, AA | 44 | 161 | 45 | 8 | 2 | 2 | 17 | 20 | 17 | 26 | 1 | 2 | .280 | .346 | .391 | .738 |
| 2016, AA | 29 | 91 | 27 | 6 | 1 | 1 | 6 | 6 | 12 | 20 | 0 | 2 | .297 | .375 | .418 | .793 |
| 2016, AAA | 106 | 368 | 84 | 29 | 5 | 6 | 33 | 35 | 27 | 79 | 0 | 2 | .228 | .273 | .383 | .657 |
| 2017, AAA | 130 | 415 | 105 | 34 | 0 | 4 | 48 | 43 | 33 | 78 | 2 | 3 | .253 | .305 | .364 | .669 |
| 2018, AA | 75 | 180 | 46 | 13 | 0 | 4 | 24 | 25 | 27 | 19 | 4 | 1 | .256 | .344 | .394 | .739 |
| 2018, AAA | 49 | 180 | 37 | 12 | 0 | 2 | 16 | 21 | 15 | 40 | 2 | 4 | .206 | .263 | .306 | .568 |
| 2019, AA | 138 | 497 | 115 | 29 | 1 | 9 | 66 | 62 | 80 | 103 | 8 | 5 | .231 | .332 | .348 | .680 |
| 2020, AA | 120 | 432 | 117 | 31 | 2 | 14 | 50 | 57 | 60 | 67 | 1 | 4 | .271 | .356 | .449 | .805 |
| 2021, AAA | 87 | 242 | 61 | 23 | 3 | 1 | 34 | 36 | 37 | 34 | 7 | 4 | .252 | .348 | .384 | .732 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 133rd overall pick, by Minnesota in 2013... Signed as a free agent by Cleveland on 2/27/2019 to a minor league contract. Injured on 7/11/2020 with a Broken Finger, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|