#73 Donald Kerley, First Base, 26 yrs, Houston Astros Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Donald Kerley
8/28/1995 26 USA 6"0 185
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 4 | 4 | 4 |
| Versus LHP | 3 | 6 | 4 | 4 | 5 |
| Versus RHP | 3 | 5 | 4 | 4 | 4 |
| Talent | 2 | 6 | 4 | 5 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 5 4 1 Normal
| Fielding Ratings 1B : 4 (Range), .986 (Fielding Pct.) 3B : 4 (Range), .962 (Fielding Pct.) RF : 2 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 85 | 333 | 92 | 14 | 1 | 4 | 41 | 45 | 35 | 66 | 7 | 0 | .276 | .329 | .360 | .689 |
| 2018, A | 115 | 340 | 104 | 14 | 1 | 1 | 28 | 49 | 38 | 56 | 8 | 2 | .306 | .357 | .362 | .719 |
| 2019, A | 67 | 258 | 82 | 14 | 1 | 4 | 32 | 43 | 31 | 41 | 6 | 1 | .318 | .377 | .426 | .803 |
| 2019, AA | 61 | 207 | 39 | 8 | 0 | 1 | 9 | 24 | 27 | 44 | 6 | 0 | .188 | .276 | .242 | .518 |
| 2020, A | 136 | 526 | 149 | 31 | 3 | 12 | 65 | 73 | 66 | 92 | 19 | 1 | .283 | .357 | .422 | .779 |
| 2021, A | 70 | 254 | 74 | 14 | 1 | 10 | 37 | 38 | 40 | 25 | 7 | 1 | .291 | .375 | .472 | .847 |
| 2021, AA | 68 | 275 | 61 | 9 | 1 | 3 | 19 | 28 | 32 | 37 | 4 | 1 | .222 | .298 | .295 | .593 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drove in 6 runs against San Diego on 6/13/2009... Released by Tampa Bay on 9/30/2009... Signed as a free agent by Toronto on 9/30/2009 to a 1-year deal worth $3,707,143 per year... Won Gold Glove at Centerfield in 2009... Traded from Toronto to Pittsburgh on 2/21/2010 (Going to PIT: 3B Jake Gautreau, RF Josh Hamilton, LF Rich Thompson, P Sean Henn, P Burl Locke. Going to TOR: P John VanBenSchoten, LF Shawn Garrett, SS Brandon Wood)... Injured on 6/5/2013 with a Fractured Jaw, out for 3-4 weeks... Signed as a free agent by Pittsburgh on 2/27/2015 to a 1-year deal worth $3,111,111 per year... Released by Pittsburgh on 6/27/2015... Signed as a free agent by Minnesota on 8/22/2015 to a 1-year deal worth $700,000 per year... Drafted in 5th round, 150th overall pick, by Cleveland in 2017... Traded from Cleveland to Houston on 7/26/2018 (Going to HOU: C Warren Hedden, P Jimmy Ardoin, P Manuel Zubiaga, 3B Donald Kerley. Going to CLE: P Zach Segovia, RF Stuart Thain)... Injured on 6/8/2019 with a Dislocated Finger, out for 1-2 weeks... Injured on 8/23/2020 with a Pulled Hamstring Muscle, out for 3 weeks... Injured on 8/14/2021 with a Pulled Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|