#69 Larry Work, Centerfield, 27 yrs, Cleveland Indians Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Larry Work
10/11/1994 27 Lakewood CA 6"2 190
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 97 Days (785 total Days) 9 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 2 | 7 |
| Versus LHP | 4 | 7 | 5 | 3 | 7 |
| Versus RHP | 4 | 6 | 4 | 2 | 7 |
| Talent | 4 | 7 | 7 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 4 3 1 1 Normal
| Fielding Ratings 2B : 2 (Range), .985 (Fielding Pct.) 3B : 1 (Range), .991 (Fielding Pct.) LF : 8 (Range), .985 (Fielding Pct.) CF : 5 (Range), .988 (Fielding Pct.) RF : 7 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 86 | 313 | 72 | 19 | 6 | 3 | 35 | 29 | 18 | 49 | 3 | 6 | .230 | .267 | .358 | .625 |
| 2014, A | 138 | 588 | 133 | 26 | 6 | 19 | 57 | 70 | 33 | 99 | 17 | 13 | .226 | .262 | .388 | .650 |
| 2015, A | 139 | 561 | 144 | 34 | 6 | 19 | 77 | 64 | 31 | 71 | 14 | 18 | .257 | .292 | .440 | .732 |
| 2016, A | 8 | 30 | 5 | 1 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 1 | .167 | .324 | .200 | .524 |
| 2016, AA | 130 | 548 | 144 | 34 | 3 | 15 | 72 | 75 | 31 | 77 | 19 | 11 | .263 | .293 | .418 | .711 |
| 2017, A | 137 | 569 | 161 | 28 | 9 | 18 | 96 | 88 | 43 | 54 | 18 | 17 | .283 | .327 | .459 | .786 |
| 2018, A | 29 | 111 | 31 | 6 | 0 | 6 | 13 | 22 | 15 | 6 | 6 | 4 | .279 | .359 | .495 | .855 |
| 2018, AA | 108 | 434 | 115 | 28 | 5 | 16 | 74 | 61 | 28 | 44 | 6 | 12 | .265 | .304 | .463 | .767 |
| 2019, AA | 138 | 538 | 158 | 23 | 8 | 18 | 93 | 75 | 33 | 53 | 14 | 17 | .294 | .325 | .467 | .791 |
| 2020, AA | 138 | 557 | 145 | 36 | 9 | 12 | 84 | 72 | 38 | 48 | 14 | 13 | .260 | .300 | .422 | .722 |
| 2021, AAA | 135 | 513 | 135 | 20 | 6 | 21 | 75 | 67 | 19 | 50 | 19 | 12 | .263 | .285 | .448 | .733 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 69th overall pick, by Los Angeles in 2013... Traded from Los Angeles to Milwaukee on 7/4/2016 (Going to LAN: 2B Richard Sheldon. Going to MIL: P Dean Millett, P Kyle Bessey, CF Larry Work)... Injured on 4/12/2017 with a Pulled Back Muscle, out for one week... Injured on 4/10/2020 with a Bruised Hand, out for 4 days... Injured on 5/8/2021 with a Strained Groin Muscle, out for 3-4 weeks... Injured on 6/11/2021 with a Bruised Finger, out for 2 days... Signed as a free agent by Cleveland on 2/27/2022 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|