#55 Ramiro Ambriz, Second Base, 23 yrs, Houston Astros Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ramiro Ambriz
7/8/1998 23 Venezuela 5"10 165
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Eligible Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 3 | 4 |
| Versus LHP | 4 | 7 | 4 | 4 | 4 |
| Versus RHP | 3 | 6 | 4 | 3 | 4 |
| Talent | 3 | 7 | 5 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 1 4 1 Normal
| Fielding Ratings 2B : 10 (Range), .988 (Fielding Pct.) 3B : 9 (Range), .948 (Fielding Pct.) LF : 7 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 13 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | .250 | .417 | .250 | .667 |
| 2017, AA | 59 | 178 | 50 | 9 | 0 | 3 | 15 | 21 | 19 | 51 | 3 | 5 | .281 | .338 | .382 | .720 |
| 2018, A | 136 | 428 | 110 | 24 | 3 | 7 | 53 | 49 | 34 | 105 | 11 | 8 | .257 | .303 | .376 | .679 |
| 2019, A | 137 | 497 | 133 | 44 | 5 | 7 | 59 | 79 | 45 | 98 | 12 | 6 | .268 | .321 | .419 | .739 |
| 2020, A | 136 | 466 | 132 | 33 | 2 | 9 | 50 | 66 | 42 | 84 | 11 | 9 | .283 | .337 | .421 | .758 |
| 2021, A | 135 | 500 | 162 | 31 | 11 | 17 | 88 | 75 | 51 | 85 | 6 | 8 | .324 | .380 | .532 | .912 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/4/2008 with a Inflamed Hip Muscle, out for 5 days... Hit first career homerun on 5/7/2010, off Andrew Good (ARI)... 1/29/2012: Gets a new one-year contract worth $634,286 through salary arbitration... Injured on 7/22/2012 with a Torn Abdominal Muscle, out for full season... 1/29/2013: Gets a new one-year contract worth $634,286 through salary arbitration... Traded from Montreal to Cleveland on 6/25/2013 (Going to MON: SS Fernando Gonzalez, P Jordan Doig, P Edgardo Suarez, C William Scobie. Going to CLE: SS Aaron Braza, CF Brandon Watson)... 1/29/2014: Gets a new one-year contract worth $634,286 through salary arbitration... Injured on 7/15/2014 with a Stiff Neck, out for 6 days... Injured on 8/15/2014 with a Strained Rib Cage Muscle, out for 1-2 weeks... Released by Cleveland on 10/15/2014... Signed as a free agent by Florida on 2/27/2015 to a minor league contract. Injured on 7/24/2015 with a Blurred Vision Eye, out for 2 weeks... Signed as a free agent by Montreal on 2/27/2016 to a minor league contract. Injured on 9/5/2016 with a Sprained Wrist, out for one week... Drafted in 6th round, 165th overall pick, by Houston in 2017...
|
|
| Batting Leader Boards Appearances |
|
|