#86 Richard Beerman, Catcher, 25 yrs, Baltimore Orioles Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Beerman
5/8/1996 25 USA 5"11 175
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 3 | 4 | 5 |
| Versus LHP | 4 | 8 | 4 | 5 | 6 |
| Versus RHP | 4 | 8 | 3 | 4 | 5 |
| Talent | 5 | 7 | 3 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 2 1 Pull Hitter
| Fielding Ratings C : 5 (Range), .990 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 39 | 56 | 14 | 2 | 0 | 1 | 6 | 11 | 12 | 17 | 0 | 0 | .250 | .377 | .339 | .716 |
| 2017, AA | 16 | 26 | 5 | 0 | 0 | 2 | 5 | 4 | 1 | 11 | 0 | 0 | .192 | .222 | .423 | .645 |
| 2018, A | 93 | 303 | 92 | 24 | 0 | 4 | 48 | 34 | 36 | 58 | 0 | 2 | .304 | .374 | .422 | .797 |
| 2018, AA | 43 | 125 | 42 | 6 | 1 | 3 | 22 | 19 | 21 | 33 | 0 | 1 | .336 | .426 | .472 | .898 |
| 2019, AA | 91 | 182 | 45 | 13 | 0 | 7 | 33 | 25 | 20 | 33 | 0 | 0 | .247 | .316 | .434 | .750 |
| 2020, AA | 122 | 336 | 77 | 22 | 0 | 4 | 30 | 35 | 59 | 56 | 0 | 0 | .229 | .339 | .330 | .670 |
| 2021, A | 32 | 42 | 6 | 1 | 1 | 0 | 4 | 4 | 7 | 5 | 0 | 0 | .143 | .260 | .214 | .474 |
| 2021, AA | 98 | 324 | 90 | 13 | 2 | 15 | 62 | 54 | 56 | 61 | 3 | 0 | .278 | .379 | .469 | .848 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 207th overall pick, by New York (A) in 2009... Signed as a free agent by Houston on 2/27/2015 to a minor league contract. Drafted in 5th round, 133rd overall pick, by Baltimore in 2017... Injured on 5/18/2019 with a Bruised Ribs, out for one week... Injured on 6/25/2019 with a Bruised Ankle, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|