#8 Mauro Arias, First Base, 26 yrs, Chicago (N) Cubs Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mauro Arias
11/25/1995 26 Dominican Republic 6"5 205
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 5 | 5 |
| Versus LHP | 5 | 6 | 6 | 5 | 5 |
| Versus RHP | 4 | 6 | 6 | 4 | 4 |
| Talent | 3 | 6 | 7 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 3 2 1 Normal
| Fielding Ratings 1B : 4 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 86 | 286 | 85 | 13 | 2 | 3 | 40 | 38 | 37 | 63 | 3 | 0 | .297 | .370 | .388 | .758 |
| 2018, A | 90 | 303 | 83 | 17 | 0 | 8 | 54 | 50 | 41 | 52 | 2 | 0 | .274 | .356 | .409 | .766 |
| 2018, AA | 46 | 168 | 43 | 7 | 0 | 3 | 22 | 26 | 23 | 38 | 2 | 0 | .256 | .335 | .351 | .686 |
| 2019, AA | 130 | 479 | 133 | 23 | 2 | 17 | 76 | 57 | 55 | 92 | 0 | 1 | .278 | .338 | .441 | .778 |
| 2020, AA | 139 | 526 | 152 | 35 | 1 | 18 | 88 | 71 | 59 | 90 | 2 | 0 | .289 | .352 | .462 | .814 |
| 2021, AA | 139 | 513 | 141 | 24 | 1 | 24 | 84 | 74 | 66 | 85 | 1 | 1 | .275 | .347 | .466 | .813 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Chicago (N) in 2017... Injured on 5/21/2019 with a Bruised Hand, out for 2 days... Injured on 8/29/2019 with a Tight Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|