#88 Adam Widmer, Catcher, 26 yrs, Milwaukee Brewers Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adam Widmer
10/15/1995 26 USA 6"2 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 3 | 4 | 5 |
| Versus LHP | 4 | 5 | 3 | 4 | 5 |
| Versus RHP | 4 | 5 | 3 | 4 | 5 |
| Talent | 6 | 6 | 3 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 2 1 Normal
| Fielding Ratings C : 5 (Range), .977 (Fielding Pct.) 1B : 5 (Range), .991 (Fielding Pct.) LF : 2 (Range), .983 (Fielding Pct.) RF : 2 (Range), .989 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 82 | 332 | 90 | 12 | 1 | 6 | 37 | 41 | 19 | 84 | 0 | 2 | .271 | .299 | .367 | .667 |
| 2018, A | 137 | 560 | 164 | 29 | 2 | 5 | 51 | 60 | 54 | 117 | 2 | 1 | .293 | .349 | .379 | .727 |
| 2019, A | 138 | 559 | 173 | 23 | 1 | 7 | 51 | 75 | 60 | 80 | 0 | 3 | .309 | .372 | .392 | .763 |
| 2020, A | 35 | 134 | 43 | 8 | 1 | 4 | 15 | 20 | 22 | 15 | 0 | 1 | .321 | .411 | .485 | .896 |
| 2020, AA | 96 | 316 | 78 | 12 | 0 | 5 | 31 | 34 | 32 | 53 | 1 | 0 | .247 | .313 | .332 | .645 |
| 2021, AA | 130 | 493 | 121 | 24 | 2 | 12 | 77 | 53 | 46 | 99 | 2 | 3 | .245 | .301 | .375 | .677 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/10/2007 with a Inflamed Bicep Tendon, out for 3-4 weeks... Injured on 5/30/2009 with a Stiff Shoulder, out for 1-2 weeks... Injured on 6/16/2010 with a Strained Back, out for one week... Injured on 6/1/2014 with a Broken Elbow, out for 8-9 weeks... Injured on 7/30/2015 with a Stiff Shoulder, out for 1-2 weeks... Injured on 7/27/2016 with a Strained Elbow Ligament, out for one week... Drafted in 7th round, 204th overall pick, by Milwaukee in 2017... Injured on 5/19/2021 with a Stiff Knee, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|