#39 Christopher Aguayo, Leftfield, 22 yrs, Chicago (A) White Sox Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Christopher Aguayo
8/18/1999 22 USA 6"0 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Eligible Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 2 | 3 | 5 |
| Versus LHP | 5 | 6 | 2 | 3 | 5 |
| Versus RHP | 5 | 6 | 2 | 3 | 5 |
| Talent | 5 | 5 | 3 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 5 5 3 1 Pull Hitter
| Fielding Ratings LF : 9 (Range), .988 (Fielding Pct.) CF : 6 (Range), .994 (Fielding Pct.) RF : 9 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 40 | 84 | 33 | 6 | 0 | 1 | 12 | 9 | 9 | 22 | 7 | 2 | .393 | .442 | .500 | .942 |
| 2018, A | 122 | 437 | 123 | 33 | 3 | 3 | 56 | 64 | 36 | 74 | 15 | 10 | .281 | .330 | .391 | .721 |
| 2019, AA | 117 | 432 | 120 | 24 | 1 | 10 | 64 | 70 | 36 | 65 | 13 | 8 | .278 | .328 | .407 | .735 |
| 2020, AAA | 130 | 493 | 137 | 17 | 1 | 9 | 59 | 61 | 28 | 74 | 15 | 7 | .278 | .305 | .371 | .676 |
| 2021, AAA | 138 | 545 | 154 | 23 | 2 | 7 | 52 | 61 | 35 | 92 | 8 | 3 | .283 | .320 | .371 | .690 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 9th round, 247th overall pick, by Chicago (A) in 2017... Injured on 7/30/2018 with a Strained Rib Cage Muscle, out for one week... Injured on 5/30/2021 with a Bruised Neck, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|