#71 Wilford Drain, Rightfield, 23 yrs, Pittsburgh Pirates Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wilford Drain
12/31/1998 23 USA 6"1 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 2 | 3 | 4 |
| Versus LHP | 5 | 8 | 2 | 3 | 4 |
| Versus RHP | 5 | 7 | 2 | 3 | 4 |
| Talent | 5 | 7 | 3 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 2 1 Normal
| Fielding Ratings LF : 2 (Range), .983 (Fielding Pct.) CF : 2 (Range), .992 (Fielding Pct.) RF : 2 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 75 | 264 | 61 | 15 | 0 | 2 | 16 | 21 | 14 | 71 | 1 | 0 | .231 | .269 | .311 | .579 |
| 2018, A | 135 | 488 | 128 | 32 | 0 | 7 | 45 | 49 | 27 | 136 | 0 | 2 | .262 | .298 | .371 | .669 |
| 2019, A | 137 | 505 | 143 | 40 | 0 | 5 | 81 | 46 | 38 | 144 | 2 | 3 | .283 | .327 | .392 | .719 |
| 2020, A | 62 | 229 | 65 | 19 | 0 | 8 | 37 | 37 | 12 | 44 | 1 | 0 | .284 | .310 | .472 | .782 |
| 2020, AA | 74 | 267 | 59 | 16 | 0 | 4 | 28 | 19 | 15 | 51 | 0 | 1 | .221 | .255 | .326 | .581 |
| 2021, AA | 137 | 532 | 161 | 50 | 0 | 13 | 87 | 76 | 61 | 102 | 4 | 0 | .303 | .371 | .470 | .841 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/5/2007 with a Strained Back, out for one week... Injured on 8/15/2007 with a Ruptured Tricep Tendon, out for 8-9 weeks... Injured on 7/30/2008 with a Sore Back, out for 1-2 weeks... Injured on 4/8/2010 with a Tight Shoulder, out for one week... Signed as a free agent by Pittsburgh on 6/8/2017 to a minor league deal... Injured on 4/30/2020 with a Bruised Neck, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|