#45 Robert Valentin, Leftfield, 27 yrs, Baltimore Orioles Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Valentin
3/4/1995 27 USA 6"1 165
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 159 Days (331 total Days) 5 Year(s) Eligible Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 4 | 3 | 3 |
| Versus LHP | 4 | 8 | 4 | 3 | 3 |
| Versus RHP | 4 | 8 | 4 | 3 | 3 |
| Talent | 5 | 8 | 5 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 7 6 1 1 Spray Hitter
| Fielding Ratings LF : 10 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 89 | 343 | 93 | 7 | 10 | 8 | 44 | 51 | 35 | 75 | 20 | 11 | .271 | .336 | .420 | .756 |
| 2018, A | 123 | 443 | 108 | 17 | 12 | 11 | 69 | 68 | 72 | 74 | 33 | 17 | .244 | .342 | .411 | .753 |
| 2019, A | 63 | 244 | 69 | 20 | 3 | 7 | 26 | 49 | 36 | 50 | 10 | 3 | .283 | .371 | .475 | .846 |
| 2020, AA | 138 | 510 | 137 | 33 | 6 | 21 | 88 | 78 | 78 | 97 | 27 | 14 | .269 | .357 | .480 | .838 |
| 2021, AA | 19 | 67 | 17 | 2 | 1 | 2 | 9 | 11 | 8 | 13 | 4 | 1 | .254 | .321 | .403 | .723 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 83rd overall pick, by New York (A) in 2011... Released by New York (A) on 8/29/2013... Signed as a free agent by Baltimore on 8/29/2013 to a minor league deal... Injured on 5/16/2015 with a Torn Abdominal Muscle, out for 4 weeks... Injured on 7/6/2015 with a Sore Shoulder, out for 4 days... Released by Baltimore on 5/1/2016... Drafted in 5th round, 130th overall pick, by Oakland in 2017... Injured on 6/13/2018 with a Dislocated Shoulder, out for 2-3 weeks... Released by Oakland on 6/17/2019... Signed as a free agent by Oakland on 2/25/2020 to a 1-year deal worth $750,000 per year... Injured on 4/25/2021 with a Broken Knee, out for full season... Released by Oakland on 9/3/2021... Signed as a free agent by Baltimore on 2/27/2022 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|