#10 Chipper Jones, Third Base, 40 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chipper Jones
4/24/1972 40 Cedarburg WI 6"3 195
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 22 Days (3118 total Days) 0 Day(s) 20 Year(s), 23 Days (3463 total Days) 22 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 5 | 3 |
| Versus LHP | 1 | 5 | 2 | 2 | 3 |
| Versus RHP | 1 | 4 | 1 | 6 | 3 |
| Talent | 1 | 4 | 2 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 4 3 1 Normal
| Fielding Ratings 3B : 3 (Range), .943 (Fielding Pct.) LF : 2 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1993 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | ATL |
| 1995 | 140 | 524 | 139 | 22 | 3 | 23 | 86 | 87 | 73 | 0 | 0 | 99 | 8 | 4 | .265 | .355 | .450 | .805 | ATL |
| 1996 | 157 | 598 | 185 | 32 | 5 | 30 | 110 | 114 | 87 | 0 | 0 | 88 | 14 | 1 | .309 | .397 | .530 | .927 | ATL |
| 1997 | 157 | 597 | 176 | 41 | 3 | 21 | 111 | 100 | 76 | 0 | 0 | 88 | 20 | 5 | .295 | .374 | .479 | .854 | ATL |
| 1998 | 160 | 601 | 188 | 29 | 5 | 34 | 107 | 123 | 96 | 0 | 0 | 93 | 16 | 6 | .313 | .407 | .547 | .955 | ATL |
| 1999 | 157 | 567 | 181 | 41 | 1 | 45 | 110 | 116 | 126 | 0 | 0 | 94 | 25 | 3 | .319 | .443 | .633 | 1.076 | ATL |
| 2000 | 156 | 579 | 180 | 38 | 1 | 36 | 111 | 118 | 95 | 0 | 0 | 64 | 14 | 7 | .311 | .408 | .566 | .975 | ATL |
| 2001 | 159 | 572 | 189 | 33 | 5 | 38 | 102 | 113 | 98 | 0 | 0 | 82 | 9 | 10 | .330 | .428 | .605 | 1.033 | ATL |
| 2002 | 158 | 548 | 179 | 35 | 1 | 26 | 100 | 90 | 107 | 0 | 0 | 89 | 8 | 2 | .327 | .437 | .536 | .973 | ATL |
| 2003 | 154 | 517 | 147 | 22 | 5 | 22 | 79 | 82 | 66 | 0 | 0 | 82 | 8 | 4 | .284 | .365 | .474 | .839 | ATL PHI |
| 2004 | 155 | 579 | 186 | 50 | 2 | 29 | 111 | 112 | 94 | 0 | 0 | 111 | 15 | 13 | .321 | .416 | .565 | .981 | PHI,NL |
| 2005 | 142 | 533 | 153 | 38 | 4 | 17 | 67 | 73 | 62 | 0 | 0 | 112 | 6 | 13 | .287 | .361 | .469 | .830 | PHI |
| 2006 | 156 | 590 | 175 | 33 | 6 | 26 | 112 | 115 | 76 | 0 | 0 | 132 | 1 | 1 | .297 | .377 | .505 | .882 | PHI SLN |
| 2007 | 142 | 562 | 166 | 31 | 7 | 22 | 89 | 93 | 63 | 44 | 0 | 148 | 0 | 1 | .295 | .366 | .493 | .859 | MIN,AL,AL,AL, |
| 2008 | 153 | 594 | 171 | 43 | 6 | 18 | 104 | 102 | 80 | 0 | 0 | 107 | 2 | 2 | .288 | .372 | .471 | .844 | MIN,AL |
| 2009 | 153 | 584 | 175 | 39 | 7 | 18 | 101 | 88 | 78 | 3 | 3 | 122 | 0 | 1 | .300 | .383 | .483 | .866 | MIN,AL |
| 2010 | 144 | 539 | 165 | 26 | 5 | 14 | 76 | 73 | 53 | 1 | 3 | 94 | 0 | 0 | .306 | .367 | .451 | .818 | MIN,AL |
| 2011 | 152 | 537 | 155 | 11 | 1 | 13 | 83 | 83 | 43 | 2 | 3 | 130 | 0 | 2 | .289 | .342 | .385 | .727 | KCA |
| 2012 | 34 | 83 | 12 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 23 | 0 | 0 | .145 | .191 | .157 | .348 | KCA |
| Total | 2637 | 9707 | 2924 | 566 | 67 | 432 | 1662 | 1688 | 1379 | 50 | 10 | 1759 | 146 | 75 | .301 | .391 | .507 | .897 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 12 | 21 | 11 | 0 | 0 | 2 | 11 | 5 | 1 | 8 | 0 | 0 | .524 | .545 | .810 | 1.355 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 16 | 61 | 15 | 2 | 0 | 7 | 18 | 11 | 10 | 18 | 2 | 1 | .246 | .352 | .623 | .975 |
| 2004 | 11 | 40 | 12 | 0 | 1 | 0 | 3 | 6 | 8 | 8 | 1 | 1 | .300 | .417 | .350 | .767 |
| 2006 | 5 | 18 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | .222 | .300 | .389 | .689 |
| 2008 | 16 | 64 | 18 | 3 | 0 | 4 | 11 | 7 | 7 | 10 | 0 | 0 | .281 | .352 | .516 | .868 |
| 2009 | 4 | 17 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | .235 | .235 | .294 | .529 |
| 2011 | 4 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .267 | .267 | .267 | .533 |
| Total | 56 | 215 | 57 | 6 | 1 | 12 | 38 | 33 | 27 | 51 | 3 | 2 | .265 | .347 | .470 | .817 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 2004 Allstar game... Had 2000th career hit on 7/14/2006, off Pedro Martinez (BOS)...Drove in 6 runs against Montreal on 8/30/2006... Signed as a free agent by Minnesota on 2/12/2007 to a 2-year deal worth $12,000,000 per year... Won Player of the Week award on 4/23/2007, hitting .483 with 2 HR, 13 RBI... Was selected to the 2007 Allstar game... Won Player of the Week award on 4/12/2008, hitting .520 with 2 HR, 8 RBI... Was selected to the 2008 Allstar game... Won World Championship with Minnesota in 2008... Won Player of the Week award on 7/12/2009, hitting .650 with 1 HR, 7 RBI... Was selected to the 2009 Allstar game... Hit for the cycle against Chicago (A) on 9/16/2009... Had 5 hits with 4 RBI against Chicago (A) on 9/16/2009... Won Player of the Week award on 9/20/2009, hitting .458 with 3 HR, 8 RBI... Was selected to the 2010 Allstar game... Signed as a free agent by Kansas City on 2/24/2011 to a 2-year deal worth $2,300,000 per year... Retired and inducted to the Hall of Fame in 2013.
|
|
| Batting Leader Boards Appearances |
|
AVG 2004 - .321 - 8th
| OBP 2004 - .416 - 9th
| SLG 2004 - .565 - 9th
| OPS 2004 - .981 - 8th
| Hits 2004 - 186 - 5th
|
Doubles 2004 - 50 - 6th 2008 - 43 - 4th
| RBI 2006 - 112 - 7th
| Runs 2004 - 112 - 6th 2006 - 115 - 2nd
| BB 2009 - 78 - 10th
| |
|