#3 Alex Rodriguez, Shortstop, 37 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alex Rodriguez
7/27/1975 37 Roanoke VA 6"3 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 3 Days (3099 total Days) 0 Day(s) 19 Year(s), 63 Days (3331 total Days) 22 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 4 | 7 | 3 |
| Versus LHP | 2 | 3 | 4 | 6 | 3 |
| Versus RHP | 3 | 4 | 5 | 7 | 3 |
| Talent | 2 | 4 | 5 | 8 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 4 3 1 Pull Hitter
| Fielding Ratings SS : 9 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1994 | 17 | 54 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 20 | 3 | 0 | .204 | .246 | .204 | .449 | SEA |
| 1995 | 48 | 142 | 33 | 6 | 2 | 5 | 19 | 15 | 6 | 0 | 0 | 42 | 4 | 2 | .232 | .264 | .408 | .672 | SEA |
| 1996 | 146 | 601 | 215 | 54 | 1 | 36 | 123 | 141 | 59 | 0 | 0 | 104 | 15 | 4 | .358 | .415 | .631 | 1.046 | SEA |
| 1997 | 141 | 587 | 176 | 40 | 3 | 23 | 84 | 100 | 41 | 0 | 0 | 99 | 29 | 6 | .300 | .346 | .496 | .841 | SEA |
| 1998 | 161 | 686 | 213 | 35 | 5 | 42 | 124 | 123 | 45 | 0 | 0 | 121 | 46 | 13 | .310 | .353 | .560 | .913 | SEA |
| 1999 | 129 | 502 | 143 | 25 | 0 | 42 | 111 | 110 | 56 | 0 | 0 | 109 | 21 | 7 | .285 | .357 | .586 | .942 | SEA |
| 2000 | 148 | 554 | 175 | 34 | 2 | 41 | 132 | 134 | 100 | 0 | 0 | 121 | 15 | 4 | .316 | .420 | .606 | 1.027 | SEA |
| 2001 | 162 | 632 | 201 | 34 | 1 | 52 | 135 | 133 | 75 | 0 | 0 | 131 | 18 | 3 | .318 | .390 | .622 | 1.012 | TEX |
| 2002 | 162 | 624 | 187 | 27 | 2 | 57 | 142 | 125 | 87 | 0 | 0 | 122 | 9 | 4 | .300 | .385 | .623 | 1.009 | TEX |
| 2003 | 155 | 549 | 175 | 35 | 6 | 44 | 111 | 110 | 88 | 0 | 0 | 117 | 2 | 1 | .319 | .413 | .645 | 1.058 | TEX,AL |
| 2004 | 153 | 549 | 144 | 20 | 8 | 35 | 88 | 110 | 93 | 0 | 0 | 119 | 10 | 0 | .262 | .369 | .519 | .888 | TEX DET,AL |
| 2005 | 155 | 559 | 167 | 20 | 7 | 47 | 133 | 107 | 75 | 0 | 0 | 132 | 13 | 4 | .299 | .382 | .612 | .994 | DET,AL |
| 2006 | 155 | 592 | 166 | 25 | 9 | 52 | 137 | 125 | 76 | 0 | 0 | 159 | 3 | 1 | .280 | .362 | .617 | .979 | DET TEX,AL |
| 2007 | 152 | 577 | 152 | 28 | 4 | 37 | 126 | 121 | 80 | 0 | 0 | 165 | 1 | 0 | .263 | .353 | .518 | .871 | TEX |
| 2008 | 153 | 578 | 174 | 13 | 4 | 57 | 180 | 131 | 76 | 0 | 0 | 144 | 3 | 2 | .301 | .382 | .633 | 1.015 | TEX,AL |
| 2009 | 112 | 442 | 121 | 18 | 2 | 42 | 105 | 87 | 52 | 9 | 4 | 119 | 6 | 0 | .274 | .359 | .609 | .968 | TEX,AL |
| 2010 | 157 | 568 | 163 | 25 | 2 | 46 | 126 | 118 | 70 | 17 | 6 | 146 | 14 | 3 | .287 | .378 | .581 | .959 | TEX FLO,NL |
| 2011 | 125 | 432 | 103 | 13 | 1 | 12 | 62 | 63 | 41 | 7 | 2 | 131 | 4 | 3 | .238 | .313 | .356 | .670 | TEX |
| 2012 | 128 | 358 | 76 | 5 | 1 | 16 | 55 | 53 | 52 | 14 | 4 | 103 | 7 | 4 | .212 | .332 | .366 | .698 | TEX |
| Total | 2559 | 9586 | 2795 | 457 | 60 | 686 | 1995 | 1910 | 1175 | 47 | 16 | 2204 | 223 | 61 | .292 | .371 | .566 | .938 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 16 | 68 | 23 | 4 | 0 | 8 | 18 | 13 | 5 | 18 | 1 | 0 | .338 | .384 | .750 | 1.134 |
| 2007 | 16 | 60 | 16 | 5 | 2 | 4 | 17 | 11 | 6 | 16 | 1 | 0 | .267 | .333 | .617 | .950 |
| 2008 | 4 | 17 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | .353 | .389 | .412 | .801 |
| 2009 | 12 | 50 | 18 | 2 | 0 | 7 | 17 | 17 | 6 | 16 | 1 | 1 | .360 | .429 | .820 | 1.249 |
| 2011 | 6 | 21 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | .143 | .182 | .286 | .468 |
| 2012 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Total | 62 | 220 | 66 | 12 | 2 | 20 | 60 | 46 | 20 | 68 | 3 | 1 | .300 | .358 | .645 | 1.004 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 2003 Allstar Game... Won Gold Glove at Shortstop in 2003... Was selected to the 2004 Allstar Game... Won Gold Glove at Shortstop in 2005... Was selected to the 2006 Allstar Game... Had 2000th career hit on 9/24/2006, off David Sanders (CHA)... Had 500th career homerun on 7/7/2007, off Aaron Rakers (BAL)... Won World Championship with Texas in 2007... Drove in 6 runs against Anaheim on 4/20/2008... Drove in 7 runs against Pittsburgh on 6/7/2008... Won Player of the Week award on 6/14/2008, hitting .400 with 4 HR, 15 RBI... Won Batter of the Month award on 7/1/2008, hitting .314 with 15 HR, 35 RBI... Was selected to the 2008 Allstar game... Won Batter of the Month award on 8/1/2008, hitting .341 with 9 HR, 29 RBI... Won Player of the Week award on 8/16/2008, hitting .500 with 4 HR, 15 RBI... Won Player of the Week award on 9/20/2008, hitting .400 with 6 HR, 13 RBI... Won AL MVP in 2008 hiting .301 with 57 HR, 180 RBI... Had 5 hits with 3 RBI against Anaheim on 4/24/2009... Drove in 7 runs against Kansas City on 4/29/2009... Won Player of the Week award on 5/3/2009, hitting .357 with 4 HR, 13 RBI... Drove in 6 runs against Cleveland on 5/14/2009... Injured on 6/6/2009 with a Ruptured Tricep Tendon, out for 3 weeks... Hit 3 homeruns against Cincinnati, driving in 5 runs on 6/7/2009... Had 600th career homerun on 6/29/2009, off Derek Lowe (ANA)... Was selected to the 2009 Allstar game... Injured on 8/12/2009 with a Broken Hand, out for 5 weeks... Drove in 6 runs against Cleveland on 10/10/2009... Won World Championship with Texas in 2009... Traded from Texas to Florida on 1/29/2010 (Going to FLO: SS Alex Rodriguez. Going to TEX: SS Ruben Domingo, SS Danny Gonzalez)... Hit 3 homeruns against Milwaukee, driving in 4 runs on 5/8/2010... Won Player of the Week award on 6/28/2010, hitting .522 with 4 HR, 11 RBI... Was selected to the 2010 Allstar game... Hit 3 homeruns against Montreal, driving in 4 runs on 9/28/2010... Signed as a free agent by Texas on 2/25/2011 to a 2-year deal worth $4,000,000 per year... Injured on 8/29/2011 with a Strained Posterior Cruciate Ligament, out for 7-8 weeks... Won World Championship with Texas in 2011... Injured on 8/22/2012 with a Sore Elbow, out for 1-2 weeks... Won World Championship with Texas in 2012... Retired and inducted to the Hall of Fame in 2013.
|
|
| Batting Leader Boards Appearances |
|
AVG 2003 - .319 - 9th
| OBP 2003 - .413 - 2nd 2004 - .369 - 10th
| SLG 2003 - .645 - 2nd 2005 - .612 - 1st 2006 - .617 - 2nd 2007 - .518 - 10th 2008 - .633 - 1st 2009 - .609 - 2nd 2010 - .581 - 6th
| OPS 2003 - 1.058 - 2nd 2004 - .888 - 9th 2005 - .994 - 3rd 2006 - .979 - 2nd 2008 - 1.015 - 1st 2009 - .968 - 3rd 2010 - .959 - 6th
| Triples 2004 - 8 - 10th 2006 - 9 - 9th
|
Homeruns 2003 - 44 - 4th 2004 - 35 - 4th 2005 - 47 - 1st 2006 - 52 - 1st 2007 - 37 - 3rd 2008 - 57 - 1st 2009 - 42 - 2nd 2010 - 46 - 4th
| RBI 2003 - 111 - 5th 2005 - 133 - 1st 2006 - 137 - 2nd 2007 - 126 - 1st 2008 - 180 - 1st 2010 - 126 - 5th
| Runs 2003 - 110 - 4th 2004 - 110 - 6th 2005 - 107 - 10th 2006 - 125 - 1st 2007 - 121 - 2nd 2008 - 131 - 2nd 2010 - 118 - 3rd
| BB 2003 - 88 - 7th 2004 - 93 - 5th
| |
|