#25 Andruw Jones, Leftfield, 37 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andruw Jones
4/23/1977 37 CURACAO 6"1 175
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 3 / 6 (Well Known) 6 / 6 (Extremely Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 16 Days (3112 total Days) 0 Day(s) 18 Year(s), 50 Days (3146 total Days) 21 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 4 | 3 |
| Versus LHP | 1 | 2 | 1 | 5 | 3 |
| Versus RHP | 1 | 3 | 1 | 4 | 3 |
| Talent | 1 | 4 | 1 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 5 3 1 Normal
| Fielding Ratings LF : 10 (Range), .922 (Fielding Pct.) CF : 5 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1996 | 31 | 106 | 23 | 7 | 1 | 5 | 13 | 11 | 7 | 0 | 0 | 29 | 3 | 0 | .217 | .265 | .443 | .709 | ATL |
| 1997 | 153 | 399 | 92 | 18 | 1 | 18 | 70 | 60 | 56 | 0 | 0 | 107 | 20 | 11 | .231 | .325 | .416 | .741 | ATL |
| 1998 | 159 | 582 | 158 | 33 | 8 | 31 | 90 | 89 | 40 | 0 | 0 | 129 | 27 | 4 | .271 | .318 | .515 | .834 | ATL |
| 1999 | 162 | 592 | 163 | 35 | 5 | 26 | 84 | 97 | 76 | 0 | 0 | 103 | 24 | 12 | .275 | .358 | .483 | .841 | ATL |
| 2000 | 161 | 656 | 199 | 36 | 6 | 36 | 104 | 122 | 59 | 0 | 0 | 100 | 21 | 6 | .303 | .361 | .541 | .902 | ATL |
| 2001 | 161 | 625 | 157 | 25 | 2 | 34 | 104 | 104 | 56 | 0 | 0 | 142 | 11 | 4 | .251 | .313 | .461 | .774 | ATL |
| 2002 | 154 | 560 | 148 | 34 | 0 | 35 | 94 | 91 | 83 | 0 | 0 | 135 | 8 | 3 | .264 | .359 | .512 | .872 | ATL |
| 2003 | 153 | 550 | 126 | 31 | 7 | 41 | 123 | 91 | 68 | 0 | 0 | 135 | 2 | 6 | .229 | .314 | .535 | .848 | ATL |
| 2004 | 156 | 570 | 158 | 46 | 2 | 37 | 99 | 111 | 61 | 0 | 0 | 116 | 4 | 4 | .277 | .347 | .560 | .907 | ATL |
| 2005 | 157 | 599 | 166 | 46 | 8 | 46 | 129 | 115 | 53 | 0 | 0 | 122 | 5 | 6 | .277 | .336 | .611 | .947 | ATL,NL TOR |
| 2006 | 156 | 557 | 146 | 46 | 2 | 26 | 92 | 102 | 57 | 0 | 0 | 117 | 3 | 5 | .262 | .331 | .492 | .823 | TOR HOU |
| 2007 | 162 | 597 | 133 | 43 | 4 | 23 | 90 | 82 | 73 | 0 | 0 | 139 | 7 | 8 | .223 | .307 | .424 | .731 | HOU ANA |
| 2008 | 153 | 568 | 144 | 29 | 3 | 41 | 105 | 95 | 64 | 0 | 0 | 143 | 6 | 7 | .254 | .329 | .532 | .861 | PHI,NL |
| 2009 | 155 | 559 | 150 | 29 | 5 | 44 | 111 | 101 | 62 | 7 | 1 | 152 | 7 | 1 | .268 | .348 | .574 | .922 | PHI NYN |
| 2010 | 152 | 517 | 127 | 21 | 3 | 27 | 91 | 91 | 60 | 13 | 3 | 139 | 14 | 8 | .246 | .337 | .455 | .792 | OAK |
| 2011 | 99 | 353 | 86 | 22 | 1 | 17 | 54 | 54 | 26 | 11 | 2 | 92 | 5 | 1 | .244 | .314 | .456 | .770 | OAK |
| 2012 | 155 | 525 | 127 | 22 | 6 | 21 | 91 | 75 | 50 | 15 | 7 | 131 | 7 | 10 | .242 | .322 | .427 | .748 | OAK |
| 2013 | 121 | 438 | 109 | 21 | 2 | 22 | 77 | 77 | 33 | 7 | 1 | 103 | 5 | 7 | .249 | .311 | .457 | .768 | OAK BAL |
| 2014 | 27 | 57 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 24 | 0 | 0 | .070 | .145 | .070 | .215 | BAL OAK |
| Total | 2627 | 9410 | 2416 | 544 | 66 | 530 | 1625 | 1569 | 987 | 55 | 14 | 2158 | 179 | 103 | .257 | .330 | .498 | .828 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 5 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | .200 | .294 | .400 | .694 |
| 2006 | 15 | 58 | 20 | 2 | 2 | 2 | 8 | 9 | 4 | 17 | 1 | 1 | .345 | .387 | .552 | .939 |
| 2010 | 10 | 35 | 7 | 2 | 0 | 2 | 7 | 4 | 1 | 9 | 0 | 1 | .200 | .222 | .429 | .651 |
| Total | 30 | 108 | 30 | 7 | 2 | 4 | 18 | 16 | 7 | 29 | 1 | 3 | .278 | .322 | .491 | .812 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Gold Glove Award at Centerfield in 2003... Won Gold Glove Award at Centerfield in 2004... Was Selected to the 2005 Allstar Game... Traded from Houston to Anaheim on 1/28/2007 (Going to HOU: CF D. Erstad, 1B M. Pardo, CF S. Costa. Going to ANA: CF A. Jones, 2B M. McCoy)... Won Player of the Week award on 8/27/2007, hitting .480 with 4 HR, 11 RBI... Signed as a free agent by Philadelphia on 2/4/2008 to a 2-year deal worth $6,000,000 per year... Won Batter of the Month award on 7/1/2008, hitting .289 with 13 HR, 27 RBI... Was selected to the 2008 Allstar game... Traded from Philadelphia to New York (N) on 4/14/2009 (Going to NYN: CF Andruw Jones, P Chad Pleiness, SS Nick Green. Going to PHI: P Tim Stauffer)... Drove in 6 runs against Philadelphia on 5/31/2009... Won Batter of the Month award on 9/1/2009, hitting .366 with 11 HR, 26 RBI... Signed as a free agent by Oakland on 2/4/2010 to a 7-year deal worth $8,800,000 per year... Had 2000th career hit on 5/23/2010, off Anderson Garcia (NYA)... Injured on 7/28/2011 with a Broken Wrist, out for full season... Had 500th career homerun on 7/16/2012, off Grant Balfour (MIN)... Traded from Oakland to Baltimore on 2/25/2013 (Going to OAK: C Francisco Galarza. Going to BAL: LF Andruw Jones, P Devin Goodnight, P David Coley)... Won Player of the Week award on 7/5/2013, hitting .423 with 3 HR, 9 RBI... Traded from Baltimore to Oakland on 5/2/2014 (Going to OAK: LF Andruw Jones, RF John Arrington, P Fletcher Hennessy. Going to BAL: P John Maine)... Retired and inducted to the Hall of Fame in 2015.
|
|
| Batting Leader Boards Appearances |
|
SLG 2004 - .560 - 10th 2005 - .611 - 2nd 2009 - .574 - 5th
| OPS 2005 - .947 - 5th
| Doubles 2004 - 46 - 9th 2005 - 46 - 8th
| Triples 2005 - 8 - 9th
| Homeruns 2003 - 41 - 4th 2004 - 37 - 9th 2005 - 46 - 2nd 2008 - 41 - 5th 2009 - 44 - 4th
|
RBI 2003 - 123 - 2nd 2005 - 129 - 2nd 2009 - 111 - 10th
| Runs 2004 - 111 - 8th 2005 - 115 - 3rd 2006 - 102 - 8th
| | | |
|