#17 Lance Berkman, Leftfield, 40 yrs, No Team Tuesday, 3/30/2022 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lance Berkman
2/10/1976 40 DeKalb IL 6"1 225
Leftfield S L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 6 / 6 (Extremely Popular) 6 / 6 (Extremely Popular) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 25 Days (2949 total Days) 0 Day(s) 17 Year(s), 147 Days (3071 total Days) 20 Year(s) Inelegible (more than 6 pro years) Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 7 | 3 |
| Versus LHP | 1 | 4 | 1 | 7 | 3 |
| Versus RHP | 2 | 4 | 1 | 7 | 3 |
| Talent | 2 | 4 | 2 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 2 3 1 Pull Hitter
| Fielding Ratings LF : 3 (Range), .953 (Fielding Pct.) CF : 2 (Range), .977 (Fielding Pct.) RF : 2 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1999 | 34 | 93 | 22 | 2 | 0 | 4 | 15 | 10 | 12 | 0 | 0 | 21 | 5 | 1 | .237 | .324 | .387 | .711 | HOU |
| 2000 | 114 | 353 | 105 | 28 | 1 | 21 | 67 | 76 | 56 | 0 | 0 | 73 | 6 | 2 | .297 | .394 | .561 | .955 | HOU |
| 2001 | 156 | 577 | 191 | 55 | 5 | 34 | 126 | 110 | 92 | 0 | 0 | 121 | 7 | 9 | .331 | .423 | .620 | 1.043 | HOU |
| 2002 | 158 | 578 | 169 | 35 | 2 | 42 | 128 | 106 | 107 | 0 | 0 | 118 | 8 | 4 | .292 | .403 | .578 | .981 | HOU |
| 2003 | 152 | 546 | 165 | 31 | 8 | 36 | 95 | 110 | 91 | 0 | 0 | 127 | 9 | 5 | .302 | .402 | .586 | .988 | HOU |
| 2004 | 156 | 557 | 187 | 55 | 9 | 38 | 122 | 149 | 121 | 0 | 0 | 110 | 6 | 2 | .336 | .454 | .671 | 1.126 | HOU,NL |
| 2005 | 158 | 558 | 173 | 48 | 8 | 56 | 130 | 148 | 93 | 0 | 0 | 117 | 11 | 8 | .310 | .409 | .726 | 1.134 | HOU,NL |
| 2006 | 154 | 545 | 160 | 43 | 7 | 44 | 112 | 100 | 73 | 0 | 0 | 128 | 1 | 10 | .294 | .377 | .640 | 1.017 | HOU,NL |
| 2007 | 157 | 577 | 185 | 45 | 7 | 54 | 142 | 138 | 96 | 0 | 0 | 146 | 7 | 6 | .321 | .418 | .704 | 1.121 | HOU,NL |
| 2008 | 151 | 493 | 166 | 34 | 5 | 42 | 132 | 133 | 104 | 0 | 0 | 100 | 8 | 10 | .337 | .452 | .682 | 1.134 | HOU,NL |
| 2009 | 153 | 520 | 157 | 28 | 4 | 53 | 129 | 113 | 73 | 4 | 4 | 136 | 7 | 9 | .302 | .389 | .677 | 1.066 | HOU,NL |
| 2010 | 152 | 519 | 166 | 38 | 14 | 34 | 111 | 104 | 71 | 8 | 5 | 143 | 8 | 8 | .320 | .406 | .644 | 1.050 | HOU,NL |
| 2011 | 143 | 473 | 145 | 21 | 8 | 29 | 98 | 79 | 61 | 4 | 3 | 126 | 9 | 11 | .307 | .388 | .569 | .957 | HOU,NL |
| 2012 | 150 | 481 | 144 | 27 | 3 | 26 | 93 | 69 | 66 | 2 | 6 | 132 | 11 | 7 | .299 | .382 | .530 | .912 | HOU,NL |
| 2013 | 152 | 553 | 179 | 22 | 4 | 32 | 97 | 97 | 61 | 4 | 1 | 139 | 6 | 11 | .324 | .394 | .552 | .946 | HOU COL |
| 2014 | 149 | 482 | 163 | 30 | 8 | 31 | 98 | 95 | 63 | 5 | 2 | 95 | 12 | 14 | .338 | .418 | .627 | 1.045 | COL |
| 2015 | 156 | 556 | 163 | 20 | 1 | 27 | 88 | 80 | 53 | 6 | 6 | 147 | 7 | 4 | .293 | .357 | .478 | .836 | COL ARI |
| 2016 | 67 | 208 | 36 | 1 | 0 | 4 | 19 | 16 | 18 | 2 | 3 | 56 | 2 | 1 | .173 | .242 | .236 | .478 | LAS BAL |
| Total | 2512 | 8669 | 2676 | 563 | 94 | 607 | 1802 | 1733 | 1311 | 35 | 30 | 2035 | 130 | 122 | .309 | .400 | .605 | 1.006 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003 | 5 | 21 | 11 | 3 | 0 | 2 | 9 | 5 | 2 | 5 | 1 | 0 | .524 | .565 | .952 | 1.518 |
| 2004 | 14 | 50 | 10 | 4 | 0 | 1 | 6 | 7 | 9 | 11 | 0 | 1 | .200 | .322 | .340 | .662 |
| 2005 | 12 | 42 | 16 | 2 | 1 | 4 | 10 | 9 | 9 | 14 | 2 | 1 | .381 | .490 | .762 | 1.252 |
| 2006 | 18 | 67 | 18 | 6 | 0 | 3 | 10 | 13 | 5 | 19 | 0 | 2 | .269 | .319 | .493 | .812 |
| 2007 | 4 | 17 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .235 | .278 | .471 | .748 |
| 2008 | 12 | 46 | 14 | 2 | 0 | 4 | 10 | 9 | 7 | 9 | 2 | 1 | .304 | .396 | .609 | 1.005 |
| 2009 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | .364 | .417 | .545 | .962 |
| 2010 | 13 | 49 | 13 | 2 | 0 | 7 | 13 | 15 | 6 | 18 | 0 | 0 | .265 | .345 | .735 | 1.080 |
| 2011 | 10 | 30 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 10 | 0 | 0 | .167 | .265 | .200 | .465 |
| 2012 | 9 | 31 | 6 | 2 | 0 | 2 | 3 | 4 | 3 | 12 | 0 | 0 | .194 | .265 | .452 | .716 |
| 2013 | 16 | 55 | 12 | 2 | 0 | 3 | 8 | 10 | 5 | 20 | 1 | 1 | .218 | .283 | .418 | .702 |
| 2014 | 6 | 15 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | .200 | .368 | .600 | .968 |
| Total | 123 | 434 | 116 | 28 | 2 | 28 | 76 | 83 | 56 | 128 | 7 | 7 | .267 | .351 | .535 | .886 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 2004 Allstar game... Won NL MVP Award in 2004 (Hit .336 with 38 HRs and 122 RBI)... Won World Championship with Houston in 2004... Was selected to the 2005 Allstar game... Won NL MVP Award in 2005 (Hit .310 with 56 HRs and 130 RBI)... Drove in 6 runs against Atlanta on 10/2/2006... Won World Championship with Houston in 2006... Won Player of the Week award on 4/30/2007, hitting .609 with 6 HR, 15 RBI... Won Batter of the Month award on 5/1/2007, hitting .373 with 11 HR, 29 RBI... Was selected to the 2007 Allstar game... Won Player of the Week award on 8/13/2007, hitting .435 with 7 HR, 12 RBI... Won Batter of the Month award on 9/1/2007, hitting .282 with 14 HR, 33 RBI... Won MVP in 2007, hitting .321 with 54 HR, 142 RBI... Drove in 6 runs against Anaheim on 6/20/2008... Was selected to the 2008 Allstar game... Won Batter of the Month award on 9/1/2008, hitting .446 with 9 HR, 27 RBI... Won MVP in 2008, hitting .337 with 42 HR, 132 RBI... Injured on 6/9/2009 with a Broken Foot, out for 5-6 weeks... Won Batter of the Month award on 7/1/2009, hitting .352 with 13 HR, 31 RBI... Was selected to the 2009 Allstar game... Won Player of the Week award on 7/26/2009, hitting .483 with 3 HR, 9 RBI... Won Batter of the Month award on 8/1/2009, hitting .407 with 9 HR, 26 RBI... Won MVP in 2009, hitting .302 with 53 HR, 129 RBI... Won Player of the Week award on 6/7/2010, hitting .480 with 4 HR, 7 RBI... Won Batter of the Month award on 7/1/2010, hitting .402 with 7 HR, 19 RBI... Was selected to the 2010 Allstar game... Won World Championship with Houston in 2010... Won Player of the Week award on 6/21/2011, hitting .500 with 2 HR, 8 RBI... Was selected to the 2011 Allstar game... Injured on 8/25/2011 with a Concussion, out for 1-2 weeks... Had 2000th career hit on 4/11/2012, off Joel Pineiro (PHI)... Was selected to the 2012 Allstar game... Had 500th career homerun on 7/17/2012, off Khalid Ballouli (MIL)... Won Player of the Week award on 5/17/2013, hitting .500 with 4 HR, 8 RBI... Released by Houston on 8/21/2013... Signed as a free agent by Colorado on 8/21/2013 to a 1-year deal worth $2,212,000 per year... 9/25/2013: Signed a contract extension with Colorado, $3,500,000 per year, for 2 years. Won Player of the Week award on 7/12/2014, hitting .435 with 4 HR, 8 RBI... Had 5 hits with 5 RBI against Arizona on 9/25/2014... Won MVP in 2014, hitting .338 with 31 HR, 98 RBI... Traded from Colorado to Arizona on 1/29/2015 (Going to ARI: LF Lance Berkman, P Humberto Cortada. Going to COL: P Carmen Pignatiello)... Had 600th career homerun on 9/9/2015, off Michael Adamo (SDN)... Won Player of the Week award on 9/27/2015, hitting .500 with 2 HR, 6 RBI... Signed as a free agent by Las Vegas on 2/25/2016 to a 1-year deal worth $3,100,000 per year... Traded from Las Vegas to Baltimore on 7/31/2016 (Going to BAL: LF Lance Berkman, RF Matt Holliday. Going to LAS: LF Corey Shafer)... Retired and inducted to the Hall of Fame in 2017.
|
|
| Batting Leader Boards Appearances |
|
AVG 2003 - .302 - 10th 2004 - .336 - 2nd 2007 - .321 - 4th 2008 - .337 - 2nd 2010 - .320 - 7th 2013 - .324 - 10th 2014 - .338 - 2nd
| OBP 2003 - .402 - 9th 2004 - .454 - 1st 2005 - .409 - 7th 2007 - .418 - 2nd 2008 - .452 - 2nd 2010 - .406 - 7th 2014 - .418 - 3rd
| SLG 2003 - .586 - 4th 2004 - .671 - 1st 2005 - .726 - 1st 2006 - .640 - 2nd 2007 - .704 - 1st 2008 - .682 - 1st 2009 - .677 - 1st 2010 - .644 - 2nd 2011 - .569 - 6th 2013 - .552 - 6th 2014 - .627 - 1st
| OPS 2003 - .988 - 5th 2004 - 1.126 - 1st 2005 - 1.134 - 1st 2006 - 1.017 - 4th 2007 - 1.121 - 1st 2008 - 1.134 - 1st 2009 - 1.066 - 1st 2010 - 1.050 - 2nd 2011 - .957 - 6th 2013 - .946 - 5th 2014 - 1.045 - 1st
| Hits 2004 - 187 - 4th 2007 - 185 - 4th
|
Doubles 2004 - 55 - 2nd 2005 - 48 - 3rd 2010 - 38 - 7th
| Triples 2004 - 9 - 9th 2010 - 14 - 1st 2011 - 8 - 7th 2014 - 8 - 7th
| Homeruns 2003 - 36 - 7th 2004 - 38 - 7th 2005 - 56 - 1st 2006 - 44 - 1st 2007 - 54 - 1st 2008 - 42 - 4th 2009 - 53 - 1st 2010 - 34 - 10th 2014 - 31 - 7th
| RBI 2004 - 122 - 5th 2005 - 130 - 2nd 2006 - 112 - 6th 2007 - 142 - 1st 2008 - 132 - 2nd 2009 - 129 - 3rd 2014 - 98 - 8th
| Runs 2003 - 110 - 4th 2004 - 149 - 1st 2005 - 148 - 1st 2007 - 138 - 1st 2008 - 133 - 1st 2009 - 113 - 7th
|
BB 2003 - 91 - 9th 2004 - 121 - 5th 2005 - 93 - 8th 2007 - 96 - 2nd 2008 - 104 - 1st
| | | | |
|